Blackburn at Spalding October 14, 2013
Box Score
Blackburn
Spalding
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Dylan Parkin
|
0 | 0 | 0 | 0 |
|
13
Josh Gerdes
|
0 | 0 | 0 | 0 |
|
15
Hellums, Justin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Josh Moore
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Ben Hoover
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 5 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Aaron Seneker
|
0 | 0 | 0 | 0 |
|
1
Logan Spencer
|
0 | 0 | 0 | 0 |
|
3
Micah Arrington
|
0 | 0 | 0 | 0 |
|
4
Trevor Bruner
|
2 | 1 | 0 | 0 |
|
5
Mohamed Musa
|
1 | 0 | 0 | 1 |
|
6
Kwaime Kyei
|
1 | 1 | 0 | 1 |
|
7
Colin Peters
|
2 | 1 | 1 | 2 |
|
8
Ryan Glynn
|
0 | 0 | 0 | 0 |
|
9
Brent Hannah
|
0 | 0 | 0 | 0 |
|
10
Julio De Leon
|
6 | 3 | 2 | 0 |
|
11
Matt Hegele
|
0 | 0 | 0 | 1 |
|
12
Josh Reed
|
1 | 1 | 0 | 0 |
|
13
Jackson Cantrell
|
3 | 2 | 2 | 0 |
|
14
Joey Lesher
|
0 | 0 | 0 | 0 |
|
15
Evan Childers
|
2 | 1 | 1 | 0 |
|
16
Abdullahi Abdullahi
|
2 | 1 | 1 | 1 |
|
17
Dylan Andrews
|
0 | 0 | 0 | 0 |
|
18
Deron Buehner
|
0 | 0 | 0 | 0 |
|
19
Stephen Hubert
|
5 | 4 | 1 | 0 |
|
20
Jorge Hernandez
|
1 | 1 | 1 | 1 |
|
21
Justin Toller
|
2 | 1 | 0 | 1 |
|
22
Cory House
|
0 | 0 | 0 | 0 |
|
23
Tyler Glass
|
0 | 0 | 0 | 0 |
|
24
Jordan Bounds
|
0 | 0 | 0 | 0 |
|
25
Chris Muncy
|
0 | 0 | 0 | 0 |
|
26
Ryan McCain
|
0 | 0 | 0 | 0 |
|
27
Cody Mass
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 17 | 9 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Rogers (L, 4-6) | 17 | 9 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Aaron Seneker | 2 | 1 | 1 | 45:00 | |
| 1 - Logan Spencer (W, 8-5) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spalding
1st
|
3:49 | Cantrell, Jackson (Musa, Mohamad) | 0 - 1 |
|
Spalding
1st
|
8:36 | Cantrell, Jackson (Peters, Colin) | 0 - 2 |
|
Spalding
1st
|
16:28 | De Leon, Julio (Peters, Colin) | 0 - 3 |
|
Spalding
1st
|
33:43 | Abdullahi, Abdullahi (Hernandez, Jorge) | 0 - 4 |
|
Spalding
1st
|
43:58 | Hernandez, Jorge (Abdullahi, Abdullahi & Kyei, Kwaime) | 0 - 5 |
|
Spalding
2nd
|
46:11 | Peters, Colin (Toller, Justin) | 0 - 6 |
|
Spalding
2nd
|
65:17 | Hubert, Stephen (unassisted) | 0 - 7 |
|
Spalding
2nd
|
67:27 | De Leon, Julio (unassisted) | 0 - 8 |
|
Blackburn
2nd
|
69:47 | Spalding Own goal (unassisted) | 1 - 8 |
|
Spalding
2nd
|
80:42 | Childers, Evan (Hegele, Matt) | 1 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Spalding
1st
|
44:27 | Yellow card - Stephenson, Mike |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 3 | 5 |
| Spalding | 13 | 15 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 3 | 5 | 8 |
| Spalding | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 1 | 2 | 3 |
| Spalding | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 2 | 4 |
| Spalding | 7 | 4 | 11 |
| Date/Time | October 14, 2013 - 12:00 pm |
|---|---|
| Location | Louisville, KY |
| Stadium | Champions Trace |
| Game length | 1:55 |
| Attendance | 75 |
| Referee: | Chip Hayward |
| Asst. Referee: | Josh Dahm |
| : | Alec Hendershot |
| Timekeeper: | Dan Morrisey |
| Scorer: | Brian Clinard |
Play By Play
| 0:00 | Rogers, Shane at goalie for BCMS. | ||
| 0:00 | Spencer, Logan at goalie for SUMS. | ||
| 03:49 | Goal!GOAL by SUMS Cantrell, Jackson (FIRST GOAL), Assist by Musa, Mohamad * ( 0 - 1 ) |
||
| 05:37 | Offside against BCMS. | ||
| 08:36 | Goal!GOAL by SUMS Cantrell, Jackson, Assist by Peters, Colin * ( 0 - 2 ) |
||
| 08:59 | Shot by SUMS Hubert, Stephen, High. | ||
| 10:02 | Corner kick by SUMS De Leon, Julio [10:02]. | ||
| 10:27 | Substitution!BCMS substitution: Rochkes, Lucas for Moore, Josh. | ||
| Foul on SUMS. | |||
| Foul on BCMS. | |||
| 16:28 | Goal!GOAL by SUMS De Leon, Julio, Assist by Peters, Colin * ( 0 - 3 ) |
||
| Foul on SUMS. | |||
| 23:52 | Substitution!SUMS substitution: Toller, Justin for Cantrell, Jackson. | ||
| 23:52 | Substitution!SUMS substitution: Abdullahi, Abdullahi for Peters, Colin. | ||
| 24:30 | Shot by SUMS De Leon, Julio, High. | ||
| 25:41 | Corner kick by SUMS De Leon, Julio [25:41]. | ||
| 25:50 | Shot by SUMS Bruner, Trevor, Blocked. | ||
| 26:14 | Shot by SUMS Bruner, Trevor, Save (by goalie) Rogers, Shane. | ||
| Foul on SUMS. | |||
| 28:19 | Shot by SUMS Hubert, Stephen, Save (by goalie) Rogers, Shane. | ||
| 28:31 | Substitution!SUMS substitution: Andrews, Dylan for Bruner, Trevor. | ||
| 28:31 | Substitution!SUMS substitution: Hernandez, Jorge for Hubert, Stephen. | ||
| 28:49 | Corner kick by SUMS De Leon, Julio [28:49]. | ||
| 29:55 | Shot by SUMS De Leon, Julio, Wide Right. | ||
| 30:07 | Substitution!SUMS substitution: Glynn, Ryan for Lesher, Joey. | ||
| 31:38 | Substitution!SUMS substitution: Arrington, Micah for Musa, Mohamad. | ||
| 32:25 | Shot by SUMS Abdullahi, Abdullahi, Hit Post. | ||
| 33:43 | Goal!GOAL by SUMS Abdullahi, Abdullahi, Assist by Hernandez, Jorge * ( 0 - 4 ) |
||
| 33:43 | Substitution!SUMS substitution: Kyei, Kwaime for De Leon, Julio. | ||
| Foul on SUMS. | |||
| Foul on BCMS. | |||
| 35:44 | Shot by SUMS Toller, Justin, Save (by goalie) Rogers, Shane. | ||
| Foul on SUMS. | |||
| Foul on SUMS. | |||
| 39:08 | Shot by BCMS Valencia, Julian, Blocked. | ||
| 39:36 | Shot by BCMS Velaquez, Jonathan, Wide Right. | ||
| 40:02 | Corner kick by BCMS Kinnison, Nate [40:02]. | ||
| 40:17 | Substitution!SUMS substitution: House, Cory for Hannah, Brent. | ||
| 40:17 | Substitution!SUMS substitution: Mass, Cody for Reed, Josh. | ||
| 42:27 | Offside against BCMS. | ||
| 42:36 | Substitution!BCMS substitution: Krekeler, Brendan for Goestenkors, Levi. | ||
| Foul on SUMS. | |||
| 43:58 | Goal!GOAL by SUMS Hernandez, Jorge, Assist by Abdullahi, Abdullahi * ( 0 - 5 ) |
||
| 44:27 | Yellow card on BCMS Stephenson, Mike. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SUMS: #00 Seneker, Aaron, #4 Bruner, Trevor, #5 Musa, Mohamad, #7 Peters, Colin, #10 De Leon, Julio, #12 Reed, Josh, #13 Cantrell, Jackson, #17 Andrews, Dylan, #18 Buehner, Deron, #19 Hubert, Stephen, #21 Toller, Justin. | ||
| 45:00 | For BCMS: #1 Rogers, Shane, #2 Kinnison, Nate, #6 Kirby, Ryan, #7 Valencia, Julian, #9 Rochkes, Lucas, #10 Velaquez, Jonathan, #11 Parkin, Dylan, #16 Stephenson, Mike, #17 Moore, Josh, #18 O'Connor, Chris, #23 Hoover, Ben. | ||
| 45:41 | Shot by SUMS Reed, Josh, Save (by goalie) Rogers, Shane. | ||
| 46:11 | Goal!GOAL by SUMS Peters, Colin, Assist by Toller, Justin * ( 0 - 6 ) |
||
| 50:17 | Shot by SUMS Musa, Mohamad, High. | ||
| 50:24 | Substitution!BCMS substitution: Krekeler, Brendan for Rochkes, Lucas. | ||
| 51:45 | Shot by SUMS Hubert, Stephen, Save (by goalie) Rogers, Shane. | ||
| 52:25 | Shot by SUMS Cantrell, Jackson, Wide Right. | ||
| 54:12 | Corner kick by BCMS Kinnison, Nate [54:12]. | ||
| 54:20 | Corner kick by BCMS Kinnison, Nate [54:20]. | ||
| 55:19 | Shot by SUMS Peters, Colin, Wide Left. | ||
| 55:25 | Substitution!SUMS substitution: House, Cory for Reed, Josh. | ||
| 60:11 | Shot by SUMS De Leon, Julio, Save (by goalie) Rogers, Shane. | ||
| 60:20 | Substitution!SUMS substitution: Lesher, Joey for Musa, Mohamad. | ||
| 60:20 | Substitution!SUMS substitution: Abdullahi, Abdullahi for Peters, Colin. | ||
| 60:35 | Corner kick by SUMS De Leon, Julio [60:35]. | ||
| 60:52 | Shot by SUMS De Leon, Julio, Blocked. | ||
| 63:35 | Substitution!SUMS substitution: Hernandez, Jorge for Cantrell, Jackson. | ||
| 65:04 | Shot by SUMS Toller, Justin, Hit Post. | ||
| 65:11 | Shot by SUMS Hubert, Stephen, Save (by goalie) Rogers, Shane. | ||
| 65:17 | Goal!GOAL by SUMS Hubert, Stephen * ( 0 - 7 ) |
||
| 65:54 | Substitution!SUMS substitution: Mass, Cody for Bruner, Trevor. | ||
| 65:54 | Substitution!SUMS substitution: Hegele, Matt for Hubert, Stephen. | ||
| Foul on BCMS. | |||
| 67:27 | Goal!SUMS De Leon, Julio PENALTY KICK GOAL ( 0 - 8 ) |
||
| 67:27 | Substitution!SUMS substitution: Kyei, Kwaime for De Leon, Julio. | ||
| 68:26 | Substitution!SUMS substitution: Glynn, Ryan for Buehner, Deron. | ||
| 69:47 | Goal!GOAL by BCMS, own goal ( 1 - 8 ) |
||
| Own Goal | |||
| Foul on SUMS. | |||
| 73:05 | Shot by BCMS Valencia, Julian, Wide Right. | ||
| 73:14 | Substitution!BCMS substitution: Goestenkors, Levi for Krekeler, Brendan. | ||
| 74:31 | Shot by SUMS Kyei, Kwaime, Save (by goalie) Rogers, Shane. | ||
| 77:30 | Substitution!SUMS substitution: Childers, Evan for Lesher, Joey. | ||
| 78:36 | Shot by BCMS Moore, Josh, Save (by goalie) Spencer, Logan. | ||
| 80:42 | Goal!GOAL by SUMS Childers, Evan, Assist by Hegele, Matt * ( 1 - 9 ) |
||
| 80:42 | Substitution!BCMS substitution: Hellums, Justin for Parkin, Dylan. | ||
| 80:42 | Substitution!SUMS substitution: Glass, Tyler for Hernandez, Jorge. | ||
| 80:42 | Substitution!SUMS substitution: Muncy, Chris for Abdullahi, Abdullahi. | ||
| 80:42 | Substitution!SUMS substitution: McCain, Ryan for Glynn, Ryan. | ||
| 80:42 | Substitution!SUMS substitution: Bounds, Jordan for Kyei, Kwaime. | ||
| Foul on SUMS. | |||
| 85:04 | Substitution!BCMS substitution: Krekeler, Brendan for Kirby, Ryan. | ||
| 85:04 | Substitution!BCMS substitution: Gerdes, Josh for Stephenson, Mike. | ||
| Foul on SUMS. | |||
| 87:03 | Substitution!BCMS substitution: Kirby, Ryan for Goestenkors, Levi. | ||
| 87:13 | Shot by BCMS Kinnison, Nate, High. | ||
| Foul on BCMS. | |||
| 88:21 | Shot by SUMS Childers, Evan, High. | ||
| Foul on SUMS. | |||
| 45:00 | Seneker, Aaron at goalie for SUMS. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


