Ben Hoover
23

Ben Hoover

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 18 9
Games started 17 9
Goals 0 0
Assists 1 0
Points 1 0
Shots 6 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 14 at Spalding L, 9-1
Oct 19 at Principia L, 5-2
Oct 23 Greenville L, 5-0
Oct 26 Iowa Wesleyan L, 3-1
Oct 30 at Eureka W, 4-1
Nov 2 at Fontbonne L, 6-0
Date Opponent Score gp gs g a pts
Sep 4 at Harris-Stowe L, 6-0 1 1 0 0 0
Sep 8 at Ill.-Springfield L, 6-0 1 1 0 0 0
Sep 9 Cent. Christian (Mo) W, 9-2 1 1 0 0 0
Sep 11 Benedictine-Springfield T, 1-1 1 - 0 1 1
Sep 14 at Cent. Christian (Mo) W, 7-0 1 1 0 0 0
Sep 18 Lincoln Christian W, 6-0 1 1 0 0 0
Sep 21 Eureka W, 2-0 1 1 0 0 0
Sep 22 at Robert Morris Lake County L, 1-0 1 1 0 0 0
Sep 28 MacMurray W, 2-1 1 1 0 0 0
Oct 5 Westminster (MO) L, 8-0 1 1 0 0 0
Oct 9 at Robert Morris-S'fiel W, 3-0 1 1 0 0 0
Oct 12 Webster L, 2-0 1 1 0 0 0
Oct 14 at Spalding L, 9-1 1 1 0 0 0
Oct 19 at Principia L, 5-2 1 1 0 0 0
Oct 23 Greenville L, 5-0 1 1 0 0 0
Oct 26 Iowa Wesleyan L, 3-1 1 1 0 0 0
Oct 30 at Eureka W, 4-1 1 1 0 0 0
Nov 2 at Fontbonne L, 6-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 4 at Harris-Stowe L, 6-0 1 0 - 0 -
Sep 8 at Ill.-Springfield L, 6-0 1 0 - 0 -
Sep 9 Cent. Christian (Mo) W, 9-2 1 1 .000 1 1.000
Sep 11 Benedictine-Springfield T, 1-1 1 0 - 0 -
Sep 14 at Cent. Christian (Mo) W, 7-0 1 0 - 0 -
Sep 18 Lincoln Christian W, 6-0 1 0 - 0 -
Sep 21 Eureka W, 2-0 1 2 .000 1 .500
Sep 22 at Robert Morris Lake County L, 1-0 1 0 - 0 -
Sep 28 MacMurray W, 2-1 1 0 - 0 -
Oct 5 Westminster (MO) L, 8-0 1 0 - 0 -
Oct 9 at Robert Morris-S'fiel W, 3-0 1 0 - 0 -
Oct 12 Webster L, 2-0 1 0 - 0 -
Oct 14 at Spalding L, 9-1 1 0 - 0 -
Oct 19 at Principia L, 5-2 1 1 .000 0 .000
Oct 23 Greenville L, 5-0 1 0 - 0 -
Oct 26 Iowa Wesleyan L, 3-1 1 2 .000 0 .000
Oct 30 at Eureka W, 4-1 1 0 - 0 -
Nov 2 at Fontbonne L, 6-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 4 at Harris-Stowe L, 6-0 1 0 0 0-0 0
Sep 8 at Ill.-Springfield L, 6-0 1 0 0 0-0 0
Sep 9 Cent. Christian (Mo) W, 9-2 1 1 0 0-0 0
Sep 11 Benedictine-Springfield T, 1-1 1 1 0 0-0 0
Sep 14 at Cent. Christian (Mo) W, 7-0 1 0 0 0-0 0
Sep 18 Lincoln Christian W, 6-0 1 0 0 0-0 0
Sep 21 Eureka W, 2-0 1 1 0 0-0 0
Sep 22 at Robert Morris Lake County L, 1-0 1 0 0 0-0 0
Sep 28 MacMurray W, 2-1 1 0 0 0-0 0
Oct 5 Westminster (MO) L, 8-0 1 0 0 0-0 0
Oct 9 at Robert Morris-S'fiel W, 3-0 1 0 0 0-0 0
Oct 12 Webster L, 2-0 1 0 0 0-0 0
Oct 14 at Spalding L, 9-1 1 0 0 0-0 0
Oct 19 at Principia L, 5-2 1 0 0 0-0 0
Oct 23 Greenville L, 5-0 1 0 0 0-0 0
Oct 26 Iowa Wesleyan L, 3-1 1 0 0 0-0 0
Oct 30 at Eureka W, 4-1 1 0 0 0-0 0
Nov 2 at Fontbonne L, 6-0 1 0 0 0-0 0
  gp gs g a pts
2012-13 18 17 0 3 3
2013-14 18 17 0 1 1
2014-15 17 14 0 0 0
Total 53 48 0 4 4
  gp sh/g sh%/g sog/g sog%/g
2012-13 18 .11 .000 .00 .000
2013-14 18 .33 .000 .11 .333
2014-15 17 .00 - .00 -
Total 53 .15 .000 .04 .250
  gp sh sh% sog sog%
2012-13 18 2 .000 0 .000
2013-14 18 6 .000 2 .333
2014-15 17 0 - 0 -
Total 53 8 .000 2 .250
  gp yc rc pk gw
2012-13 18 0 0 0-0 0
2013-14 18 0 0 0-0 0
2014-15 17 0 0 0-0 0
Total 53 0 0 0-0 0
  gp gs g/g a/g pts/g
2012-13 18 17 .00 .17 .17
2013-14 18 17 .00 .06 .06
2014-15 17 14 .00 .00 .00
Total 53 48 .00 .08 .08
  gp gs g a pts
Total 18 17 0 1 1
Conference 9 9 0 0 0
Exhibition - - - - 0
           
Home 9 8 0 1 1
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 7 7 0 0 0
Losses 10 10 0 0 0
           
September 9 8 0 1 1
October 8 8 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .33 .000 .11 .333
Conference 9 .33 .000 .00 .000
Exhibition - - - - -
           
Home 9 .56 .000 .22 .400
Away 9 .11 .000 .00 .000
Neutral - - - - -
           
Wins 7 .43 .000 .29 .667
Losses 10 .30 .000 .00 .000
           
September 9 .33 .000 .22 .667
October 8 .38 .000 .00 .000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 6 .000 2 .333
Conference 9 3 .000 0 .000
Exhibition - - - - -
           
Home 9 5 .000 2 .400
Away 9 1 .000 0 .000
Neutral - - - - -
           
Wins 7 3 .000 2 .667
Losses 10 3 .000 0 .000
           
September 9 3 .000 2 .667
October 8 3 .000 0 .000
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 10 0 0 0-0 0
           
September 9 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .00 .06 .06
Conference 9 9 .00 .00 .00
Exhibition - - - - -
           
Home 9 8 .00 .11 .11
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 7 7 .00 .00 .00
Losses 10 10 .00 .00 .00
           
September 9 8 .00 .11 .11
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00