Westminster (MO) at Blackburn October 5, 2013
Box Score
Westminster (MO)
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
John Davis
|
0 | 0 | 0 | 0 |
|
gk 31
Raul Romero
|
0 | 0 | 0 | 0 |
|
2
Gcinmuzi Shongwe
|
2 | 2 | 1 | 1 |
|
4
Zach Moore
|
1 | 0 | 0 | 1 |
|
5
Tyler Walker
|
3 | 1 | 0 | 0 |
|
6
Mitch Stewart
|
0 | 0 | 0 | 0 |
|
7
Daryl Doran
|
0 | 0 | 0 | 0 |
|
8
Jason Joshua
|
0 | 0 | 0 | 0 |
|
10
Ty Cook
|
0 | 0 | 0 | 1 |
|
11
Michael McDonough
|
2 | 1 | 0 | 0 |
|
12
Tripp Sheehan
|
3 | 3 | 2 | 0 |
|
13
Connor Hollrah
|
4 | 3 | 2 | 0 |
|
14
Muhle Dlamini
|
2 | 2 | 0 | 0 |
|
- Yellow card 58:47
15
Samuel Lopez
|
5 | 4 | 0 | 0 |
|
16
Jordan Reiske
|
0 | 0 | 0 | 0 |
|
17
Joe Altepeter
|
0 | 0 | 0 | 0 |
|
18
Andrew Presnell
|
0 | 0 | 0 | 0 |
|
19
Sasha Mohamadi
|
1 | 1 | 0 | 0 |
|
20
Diego Veintimilla
|
2 | 1 | 0 | 0 |
|
21
Jacob Appelbaum
|
4 | 2 | 0 | 1 |
|
23
Peter Gerber
|
4 | 2 | 1 | 0 |
|
24
Drew Cook
|
4 | 2 | 2 | 0 |
|
25
Keagan Cavanah
|
3 | 1 | 0 | 0 |
|
27
Fanning, Jan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 40 | 25 | 8 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - John Davis | 1 | 0 | 1 | 45:00 | |
| 31 - Raul Romero (W, 3-3) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Rogers | 25 | 8 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (MO)
1st
|
6:00 | Shongwe, Gcinmuzi (Cook, Ty) | 1 - 0 |
|
Westminster (MO)
1st
|
19:44 | Cook, Drew (Shongwe, Gcinmuzi) | 2 - 0 |
|
Westminster (MO)
1st
|
32:50 | Hollrah, Connor (unassisted) | 3 - 0 |
|
Westminster (MO)
1st
|
33:24 | Hollrah, Connor (Appelbaum, Jacob) | 4 - 0 |
|
Westminster (MO)
1st
|
41:30 | Cook, Drew (unassisted) | 5 - 0 |
|
Westminster (MO)
2nd
|
46:40 | Sheehan, Tripp (unassisted) | 6 - 0 |
|
Westminster (MO)
2nd
|
60:51 | Gerber, Peter (Moore, Zach) | 7 - 0 |
|
Westminster (MO)
2nd
|
75:38 | Sheehan, Tripp (unassisted) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Westminster (MO)
1st
|
26:26 | Yellow card - O'Connor, Chris |
|
Westminster (MO)
2nd
|
58:47 | Yellow card - Lopez, Samuel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 20 | 20 | 40 |
| Blackburn | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 0 | 1 | 1 |
| Blackburn | 7 | 10 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 3 | 5 | 8 |
| Blackburn | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 6 | 4 | 10 |
| Blackburn | 2 | 5 | 7 |
| Date/Time | October 5, 2013 - 1:00pm |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn College |
| Game length | 1:42 |
| Attendance | 240 |
| Referee: | Ed McBride |
| Asst. Referee: | Doug Curtner |
| : | Rob Nelson |
| Timekeeper: | Jared Jones |
| Scorer: | Vinnie Birk |
Play By Play
| 0:00 | Romero, Raul at goalie for Westminster. | ||
| 0:00 | Rogers, Shane at goalie for Blackburn College. | ||
| 0:22 | Corner kick by Westminster Appelbaum, Jacob [0:22]. | ||
| 0:44 | Shot by Westminster McDonough, Michael, Wide. | ||
| Foul on Westminster. | |||
| 03:50 | Offside against Westminster. | ||
| 05:12 | Shot by Westminster Cook, Drew, Wide Right. | ||
| 06:00 | Goal!GOAL by Westminster Shongwe, Gcinmuzi (FIRST GOAL), Assist by Cook, Ty * ( 1 - 0 ) |
||
| Foul on Westminster. | |||
| 10:46 | Shot by Westminster Appelbaum, Jacob, Wide Left. | ||
| 14:39 | Shot by Westminster McDonough, Michael, Save (by goalie) Rogers, Shane. | ||
| 15:09 | Shot by Westminster Hollrah, Connor, Save (by goalie) Rogers, Shane. | ||
| Foul on Westminster. | |||
| 19:44 | Goal!GOAL by Westminster Cook, Drew, Assist by Shongwe, Gcinmuzi * ( 2 - 0 ) |
||
| 22:14 | Shot by Westminster Hollrah, Connor, Blocked. | ||
| Foul on Westminster. | |||
| 23:57 | Substitution!Westminster substitution: Cavanah, Keagan for Cook, Ty. | ||
| 24:48 | Corner kick by Westminster Cook, Drew [24:48]. | ||
| 25:19 | Offside against Westminster. | ||
| 26:00 | Corner kick by Blackburn College Kinnison, Nate [26:00]. | ||
| Foul on Westminster. | |||
| 26:26 | Yellow card on Blackburn College O'Connor, Chris. | ||
| 26:52 | Offside against Westminster. | ||
| 27:56 | Shot by Westminster Cavanah, Keagan, Save (by goalie) Rogers, Shane. | ||
| 29:53 | Shot by Westminster Cavanah, Keagan, Hit Post. | ||
| 31:27 | Shot by Westminster Shongwe, Gcinmuzi, Save (by goalie) Rogers, Shane. | ||
| 32:05 | Substitution!Blackburn College substitution: Goestenkors, Levi for Krekeler, Brendan. | ||
| 32:50 | Goal!GOAL by Westminster Hollrah, Connor * ( 3 - 0 ) |
||
| 33:24 | Shot by Westminster Appelbaum, Jacob, Save (by goalie) Rogers, Shane. | ||
| 33:24 | Goal!GOAL by Westminster Hollrah, Connor, Assist by Appelbaum, Jacob * ( 4 - 0 ) |
||
| Foul on Westminster. | |||
| 35:08 | Shot by Westminster Cook, Drew, Blocked. | ||
| Foul on Westminster. | |||
| Foul on Westminster. | |||
| 38:41 | Shot by Westminster Appelbaum, Jacob, Wide Right. | ||
| 39:24 | Corner kick by Westminster Moore, Zach [39:24]. | ||
| 41:30 | Goal!GOAL by Westminster Cook, Drew * ( 5 - 0 ) |
||
| 42:54 | Substitution!Westminster substitution: Lopez, Samuel for Shongwe, Gcinmuzi. | ||
| 43:32 | Shot by Westminster Lopez, Samuel, Save (by goalie) Rogers, Shane. | ||
| 44:15 | Shot by Westminster Cavanah, Keagan, Wide Left. | ||
| 44:59 | Shot by Westminster Appelbaum, Jacob, Save (by goalie) Rogers, Shane. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westminster: #15 Lopez, Samuel, #19 Mohamadi, Sasha, #20 Veintimilla, Diego, #5 Walker, Tyler, #23 Gerber, Peter, #12 Sheehan, Tripp, #00 Davis, John, #8 Joshua, Jason, #14 Dlamini, Muhle, #6 Stewart, Mitch, #4 Moore, Zach. | ||
| 45:00 | For Blackburn College: #9 Rochkes, Lucas, #24 Goestenkors, Levi, #6 Kirby, Ryan, #2 Kinnison, Nate, #10 Velaquez, Jonathan, #1 Rogers, Shane, #11 Parkin, Dylan, #7 Valencia, Julian, #23 Hoover, Ben, #17 Moore, Josh, #24 Goestenkors, Levi. | ||
| 46:34 | Corner kick by Westminster TEAM [46:34]. | ||
| 46:40 | Goal!GOAL by Westminster Sheehan, Tripp * ( 6 - 0 ) |
||
| 45:00 | Davis, John at goalie for Westminster. | ||
| 49:56 | Shot by Westminster Lopez, Samuel, Save (by goalie) Rogers, Shane. | ||
| 51:36 | Substitution!Blackburn College substitution: Krekeler, Brendan for O'Connor, Chris. | ||
| Foul on Westminster. | |||
| 53:07 | Shot by Westminster Veintimilla, Diego, High. | ||
| 54:36 | Offside against Westminster. | ||
| 55:13 | Shot by Westminster Gerber, Peter, Wide Left. | ||
| 55:35 | Shot by Westminster Lopez, Samuel, Save (by goalie) Rogers, Shane. | ||
| 55:39 | Corner kick by Westminster TEAM [55:39]. | ||
| 56:17 | Shot by Westminster Gerber, Peter, Wide Left. | ||
| Foul on Westminster. | |||
| 57:51 | Shot by Westminster Walker, Tyler, Blocked. | ||
| Foul on Westminster. | |||
| 58:47 | Yellow card on Westminster Lopez, Samuel. | ||
| 59:57 | Shot by Blackburn College Krekeler, Brendan, Save (by goalie) Davis, John. | ||
| 60:32 | Substitution!Westminster substitution: Fanning, Jan for Lopez, Samuel. | ||
| 60:32 | Corner kick by Westminster TEAM [60:32]. | ||
| 60:51 | Goal!GOAL by Westminster Gerber, Peter, Assist by Moore, Zach * ( 7 - 0 ) |
||
| 62:32 | Shot by Westminster Mohamadi, Sasha, Save (by goalie) Rogers, Shane. | ||
| 65:19 | Offside against Westminster. | ||
| 65:51 | Shot by Westminster Lopez, Samuel, Blocked. | ||
| Foul on Westminster. | |||
| 69:51 | Shot by Westminster Gerber, Peter, Save (by goalie) Rogers, Shane. | ||
| Foul on Westminster. | |||
| 71:13 | Shot by Westminster Moore, Zach, High. | ||
| Foul on Westminster. | |||
| 75:38 | Goal!GOAL by Westminster Sheehan, Tripp * ( 8 - 0 ) |
||
| 76:04 | Shot by Westminster Walker, Tyler, Save (by goalie) Rogers, Shane. | ||
| 76:40 | Shot by Westminster Walker, Tyler, Blocked. | ||
| 76:50 | Shot by Westminster Dlamini, Muhle, Save (by goalie) Rogers, Shane. | ||
| 77:53 | Shot by Westminster Dlamini, Muhle, Save (by goalie) Rogers, Shane. | ||
| 78:19 | Corner kick by Westminster TEAM [78:19]. | ||
| 79:34 | Shot by Westminster Veintimilla, Diego, Save (by goalie) Rogers, Shane. | ||
| 80:27 | Corner kick by Westminster TEAM [80:27]. | ||
| Foul on Westminster. | |||
| 82:24 | Corner kick by Blackburn College Kinnison, Nate [82:24]. | ||
| 83:19 | Shot by Westminster Lopez, Samuel, Save (by goalie) Rogers, Shane. | ||
| Foul on Westminster. | |||
| 84:34 | Shot by Westminster Sheehan, Tripp, Save (by goalie) Rogers, Shane. | ||
| Foul on Westminster. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


