Cent. Christian (Mo) at Blackburn September 9, 2013
Box Score
Cent. Christian (Mo)
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Miller, Drew
|
3 | 2 | 0 | 0 |
|
4
Richardson, Luke
|
0 | 0 | 0 | 0 |
|
5
Sowers, Nathan
|
0 | 0 | 0 | 0 |
|
6
Chester, Patrick
|
0 | 0 | 0 | 0 |
|
9
Godino, Miguel
|
6 | 3 | 1 | 0 |
|
10
Buchanan, Collin
|
0 | 0 | 0 | 0 |
|
11
Heuer, Shane
|
1 | 1 | 1 | 0 |
|
12
Laye, Shayd
|
0 | 0 | 0 | 0 |
|
gk 17
Skrocki, Jimmy
|
2 | 2 | 0 | 0 |
|
18
Donica, David
|
0 | 0 | 0 | 1 |
|
20
Bryan, Michael
|
2 | 1 | 0 | 1 |
|
21
Applegrath, Seth
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | |
| 7 | 5 | 2 | 1 | |
| 2 | 2 | 1 | 1 | |
| 5 | 4 | 2 | 1 | |
| 4 | 2 | 1 | 1 | |
| 3 | 0 | 0 | 0 | |
|
11
Dylan Parkin
|
1 | 1 | 0 | 0 |
|
12
Gary Schultz
|
2 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 4 | 4 | 3 | 1 | |
|
17
Josh Moore
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 21 | 9 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Skrocki, Jimmy | 21 | 9 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Rogers | 6 | 2 | 4 | 69:09 | |
| 0 - Justin Hellums | 3 | 0 | 3 | 20:51 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
5:38 | Krekeler, Brendan (Stephenson, Mike) | 0 - 1 |
|
Blackburn
1st
|
10:12 | Kinnison, Nate (Kirby, Ryan & O'Connor, Chris) | 0 - 2 |
|
Blackburn
1st
|
14:25 | Kirby, Ryan (Krekeler, Brendan) | 0 - 3 |
|
Blackburn
1st
|
18:01 | Stephenson, Mike (O'Connor, Chris & Kinnison, Nate) | 0 - 4 |
|
Blackburn
1st
|
19:58 | Stephenson, Mike (Goestenkors, Levi) | 0 - 5 |
|
Cent. Christian (Mo)
1st
|
23:46 | Godino, Miguel (Donica, David) | 1 - 5 |
|
Blackburn
1st
|
39:57 | Kinnison, Nate (Rogers, Shane) | 1 - 6 |
|
Blackburn
1st
|
43:40 | Valencia, Julian (unassisted) | 1 - 7 |
|
Cent. Christian (Mo)
2nd
|
45:29 | Heuer, Shane (Bryan, Michael) | 2 - 7 |
|
Blackburn
2nd
|
72:37 | Kirby, Ryan (Valencia, Julian) | 2 - 8 |
|
Blackburn
2nd
|
83:36 | Stephenson, Mike (unassisted) | 2 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Blackburn
2nd
|
78:12 | Yellow card - Hoover, Ben |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cent. Christian (Mo) | 4 | 10 | 14 |
| Blackburn | 20 | 11 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cent. Christian (Mo) | 8 | 4 | 12 |
| Blackburn | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cent. Christian (Mo) | 1 | 1 | 2 |
| Blackburn | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cent. Christian (Mo) | 8 | 3 | 11 |
| Blackburn | 7 | 10 | 17 |
| Date/Time | September 9, 2013 - 5:00 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Attendance | 50 |
| Referee: | Ricardo Segobiano |
| Asst. Referee: | Russ Bogdanovich |
| : | Paul Marconi |
| Timekeeper: | Shelby Smith |
| Scorer: | Vinnie Birk |
Play By Play
| 0:00 | Skrocki, Jimmy at goalie for Central Christian. | ||
| 0:00 | Rogers, Shane at goalie for Blackburn College. | ||
| 01:34 | Shot by Blackburn College Valencia, Julian, High. | ||
| 02:42 | Corner kick by Blackburn College Krekeler, Brendan [02:42]. | ||
| 03:10 | Shot by Blackburn College Valencia, Julian, High. | ||
| 03:52 | Offside against Central Christian. | ||
| 05:38 | Goal!GOAL by Blackburn College Krekeler, Brendan (FIRST GOAL), Assist by Stephenson, Mike * ( 0 - 1 ) |
||
| 06:29 | Shot by Blackburn College Parkin, Dylan, Save (by goalie) Skrocki, Jimmy. | ||
| 07:29 | Shot by Blackburn College Goestenkors, Levi, Save (by goalie) Skrocki, Jimmy. | ||
| Foul on Central Christian. | |||
| 10:12 | Goal!GOAL by Blackburn College Kinnison, Nate, Assist by Kirby, Ryan * ( 0 - 2 ) |
||
| 10:32 | Substitution!Blackburn College substitution: Rochkes, Lucas for Parkin, Dylan. | ||
| Foul on Blackburn College. | |||
| 11:32 | Shot by Central Christian Bryan, Michael, Save (by goalie) Rogers, Shane. | ||
| Foul on Central Christian. | |||
| 13:34 | Offside against Central Christian. | ||
| 14:25 | Goal!GOAL by Blackburn College Kirby, Ryan, Assist by Krekeler, Brendan * ( 0 - 3 ) |
||
| 15:29 | Corner kick by Blackburn College Krekeler, Brendan [15:29]. | ||
| 15:59 | Shot by Blackburn College Stephenson, Mike, Save (by goalie) Skrocki, Jimmy. | ||
| 16:18 | Shot by Blackburn College Kirby, Ryan, Wide Right. | ||
| 16:49 | Shot by Blackburn College Rochkes, Lucas, High. | ||
| Foul on Central Christian. | |||
| 18:01 | Goal!GOAL by Blackburn College Stephenson, Mike, Assist by O'Connor, Chris * ( 0 - 4 ) |
||
| 19:58 | Goal!GOAL by Blackburn College Stephenson, Mike, Assist by Goestenkors, Levi * ( 0 - 5 ) |
||
| 21:10 | Corner kick by Blackburn College Kinnison, Nate [21:10]. | ||
| 21:36 | Corner kick by Blackburn College Kinnison, Nate [21:36]. | ||
| Foul on Blackburn College. | |||
| 23:46 | Goal!GOAL by Central Christian Godino, Miguel, Assist by Donica, David * ( 1 - 5 ) |
||
| Foul on Blackburn College. | |||
| 24:56 | Shot by Central Christian Godino, Miguel, Save (by goalie) Rogers, Shane. | ||
| Foul on Blackburn College. | |||
| Foul on Central Christian. | |||
| 26:29 | Shot by Blackburn College Kinnison, Nate, Save (by goalie) Skrocki, Jimmy. | ||
| 26:32 | Corner kick by Blackburn College Kinnison, Nate [26:32]. | ||
| Foul on Blackburn College. | |||
| 28:20 | Corner kick by Central Christian Godino, Miguel [28:20]. | ||
| Foul on Blackburn College. | |||
| Foul on Central Christian. | |||
| 30:04 | Shot by Blackburn College Kinnison, Nate, Blocked. | ||
| 30:13 | Substitution!Blackburn College substitution: Schultz, Gary for Rochkes, Lucas. | ||
| 30:20 | Corner kick by Blackburn College Kinnison, Nate [30:20]. | ||
| Foul on Central Christian. | |||
| 31:52 | Offside against Central Christian. | ||
| 33:28 | Shot by Blackburn College Krekeler, Brendan, Save (by goalie) Skrocki, Jimmy. | ||
| 38:52 | Shot by Blackburn College Kinnison, Nate, Save (by goalie) Skrocki, Jimmy. | ||
| 39:57 | Goal!GOAL by Blackburn College Kinnison, Nate, Assist by Rogers, Shane * ( 1 - 6 ) |
||
| 40:23 | Blackburn College Valencia, Julian PENALTY KICK | ||
| Foul on Blackburn College. | |||
| Foul on Central Christian. | |||
| 42:21 | Shot by Central Christian Miller, Drew, Save (by goalie) Rogers, Shane. | ||
| Foul on Central Christian. | |||
| 43:40 | Goal!Blackburn College Valencia, Julian PENALTY KICK GOAL ( 1 - 7 ) |
||
| 44:35 | Shot by Blackburn College Hoover, Ben, Save (by goalie) Skrocki, Jimmy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:29 | Goal!GOAL by Central Christian Heuer, Shane, Assist by Bryan, Michael * ( 2 - 7 ) |
||
| 46:22 | Shot by Blackburn College Kinnison, Nate, High. | ||
| Foul on Central Christian. | |||
| 48:39 | Shot by Blackburn College Kinnison, Nate, Save (by goalie) Skrocki, Jimmy. | ||
| Foul on Blackburn College. | |||
| 49:59 | Shot by Blackburn College Hellums, Justin, Save (by goalie) Skrocki, Jimmy. | ||
| Foul on Central Christian. | |||
| 52:31 | Substitution!Central Christian substitution: Skrocki, Jimmy for Applegrath, Seth. | ||
| 53:07 | Substitution!Blackburn College substitution: Parkin, Dylan for Kinnison, Nate. | ||
| 55:10 | Shot by Central Christian Godino, Miguel, High. | ||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| 59:14 | Substitution!Blackburn College substitution: Rochkes, Lucas for Parkin, Dylan. | ||
| Foul on Blackburn College. | |||
| 61:29 | Shot by Central Christian Bryan, Michael, Wide Left. | ||
| Foul on Blackburn College. | |||
| 62:18 | Shot by Central Christian Godino, Miguel, Wide Left. | ||
| 62:26 | Substitution!Blackburn College substitution: Stephenson, Mike for Hellums, Justin. | ||
| 62:26 | Substitution!Blackburn College substitution: Valencia, Julian for Krekeler, Brendan. | ||
| 63:19 | Corner kick by Blackburn College O'Connor, Chris [63:19]. | ||
| 63:49 | Shot by Blackburn College Kirby, Ryan, Save (by goalie) Skrocki, Jimmy. | ||
| 64:22 | Shot by Blackburn College Schultz, Gary, Wide Left. | ||
| 65:27 | Corner kick by Central Christian Godino, Miguel [65:27]. | ||
| Foul on Blackburn College. | |||
| 66:28 | Shot by Central Christian Godino, Miguel, Save (by goalie) Rogers, Shane. | ||
| Foul on Central Christian. | |||
| 68:44 | Shot by Blackburn College Rochkes, Lucas, Wide Right. | ||
| 69:09 | Hellums, Justin at goalie for Blackburn College. | ||
| 70:10 | Shot by Blackburn College Schultz, Gary, High. | ||
| 72:00 | Shot by Blackburn College Rochkes, Lucas, High. | ||
| 72:37 | Goal!GOAL by Blackburn College Kirby, Ryan, Assist by Valencia, Julian * ( 2 - 8 ) |
||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| 76:16 | Shot by Central Christian Godino, Miguel, Wide Right. | ||
| 77:53 | Shot by Blackburn College Kirby, Ryan, Save (by goalie) Skrocki, Jimmy. | ||
| Foul on Blackburn College. | |||
| 78:12 | Yellow card on Blackburn College Hoover, Ben. | ||
| 79:44 | Shot by Central Christian Skrocki, Jimmy, Save (by goalie) Hellums, Justin. | ||
| 81:38 | Substitution!Central Christian substitution: Applegrath, Seth for Laye, Shayd. | ||
| 82:48 | Shot by Central Christian Miller, Drew, Save (by goalie) Hellums, Justin. | ||
| 83:36 | Goal!GOAL by Blackburn College Stephenson, Mike * ( 2 - 9 ) |
||
| 84:20 | Shot by Central Christian Miller, Drew, High. | ||
| Foul on Blackburn College. | |||
| 86:59 | Shot by Central Christian Skrocki, Jimmy, Save (by goalie) Hellums, Justin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


