Official Volleyball Box Score

Blackburn College at UHSP

10/22/2025 at 6:10 PM
@ St. Louis, Mo.
10-13, 5-5
2
-
3
5-20, 4-6
Final 1 2 3 4 5 Score
Blackburn (10-13, 5-5) 20 17 25 25 10 2
University of Health Sciences and Pharmacy (5-20, 4-6) 25 25 18 19 15 3

Blackburn

Set K E TA PCT
1 9 7 41 .049
2 9 10 53 -.019
3 19 1 51 .353
4 11 10 55 .018
5 6 5 28 .036

University of Health Sciences and Pharmacy

Set K E TA PCT
1 14 6 46 .174
2 15 6 51 .176
3 15 5 50 .200
4 7 11 52 -.077
5 8 3 32 .156

Blackburn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Kendal Yates 4 6 7 28 -.036 0 0 0 0 8 0 0 0 0 6.0
9 Jessi Wright 2 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
10 Rylea Black * 5 12 3 32 .281 0 0 0 0 2 0 5 0 0 14.5
12 Zoe Mitchell * 5 9 5 50 .080 0 3 2 1 4 0 2 1 0 13.0
16 Elexus Frey 5 0 0 3 .000 1 1 1 3 32 0 0 0 0 1.0
17 Ella Person * 5 9 8 45 .022 1 0 0 0 4 1 0 0 0 10.0
18 Rean Ward * 3 3 5 21 -.095 1 0 0 0 7 0 1 0 0 3.5
19 Marissa Perez 5 0 0 0 .000 0 0 0 0 19 0 0 0 0 0.0
21 Kenadee Frey * 5 4 1 16 .188 44 1 0 0 24 0 5 0 0 7.5
24 Payton Moeglin * 5 11 4 33 .212 1 2 0 1 20 0 1 0 0 13.5
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 54 33 228 .092 49 7 3 6 124 1 14 1 0 69.0

University of Health Sciences and Pharmacy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Hannah Duggan 5 0 0 0 .000 0 0 0 1 15 0 0 0 0 0.0
3 Tera Schumacher 5 12 14 62 -.032 0 0 0 0 5 0 0 0 0 12.0
7 Jenna Brinson * 5 0 0 4 .000 55 3 1 0 15 0 1 0 0 3.5
8 Sumanpreet Kaur * 5 12 2 34 .294 0 0 0 0 2 1 4 0 0 15.0
10 Joleigh Parker 5 0 0 3 .000 0 0 2 1 26 0 0 0 0 0.0
11 Ava Baggett * 5 0 0 2 .000 0 1 1 3 21 0 0 0 0 1.0
13 Avanell Traylor 5 8 5 40 .075 0 0 0 0 4 0 1 0 0 8.5
14 Sierra Aplanalp * 5 7 0 22 .318 0 2 1 0 3 2 1 0 0 11.5
15 Hannah Kynaston * 5 18 5 50 .260 0 0 0 0 2 0 3 0 0 19.5
16 Sophia Michaud * 1 2 4 7 -.286 0 0 0 0 1 0 0 0 0 2.0
18 MaKenzie Uribe 5 0 1 7 -.143 1 0 0 2 35 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 59 31 231 .121 56 6 5 7 129 3 10 0 0 73.0
Other Information
Attendance: 85
Time: 2:02
1st Referee: Tom McFadden
2nd Referee: Marc Langhauser
* = Starter