Official Volleyball Box Score
Blackburn at Spalding
10/4/2025 at 9:38 am
@ Louisville, KY (Columbia Gym)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 32 | -0.031 |
| 2 | 18 | 5 | 61 | 0.213 |
| 3 | 12 | 5 | 34 | 0.206 |
| 4 | 10 | 2 | 34 | 0.235 |
| 5 | 6 | 4 | 22 | 0.091 |
Spalding |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 11 | 41 | 0.098 |
| 2 | 16 | 6 | 59 | 0.169 |
| 3 | 11 | 6 | 41 | 0.122 |
| 4 | 9 | 12 | 47 | -0.064 |
| 5 | 4 | 6 | 22 | -0.091 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Zoe Mitchell * | 5 | 2 | 1 | 13 | 0.077 | 0 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 8.5 |
| 21 | Kenadee Frey * | 5 | 6 | 3 | 24 | 0.125 | 34 | 4 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Jessi Wright | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ella Person | 4 | 8 | 2 | 22 | 0.273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Payton Moeglin * | 5 | 9 | 5 | 36 | 0.111 | 0 | 1 | 0 | 3 | 19 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Kendal Yates * | 2 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brooke Cawthon | 1 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Rylea Black * | 5 | 6 | 4 | 28 | 0.071 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Elexus Frey | 5 | 1 | 0 | 2 | 0.5 | 3 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Rean Ward * | 5 | 13 | 5 | 44 | 0.182 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 19 | Marissa Perez | 5 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 183 | 0.158 | 38 | 8 | 3 | 11 | 95 | 7 | 4 | 0 | 0 | 67.0 | ||
Spalding |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grundy, Makayliah * | 5 | 6 | 5 | 23 | 0.043 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Smith, Jobi * | 5 | 1 | 2 | 10 | -0.1 | 0 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Sprague, Isabelle | 1 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alo, Taimane | 5 | 1 | 0 | 4 | 0.25 | 20 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Kasama, Shannon | 5 | 2 | 2 | 19 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Anderson, Adreonna * | 5 | 8 | 2 | 22 | 0.273 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 14.0 |
| 17 | Kobli, Ella | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Wheatley, Jaylen | 5 | 1 | 0 | 1 | 1.0 | 2 | 3 | 1 | 6 | 23 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Martinez, Paloma * | 5 | 13 | 17 | 53 | -0.075 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Terpening, Tia | 5 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Reynolds, Sophi * | 5 | 3 | 1 | 13 | 0.154 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Hillerich, Kacy * | 5 | 19 | 11 | 61 | 0.131 | 3 | 4 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 23.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 41 | 210 | 0.067 | 48 | 11 | 5 | 8 | 103 | 6 | 0 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Columbia Gym Attendance: 167 Time: 0:5 |
* = Starter
