Official Volleyball Box Score
Blackburn at Webster
9/20/2025 at 3:20 pm
@ Webster Groves, MO (Grant Gym)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 29 | 0.034 |
| 2 | 13 | 3 | 41 | 0.244 |
| 3 | 7 | 5 | 34 | 0.059 |
| 4 | 12 | 4 | 36 | 0.222 |
| 5 | 10 | 5 | 35 | 0.143 |
Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 27 | 0.37 |
| 2 | 14 | 7 | 44 | 0.159 |
| 3 | 16 | 3 | 35 | 0.371 |
| 4 | 12 | 9 | 42 | 0.071 |
| 5 | 7 | 1 | 30 | 0.2 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Zoe Mitchell * | 5 | 8 | 5 | 23 | 0.13 | 0 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 21 | Kenadee Frey * | 5 | 3 | 0 | 20 | 0.15 | 34 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jessi Wright | 5 | 1 | 0 | 4 | 0.25 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Ella Person * | 5 | 7 | 4 | 35 | 0.086 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Payton Moeglin * | 5 | 10 | 7 | 38 | 0.079 | 4 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Kendal Yates | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooke Cawthon | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rylea Black * | 5 | 12 | 4 | 28 | 0.286 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 14.0 |
| 16 | Elexus Frey | 5 | 0 | 1 | 3 | -0.333 | 3 | 3 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Rean Ward * | 5 | 8 | 1 | 20 | 0.35 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 19 | Marissa Perez | 5 | 0 | 1 | 3 | -0.333 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 23 | 175 | 0.149 | 46 | 11 | 6 | 11 | 67 | 3 | 4 | 0 | 0 | 65.0 | ||
Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Ramstack, Tyler | 5 | 13 | 4 | 26 | 0.346 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 22 | Bock, Maddie | 5 | 0 | 0 | 2 | 0.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Watson, Riley * | 5 | 1 | 0 | 7 | 0.143 | 23 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | White, Grace * | 5 | 9 | 3 | 23 | 0.261 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 12.0 |
| 17 | Brown, Lauren | 2 | 2 | 0 | 4 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Fullenkamp, Delaney * | 5 | 6 | 5 | 16 | 0.063 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 25 | Zablonski, Megan * | 5 | 7 | 1 | 22 | 0.273 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 28 | Morio, Delaney | 5 | 1 | 2 | 10 | -0.1 | 15 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Lewis, Jaycee | 5 | 0 | 0 | 5 | 0.0 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Harms, Lauren * | 5 | 8 | 5 | 30 | 0.1 | 2 | 2 | 1 | 4 | 9 | 1 | 1 | 0 | 0 | 11.5 |
| 13 | McGrath, Leah | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tarlos, Eva * | 5 | 15 | 3 | 31 | 0.387 | 3 | 4 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 20.0 |
| 18 | Peterson, Lauren | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Peloquin, Brynn | 1 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 23 | 178 | 0.219 | 57 | 11 | 4 | 11 | 78 | 6 | 4 | 0 | 0 | 81.0 | ||
| Other Information |
|---|
|
Arena: Grant Gym Attendance: 309 Time: 1:58 |
* = Starter
