Official Volleyball Box Score

MUW vs. Blackburn

9/20/2025 at 12:41 pm
@ Webster Groves, MO (Grant Gym)
3-7,1-1 SLIAC
3
-
1
4-7,0-1 SLIAC
Final 1 2 3 4 Score
Blackburn (4-7,0-1 SLIAC) 25 16 18 23 1
MUW (3-7,1-1 SLIAC) 23 25 25 25 3

MUW

Set K E TA PCT
1 15 6 46 0.196
2 12 6 43 0.14
3 13 3 46 0.217
4 11 5 39 0.154

Blackburn

Set K E TA PCT
1 10 2 34 0.235
2 8 9 44 -0.023
3 12 7 44 0.114
4 9 8 41 0.024

MUW

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Schmitt, Bailee 4 0 0 1 0.0 0 0 3 1 2 0 0 0 0 0.0
18 McBrayer, Madyson * 4 13 6 35 0.2 0 1 2 2 10 0 0 0 0 14.0
10 Neeb, Megan * 4 13 6 52 0.135 0 1 2 5 9 0 1 0 0 14.5
11 Watts, Avery * 4 5 1 12 0.333 0 1 0 0 5 0 1 0 0 6.5
1 Comfort, Brooklyn 4 0 0 3 0.0 7 1 0 1 24 0 0 0 0 1.0
3 Shorter, Amberianna 3 0 0 0 0.0 0 0 0 1 3 0 0 0 0 0.0
22 Letson, Skye * 4 15 3 35 0.343 0 0 0 0 3 1 2 0 0 17.0
24 Kennedy, Kinsley * 4 0 0 19 0.0 42 3 2 0 21 0 0 0 0 3.0
27 Barrett, Sydney * 4 5 4 17 0.059 0 0 0 0 2 1 2 0 0 7.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 51 20 174 0.178 49 7 9 10 79 2 6 0 0 63.0

Blackburn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Zoe Mitchell * 4 6 1 14 0.357 0 1 1 0 3 0 1 0 0 7.5
21 Kenadee Frey * 4 2 1 17 0.059 23 3 1 0 18 0 0 0 0 5.0
23 Becca Benoit 1 1 2 4 -0.25 0 0 0 0 0 0 0 0 0 1.0
9 Jessi Wright 4 0 0 0 0.0 1 2 2 0 3 0 0 0 0 2.0
17 Ella Person * 4 7 7 35 0.0 0 0 0 0 3 0 1 0 0 7.5
24 Payton Moeglin * 4 3 3 25 0.0 0 2 0 3 24 0 0 0 0 5.0
2 Elise Walch 2 0 0 1 0.0 6 0 1 0 0 0 0 0 0 0.0
6 Kendal Yates 3 1 1 5 0.0 1 0 0 2 4 0 0 0 0 1.0
8 Brooke Cawthon 1 2 0 3 0.667 0 0 0 0 0 0 0 0 0 2.0
10 Rylea Black * 4 10 4 28 0.214 0 0 0 0 1 1 0 1 0 11.0
16 Elexus Frey 4 0 2 6 -0.333 7 1 1 1 11 0 0 0 0 1.0
18 Rean Ward * 3 7 5 23 0.087 0 0 0 1 1 0 0 0 0 7.0
19 Marissa Perez 4 0 0 2 0.0 1 1 0 0 7 0 0 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 39 26 163 0.08 39 10 6 7 75 1 2 1 0 51.0
Other Information
Arena: Grant Gym
Attendance: 189
Time: 1:40
* = Starter