Official Volleyball Box Score
Blackburn vs. DePauw
9/12/2025 at 4:04 pm
@ Hanover, IN (Collier Arena)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 35 | 0.029 |
| 2 | 6 | 6 | 40 | 0.0 |
| 3 | 9 | 5 | 39 | 0.103 |
DePauw |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 33 | 0.394 |
| 2 | 12 | 4 | 35 | 0.229 |
| 3 | 11 | 5 | 38 | 0.158 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Zoe Mitchell * | 3 | 4 | 2 | 15 | 0.133 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Kenadee Frey * | 3 | 0 | 1 | 13 | -0.077 | 14 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Jessi Wright | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ella Person * | 3 | 3 | 4 | 15 | -0.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Payton Moeglin | 3 | 4 | 2 | 18 | 0.111 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Mattie Key * | 2 | 0 | 1 | 4 | -0.25 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kendal Yates | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Makenah Dugan | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brooke Cawthon | 2 | 1 | 2 | 8 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rylea Black * | 3 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Elexus Frey | 3 | 1 | 0 | 4 | 0.25 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Rean Ward * | 3 | 5 | 3 | 21 | 0.095 | 1 | 1 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Marissa Perez | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 114 | 0.044 | 17 | 3 | 3 | 11 | 44 | 0 | 4 | 1 | 0 | 27.0 | ||
DePauw |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kamer, Riley * | 3 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | O'Connor, Kerry * | 3 | 3 | 3 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Herrick, Kendall * | 3 | 0 | 0 | 3 | 0.0 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shelton, Belle | 2 | 6 | 0 | 14 | 0.429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Myers, Grace | 3 | 0 | 0 | 4 | 0.0 | 2 | 2 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Proeh, Jen * | 3 | 8 | 0 | 13 | 0.615 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 12.0 |
| 21 | Bohn, Lauren | 1 | 0 | 2 | 5 | -0.4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Harrington, Kaiden * | 3 | 8 | 2 | 17 | 0.353 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | McWaters, Julia | 3 | 1 | 0 | 2 | 0.5 | 16 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Hooker, Addison * | 3 | 4 | 1 | 16 | 0.188 | 3 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Ozersky, Madeline | 3 | 8 | 3 | 17 | 0.294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Wilken, McKenna | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 106 | 0.255 | 37 | 11 | 4 | 3 | 65 | 2 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Collier Arena Attendance: 29 Time: 1:9 |
* = Starter
