Official Volleyball Box Score
MUW at Blackburn
11/4/2023 at 10:02 am
@ Carlinville, IL (Dawes Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MUW | -- 1st -- | BLACKB |
|---|---|---|
| MUW starters: Eubanks, Olivia; Duran, Hannah; Skinner, Llayne; Silas, Amonie; Fondren, Jamya; Ridings, Haley; libero Suggs, Madison. | ||
| BLACKB starters: King, Emilie; Eitzenhefer, Emily; Heuerman, Holly; Muckensturm, Jessica; Mitchell, Zoe; Funderburk, Tessa; libero Nguyen, Tam. | ||
| [Funderburk, Tessa] Attack error by Duran, Hannah. Point BLACKB | 0-1 | |
| 1-1 | [Funderburk, Tessa] Service error. Point MUW | |
| MUW subs: Griggs, Maggie. | ||
| [Skinner, Llayne] Kill by Mitchell, Zoe (from Funderburk, Tessa). Point BLACKB | 1-2 | |
| BLACKB subs: Pence, Cara. | ||
| 2-2 | [King, Emilie] Attack error by Eitzenhefer, Emily. Point MUW | |
| [Ridings, Haley] Kill by Pence, Cara (from Funderburk, Tessa). Point BLACKB | 2-3 | |
| BLACKB subs: Frey, Kenadee. | ||
| [Nguyen, Tam] Attack error by Silas, Amonie. Point BLACKB | 2-4 | |
| 3-4 | [Nguyen, Tam] Kill by Griggs, Maggie (from Duran, Hannah). Point MUW | |
| MUW subs: Johnson, Camryn; McBrayer, Madyson. | ||
| [Johnson, Camryn] Kill by Muckensturm, Jessica (from Funderburk, Tessa). Point BLACKB | 3-5 | |
| BLACKB subs: Marty, Kyleigh. | ||
| [Frey, Kenadee] Kill by Muckensturm, Jessica (from Frey, Kenadee). Point BLACKB | 3-6 | |
| [Frey, Kenadee] Kill by Pence, Cara (from Frey, Kenadee). Point BLACKB | 3-7 | |
| Timeout MUW. | ||
| [Frey, Kenadee] Service ace (TEAM). Point BLACKB | 3-8 | |
| 4-8 | [Frey, Kenadee] Kill by McBrayer, Madyson (from Johnson, Camryn). Point MUW | |
| 5-8 | [Griggs, Maggie] Service ace (Nguyen, Tam). Point MUW | |
| 6-8 | [Griggs, Maggie] Service ace (Nguyen, Tam). Point MUW | |
| 7-8 | [Griggs, Maggie] Service ace (Nguyen, Tam). Point MUW | |
| 8-8 | [Griggs, Maggie] Attack error by Pence, Cara (block by Skinner, Llayne; Fondren, Jamya). Point MUW | |
| [Griggs, Maggie] Kill by Muckensturm, Jessica (from Frey, Kenadee). Point BLACKB | 8-9 | |
| 9-9 | [Heuerman, Holly] Attack error by Muckensturm, Jessica. Point MUW | |
| [Suggs, Madison] Attack error by Skinner, Llayne (block by Muckensturm, Jessica; Marty, Kyleigh). Point BLACKB | 9-10 | |
| [Muckensturm, Jessica] Service ace (Skinner, Llayne). Point BLACKB | 9-11 | |
| 10-11 | [Muckensturm, Jessica] Kill by McBrayer, Madyson (from Johnson, Camryn). Point MUW | |
| [Duran, Hannah] Attack error by Skinner, Llayne (block by Mitchell, Zoe). Point BLACKB | 10-12 | |
| [Funderburk, Tessa] Attack error by Skinner, Llayne. Point BLACKB | 10-13 | |
| [Funderburk, Tessa] Service ace (TEAM). Point BLACKB | 10-14 | |
| [Funderburk, Tessa] Kill by King, Emilie (from Nguyen, Tam). Point BLACKB | 10-15 | |
| 11-15 | [Funderburk, Tessa] Service error. Point MUW | |
| [Skinner, Llayne] Kill by Mitchell, Zoe (from Funderburk, Tessa). Point BLACKB | 11-16 | |
| 12-16 | [King, Emilie] Service error. Point MUW | |
| [Ridings, Haley] Kill by Pence, Cara (from Funderburk, Tessa). Point BLACKB | 12-17 | |
| [Nguyen, Tam] Service ace (TEAM). Point BLACKB | 12-18 | |
| [Nguyen, Tam] Kill by Eitzenhefer, Emily (from Nguyen, Tam). Point BLACKB | 12-19 | |
| Timeout MUW. | ||
| 13-19 | [Nguyen, Tam] Kill by Griggs, Maggie (from Duran, Hannah). Point MUW | |
| [Johnson, Camryn] Kill by Pence, Cara (from Muckensturm, Jessica). Point BLACKB | 13-20 | |
| [Frey, Kenadee] Service ace (TEAM). Point BLACKB | 13-21 | |
| [Frey, Kenadee] Attack error by Griggs, Maggie (block by Pence, Cara; Muckensturm, Jessica). Point BLACKB | 13-22 | |
| 14-22 | [Frey, Kenadee] Service error. Point MUW | |
| [Griggs, Maggie] Service error. Point BLACKB | 14-23 | |
| back to top | ||
| MUW | -- 2nd -- | BLACKB |
| MUW starters: Eubanks, Olivia; Johnson, Camryn; Duran, Hannah; Griggs, Maggie; Skinner, Llayne; Silas, Amonie; libero Fondren, Jamya. | ||
| BLACKB starters: King, Emilie; Eitzenhefer, Emily; Marty, Kyleigh; Heuerman, Holly; Muckensturm, Jessica; Mitchell, Zoe; libero Funderburk, Tessa. | ||
| MUW subs: McCrory, Karmen. | ||
| [McCrory, Karmen] Service error. Point BLACKB | 0-1 | |
| BLACKB subs: Pence, Cara. | ||
| [King, Emilie] Kill by Eitzenhefer, Emily. Point BLACKB | 0-2 | |
| [King, Emilie] Kill by Mitchell, Zoe. Point BLACKB | 0-3 | |
| [King, Emilie] Kill by Mitchell, Zoe. Point BLACKB | 0-4 | |
| MUW subs: Carpenter, Allison. | ||
| [King, Emilie] Kill by Pence, Cara (from Nguyen, Tam). Point BLACKB | 0-5 | |
| [King, Emilie] Ball handling error by Skinner, Llayne. Point BLACKB | 0-6 | |
| [King, Emilie] Kill by Pence, Cara (from Nguyen, Tam). Point BLACKB | 0-7 | |
| Timeout MUW. | ||
| [King, Emilie] Service ace (Carpenter, Allison). Point BLACKB | 0-8 | |
| 1-8 | [King, Emilie] Service error. Point MUW | |
| MUW subs: Griggs, Maggie. | ||
| 2-8 | [Skinner, Llayne] Kill by Ridings, Haley (from McCrory, Karmen). Point MUW | |
| [Skinner, Llayne] Kill by Pence, Cara (from Funderburk, Tessa). Point BLACKB | 2-9 | |
| [Nguyen, Tam] Attack error by Silas, Amonie. Point BLACKB | 2-10 | |
| 3-10 | [Nguyen, Tam] Attack error by Eitzenhefer, Emily. Point MUW | |
| [Ridings, Haley] Kill by Pence, Cara (from Muckensturm, Jessica). Point BLACKB | 3-11 | |
| BLACKB subs: Frey, Kenadee; Marty, Kyleigh. | ||
| 4-11 | [Frey, Kenadee] Kill by Silas, Amonie (from McCrory, Karmen). Point MUW | |
| MUW subs: Johnson, Camryn; McBrayer, Madyson. | ||
| [Johnson, Camryn] Kill by Marty, Kyleigh (from Frey, Kenadee). Point BLACKB | 4-12 | |
| 5-12 | [Heuerman, Holly] Service error. Point MUW | |
| [Griggs, Maggie] Kill by King, Emilie (from Nguyen, Tam). Point BLACKB | 5-13 | |
| 6-13 | [Muckensturm, Jessica] Attack error by Marty, Kyleigh. Point MUW | |
| [Suggs, Madison] Kill by Mitchell, Zoe (from Frey, Kenadee). Point BLACKB | 6-14 | |
| 7-14 | [Funderburk, Tessa] Kill by McBrayer, Madyson (from Johnson, Camryn). Point MUW | |
| 8-14 | [McCrory, Karmen] Attack error by Eitzenhefer, Emily. Point MUW | |
| [McCrory, Karmen] Kill by Funderburk, Tessa (from Heuerman, Holly). Point BLACKB | 8-15 | |
| [King, Emilie] Service ace (Carpenter, Allison). Point BLACKB | 8-16 | |
| 9-16 | [King, Emilie] Kill by Skinner, Llayne (from McCrory, Karmen). Point MUW | |
| 10-16 | [Skinner, Llayne] Attack error by King, Emilie. Point MUW | |
| [Skinner, Llayne] Attack error by Silas, Amonie. Point BLACKB | 10-17 | |
| 11-17 | [Nguyen, Tam] Kill by Griggs, Maggie (from Suggs, Madison). Point MUW | |
| 12-17 | [Ridings, Haley] Kill by Silas, Amonie (from Skinner, Llayne). Point MUW | |
| 13-17 | [Ridings, Haley] Attack error by Pence, Cara. Point MUW | |
| [Ridings, Haley] Kill by Pence, Cara (from Funderburk, Tessa). Point BLACKB | 13-18 | |
| MUW subs: Tyeskie, Zandrea. | ||
| 14-18 | [Frey, Kenadee] Kill by Silas, Amonie (from McCrory, Karmen). Point MUW | |
| 15-18 | [Johnson, Camryn] Kill by McBrayer, Madyson (from Johnson, Camryn). Point MUW | |
| [Johnson, Camryn] Kill by Muckensturm, Jessica (from Funderburk, Tessa). Point BLACKB | 15-19 | |
| 16-19 | [Heuerman, Holly] Kill by Fondren, Jamya (from Johnson, Camryn). Point MUW | |
| 17-19 | [Griggs, Maggie] Attack error by King, Emilie. Point MUW | |
| Timeout Blackburn. | ||
| [Griggs, Maggie] Kill by Muckensturm, Jessica (from Frey, Kenadee). Point BLACKB | 17-20 | |
| 18-20 | [Muckensturm, Jessica] Kill by McBrayer, Madyson (from Johnson, Camryn). Point MUW | |
| 19-20 | [Suggs, Madison] Service ace (TEAM). Point MUW | |
| [Suggs, Madison] Attack error by Tyeskie, Zandrea. Point BLACKB | 19-21 | |
| [Funderburk, Tessa] Service ace (Tyeskie, Zandrea). Point BLACKB | 19-22 | |
| 20-22 | [Funderburk, Tessa] Kill by McBrayer, Madyson (from Johnson, Camryn). Point MUW | |
| 21-22 | [King, Emilie] Kill by Silas, Amonie (from McCrory, Karmen). Point MUW | |
| [Skinner, Llayne] Kill by Pence, Cara (from Funderburk, Tessa). Point BLACKB | 21-23 | |
| back to top | ||
| MUW | -- 3rd -- | BLACKB |
| MUW starters: McCrory, Karmen; Eubanks, Olivia; Johnson, Camryn; Griggs, Maggie; Skinner, Llayne; Silas, Amonie; libero Tyeskie, Zandrea. | ||
| BLACKB starters: King, Emilie; Eitzenhefer, Emily; Marty, Kyleigh; Heuerman, Holly; Muckensturm, Jessica; Mitchell, Zoe; libero Funderburk, Tessa. | ||
| MUW subs: Duran, Hannah. | ||
| 1-0 | [Funderburk, Tessa] Kill by Ridings, Haley (from Duran, Hannah). Point MUW | |
| MUW subs: Griggs, Maggie. | ||
| 2-0 | [Skinner, Llayne] Kill by Griggs, Maggie (from Duran, Hannah). Point MUW | |
| 3-0 | [Skinner, Llayne] Kill by Silas, Amonie (from Suggs, Madison). Point MUW | |
| 4-0 | [Skinner, Llayne] Kill by Silas, Amonie (from Duran, Hannah). Point MUW | |
| 5-0 | [Skinner, Llayne] Attack error by King, Emilie. Point MUW | |
| 6-0 | [Skinner, Llayne] Kill by Ridings, Haley (from Duran, Hannah). Point MUW | |
| Timeout Blackburn. | ||
| 7-0 | [Skinner, Llayne] Attack error by Eitzenhefer, Emily. Point MUW | |
| BLACKB subs: Pence, Cara. | ||
| [King, Emilie] Kill by Mitchell, Zoe (from Mitchell, Zoe). Point BLACKB | 7-1 | |
| 8-1 | [King, Emilie] Kill by Silas, Amonie (from Suggs, Madison). Point MUW | |
| 9-1 | [Ridings, Haley] Kill by Silas, Amonie (from Duran, Hannah). Point MUW | |
| [Ridings, Haley] Kill by Pence, Cara (from Nguyen, Tam). Point BLACKB | 9-2 | |
| 10-2 | [Nguyen, Tam] Kill by Griggs, Maggie (from Duran, Hannah). Point MUW | |
| MUW subs: Johnson, Camryn; McBrayer, Madyson. | ||
| [Johnson, Camryn] Kill by Pence, Cara (from Funderburk, Tessa). Point BLACKB | 10-3 | |
| BLACKB subs: Frey, Kenadee; Marty, Kyleigh. | ||
| 11-3 | [Frey, Kenadee] Kill by Fondren, Jamya (from Johnson, Camryn). Point MUW | |
| 12-3 | [Griggs, Maggie] Attack error by Muckensturm, Jessica (block by Fondren, Jamya). Point MUW | |
| 13-3 | [Griggs, Maggie] Service ace (Nguyen, Tam). Point MUW | |
| Timeout Blackburn. | ||
| [Griggs, Maggie] Service error. Point BLACKB | 13-4 | |
| 14-4 | [Heuerman, Holly] Attack error by King, Emilie. Point MUW | |
| [Suggs, Madison] Attack error by McBrayer, Madyson. Point BLACKB | 14-5 | |
| [Muckensturm, Jessica] Attack error by McBrayer, Madyson. Point BLACKB | 14-6 | |
| [Muckensturm, Jessica] Ball handling error by Johnson, Camryn. Point BLACKB | 14-7 | |
| [Muckensturm, Jessica] Ball handling error by Johnson, Camryn. Point BLACKB | 14-8 | |
| 15-8 | [Muckensturm, Jessica] Kill by McBrayer, Madyson (from Johnson, Camryn). Point MUW | |
| 16-8 | [Duran, Hannah] Attack error by King, Emilie (block by Ridings, Haley; Skinner, Llayne). Point MUW | |
| 17-8 | [Duran, Hannah] Kill by Skinner, Llayne (from Duran, Hannah). Point MUW | |
| [Duran, Hannah] Kill by Marty, Kyleigh (from Frey, Kenadee). Point BLACKB | 17-9 | |
| [Funderburk, Tessa] Attack error by Silas, Amonie. Point BLACKB | 17-10 | |
| [Funderburk, Tessa] Attack error by Silas, Amonie. Point BLACKB | 17-11 | |
| 18-11 | [Funderburk, Tessa] Kill by Silas, Amonie. Point MUW | |
| 19-11 | [Skinner, Llayne] Attack error by Funderburk, Tessa. Point MUW | |
| 20-11 | [Skinner, Llayne] Service ace (TEAM). Point MUW | |
| [Skinner, Llayne] Service error. Point BLACKB | 20-12 | |
| 21-12 | [King, Emilie] Service error. Point MUW | |
| [Ridings, Haley] Service error. Point BLACKB | 21-13 | |
| [Nguyen, Tam] Attack error by Griggs, Maggie. Point BLACKB | 21-14 | |
| [Nguyen, Tam] Kill by Eitzenhefer, Emily (from Funderburk, Tessa). Point BLACKB | 21-15 | |
| 22-15 | [Nguyen, Tam] Service error. Point MUW | |
| 23-15 | [Johnson, Camryn] Attack error by Pence, Cara. Point MUW | |
| back to top | ||
| MUW | -- 4th -- | BLACKB |
| MUW starters: Johnson, Camryn; Duran, Hannah; Griggs, Maggie; Skinner, Llayne; Silas, Amonie; Fondren, Jamya; libero McBrayer, Madyson. | ||
| BLACKB starters: King, Emilie; Eitzenhefer, Emily; Marty, Kyleigh; Heuerman, Holly; Muckensturm, Jessica; Mitchell, Zoe; libero Funderburk, Tessa. | ||
| 1-0 | [Duran, Hannah] Attack error by Mitchell, Zoe. Point MUW | |
| [Duran, Hannah] Kill by Eitzenhefer, Emily (from Funderburk, Tessa). Point BLACKB | 1-1 | |
| BLACKB subs: Pence, Cara. | ||
| [King, Emilie] Service ace (TEAM). Point BLACKB | 1-2 | |
| 2-2 | [King, Emilie] Kill by Skinner, Llayne (from Suggs, Madison). Point MUW | |
| MUW subs: Griggs, Maggie. | ||
| [Skinner, Llayne] Kill by Eitzenhefer, Emily (from Funderburk, Tessa). Point BLACKB | 2-3 | |
| 3-3 | [Nguyen, Tam] Attack error by Pence, Cara. Point MUW | |
| 4-3 | [Ridings, Haley] Attack error by Pence, Cara (block by Silas, Amonie; Fondren, Jamya). Point MUW | |
| [Ridings, Haley] Kill by Eitzenhefer, Emily (from Funderburk, Tessa). Point BLACKB | 4-4 | |
| BLACKB subs: Frey, Kenadee; Marty, Kyleigh. | ||
| [Frey, Kenadee] Service ace (Griggs, Maggie). Point BLACKB | 4-5 | |
| [Frey, Kenadee] Service ace (TEAM). Point BLACKB | 4-6 | |
| [Frey, Kenadee] Service ace (TEAM). Point BLACKB | 4-7 | |
| [Frey, Kenadee] Kill by Muckensturm, Jessica (from Frey, Kenadee). Point BLACKB | 4-8 | |
| Timeout MUW. | ||
| 5-8 | [Frey, Kenadee] Kill by Silas, Amonie (from Duran, Hannah). Point MUW | |
| MUW subs: McCrory, Karmen; McBrayer, Madyson. | ||
| [McCrory, Karmen] Kill by Marty, Kyleigh (from Frey, Kenadee). Point BLACKB | 5-9 | |
| [Heuerman, Holly] Service ace (Suggs, Madison). Point BLACKB | 5-10 | |
| 6-10 | [Heuerman, Holly] Kill by Fondren, Jamya (from McCrory, Karmen). Point MUW | |
| 7-10 | [Griggs, Maggie] Service ace (Nguyen, Tam). Point MUW | |
| 8-10 | [Griggs, Maggie] Attack error by Marty, Kyleigh (block by Fondren, Jamya). Point MUW | |
| [Griggs, Maggie] Kill by Marty, Kyleigh (from Frey, Kenadee). Point BLACKB | 8-11 | |
| [Muckensturm, Jessica] Attack error by Skinner, Llayne (block by Mitchell, Zoe; Marty, Kyleigh). Point BLACKB | 8-12 | |
| 9-12 | [Muckensturm, Jessica] Kill by McBrayer, Madyson (from McCrory, Karmen). Point MUW | |
| 10-12 | [Suggs, Madison] Attack error by Marty, Kyleigh (block by Skinner, Llayne). Point MUW | |
| [Suggs, Madison] Kill by King, Emilie (from Frey, Kenadee). Point BLACKB | 10-13 | |
| [Funderburk, Tessa] Attack error by Silas, Amonie. Point BLACKB | 10-14 | |
| 11-14 | [Funderburk, Tessa] Attack error by Eitzenhefer, Emily. Point MUW | |
| 12-14 | [Duran, Hannah] Kill by Skinner, Llayne (from Suggs, Madison). Point MUW | |
| 13-14 | [Duran, Hannah] Attack error by King, Emilie. Point MUW | |
| 14-14 | [Duran, Hannah] Kill by Ridings, Haley. Point MUW | |
| [Duran, Hannah] Kill by King, Emilie (from Funderburk, Tessa). Point BLACKB | 14-15 | |
| 15-15 | [King, Emilie] Kill by Skinner, Llayne (from Duran, Hannah). Point MUW | |
| 16-15 | [Skinner, Llayne] Service ace (Nguyen, Tam). Point MUW | |
| BLACKB subs: Watret, Madison. | ||
| [Skinner, Llayne] Kill by Pence, Cara (from Funderburk, Tessa). Point BLACKB | 16-16 | |
| BLACKB subs: Bennett, Bailey. | ||
| [Ridings, Haley] Kill by Pence, Cara (from Funderburk, Tessa). Point BLACKB | 16-17 | |
| 17-17 | [Frey, Kenadee] Kill by Silas, Amonie (from Duran, Hannah). Point MUW | |
| [McCrory, Karmen] Kill by Muckensturm, Jessica (from Frey, Kenadee). Point BLACKB | 17-18 | |
| 18-18 | [Pence, Cara] Kill by Griggs, Maggie (from McCrory, Karmen). Point MUW | |
| 19-18 | [Griggs, Maggie] Attack error by Muckensturm, Jessica. Point MUW | |
| [Griggs, Maggie] Kill by Marty, Kyleigh (from Frey, Kenadee). Point BLACKB | 19-19 | |
| [Muckensturm, Jessica] Service ace (McCrory, Karmen). Point BLACKB | 19-20 | |
| 20-20 | [Suggs, Madison] Kill by McBrayer, Madyson (from McCrory, Karmen). Point MUW | |
| Timeout Blackburn. | ||
| 21-20 | [Suggs, Madison] Kill by Skinner, Llayne (from McCrory, Karmen). Point MUW | |
| 22-20 | [Suggs, Madison] Attack error by Mitchell, Zoe (block by Ridings, Haley; Skinner, Llayne). Point MUW | |
| [Suggs, Madison] Kill by Mitchell, Zoe (from Funderburk, Tessa). Point BLACKB | 22-21 | |
| 23-21 | [Marty, Kyleigh] Attack error by King, Emilie (block by McBrayer, Madyson; Ridings, Haley). Point MUW | |
| back to top | ||
| MUW | -- 5th -- | BLACKB |
| MUW starters: McCrory, Karmen; Duran, Hannah; Griggs, Maggie; Skinner, Llayne; Silas, Amonie; Fondren, Jamya; libero McBrayer, Madyson. | ||
| BLACKB starters: King, Emilie; Eitzenhefer, Emily; Marty, Kyleigh; Heuerman, Holly; Muckensturm, Jessica; Mitchell, Zoe; libero Funderburk, Tessa. | ||
| 1-0 | [King, Emilie] Service error. Point MUW | |
| 2-0 | [Skinner, Llayne] Service ace (TEAM). Point MUW | |
| [Skinner, Llayne] Kill by Funderburk, Tessa (from Mitchell, Zoe). Point BLACKB | 2-1 | |
| BLACKB subs: Pence, Cara. | ||
| MUW subs: Griggs, Maggie. | ||
| 3-1 | [King, Emilie] Kill by Silas, Amonie (from Duran, Hannah). Point MUW | |
| MUW subs: Griggs, Maggie; McCrory, Karmen. | ||
| [Ridings, Haley] Service error. Point BLACKB | 3-2 | |
| 4-2 | [Watret, Madison] Kill by Griggs, Maggie (from Duran, Hannah). Point MUW | |
| MUW subs: Duran, Hannah. | ||
| [Suggs, Madison] Service error. Point BLACKB | 4-3 | |
| 5-3 | [King, Emilie] Attack error by Eitzenhefer, Emily. Point MUW | |
| BLACKB subs: Frey, Kenadee. | ||
| [Griggs, Maggie] Kill by Muckensturm, Jessica (from Frey, Kenadee). Point BLACKB | 5-4 | |
| BLACKB subs: Frey, Kenadee. | ||
| MUW subs: McBrayer, Madyson. | ||
| [Heuerman, Holly] Kill by King, Emilie (from Frey, Kenadee). Point BLACKB | 5-5 | |
| 6-5 | [Heuerman, Holly] Kill by McBrayer, Madyson (from McCrory, Karmen). Point MUW | |
| BLACKB subs: Marty, Kyleigh. | ||
| [Suggs, Madison] Kill by Marty, Kyleigh (from Watret, Madison). Point BLACKB | 6-6 | |
| BLACKB subs: Marty, Kyleigh. | ||
| 7-6 | [Muckensturm, Jessica] Kill by McCrory, Karmen (from Carpenter, Allison). Point MUW | |
| [Duran, Hannah] Kill by King, Emilie (from Frey, Kenadee). Point BLACKB | 7-7 | |
| 8-7 | [Funderburk, Tessa] Kill by Silas, Amonie (from Duran, Hannah). Point MUW | |
| [Skinner, Llayne] Kill by Eitzenhefer, Emily (from Funderburk, Tessa). Point BLACKB | 8-8 | |
| [King, Emilie] Kill by Pence, Cara (from Funderburk, Tessa). Point BLACKB | 8-9 | |
| [King, Emilie] Service ace (Griggs, Maggie). Point BLACKB | 8-10 | |
| Timeout MUW. | ||
| 9-10 | [King, Emilie] Service error. Point MUW | |
| [Ridings, Haley] Kill by Pence, Cara (from Funderburk, Tessa). Point BLACKB | 9-11 | |
| [Watret, Madison] Attack error by Silas, Amonie. Point BLACKB | 9-12 | |
| [Watret, Madison] Service ace (Griggs, Maggie). Point BLACKB | 9-13 | |
| Timeout MUW. | ||
| [Watret, Madison] Kill by Eitzenhefer, Emily. Point BLACKB | 9-14 | |
| MUW subs: Tyeskie, Zandrea. | ||
| 10-14 | [Watret, Madison] Attack error by Pence, Cara (block by Fondren, Jamya). Point MUW | |
| [McCrory, Karmen] Kill by Pence, Cara (from Funderburk, Tessa). Point BLACKB | 10-15 | |
| back to top | ||
