Official Volleyball Box Score
Blackburn at Westminster (MO)
2/13/2021 at 1:03 pm
@ Fulton, MO (Westminster Gym)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | 0.267 |
| 2 | 8 | 11 | 31 | -0.097 |
| 3 | 7 | 6 | 28 | 0.036 |
| 4 | 9 | 6 | 32 | 0.094 |
Westminster (Mo.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 37 | 0.081 |
| 2 | 9 | 4 | 32 | 0.156 |
| 3 | 13 | 4 | 29 | 0.31 |
| 4 | 13 | 4 | 37 | 0.243 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Wiegand * | 4 | 5 | 8 | 24 | -0.125 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 8 | Lucy Magnussen * | 4 | 11 | 3 | 27 | 0.296 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 10 | Kasey Bean * | 4 | 6 | 2 | 14 | 0.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 1 | Amanda Swedberg | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 |
| 5 | Autumn Wilson * | 4 | 0 | 0 | 3 | 0 | 16 | 2 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 2 |
| 12 | Elizabeth Bowyer | 4 | 6 | 4 | 17 | 0.118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Sabrina Kelsey | 4 | 1 | 0 | 1 | 1 | 14 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 2 |
| 17 | Kiah Bedwell | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Emilie King | 2 | 3 | 1 | 8 | 0.25 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 6 | Emily Eitzenhefer | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kyleigh Marty * | 4 | 3 | 7 | 16 | -0.25 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 18 | Holly Heuerman * | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 27 | 121 | 0.074 | 33 | 5 | 12 | 4 | 53 | 1 | 4 | 2 | 1 | 44 | ||
Westminster (Mo.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Allie Kennebeck * | 4 | 6 | 2 | 14 | 0.286 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 8 |
| 22 | Natalie Needy * | 4 | 9 | 2 | 24 | 0.292 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 11.5 |
| 15 | Claire Whitehouse | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Morgan Diehl | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Erica Schrader | 4 | 1 | 0 | 4 | 0.25 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2 |
| 19 | Payton Bledsoe * | 4 | 4 | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
| 3 | Haley Menke * | 4 | 15 | 5 | 35 | 0.286 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 16.5 |
| 17 | Eryka Wanyonyi * | 4 | 7 | 5 | 28 | 0.071 | 2 | 0 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 8 |
| 14 | Heather Ripperger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Gretchen Durbala * | 4 | 2 | 0 | 12 | 0.167 | 36 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2 |
| 4 | Rylee Kempker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 19 | 135 | 0.193 | 40 | 4 | 6 | 5 | 50 | 3 | 2 | 6 | 0 | 53 | ||
| Other Information |
|---|
|
Arena: Westminster Gym Attendance: 20 Time: 1:47 |
* = Starter
