Official Volleyball Box Score
Blackburn vs. WHEATON
10/25/2014 at 11 a.m.
@ Decatur, Ill. (Griswold Center)
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wheaton (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patrece McLain | 3 | 0 | 6 | 15 | -.400 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marlee Lindstrom | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kirsten Buzzard | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Candace Pollock | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 5.0 |
| 6 | Alexis Dick | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Delanie Casto | 3 | 1 | 4 | 8 | -.375 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Allie Matt | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 7 | 17 | 54 | -.185 | 5 | 3 | 5 | 11 | 29 | 3 | 0 | 0 | 2 | 13.0 | ||
Wheaton (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Wilhite, Lauren | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | DeMoss, Andy | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Manning, Kelli | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rohrer, Katie | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Reiskytl, Sara | 3 | 4 | 2 | 16 | .125 | 0 | 4 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Torok, Ashley | 3 | 0 | 0 | 0 | .000 | 8 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Potts, Emily | 3 | 6 | 0 | 12 | .500 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Lindner, Alley | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Haskins, Brooke | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Stein, Lindsay | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| Totals | 27 | 8 | 67 | .284 | 22 | 13 | 10 | 3 | 33 | 0 | 12 | 0 | 2 | 46.0 | ||
| Other Information |
|---|
|
Arena: Griswold Center Attendance: 100 Time: 1st Referee: Andy Martin 2nd Referee: Colleen Madera |
