Official Volleyball Box Score
IWC at Blackburn College
9/13/2014 at 10:00 am
@ Unknown (Dawes Gymnasium)
Iowa Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 45 | .133 |
| 2 | 9 | 2 | 44 | .159 |
| 3 | 13 | 5 | 44 | .182 |
| 4 | 8 | 6 | 45 | .044 |
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 28 | .429 |
| 2 | 7 | 4 | 19 | .158 |
| 3 | 2 | 2 | 32 | .000 |
| 4 | 5 | 3 | 26 | .077 |
Iowa Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Morales | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Megan Case | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kali Unruh | 4 | 5 | 5 | 22 | .000 | 5 | 1 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 7.0 |
| 9 | Caitlynn Holtkamp | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Erica Rookstool | 4 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Dakota Flesner | 4 | 10 | 3 | 32 | .219 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Cierra Howard | 4 | 1 | 3 | 6 | -.333 | 1 | 3 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Lindsey Johnson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily West | 4 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
| 19 | Lexa Mahr | 4 | 5 | 1 | 18 | .222 | 33 | 4 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Danielle Nelson | 4 | 8 | 1 | 22 | .318 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 43 | 20 | 141 | .163 | 43 | 9 | 11 | 1 | 77 | 1 | 8 | 2 | 0 | 57.0 | ||
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Patrece McLain | 4 | 5 | 0 | 15 | .333 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 2 | Marlee Lindstrom | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kirsten Buzzard | 4 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Victoria Bowens | 4 | 14 | 1 | 33 | .394 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 16.0 |
| 6 | Alexis Dick | 4 | 0 | 1 | 8 | -.125 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Delanie Casto | 4 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie Matt | 4 | 7 | 4 | 27 | .111 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Brianna Starck | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ude,Meghan | 3 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 27 | 7 | 111 | .180 | 25 | 1 | 7 | 9 | 66 | 1 | 0 | 1 | 2 | 29.0 | ||
| Other Information |
|---|
|
Arena: Dawes Gymnasium Attendance: 75 Time: :20 1st Referee: Joe Flanigan 2nd Referee: Susan Harvy Scorer: Aaron Moody |
