Official Volleyball Box Score
Eureka vs. Blackburn
10/12/2013 at 11:00
@ St. Louis, Mo. (Grant Gymnasium)
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 26 | -.038 |
| 2 | 9 | 3 | 24 | .250 |
| 3 | 9 | 9 | 29 | .000 |
| 4 | 13 | 5 | 32 | .250 |
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Arianna Young * | 4 | 5 | 0 | 19 | .263 | 0 | 0 | 0 | 2 | 12 | 1 | 2 | 0 | 0 | 7.0 |
| 3 | Kelsey Shoemake * | 4 | 9 | 1 | 26 | .308 | 0 | 2 | 1 | 0 | 6 | 3 | 0 | 2 | 0 | 14.0 |
| 4 | Kelli Dunne * | 4 | 10 | 4 | 44 | .136 | 1 | 1 | 5 | 0 | 17 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Grace Keller | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Campbell * | 4 | 1 | 0 | 8 | .125 | 24 | 3 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Molly Jugovic * | 4 | 6 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 9.5 |
| 13 | Emily Harrod | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Destany Jones * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 34 | 9 | 125 | .200 | 26 | 8 | 9 | 6 | 63 | 9 | 5 | 3 | 0 | 53.5 | ||
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Miller | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 2 | 1 | 12 | 2 | 1 | 0 | 0 | 7.5 |
| 3 | Jessica McClelland | 4 | 17 | 8 | 34 | .265 | 0 | 2 | 2 | 0 | 1 | 2 | 6 | 3 | 0 | 24.0 |
| 16 | Patrece McLain | 4 | 1 | 0 | 2 | .500 | 31 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Alexis Platto * | 4 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Brianna Starck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jamie Russow * | 4 | 3 | 4 | 18 | -.056 | 1 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Walton, Amy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alison Gartner * | 4 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 5.5 |
| 18 | Meghan Ude | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 25 | 111 | .117 | 33 | 6 | 8 | 8 | 54 | 7 | 9 | 4 | 0 | 55.5 | ||
| Other Information |
|---|
|
Arena: Grant Gymnasium Attendance: 120 Time: 1:25 1st Referee: Paul Scovill 2nd Referee: Richard Swenson |
* = Starter
