Official Volleyball Box Score
Harris Stowe at Blackburn College
9/20/2012 at 7:00
@ Carliniville, Ill. (Dawes Gymnasium)
Harris-Stowe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Blackburn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 11 | 9 | 38 | .053 |
| 3 | 4 | 6 | 24 | -.083 |
| 4 | 8 | 2 | 27 | .222 |
Harris-Stowe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Blackburn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Downs | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Amanda Miller * | 4 | 1 | 2 | 6 | -.167 | 21 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Beaird, Caitlyn * | 4 | 13 | 3 | 32 | .312 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 3 | Kyra Schweizer * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 1 | Jessica McClelland * | 4 | 9 | 2 | 28 | .250 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 13.0 |
| 10 | Young, Renee | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Jamie Russow * | 4 | 1 | 3 | 7 | -.286 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 13 | Morgan Stein * | 4 | 4 | 7 | 20 | -.150 | 2 | 2 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Alison Gartner | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 20 | 114 | .114 | 27 | 11 | 5 | 5 | 38 | 5 | 1 | 3 | 0 | 49.5 | ||
| Other Information |
|---|
|
Arena: Dawes Gymnasium Attendance: 150 Time: 1st Referee: Jo Meier 2nd Referee: Jerry Johnson Scorer: Aaron Moody |
* = Starter
