Morgan Zobrist
- GK
- Blackburn
gp
16
gs
15
min
1440:00
ga
91
gaa
5.69
sv
215
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 14 |
| Games started | 15 | 13 |
| Minutes | 1440:00 | 1260:00 |
| Goals against | 91 | 78 |
| Goals-against average | 5.69 | 5.57 |
| Saves | 215 | 191 |
| Save pct | .703 | .710 |
| Wins | 0 | 0 |
| Losses | 16 | 14 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Lincoln Christian | - | - | - | - | - | - | |
| Sep 4 | vs. Johnson University Tennessee | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | at Berea | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | at Mount Mary | - | - | - | - | - | - | |
| Sep 12 | at Lake Forest | - | - | - | - | - | - | |
| Sep 15 | Eureka | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | at Webster | L, 13-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | at Principia | L, 6-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | Greenville | L, 12-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | Fontbonne | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | Westminster (Mo.) | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | at Eureka | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | at Spalding | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | at Greenville | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | Principia | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | Webster | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | at Fontbonne | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 27 | at Westminster (Mo.) | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 30 | Spalding | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Lincoln Christian | - | - | - | - | - | |
| Sep 4 | vs. Johnson University Tennessee | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Sep 5 | at Berea | L, 10-0 | 1 | 1 | 10 | 14 | .583 |
| Sep 11 | at Mount Mary | - | - | - | - | - | |
| Sep 12 | at Lake Forest | - | - | - | - | - | |
| Sep 15 | Eureka | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
| Sep 18 | at Webster | L, 13-0 | 1 | 1 | 13 | 14 | .519 |
| Sep 21 | at Principia | L, 6-2 | 1 | 1 | 6 | 17 | .739 |
| Sep 25 | Greenville | L, 12-0 | 1 | 1 | 12 | 8 | .400 |
| Sep 29 | Fontbonne | L, 5-0 | 1 | 1 | 5 | 19 | .792 |
| Oct 2 | Westminster (Mo.) | L, 4-0 | 1 | 1 | 4 | 15 | .789 |
| Oct 6 | at Eureka | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 9 | at Spalding | L, 8-1 | 1 | 1 | 8 | 11 | .579 |
| Oct 13 | at Greenville | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
| Oct 16 | Principia | L, 2-1 | 1 | 0 | 2 | 13 | .867 |
| Oct 20 | Webster | L, 4-0 | 1 | 1 | 4 | 16 | .800 |
| Oct 23 | at Fontbonne | L, 8-0 | 1 | 1 | 8 | 16 | .667 |
| Oct 27 | at Westminster (Mo.) | L, 6-0 | 1 | 1 | 6 | 25 | .806 |
| Oct 30 | Spalding | L, 4-0 | 1 | 1 | 4 | 13 | .765 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 5.69 | 5.69 | 13.44 |
| Conference | 14 | 13 | 5.57 | 5.57 | 13.64 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 4.86 | 4.86 | 13.29 |
| Away | 8 | 8 | 6.75 | 6.75 | 14.00 |
| Neutral | 1 | 1 | 3.00 | 3.00 | 10.00 |
| Wins | - | - | - | - | - |
| Losses | 16 | 15 | 5.69 | 5.69 | 13.44 |
| September | 7 | 7 | 7.43 | 7.43 | 13.00 |
| October | 9 | 8 | 4.33 | 4.33 | 13.78 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/0 | 1440:00 |
| Conference | 14 | 0 | 0 | 0 | 0/0 | 1260:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 16 | 0 | 0 | 0 | 0/0 | 1440:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| October | 9 | 0 | 0 | 0 | 0/0 | 810:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 90:00 |
| Conference | 14 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 90:00 |
| Away | 8 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | - | 0:00 |
| Losses | 16 | 90:00 |
| September | 7 | 90:00 |
| October | 9 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 91 | 215 | .703 |
| Conference | 14 | 13 | 78 | 191 | .710 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 34 | 93 | .732 |
| Away | 8 | 8 | 54 | 112 | .675 |
| Neutral | 1 | 1 | 3 | 10 | .769 |
| Wins | - | - | - | - | - |
| Losses | 16 | 15 | 91 | 215 | .703 |
| September | 7 | 7 | 52 | 91 | .636 |
| October | 9 | 8 | 39 | 124 | .761 |
