Eureka at Blackburn October 23, 2018
Box Score
Eureka
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
5
Maria Dust
|
0 | 0 | 0 | 0 |
|
9
Victoria Aranda
|
0 | 0 | 0 | 0 |
|
12
Sarah Domkowski
|
1 | 1 | 0 | 0 |
|
15
Phoenix Johnson
|
2 | 1 | 0 | 0 |
|
17
Tabitha Price
|
0 | 0 | 0 | 0 |
|
19
Tracy Kaske
|
0 | 0 | 0 | 0 |
|
20
Abby Swope
|
0 | 0 | 0 | 0 |
|
22
Katrina Lilienthal
|
0 | 0 | 0 | 0 |
|
24
Dilyara Coovert
|
0 | 0 | 0 | 0 |
|
26
Emily Ellison
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Maria Cline
|
7 | 2 | 1 | 0 |
|
14
Layna Broux
|
7 | 2 | 1 | 0 |
| 6 | 3 | 0 | 0 | |
| 7 | 4 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 42 | 20 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Abby Swope (L, 0-8) | 20 | 3 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Anicca Mackay-Slavin (W, 2-6) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
25:22 | Cline, Maria (Grayson, Brittany) | 0 - 1 |
|
Blackburn
1st
|
41:24 | Broux, Layna (unassisted) | 0 - 2 |
|
Blackburn
2nd
|
78:32 | Tillman, Jasmine (unassisted) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 0 | 3 | 3 |
| Blackburn | 16 | 26 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 6 | 11 | 17 |
| Blackburn | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 1 | 0 | 1 |
| Blackburn | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 4 | 2 | 6 |
| Blackburn | 2 | 4 | 6 |
| Date/Time | October 23, 2018 - 1:00 PM |
|---|---|
| Location | Blackburn College |
| Stadium | Blackburn Field |
| Game length | 1 hr 49m |
| Attendance | 100 |
| Referee: | Recardo Segobiano |
| Asst. Referee: | Steve Eck |
| : | Joe Segobiano |
| Scorer: | Trevor Platt |
Play By Play
| 0:00 | Swope, Abby at goalie for ECWS. | ||
| 0:00 | Johnston, Elisabeth at goalie for Blackburn College. | ||
| 0:00 | Mackay-Slavin, Anicc at goalie for Blackburn College. | ||
| 0:23 | Substitution!Blackburn College substitution: Richards, Becca for Darow, Adriana. | ||
| 06:31 | Corner kick by Blackburn College Tillman, Jasmine [06:31]. | ||
| Foul on ECWS. | |||
| Foul on Blackburn College. | |||
| 11:29 | Shot by Blackburn College Grayson, Brittany, Save (by goalie) Swope, Abby. | ||
| Foul on ECWS. | |||
| 16:46 | Corner kick by ECWS Domkowski, Sarah [16:46]. | ||
| 19:47 | Shot by Blackburn College Grayson, Brittany, Save (by goalie) Swope, Abby. | ||
| 20:26 | Shot by Blackburn College Cline, Maria, Wide. | ||
| 21:37 | Shot by Blackburn College Grayson, Brittany, Blocked. | ||
| 25:22 | Goal!GOAL by Blackburn College Cline, Maria (FIRST GOAL), Assist by Grayson, Brittany * ( 0 - 1 ) |
||
| 26:34 | Shot by Blackburn College Tillman, Jasmine, Save (by goalie) Swope, Abby. | ||
| 28:18 | Shot by Blackburn College Broux, Layna, Wide. | ||
| Foul on ECWS. | |||
| 31:38 | Shot by Blackburn College Tillman, Jasmine, High. | ||
| Foul on Blackburn College. | |||
| 34:21 | Shot by Blackburn College Broux, Layna, Wide. | ||
| 35:45 | Shot by Blackburn College Zobrist, Morgan, Save (by goalie) Swope, Abby. | ||
| 36:02 | Shot by Blackburn College Bechtold, Erica, High. | ||
| 37:44 | Shot by Blackburn College Cline, Maria, Save (by goalie) Swope, Abby. | ||
| Foul on ECWS. | |||
| 38:51 | Shot by Blackburn College Cline, Maria, Wide Left. | ||
| 40:20 | Shot by Blackburn College Bechtold, Erica, High. | ||
| 41:24 | Goal!GOAL by Blackburn College Broux, Layna * ( 0 - 2 ) |
||
| 44:30 | Shot by Blackburn College Bechtold, Erica, Save (by goalie) Swope, Abby. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:29 | Shot by Blackburn College Bechtold, Erica, Wide. | ||
| 47:42 | Corner kick by Blackburn College Tillman, Jasmine [47:42]. | ||
| 48:35 | Shot by Blackburn College Grayson, Brittany, Save (by goalie) Swope, Abby. | ||
| 49:52 | Shot by Blackburn College Chesser, Whitney, Save (by goalie) Swope, Abby. | ||
| 50:23 | Shot by ECWS Johnson, Phoenix, Wide. | ||
| 51:45 | Shot by Blackburn College Broux, Layna, Wide. | ||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| 53:22 | Shot by ECWS Domkowski, Sarah, Save (by goalie) Mackay-Slavin, Anicc. | ||
| 55:28 | Shot by Blackburn College Chesser, Whitney, Wide. | ||
| 56:19 | Corner kick by Blackburn College Tillman, Jasmine [56:19]. | ||
| Foul on Blackburn College. | |||
| 57:07 | Shot by Blackburn College Tillman, Jasmine, Wide. | ||
| 58:03 | Shot by Blackburn College Chesser, Whitney, Save (by goalie) Swope, Abby. | ||
| 59:13 | Shot by Blackburn College Broux, Layna, Save (by goalie) Swope, Abby. | ||
| Foul on Blackburn College. | |||
| 60:33 | Shot by Blackburn College Tillman, Jasmine, Save (by goalie) Swope, Abby. | ||
| 61:10 | Shot by Blackburn College Cline, Maria, Wide. | ||
| 61:43 | Shot by Blackburn College Chesser, Whitney, Wide. | ||
| 64:38 | Shot by Blackburn College Chesser, Whitney, Save (by goalie) Swope, Abby. | ||
| 67:23 | Shot by Blackburn College Tillman, Jasmine, Wide. | ||
| 70:13 | Shot by Blackburn College Grayson, Brittany, Save (by goalie) Swope, Abby. | ||
| 73:01 | Shot by Blackburn College Broux, Layna, Wide. | ||
| 73:49 | Shot by ECWS Johnson, Phoenix, Save (by goalie) Mackay-Slavin, Anicc. | ||
| 75:59 | Shot by Blackburn College Broux, Layna, Wide Right. | ||
| 76:29 | Shot by Blackburn College Zobrist, Morgan, Save (by goalie) Swope, Abby. | ||
| 78:32 | Goal!GOAL by Blackburn College Tillman, Jasmine * ( 0 - 3 ) |
||
| 78:55 | Offside against Blackburn College. | ||
| 79:56 | Shot by Blackburn College Tillman, Jasmine, Save (by goalie) Swope, Abby. | ||
| 82:12 | Shot by Blackburn College Cline, Maria, High. | ||
| 82:44 | Shot by Blackburn College Zobrist, Morgan, Wide. | ||
| 82:55 | Corner kick by Blackburn College Tillman, Jasmine [82:55]. | ||
| 83:12 | Shot by Blackburn College Zobrist, Morgan, High. | ||
| 83:16 | Substitution!Blackburn College substitution: Pence, Courtney for Tillman, Jasmine. | ||
| 83:53 | Shot by Blackburn College Bechtold, Erica, Save (by goalie) Swope, Abby. | ||
| 84:34 | Shot by Blackburn College Bechtold, Erica, Save (by goalie) Swope, Abby. | ||
| Foul on ECWS. | |||
| 86:48 | Shot by Blackburn College Grayson, Brittany, High. | ||
| 88:24 | Corner kick by Blackburn College Grayson, Brittany [88:24]. | ||
| Foul on ECWS. | |||
| 90:00 | Shot by Blackburn College Cline, Maria, Hit Crossbar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


