North Park at Blackburn September 1, 2018
Box Score
North Park
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Fajardo, Cassandra
|
0 | 0 | 0 | 0 |
|
3
Yousif, Klwdia
|
0 | 0 | 0 | 1 |
|
4
Medina, Celeste
|
4 | 2 | 0 | 0 |
|
5
Rihne, Moa
|
0 | 0 | 0 | 0 |
|
6
Baxevanakis, Nikolet
|
5 | 1 | 1 | 0 |
|
7
McIntyre, Emily
|
6 | 1 | 1 | 0 |
|
8
Moreno, Sam
|
11 | 5 | 3 | 1 |
|
9
Wernbo, Clara
|
10 | 6 | 1 | 0 |
|
10
Pizano, Izzy
|
1 | 0 | 0 | 0 |
|
12
Lorena, Soria
|
5 | 4 | 2 | 0 |
|
13
Gordon, Jamie
|
1 | 1 | 0 | 0 |
|
15
Scharin, Maja
|
2 | 1 | 0 | 0 |
|
16
Mandala, Mikaela
|
2 | 1 | 0 | 0 |
|
18
Njerve, Ada
|
0 | 0 | 0 | 0 |
|
19
Gonzalez, Cynthia
|
2 | 2 | 0 | 0 |
|
20
Hubert, Celeste
|
1 | 1 | 0 | 0 |
|
22
Adams, Madilynn
|
0 | 0 | 0 | 0 |
|
23
Serviss, Kristen
|
2 | 0 | 0 | 1 |
|
24
Bonilla, Alexandra
|
0 | 0 | 0 | 0 |
|
27
Grauer, Morriah
|
0 | 0 | 0 | 0 |
|
28
Stay, Amanda
|
0 | 0 | 0 | 1 |
|
29
Armstrong, Elizabeth
|
0 | 0 | 0 | 0 |
|
30
Zamora, Daniela
|
1 | 1 | 0 | 0 |
|
35
DeVivo, Kaylee
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 55 | 27 | 8 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
12
Morgan Adams
|
1 | 0 | 0 | 0 |
|
13
Maria Cline
|
0 | 0 | 0 | 0 |
|
14
Layna Broux
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fajardo, Cassandra (W, 1-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Morgan Zobrist | 15 | 4 | 11 | 45:00 | |
| 29 - Anicca Mackay-Slavin (L, 0-2) | 12 | 4 | 8 | 45:00 | |
| TOTALS | 27 | 8 | 19 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Park
1st
|
9:56 | Wernbo, Clara (Serviss, Kristen) | 1 - 0 |
|
North Park
1st
|
11:35 | Moreno, Sam (unassisted) | 2 - 0 |
|
North Park
1st
|
23:50 | Moreno, Sam (unassisted) | 3 - 0 |
|
North Park
1st
|
40:46 | Baxevanakis, Nikolet (Moreno, Sam) | 4 - 0 |
|
North Park
2nd
|
76:36 | McIntyre, Emily (Stay, Amanda) | 5 - 0 |
|
North Park
2nd
|
82:53 | Lorena, Soria (unassisted) | 6 - 0 |
|
North Park
2nd
|
88:08 | Moreno, Sam (unassisted) | 7 - 0 |
|
North Park
2nd
|
88:54 | Lorena, Soria (Yousif, Klwdia) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Park | 32 | 23 | 55 |
| Blackburn | 0 | 6 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Park | 0 | 3 | 3 |
| Blackburn | 7 | 12 | 19 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Park | 3 | 3 | 6 |
| Blackburn | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Park | 2 | 1 | 3 |
| Blackburn | 2 | 3 | 5 |
| Date/Time | September 1, 2018 - 3:25 |
|---|---|
| Location | Carlinville, ILL. |
| Stadium | Blackburn Stadium |
| Game length | 1:50 |
| Attendance | 150 |
| Referee: | Russ Bogdanovich |
| Asst. Referee: | Marcus Johnson |
| : | Greg Irwin |
| Scorer: | Will Seaton |
Play By Play
| 0:00 | Fajardo, Cassandra at goalie for NPU. | ||
| 0:00 | Mackay-Slavin, Anicc at goalie for Blackburn College. | ||
| 01:34 | Corner kick by NPU Serviss, Kristen [01:34]. | ||
| 03:24 | Shot by NPU Moreno, Sam, Blocked. | ||
| 03:39 | Shot by NPU Wernbo, Clara, Wide. | ||
| 05:31 | Shot by NPU Serviss, Kristen, Blocked. | ||
| 07:13 | Shot by NPU Moreno, Sam, Hit Post. | ||
| 07:21 | Shot by NPU Moreno, Sam, Wide. | ||
| 08:23 | Shot by NPU Moreno, Sam, Blocked. | ||
| 08:32 | Shot by NPU McIntyre, Emily, High. | ||
| 09:56 | Goal!GOAL by NPU Wernbo, Clara (FIRST GOAL), Assist by Serviss, Kristen * ( 1 - 0 ) |
||
| 09:56 | Corner kick by NPU Serviss, Kristen [09:56]. | ||
| 11:09 | Shot by NPU DeVivo, Kaylee, Wide. | ||
| 11:35 | Goal!GOAL by NPU Moreno, Sam * ( 2 - 0 ) |
||
| Foul on NPU. | |||
| 14:53 | Shot by NPU Wernbo, Clara, Blocked. | ||
| 15:42 | Shot by NPU Wernbo, Clara, High. | ||
| 15:52 | Shot by NPU McIntyre, Emily, High. | ||
| 16:37 | Shot by NPU Scharin, Maja, High. | ||
| 18:26 | Shot by NPU Scharin, Maja, Save (by goalie) Mackay-Slavin, Anicc. | ||
| Foul on NPU. | |||
| 19:48 | Shot by NPU McIntyre, Emily, High. | ||
| 20:06 | Substitution!Blackburn College substitution: Richards, Becca for Darow, Adriana. | ||
| 20:06 | Substitution!NPU substitution: Gonzalez, Cynthia for Njerve, Ada. | ||
| 20:28 | Substitution!NPU substitution: Medina, Celeste for Wernbo, Clara. | ||
| 21:45 | Shot by NPU Serviss, Kristen, High. | ||
| 22:24 | Offside against Blackburn College. | ||
| 23:50 | Goal!GOAL by NPU Moreno, Sam * ( 3 - 0 ) |
||
| 23:50 | Substitution!NPU substitution: Lorena, Soria for Serviss, Kristen. | ||
| 25:25 | Shot by NPU Gonzalez, Cynthia, Save (by goalie) Mackay-Slavin, Anicc. | ||
| 26:19 | Substitution!Blackburn College substitution: Broux, Layna for Cline, Maria. | ||
| 27:03 | Corner kick by NPU McIntyre, Emily [27:03]. | ||
| 29:31 | Shot by NPU Moreno, Sam, Hit Post. | ||
| 30:40 | Shot by NPU Medina, Celeste, Wide. | ||
| 30:46 | Substitution!NPU substitution: Baxevanakis, Nikolet for Pizano, Izzy. | ||
| 32:58 | Shot by NPU Moreno, Sam, High. | ||
| Foul on Blackburn College. | |||
| 33:49 | Substitution!NPU substitution: Adams, Madilynn for Rihne, Moa. | ||
| 35:08 | Shot by NPU Medina, Celeste, Save (by goalie) Mackay-Slavin, Anicc. | ||
| 35:32 | Shot by NPU Baxevanakis, Nikolet, Blocked. | ||
| 35:52 | Substitution!Blackburn College substitution: Blaney, Kimberlee for Grayson, Brittany. | ||
| 36:42 | Substitution!NPU substitution: Mandala, Mikaela for McIntyre, Emily. | ||
| 37:45 | Shot by NPU Gonzalez, Cynthia, Save (by goalie) Mackay-Slavin, Anicc. | ||
| 38:23 | Shot by NPU Baxevanakis, Nikolet, Wide. | ||
| 38:33 | Substitution!NPU substitution: Zamora, Daniela for Scharin, Maja. | ||
| 39:07 | Shot by NPU Zamora, Daniela, Save (by goalie) Mackay-Slavin, Anicc. | ||
| 40:46 | Goal!GOAL by NPU Baxevanakis, Nikolet, Assist by Moreno, Sam * ( 4 - 0 ) |
||
| Foul on Blackburn College. | |||
| 41:50 | Shot by NPU Medina, Celeste, Wide. | ||
| 42:13 | Substitution!NPU substitution: Hubert, Celeste for Moreno, Sam. | ||
| 42:28 | Shot by NPU Mandala, Mikaela, High. | ||
| 42:55 | Substitution!NPU substitution: Armstrong, Elizabeth for DeVivo, Kaylee. | ||
| 43:02 | Shot by NPU Hubert, Celeste, Save (by goalie) Mackay-Slavin, Anicc. | ||
| 44:27 | Header Shot by NPU Lorena, Soria, Save (by goalie) Mackay-Slavin, Anicc. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:13 | Shot by Blackburn College Adams, Morgan, Blocked. | ||
| 47:22 | Shot by NPU Wernbo, Clara, Save (by goalie) Mackay-Slavin, Anicc. | ||
| 48:08 | Shot by Blackburn College Darow, Adriana, Wide. | ||
| 50:47 | Shot by Blackburn College Darow, Adriana, Save (by goalie) Fajardo, Cassandra. | ||
| Foul on Blackburn College. | |||
| 45:00 | Zobrist, Morgan at goalie for Blackburn College. | ||
| 52:59 | Shot by NPU Gordon, Jamie, Save (by goalie) Zobrist, Morgan. | ||
| 53:18 | Shot by Blackburn College Bechtold, Erica, Save (by goalie) Fajardo, Cassandra. | ||
| 55:06 | Shot by NPU Wernbo, Clara, Save (by goalie) Zobrist, Morgan. | ||
| 55:16 | Shot by NPU Wernbo, Clara, Save (by goalie) Zobrist, Morgan. | ||
| 55:22 | Shot by NPU Baxevanakis, Nikolet, High. | ||
| 56:18 | Substitution!NPU substitution: Grauer, Morriah for Armstrong, Elizabeth. | ||
| 56:18 | Substitution!NPU substitution: DeVivo, Kaylee for Gordon, Jamie. | ||
| Foul on Blackburn College. | |||
| 57:43 | Shot by NPU Wernbo, Clara, Save (by goalie) Zobrist, Morgan. | ||
| 58:13 | Corner kick by NPU Mandala, Mikaela [58:13]. | ||
| 58:34 | Corner kick by NPU Mandala, Mikaela [58:34]. | ||
| 58:56 | Header Shot by NPU Medina, Celeste, Save (by goalie) Zobrist, Morgan. | ||
| Foul on NPU. | |||
| 61:15 | Shot by NPU Wernbo, Clara, Save (by goalie) Zobrist, Morgan. | ||
| 62:08 | Shot by NPU Wernbo, Clara, High. | ||
| 62:16 | Shot by NPU Pizano, Izzy, Wide. | ||
| 64:55 | Substitution!Blackburn College substitution: Richards, Becca for Tillman, Jasmine. | ||
| 64:55 | Substitution!NPU substitution: Yousif, Klwdia for Pizano, Izzy. | ||
| 65:28 | Shot by Blackburn College Bechtold, Erica, Save (by goalie) Fajardo, Cassandra. | ||
| 69:40 | Shot by NPU Baxevanakis, Nikolet, High. | ||
| 71:25 | Substitution!NPU substitution: Lorena, Soria for Wernbo, Clara. | ||
| 71:25 | Substitution!NPU substitution: Moreno, Sam for Medina, Celeste. | ||
| 71:25 | Substitution!NPU substitution: McIntyre, Emily for Baxevanakis, Nikolet. | ||
| 71:25 | Substitution!NPU substitution: Stay, Amanda for Grauer, Morriah. | ||
| 72:43 | Shot by NPU Mandala, Mikaela, Save (by goalie) Zobrist, Morgan. | ||
| 74:50 | Offside against NPU. | ||
| 76:36 | Goal!GOAL by NPU McIntyre, Emily, Assist by Stay, Amanda * ( 5 - 0 ) |
||
| 77:09 | Shot by NPU DeVivo, Kaylee, Save (by goalie) Zobrist, Morgan. | ||
| 77:41 | Substitution!Blackburn College substitution: Blaney, Kimberlee for Darow, Adriana. | ||
| 77:41 | Substitution!NPU substitution: Rihne, Moa for Gonzalez, Cynthia. | ||
| 77:41 | Substitution!NPU substitution: Pizano, Izzy for Stay, Amanda. | ||
| 77:41 | Substitution!Blackburn College substitution: Tillman, Jasmine for Chesser, Whitney. | ||
| 79:54 | Corner kick by NPU Mandala, Mikaela [79:54]. | ||
| 80:35 | Substitution!NPU substitution: Bonilla, Alexandra for Adams, Madilynn. | ||
| 80:47 | Shot by NPU Lorena, Soria, High. | ||
| 82:09 | Header Shot by NPU McIntyre, Emily, High. | ||
| 82:18 | Substitution!Blackburn College substitution: Chesser, Whitney for Bechtold, Erica. | ||
| 82:44 | Shot by NPU Lorena, Soria, Save (by goalie) Zobrist, Morgan. | ||
| 82:53 | Goal!GOAL by NPU Lorena, Soria * ( 6 - 0 ) |
||
| 84:19 | Corner kick by Blackburn College Adams, Morgan [84:19]. | ||
| 84:55 | Shot by Blackburn College Grayson, Brittany, Wide. | ||
| Foul on Blackburn College. | |||
| 86:06 | Shot by NPU McIntyre, Emily, High. | ||
| 87:24 | Shot by NPU Moreno, Sam, Save (by goalie) Zobrist, Morgan. | ||
| 88:08 | Goal!GOAL by NPU Moreno, Sam * ( 7 - 0 ) |
||
| 88:16 | Substitution!Blackburn College substitution: Darow, Adriana for Grayson, Brittany. | ||
| 88:54 | Goal!GOAL by NPU Lorena, Soria, Assist by Yousif, Klwdia * ( 8 - 0 ) |
||
| 89:32 | Shot by NPU Moreno, Sam, Save (by goalie) Zobrist, Morgan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


