Skylar Burgar
10 Skylar Burgar
-
- Height:
- 5'3
-
- Hometown:
- Springfield, Illinois
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Lanphier
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
A Few Things About Skylar:
Age: 18
Work Program Job: Community Service
Major: Psychology
Future Goals: She wants to be an Occupational Therapist
Soccer Information:
Position: Midfield
Favorite Soccer Memory: When Kip and her tried to table top Coach Gould
Random Facts:
Favorite Food: Baked Potato
Favorite Color: Blue
2016- Played in 19 games starting all 19. Had 2 assist Sep 10th against Lakeland. Had 4 shorts on goal all season.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 19 | 9 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Points | 2 | 0 |
| Shots | 7 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Heartland Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at Monmouth (Ill.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Crown (Minn.) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Mills | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Knox | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Lakeland | W, 5-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 11 | at Alverno | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Wis. Lutheran | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Rockford | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Mt. St. Joseph | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Eureka | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Iowa Wesleyan | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Eureka | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at MacMurray | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Spalding | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Fontbonne | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Westminster (Mo.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Principia | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Webster | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Greenville | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Heartland Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at Monmouth (Ill.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. Crown (Minn.) | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | vs. Mills | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Knox | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 10 | vs. Lakeland | W, 5-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 11 | at Alverno | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Wis. Lutheran | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Rockford | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Mt. St. Joseph | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Eureka | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 24 | at Iowa Wesleyan | W, 9-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Eureka | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at MacMurray | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Spalding | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Fontbonne | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Westminster (Mo.) | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Principia | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 27 | at Webster | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Greenville | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | at Heartland Community College | L, 5-1 | - | - | - | - | - |
| Sep 1 | at Monmouth (Ill.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Crown (Minn.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Mills | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Knox | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Lakeland | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Alverno | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Wis. Lutheran | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Rockford | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Mt. St. Joseph | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Eureka | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Iowa Wesleyan | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Eureka | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at MacMurray | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Spalding | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Fontbonne | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Westminster (Mo.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Principia | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Webster | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Greenville | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 0 | 2 | 2 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 2 | 2 |
| Result | |||||
| Wins | 5 | 5 | 0 | 2 | 2 |
| Losses | 13 | 13 | 0 | 0 | 0 |
| Month | |||||
| September | 11 | 11 | 0 | 2 | 2 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .37 | .000 | .21 | .571 |
| Conference | 9 | .11 | .000 | .11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 9 | .44 | .000 | .11 | .250 |
| Neutral | 3 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 5 | 1.20 | .000 | .60 | .500 |
| Losses | 13 | .00 | - | .00 | - |
| Month | |||||
| September | 11 | .64 | .000 | .36 | .571 |
| October | 8 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 7 | .000 | 4 | .571 |
| Conference | 9 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 9 | 4 | .000 | 1 | .250 |
| Neutral | 3 | 3 | .000 | 3 | 1.000 |
| Result | |||||
| Wins | 5 | 6 | .000 | 3 | .500 |
| Losses | 13 | 0 | - | 0 | - |
| Month | |||||
| September | 11 | 7 | .000 | 4 | .571 |
| October | 8 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 11 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .00 | .11 | .11 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .00 | .67 | .67 |
| Result | |||||
| Wins | 5 | 5 | .00 | .40 | .40 |
| Losses | 13 | 13 | .00 | .00 | .00 |
| Month | |||||
| September | 11 | 11 | .00 | .18 | .18 |
| October | 8 | 8 | .00 | .00 | .00 |
News mentions
Big Recruiting Class Bolsters Roster
