Iowa Wesleyan at Blackburn October 27, 2015
Box Score
Iowa Wesleyan
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Caitlin O'Neill
|
0 | 0 | 0 | 0 |
|
2
Olivia Harris
|
1 | 1 | 0 | 0 |
|
3
Cecily Herby
|
0 | 0 | 0 | 0 |
|
4
Celina Paz
|
0 | 0 | 0 | 0 |
|
6
Ashley Newell
|
0 | 0 | 0 | 0 |
|
9
Lindsay Schaffter
|
0 | 0 | 0 | 0 |
|
10
Carmen Ridgeway
|
0 | 0 | 0 | 0 |
|
12
Cheyenne Neal
|
1 | 0 | 0 | 0 |
|
15
Zoie Spurr
|
0 | 0 | 0 | 0 |
|
19
Lila Mereness
|
1 | 1 | 0 | 0 |
|
21
Aaugust Watkins
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 7 | 4 | 1 | 3 | |
| 0 | 0 | 0 | 0 | |
| 6 | 4 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 0 | |
| 5 | 3 | 2 | 1 | |
| 2 | 2 | 1 | 1 | |
|
24
Kaylyn Kiper
|
0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 20 | 10 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Caitlin O'Neill | 20 | 10 | 10 | 81:30 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Christy Hobbs | 2 | 0 | 2 | 36:30 | |
| 7 - Jourdin McFarland (W, 6-11) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 81:30 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
7:35 | Miller, Christin (Darow, Adriana) | 0 - 1 |
|
Blackburn
1st
|
24:14 | Hobbs, Christy (Miller, Christin) | 0 - 2 |
|
Blackburn
1st
|
32:11 | Hobbs, Christy (Naples, Kristin) | 0 - 3 |
|
Blackburn
1st
|
34:58 | Hobbs, Christy (Darow, Adriana) | 0 - 4 |
|
Blackburn
1st
|
37:09 | Miller, Christin (Alexander, Ashley) | 0 - 5 |
|
Blackburn
2nd
|
53:38 | Sykora, Meghan (Iglesias, Gabriella) | 0 - 6 |
|
Blackburn
2nd
|
60:45 | Alexander, Ashley (unassisted) | 0 - 7 |
|
Blackburn
2nd
|
63:36 | Sykora, Meghan (Darow, Adriana) | 0 - 8 |
|
Blackburn
2nd
|
68:08 | Naples, Kristin (unassisted) | 0 - 9 |
|
Blackburn
2nd
|
74:52 | Darow, Adriana (Kiper, Kaylyn) | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 0 | 3 | 3 |
| Blackburn | 19 | 11 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 7 | 3 | 10 |
| Blackburn | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 0 | 1 | 1 |
| Blackburn | 8 | 1 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Wesleyan | 2 | 1 | 3 |
| Blackburn | 4 | 2 | 6 |
| Date/Time | October 27, 2015 - 3:05 |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Game length | 1:52 |
| Attendance | 50 |
| Referee: | Chad Formea |
| Asst. Referee: | Ricardo Segobiano |
| : | Mike Darling |
| Timekeeper: | Jared Jones |
| Scorer: | Colin Gowin |
Play By Play
| 0:00 | Caitlin O'Neill at goalie for IWUW. | ||
| 0:00 | McFarland, Jourdin at goalie for BCWS. | ||
| Foul on BCWS. | |||
| 06:58 | Offside against BCWS. | ||
| 07:35 | Goal!GOAL by BCWS Miller, Christin (FIRST GOAL), Assist by Darow, Adriana * ( 0 - 1 ) |
||
| 11:08 | Offside against BCWS. | ||
| Foul on BCWS. | |||
| 14:52 | Shot by BCWS Darow, Adriana, Save (by goalie) Caitlin O'Neill. | ||
| 15:29 | Shot by BCWS Hobbs, Christy, Wide. | ||
| 17:18 | Shot by BCWS Hobbs, Christy, Save (by goalie) Caitlin O'Neill. | ||
| 18:19 | Corner kick by BCWS Sykora, Meghan [18:19]. | ||
| 18:53 | Corner kick by BCWS Sykora, Meghan [18:53]. | ||
| 19:18 | Corner kick by BCWS Sykora, Meghan [19:18]. | ||
| Foul on BCWS. | |||
| 22:58 | Shot by BCWS Darow, Adriana, Blocked. | ||
| 23:22 | Corner kick by BCWS Sykora, Meghan [23:22]. | ||
| 23:29 | Shot by BCWS Mushundusi, Edia, Wide. | ||
| 24:14 | Goal!GOAL by BCWS Hobbs, Christy, Assist by Miller, Christin * ( 0 - 2 ) |
||
| 25:06 | Corner kick by BCWS Sykora, Meghan [25:06]. | ||
| 26:22 | Shot by BCWS Hobbs, Christy, High. | ||
| 26:53 | Shot by BCWS Miller, Christin, Save (by goalie) Caitlin O'Neill. | ||
| 45:00 | Corner kick by BCWS Sykora, Meghan [45:00]. | ||
| 29:19 | Corner kick by BCWS Sykora, Meghan [29:19]. | ||
| 29:42 | Shot by BCWS Miller, Christin, Blocked. | ||
| 30:33 | Shot by BCWS Miller, Christin, Wide. | ||
| 32:11 | Goal!GOAL by BCWS Hobbs, Christy, Assist by Naples, Kristin * ( 0 - 3 ) |
||
| 34:17 | Shot by BCWS Darow, Adriana, Blocked. | ||
| 34:58 | Goal!GOAL by BCWS Hobbs, Christy, Assist by Darow, Adriana * ( 0 - 4 ) |
||
| 35:33 | Shot by BCWS Sykora, Meghan, Save (by goalie) Caitlin O'Neill. | ||
| 35:52 | Offside against BCWS. | ||
| 37:09 | Goal!GOAL by BCWS Miller, Christin, Assist by Alexander, Ashley * ( 0 - 5 ) |
||
| Foul on BCWS. | |||
| Foul on IWUW. | |||
| 39:19 | Offside against BCWS. | ||
| 40:02 | Shot by BCWS Darow, Adriana, Save (by goalie) Caitlin O'Neill. | ||
| 40:52 | Substitution!BCWS substitution: Fellin, Casey for Miller, Christin. | ||
| 40:52 | Substitution!BCWS substitution: Kiper, Kaylyn for Esper, Jessica. | ||
| 41:46 | Shot by BCWS Fellin, Casey, Save (by goalie) Caitlin O'Neill. | ||
| 42:41 | Corner kick by BCWS Sykora, Meghan [42:41]. | ||
| Foul on IWUW. | |||
| 43:46 | Shot by BCWS Sykora, Meghan, Save (by goalie) Caitlin O'Neill. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Hobbs, Christy at goalie for BCWS. | ||
| 45:00 | Substitution!BCWS substitution: Kiper, Kaylyn for McFarland, Jourdin. | ||
| 46:41 | Shot by BCWS Esper, Jessica, High. | ||
| 47:18 | Shot by BCWS Naples, Kristin, Save (by goalie) Caitlin O'Neill. | ||
| 48:51 | Offside against BCWS. | ||
| 51:39 | Shot by BCWS Darow, Adriana, Save (by goalie) Caitlin O'Neill. | ||
| 52:05 | Offside against BCWS. | ||
| 53:38 | Goal!GOAL by BCWS Sykora, Meghan, Assist by Iglesias, Gabriella * ( 0 - 6 ) |
||
| 55:06 | Substitution!BCWS substitution: Miller, Christin for Iglesias, Gabriella. | ||
| 56:18 | Shot by BCWS Darow, Adriana, High. | ||
| 58:17 | Shot by BCWS Mushundusi, Edia, High. | ||
| 60:28 | Corner kick by BCWS Esper, Jessica [60:28]. | ||
| 60:45 | Goal!GOAL by BCWS Alexander, Ashley * ( 0 - 7 ) |
||
| 63:36 | Goal!GOAL by BCWS Sykora, Meghan, Assist by Darow, Adriana * ( 0 - 8 ) |
||
| 65:18 | Shot by IWUW Olivia Harris, Save (by goalie) Hobbs, Christy. | ||
| 65:48 | Shot by IWUW Cheyenne Neal, Wide. | ||
| 68:08 | Goal!GOAL by BCWS Naples, Kristin * ( 0 - 9 ) |
||
| Foul on IWUW. | |||
| 69:52 | Shot by BCWS Alexander, Ashley, Save (by goalie) Caitlin O'Neill. | ||
| 74:52 | Goal!GOAL by BCWS Darow, Adriana, Assist by Kiper, Kaylyn * ( 0 - 10 ) |
||
| 76:58 | Corner kick by IWUW Celina Paz [76:58]. | ||
| 81:30 | Shot by IWUW Lila Mereness, Save (by goalie) Hobbs, Christy. | ||
| Foul on BCWS. | |||
| Foul on BCWS. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


