Westminster (Mo.) at Blackburn October 17, 2015
Box Score
Westminster (Mo.)
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ellen Woolsey
|
0 | 0 | 0 | 0 |
|
2
Alyssa Busken
|
0 | 0 | 0 | 0 |
|
3
Honor Kehde
|
1 | 0 | 0 | 0 |
|
7
Katie Koonce
|
1 | 1 | 0 | 1 |
|
8
Payton Beeler
|
4 | 2 | 2 | 0 |
|
9
Heidi Gundy
|
0 | 0 | 0 | 0 |
|
10
Kaely Fitterling
|
0 | 0 | 0 | 0 |
|
11
Courtney Whitlock
|
3 | 1 | 1 | 0 |
|
12
Abby Rockers
|
0 | 0 | 0 | 0 |
|
14
Brittany Paglusch
|
0 | 0 | 0 | 0 |
|
15
Tayisah Pohtos
|
2 | 1 | 0 | 0 |
|
17
Eileen Koppy
|
5 | 2 | 0 | 0 |
|
18
Marissa Hackbarth
|
1 | 0 | 0 | 0 |
|
19
Erin DeVasto
|
1 | 1 | 0 | 0 |
|
20
Hannah Wisnewski
|
1 | 1 | 0 | 0 |
|
22
Adrienne Ebersole
|
1 | 0 | 0 | 0 |
|
23
Tabitha Tiefenthaler
|
0 | 0 | 0 | 0 |
|
24
Amy Greene
|
1 | 1 | 0 | 0 |
|
27
Gracie Koonce
|
4 | 3 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
24
Kaylyn Kiper
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ellen Woolsey | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Jourdin McFarland (L, 5-9) | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (Mo.)
1st
|
2:33 | Courtney Whitlock (unassisted) | 1 - 0 |
|
Westminster (Mo.)
2nd
|
64:19 | Payton Beeler (Katie Koonce) | 2 - 0 |
|
Westminster (Mo.)
2nd
|
69:14 | Payton Beeler (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Mo.) | 11 | 14 | 25 |
| Blackburn | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Mo.) | 0 | 2 | 2 |
| Blackburn | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Mo.) | 3 | 3 | 6 |
| Blackburn | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Mo.) | 3 | 4 | 7 |
| Blackburn | 1 | 4 | 5 |
| Date/Time | October 17, 2015 - 3:15 |
|---|---|
| Location | Carlinville, Ill. |
| Attendance | 50 |
| Referee: | Justin Walker |
| Asst. Referee: | Steven Eck |
| : | Elvis Mahmutovic |
| Timekeeper: | Jared Jones |
| Scorer: | Mike Neal |
Play By Play
| 0:00 | Ellen Woolsey at goalie for WCWS. | ||
| 0:00 | McFarland, Jourdin at goalie for BCWS. | ||
| 02:06 | Offside against WCWS. | ||
| 02:33 | Goal!GOAL by WCWS Courtney Whitlock (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on WCWS. | |||
| 06:34 | Corner kick by WCWS Kaely Fitterling [06:34]. | ||
| Foul on WCWS. | |||
| 11:13 | Shot by WCWS Courtney Whitlock, Wide. | ||
| 12:57 | Offside against WCWS. | ||
| 13:29 | Shot by WCWS Tayisah Pohtos, Save (by goalie) McFarland, Jourdin. | ||
| 13:49 | Shot by WCWS Tayisah Pohtos, Blocked. | ||
| 16:23 | Shot by WCWS Gracie Koonce, Save (by goalie) McFarland, Jourdin. | ||
| 17:05 | Shot by WCWS Eileen Koppy, Wide. | ||
| 17:19 | Corner kick by WCWS Kaely Fitterling [17:19]. | ||
| 22:44 | Substitution!BCWS substitution: Iglesias, Gabriella for Fellin, Casey. | ||
| 25:46 | Shot by WCWS Amy Greene, Save (by goalie) McFarland, Jourdin. | ||
| Foul on WCWS. | |||
| 30:24 | Substitution!WCWS substitution: Payton Beeler for Tayisah Pohtos. | ||
| 31:30 | Shot by WCWS Eileen Koppy, Wide. | ||
| 33:05 | Offside against WCWS. | ||
| 38:16 | Shot by WCWS Hannah Wisnewski, Save (by goalie) McFarland, Jourdin. | ||
| 38:59 | Substitution!WCWS substitution: Adrienne Ebersole for Kaely Fitterling. | ||
| 38:59 | Substitution!WCWS substitution: Alyssa Busken for Hannah Wisnewski. | ||
| 39:24 | Corner kick by WCWS Eileen Koppy [39:24]. | ||
| Foul on BCWS. | |||
| 43:17 | Shot by WCWS Gracie Koonce, Save (by goalie) McFarland, Jourdin. | ||
| 43:58 | Shot by WCWS Adrienne Ebersole, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:30 | Shot by WCWS Gracie Koonce, Save (by goalie) McFarland, Jourdin. | ||
| 49:36 | Shot by WCWS Eileen Koppy, Hit Crossbar. | ||
| Foul on WCWS. | |||
| 51:22 | Shot by BCWS Alexander, Ashley, Save (by goalie) Ellen Woolsey. | ||
| Foul on BCWS. | |||
| 54:14 | Shot by WCWS Eileen Koppy, Save (by goalie) McFarland, Jourdin. | ||
| Foul on WCWS. | |||
| 59:21 | Shot by WCWS Courtney Whitlock, Blocked. | ||
| 59:38 | Corner kick by WCWS Kaely Fitterling [59:38]. | ||
| Foul on BCWS. | |||
| 60:38 | Shot by WCWS Eileen Koppy, Save (by goalie) McFarland, Jourdin. | ||
| Foul on WCWS. | |||
| 62:53 | Substitution!WCWS substitution: Erin DeVasto for Eileen Koppy. | ||
| Foul on BCWS. | |||
| 64:19 | Goal!GOAL by WCWS Payton Beeler, Assist by Katie Koonce ( 2 - 0 ) |
||
| 65:07 | Shot by BCWS Sykora, Meghan, Wide. | ||
| 66:57 | Shot by WCWS Gracie Koonce, High. | ||
| 67:03 | Substitution!BCWS substitution: Fellin, Casey for Miller, Christin. | ||
| Foul on BCWS. | |||
| 68:46 | Shot by WCWS Payton Beeler, Wide. | ||
| 69:14 | Goal!GOAL by WCWS Payton Beeler * ( 3 - 0 ) |
||
| 69:14 | Substitution!WCWS substitution: Amy Greene for Kaely Fitterling. | ||
| 74:41 | Shot by WCWS Honor Kehde, High. | ||
| 74:48 | Substitution!BCWS substitution: Miller, Christin for Naples, Kristin. | ||
| 74:48 | Substitution!WCWS substitution: Adrienne Ebersole for Abby Rockers. | ||
| 74:48 | Substitution!WCWS substitution: Tabitha Tiefenthaler for Heidi Gundy. | ||
| Foul on WCWS. | |||
| 77:48 | Shot by WCWS Payton Beeler, Blocked. | ||
| 77:57 | Shot by WCWS Katie Koonce, Save (by goalie) McFarland, Jourdin. | ||
| 78:21 | Shot by WCWS Erin DeVasto, Save (by goalie) McFarland, Jourdin. | ||
| 79:43 | Corner kick by WCWS Erin DeVasto [79:43]. | ||
| 80:23 | Corner kick by WCWS Erin DeVasto [80:23]. | ||
| 80:43 | Substitution!WCWS substitution: Marissa Hackbarth for Gracie Koonce. | ||
| 81:52 | Shot by WCWS Marissa Hackbarth, Wide. | ||
| 82:37 | Substitution!BCWS substitution: Naples, Kristin for Fellin, Casey. | ||
| 83:15 | Shot by BCWS Miller, Christin, Save (by goalie) Ellen Woolsey. | ||
| 83:55 | Substitution!BCWS substitution: Kiper, Kaylyn for Iglesias, Gabriella. | ||
| 85:47 | Offside against WCWS. | ||
| 87:46 | Offside against WCWS. | ||
| 88:17 | Substitution!WCWS substitution: Brittany Paglusch for Payton Beeler. | ||
| 88:51 | Offside against WCWS. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


