Eureka at Blackburn October 15, 2015
Box Score
Eureka
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Kalionna Mathews
|
0 | 0 | 0 | 0 |
|
2
Kaitlyn West
|
1 | 0 | 0 | 0 |
|
3
Mecayela Monroe
|
2 | 1 | 0 | 0 |
|
6
Laken Egenes
|
1 | 0 | 0 | 0 |
|
7
Kadia Wright
|
0 | 0 | 0 | 0 |
|
8
Lexi Marselle
|
1 | 1 | 0 | 0 |
|
11
Amber O'Neal
|
0 | 0 | 0 | 0 |
|
12
Sarah Domkowski
|
1 | 0 | 0 | 0 |
|
14
Emily Phillips
|
0 | 0 | 0 | 0 |
|
18
Riley Francis
|
0 | 0 | 0 | 0 |
|
19
Tracy Kaske
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 1 | 0 | |
| 6 | 5 | 3 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 3 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 8 | 5 | 0 | 4 | |
| 4 | 3 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 2 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
24
Kaylyn Kiper
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 37 | 22 | 8 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kalionna Mathews (L, 4-10-1) | 22 | 8 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Jourdin McFarland (W, 5-8) | 2 | 0 | 2 | 72:43 | |
| 16 - Meghan Sykora | 0 | 0 | 0 | 17:17 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blackburn
1st
|
19:45 | Darow, Adriana (Miller, Christin) | 0 - 1 |
|
Blackburn
1st
|
20:52 | Darow, Adriana (Fellin, Casey) | 0 - 2 |
|
Blackburn
1st
|
24:45 | Mushundusi, Edia (Hobbs, Christy) | 0 - 3 |
|
Blackburn
1st
|
38:48 | Hobbs, Christy (Fellin, Casey) | 0 - 4 |
|
Blackburn
1st
|
41:06 | Iglesias, Gabriella (Sykora, Meghan) | 0 - 5 |
|
Blackburn
1st
|
42:38 | Sykora, Meghan (Fellin, Casey) | 0 - 6 |
|
Blackburn
2nd
|
57:22 | Darow, Adriana (Sykora, Meghan) | 0 - 7 |
|
Blackburn
2nd
|
69:34 | Hobbs, Christy (Fellin, Casey) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 2 | 4 | 6 |
| Blackburn | 20 | 17 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 7 | 7 | 14 |
| Blackburn | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 1 | 0 | 1 |
| Blackburn | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 1 | 1 | 2 |
| Blackburn | 2 | 4 | 6 |
| Date/Time | October 15, 2015 - 1:00 pm |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Field |
| Game length | 1:50 |
| Attendance | 75 |
| Referee: | Aljo Mujcic |
| Asst. Referee: | Enis Tutundzic |
| : | Joe Segobiano |
| Scorer: | Colin Gowin |
Play By Play
| 0:00 | Kalionna Mathews at goalie for ECWS. | ||
| 0:00 | McFarland, Jourdin at goalie for BCWS. | ||
| 02:36 | Shot by BCWS Hobbs, Christy, Save (by goalie) Kalionna Mathews. | ||
| 05:38 | Corner kick by BCWS Sykora, Meghan [05:38]. | ||
| 08:23 | Shot by BCWS Darow, Adriana, Save (by goalie) Kalionna Mathews. | ||
| 10:12 | Offside against BCWS. | ||
| 13:18 | Shot by ECWS Lexi Marselle, Save (by goalie) McFarland, Jourdin. | ||
| 14:27 | Shot by BCWS Fellin, Casey, Save (by goalie) Kalionna Mathews. | ||
| 15:04 | Corner kick by BCWS Sykora, Meghan [15:04]. | ||
| 16:15 | Shot by BCWS Miller, Christin, Save (by goalie) Kalionna Mathews. | ||
| 19:45 | Goal!GOAL by BCWS Darow, Adriana (FIRST GOAL), Assist by Miller, Christin * ( 0 - 1 ) |
||
| 20:52 | Goal!GOAL by BCWS Darow, Adriana, Assist by Fellin, Casey * ( 0 - 2 ) |
||
| Foul on ECWS. | |||
| 26:33 | Shot by BCWS Darow, Adriana, Save (by goalie) Kalionna Mathews. | ||
| 29:05 | Shot by BCWS Fellin, Casey, Save (by goalie) Kalionna Mathews. | ||
| 27:00 | Substitution!BCWS substitution: Mushundusi, Edia for Sykora, Meghan. | ||
| 32:42 | Corner kick by BCWS Sykora, Meghan [32:42]. | ||
| 32:56 | Corner kick by BCWS Sykora, Meghan [32:56]. | ||
| 35:31 | Shot by BCWS Sykora, Meghan, High. | ||
| Foul on BCWS. | |||
| 38:19 | Offside against BCWS. | ||
| 39:48 | Shot by BCWS Iglesias, Gabriella, Blocked. | ||
| 42:03 | Shot by BCWS Fellin, Casey, Blocked. | ||
| 42:14 | Corner kick by BCWS Sykora, Meghan [42:14]. | ||
| 24:45 | Goal!GOAL by BCWS Mushundusi, Edia, Assist by Hobbs, Christy * ( 0 - 3 ) |
||
| 26:00 | Substitution!BCWS substitution: Kiper, Kaylyn for Esper, Jessica. | ||
| 26:10 | Shot by BCWS Sykora, Meghan, High. | ||
| 29:26 | Shot by BCWS Sykora, Meghan, Wide. | ||
| 34:00 | Shot by BCWS Sykora, Meghan, Blocked. | ||
| 35:34 | Corner kick by ECWS Kaitlyn West [35:34]. | ||
| 35:55 | Shot by ECWS Kaitlyn West, Wide. | ||
| 37:26 | Shot by BCWS Iglesias, Gabriella, Blocked. | ||
| Foul on BCWS. | |||
| 40:38 | Shot by BCWS Fellin, Casey, Save (by goalie) Kalionna Mathews. | ||
| 41:00 | Corner kick by BCWS Sykora, Meghan [41:00]. | ||
| 41:06 | Goal!GOAL by BCWS Iglesias, Gabriella, Assist by Sykora, Meghan * ( 0 - 4 ) |
||
| 41:35 | Offside against BCWS. | ||
| 42:38 | Goal!GOAL by BCWS Sykora, Meghan, Assist by Fellin, Casey * ( 0 - 5 ) |
||
| 38:48 | Goal!GOAL by BCWS Hobbs, Christy, Assist by Fellin, Casey * ( 0 - 6 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:26 | Shot by BCWS Sykora, Meghan, Save (by goalie) Kalionna Mathews. | ||
| 49:05 | Shot by ECWS Laken Egenes, Wide. | ||
| 90:00 | Offside against ECWS. | ||
| 52:19 | Shot by ECWS Sarah Domkowski, Wide. | ||
| 54:07 | Shot by BCWS Hobbs, Christy, Wide. | ||
| 56:10 | Substitution!BCWS substitution: Darow, Adriana for Naples, Kristin. | ||
| 56:35 | Shot by BCWS Darow, Adriana, Blocked. | ||
| Foul on ECWS. | |||
| 57:22 | Goal!GOAL by BCWS Darow, Adriana, Assist by Sykora, Meghan * ( 0 - 7 ) |
||
| 59:32 | Corner kick by BCWS Sykora, Meghan [59:32]. | ||
| 60:04 | Shot by BCWS Darow, Anneliese, Wide. | ||
| Foul on BCWS. | |||
| 61:09 | Shot by ECWS Macayela Monroe, Wide. | ||
| Foul on BCWS. | |||
| Foul on BCWS. | |||
| 64:27 | Shot by ECWS Macayela Monroe, Save (by goalie) McFarland, Jourdin. | ||
| 64:50 | Shot by BCWS Sykora, Meghan, Save (by goalie) Kalionna Mathews. | ||
| 66:34 | Shot by BCWS Mushundusi, Edia, High. | ||
| 66:39 | Substitution!BCWS substitution: Fellin, Casey for Sykora, Meghan. | ||
| 69:34 | Goal!GOAL by BCWS Hobbs, Christy, Assist by Fellin, Casey * ( 0 - 8 ) |
||
| 70:41 | Shot by BCWS Hobbs, Christy, Wide. | ||
| 72:25 | Shot by BCWS Fellin, Casey, Hit Crossbar. | ||
| 72:43 | Sykora, Meghan at goalie for BCWS. | ||
| 74:06 | Shot by BCWS Naples, Kristin, Save (by goalie) Kalionna Mathews. | ||
| 75:48 | Shot by BCWS Fellin, Casey, Save (by goalie) Kalionna Mathews. | ||
| 78:15 | Shot by BCWS Naples, Kristin, Save (by goalie) Kalionna Mathews. | ||
| 78:36 | Shot by BCWS Fellin, Casey, Save (by goalie) Kalionna Mathews. | ||
| 79:02 | Shot by BCWS Fellin, Casey, High. | ||
| 80:06 | Shot by BCWS Naples, Kristin, Blocked. | ||
| 81:29 | Shot by BCWS Naples, Kristin, Save (by goalie) Kalionna Mathews. | ||
| Foul on BCWS. | |||
| Game ended with 5:04 remaining in second period | |||
| -- End of 2nd Period -- | |||
| back to top | |||


