Blackburn at Westminster (Mo.) September 27, 2014
Box Score
Blackburn
Westminster (Mo.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Kaylyn Kiper
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Ellen Woolsey
|
0 | 0 | 0 | 0 |
|
2
Alyssa Busken
|
1 | 0 | 0 | 0 |
|
3
Honor Kehde
|
3 | 2 | 0 | 0 |
|
4
Alex Ottoline
|
0 | 0 | 0 | 0 |
|
5
Ashley Schimmel
|
1 | 1 | 0 | 0 |
|
6
Grace Sanford
|
2 | 2 | 0 | 0 |
|
7
Katie Koonce
|
0 | 0 | 0 | 0 |
|
goal 8
Payton Beeler
|
0 | 0 | 0 | 0 |
|
9
Monica Bittner
|
2 | 2 | 1 | 0 |
|
11
Manyima Njie
|
1 | 0 | 0 | 0 |
|
12
Abby Rockers
|
0 | 0 | 0 | 0 |
|
15
Tayisah Pohtos
|
6 | 3 | 0 | 1 |
|
17
Eileen Koppy
|
1 | 1 | 0 | 0 |
|
22
Adrienne Ebersole
|
0 | 0 | 0 | 0 |
|
24
Amy Greene
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nicole Kelly (L, 3-5) | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Payton Beeler (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (Mo.)
1st
|
36:13 | Monica Bittner (Tayisah Pohtos) - received ball from Pohtos, shot into top | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 0 | 0 | 0 |
| Westminster (Mo.) | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 8 | 2 | 10 |
| Westminster (Mo.) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 0 | 0 | 0 |
| Westminster (Mo.) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 6 | 5 | 11 |
| Westminster (Mo.) | 0 | 2 | 2 |
| Date/Time | September 27, 2014 - 5:00 PM |
|---|---|
| Location | Fulton, Mo. |
| Stadium | Blue Jay Field |
| Game length | 2hr |
| Attendance | 50 |
Play By Play
| 0:00 | Nicole Kelly at goalie for Blackburn College. | ||
| 0:00 | Payton Beeler at goalie for Westminster. | ||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| 04:41 | Shot by Westminster Alyssa Busken, Wide. | ||
| Foul on Blackburn College. | |||
| 14:47 | Shot by Westminster Tayisah Pohtos, Save (by goalie) Nicole Kelly. | ||
| 15:54 | Shot by Westminster Tayisah Pohtos, Save (by goalie) Nicole Kelly. | ||
| 21:39 | Shot by Westminster Ashley Schimmel, Save (by goalie) Nicole Kelly. | ||
| 23:57 | Shot by Westminster Honor Kehde, Save (by goalie) Nicole Kelly. | ||
| 24:27 | Corner kick by Westminster Ashley Schimmel [24:27]. | ||
| Foul on Blackburn College. | |||
| 25:37 | Substitution!Blackburn College substitution: Edia Mushundusi for Kristin Naples. | ||
| 27:06 | Shot by Westminster Grace Sanford, Save (by goalie) Nicole Kelly. | ||
| 30:14 | Shot by Westminster Tayisah Pohtos, High. | ||
| 32:22 | Substitution!Westminster substitution: Eileen Koppy for Ashley Schimmel. | ||
| 32:22 | Substitution!Westminster substitution: Adrienne Ebersole for Alyssa Busken. | ||
| 32:55 | Shot by Westminster Monica Bittner, Save (by goalie) Nicole Kelly. | ||
| 35:38 | Shot by Westminster Grace Sanford, Save (by goalie) Nicole Kelly. | ||
| 36:13 | Goal!GOAL by Westminster Monica Bittner (FIRST GOAL), Assist by Tayisah Pohtos *received ball from Pohtos, shot into top of net ( 0 - 1 ) |
||
| 36:58 | Shot by Westminster Tayisah Pohtos, Save (by goalie) Nicole Kelly. | ||
| Foul on Blackburn College. | |||
| 43:25 | Shot by Westminster Honor Kehde, Wide. | ||
| Foul on Blackburn College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westminster: #15 Tayisah Pohtos, #8 Payton Beeler, #6 Grace Sanford, #9 Monica Bittner, #11 Manyima Njie, #3 Honor Kehde, #2 Alyssa Busken, #4 Alex Ottoline, #7 Katie Koonce, #12 Abby Rockers, #5 Ashley Schimmel. | ||
| 45:00 | For Blackburn College: #5 Kara Taylor, #1 Nicole Kelly, #6 Christy Hobbs, #9 Kristin Naples, #2 Allison Guerra, #7 Jourdin McFarland, #15 Jessica Esper, #28 Alexis Richie, #16 Meghan Sykora, #12 Mary Chamberlain, #8 Casey Fellin. | ||
| 47:24 | Offside against Westminster. | ||
| Foul on Blackburn College. | |||
| 54:03 | Shot by Westminster Tayisah Pohtos, High. | ||
| 58:23 | Substitution!Blackburn College substitution: Kaylyn Kiper for Casey Fellin. | ||
| 59:35 | Substitution!Westminster substitution: Adrienne Ebersole for Manyima Njie. | ||
| 59:35 | Substitution!Westminster substitution: Eileen Koppy for Ashley Schimmel. | ||
| 61:16 | Corner kick by Westminster Eileen Koppy [61:16]. | ||
| 61:36 | Substitution!Blackburn College substitution: Casey Fellin for Kaylyn Kiper. | ||
| 62:53 | Shot by Westminster Honor Kehde, Save (by goalie) Nicole Kelly. | ||
| 63:23 | Substitution!Westminster substitution: Amy Greene for Honor Kehde. | ||
| Foul on Blackburn College. | |||
| 68:32 | Substitution!Blackburn College substitution: Edia Mushundusi for Mary Chamberlain. | ||
| 71:48 | Substitution!Westminster substitution: Ashley Schimmel for Alyssa Busken. | ||
| 71:48 | Substitution!Westminster substitution: Honor Kehde for Monica Bittner. | ||
| 72:53 | Substitution!Blackburn College substitution: Mary Chamberlain for Kristin Naples. | ||
| Foul on Westminster. | |||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| Foul on Westminster. | |||
| 80:13 | PENALTY KICK by Westminster Eileen Koppy MISSED, save Nicole Kelly. | ||
| 90:00 | Offside against Blackburn College. | ||
| 80:34 | Substitution!Blackburn College substitution: Kristin Naples for Edia Mushundusi. | ||
| 80:34 | Substitution!Westminster substitution: Monica Bittner for Amy Greene. | ||
| 80:34 | Substitution!Westminster substitution: Manyima Njie for Adrienne Ebersole. | ||
| 80:34 | Offside against Blackburn College. | ||
| Foul on Blackburn College. | |||
| 80:34 | Header Shot by Westminster Manyima Njie, High. | ||
| 80:34 | Corner kick by Westminster Ashley Schimmel [80:34]. | ||
| 88:20 | Corner kick by Westminster Ashley Schimmel [88:20]. | ||
| 88:20 | Shot by Westminster Tayisah Pohtos, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


