Sierra Hiser
- 2B
- Blackburn
gp
16
avg
.281
hr
-
rbi
5
r
5
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 3 |
| Plate appearances | 38 | 0 |
| At Bats | 32 | 0 |
| Runs | 5 | 1 |
| Hits | 9 | 0 |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 0 |
| Total bases | 11 | 0 |
| Walks | 4 | - |
| Hit by pitch | - | - |
| Strikeouts | 4 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .281 | - |
| On Base Percentage | .361 | - |
| Slugging Percentage | .344 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | MUW | L, 4-2 |
| Apr 28 | MUW | W, 4-3 |
| Apr 30 | at Greenville | L, 6-2 |
| May 5 | Webster | L, 1-0 |
| May 5 | Webster | L, 6-4 |
| May 7 | at Webster | L, 4-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-7 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Wis.-Stout | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Wis.-Stout | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 12 | at Bethel (TN) | W, 8-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 12 | at Bethel (TN) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Rhodes | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Rhodes | L, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | at Rhodes | L, 16-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 14 | at Rhodes | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 20 | Harris-Stowe | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 20 | Harris-Stowe | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Maranatha Baptist | W, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 22 | Maranatha Baptist | W, 15-0 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Maranatha Baptist | W, 8-0 | 1 | 3 | 3 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Maranatha Baptist | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Lyon | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Lyon | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Spalding | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Spalding | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Knox | W, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Knox | W, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | Rose-Hulman | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rose-Hulman | L, 10-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Fontbonne | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fontbonne | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Westminster (Mo.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Westminster (Mo.) | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Eureka | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Eureka | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | at Greenville | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | MUW | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | MUW | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Greenville | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Webster | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Webster | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Webster | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-7 | 1 | 0 | 0 | - | - |
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-1 | - | - | - | - | - |
| Mar 3 | Wis.-Stout | L, 3-0 | - | - | - | - | - |
| Mar 3 | Wis.-Stout | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Bethel (TN) | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 12 | at Bethel (TN) | L, 13-1 | - | - | - | - | - |
| Mar 13 | at Rhodes | L, 8-3 | - | - | - | - | - |
| Mar 13 | at Rhodes | L, 7-6 | 1 | 0 | 3 | - | - |
| Mar 14 | at Rhodes | L, 16-5 | 1 | 0 | 0 | - | - |
| Mar 14 | at Rhodes | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Harris-Stowe | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Harris-Stowe | W, 20-0 | - | - | - | - | - |
| Mar 22 | Maranatha Baptist | W, 16-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Maranatha Baptist | W, 15-0 | 1 | 2 | 1 | 1 | - |
| Mar 23 | Maranatha Baptist | W, 8-0 | 1 | 1 | 4 | - | - |
| Mar 23 | Maranatha Baptist | W, 14-0 | - | - | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 13-12 | - | - | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 8-3 | - | - | - | - | - |
| Mar 29 | at Lyon | L, 2-1 | - | - | - | - | - |
| Mar 29 | at Lyon | L, 7-3 | - | - | - | - | - |
| Mar 30 # | Principia | - | - | - | - | - | |
| Mar 30 # | Principia | - | - | - | - | - | |
| Apr 7 | at Spalding | L, 3-2 | - | - | - | - | - |
| Apr 7 | at Spalding | W, 6-0 | - | - | - | - | - |
| Apr 10 | at Knox | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Knox | W, 8-5 | 1 | 0 | 1 | - | - |
| Apr 11 | Rose-Hulman | L, 6-5 | - | - | - | - | - |
| Apr 11 | Rose-Hulman | L, 10-4 | 1 | 1 | 2 | - | - |
| Apr 13 | at Fontbonne | L, 11-1 | - | - | - | - | - |
| Apr 13 | at Fontbonne | L, 2-1 | - | - | - | - | - |
| Apr 17 | Westminster (Mo.) | W, 6-4 | - | - | - | - | - |
| Apr 17 | Westminster (Mo.) | W, 10-7 | 1 | 1 | 0 | - | - |
| Apr 24 | at Eureka | W, 3-2 | - | - | - | - | - |
| Apr 24 | at Eureka | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Greenville | L, 10-9 | - | - | - | - | - |
| Apr 28 | MUW | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 28 | MUW | W, 4-3 | - | - | - | - | - |
| Apr 30 | at Greenville | L, 6-2 | - | - | - | - | - |
| May 5 | Webster | L, 1-0 | - | - | - | - | - |
| May 5 | Webster | L, 6-4 | - | - | - | - | - |
| May 7 | at Webster | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Wis.-Stout | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Wis.-Stout | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Bethel (TN) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Bethel (TN) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Rhodes | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Rhodes | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Rhodes | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Rhodes | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Harris-Stowe | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Harris-Stowe | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Maranatha Baptist | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Maranatha Baptist | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Maranatha Baptist | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Maranatha Baptist | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Lyon | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Lyon | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Spalding | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Spalding | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Knox | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Knox | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Rose-Hulman | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rose-Hulman | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Fontbonne | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fontbonne | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Westminster (Mo.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Westminster (Mo.) | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Eureka | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Eureka | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Greenville | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | MUW | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | MUW | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Greenville | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Webster | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Webster | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Webster | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-7 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Wis.-Stout | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Wis.-Stout | L, 5-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Bethel (TN) | W, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Bethel (TN) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Rhodes | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Rhodes | L, 7-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Rhodes | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Rhodes | L, 4-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 20 | Harris-Stowe | W, 5-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 20 | Harris-Stowe | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Maranatha Baptist | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Maranatha Baptist | W, 15-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Maranatha Baptist | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Maranatha Baptist | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Lyon | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Lyon | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Spalding | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Spalding | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Knox | W, 7-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Knox | W, 8-5 | 1 | 9 | 4 | 4 | 1 | - | .889 | - | - | - | - | - |
| Apr 11 | Rose-Hulman | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rose-Hulman | L, 10-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 13 | at Fontbonne | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Fontbonne | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Westminster (Mo.) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Westminster (Mo.) | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Eureka | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Eureka | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Greenville | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | MUW | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | MUW | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Greenville | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Webster | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Webster | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Webster | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 33 | 10 | 6 | 3 | 3 | 1 | 0 | 4 | 6 | .303 | .378 | .455 | 1 | 0 | 1 | 2 | 8 | 8 | 1.00 | 38 |
| 2023-24 | 16 | 32 | 9 | 5 | 4 | 2 | - | - | 2 | 4 | .281 | .361 | .344 | - | - | 2 | - | 8 | 9 | 0.89 | 38 |
| 2024-25 | 37 | 93 | 22 | 20 | 8 | 4 | - | 1 | 5 | 17 | .237 | .294 | .312 | - | 1 | 2 | 1 | 22 | 25 | 0.88 | 104 |
| 2024-25 | 37 | 93 | 22 | 20 | 8 | 4 | - | 1 | 5 | 17 | .237 | .294 | .312 | - | 1 | 2 | 1 | 22 | 25 | 0.88 | 104 |
| 2025-26 | 29 | 80 | 23 | 14 | 8 | 7 | 2 | - | 9 | 14 | .287 | .352 | .425 | - | - | 2 | - | 15 | 23 | 0.65 | 90 |
| Total | 102 | 238 | 64 | 45 | 23 | 16 | 3 | 1 | 20 | 41 | .269 | .335 | .374 | 1 | 1 | 7 | 3 | 53 | 65 | 0.82 | 270 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 32 | 9 | 5 | 4 | 2 | - | - | 2 | 4 | .281 | .361 | .344 | - | - | 2 | - | 8 | 9 | 0.89 | 38 |
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 16 | 6 | 2 | 4 | 1 | - | - | 1 | 2 | .375 | .500 | .438 | - | - | 1 | - | 3 | 5 | 0.60 | 21 |
| Away | 7 | 16 | 3 | 3 | - | 1 | - | - | 1 | 2 | .188 | .188 | .250 | - | - | 1 | - | 5 | 4 | 1.25 | 17 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 15 | 5 | 3 | 3 | 1 | - | - | 1 | 3 | .333 | .444 | .400 | - | - | 1 | - | 1 | 7 | 0.14 | 19 |
| Losses | 7 | 17 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | .235 | .278 | .294 | - | - | 1 | - | 7 | 2 | 3.50 | 19 |
| February | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| March | 9 | 23 | 6 | 5 | 3 | 2 | - | - | 2 | 2 | .261 | .346 | .348 | - | - | - | - | 6 | 5 | 1.20 | 26 |
| April | 6 | 7 | 3 | 0 | - | - | - | - | 0 | 2 | .429 | .429 | .429 | - | - | 1 | - | 1 | 2 | 0.50 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 16 | 5 | 11 | 1 | - |
| Conference | 3 | 1 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 5 | 7 | 1 | - |
| Away | 7 | 0 | 4 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 4 | 6 | 1 | - |
| Losses | 7 | 1 | 5 | - | - |
| February | 1 | 0 | 0 | - | - |
| March | 9 | 3 | 8 | 1 | - |
| April | 6 | 2 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 48 | 23 | 21 | 4 | - | .917 | - | - | - | - | - |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 18 | 5 | 2 | - | .920 | - | - | - | - | - |
| Away | 7 | 23 | 5 | 16 | 2 | - | .913 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 21 | 6 | 13 | 2 | - | .905 | - | - | - | - | - |
| Losses | 7 | 27 | 17 | 8 | 2 | - | .926 | - | - | - | - | - |
| February | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 9 | 23 | 12 | 9 | 2 | - | .913 | - | - | - | - | - |
| April | 6 | 19 | 6 | 11 | 2 | - | .895 | - | - | - | - | - |
