Shelby Koeing
- P/OF
- Blackburn
app
23
gs
13
w
3
l
8
sv
1
ip
96.2
era
4.85
whip
1.52
k
81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 23 | 9 |
| Games started | 13 | 5 |
| Wins | 3 | 1 |
| Losses | 8 | 5 |
| Saves | 1 | 1 |
| Complete Games | 7 | 3 |
| Shutouts | 1 | - |
| Innings Pitched | 96.2 | 43.0 |
| Hits | 119 | 47 |
| Runs | 72 | 27 |
| Earned Runs | 67 | 26 |
| Walks | 28 | 9 |
| Strikeouts | 81 | 29 |
| Strikeouts per Game | 5.87 | 4.72 |
| Doubles Allowed | 35 | 10 |
| Triples Allowed | 2 | 1 |
| WHIP | 1.52 | 1.30 |
| Home Runs Allows | 8 | 5 |
| At Bats Against | 388 | 160 |
| Batting Average Against | .307 | .294 |
| Earned Run Average | 4.85 | 4.23 |
| Wild pitches | 3 | - |
| Hit Batters | 3 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | 2 |
| Sacrifice Hits Allowed | 12 | 6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-7 | 1 | 2 | 1 | 2 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 2 |
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 3 | Wis.-Stout | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 3 | Wis.-Stout | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | at Bethel (TN) | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Bethel (TN) | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Rhodes | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 13 | at Rhodes | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Rhodes | L, 16-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Rhodes | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 20 | Harris-Stowe | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Harris-Stowe | W, 20-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | Maranatha Baptist | W, 16-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Maranatha Baptist | W, 15-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | Maranatha Baptist | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Maranatha Baptist | W, 14-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 24 | at Monmouth (Ill.) | W, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Monmouth (Ill.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Lyon | L, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Lyon | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Spalding | L, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Spalding | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Knox | W, 7-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 10 | at Knox | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Rose-Hulman | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 11 | Rose-Hulman | L, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 13 | at Fontbonne | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | at Fontbonne | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | Westminster (Mo.) | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | Westminster (Mo.) | W, 10-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 24 | at Eureka | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 24 | at Eureka | W, 7-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | at Greenville | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | MUW | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | MUW | W, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 30 | at Greenville | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | Webster | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Webster | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 7 | at Webster | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-7 | 1 | 1 | 3 | - | - |
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Wis.-Stout | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 3 | Wis.-Stout | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Bethel (TN) | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 12 | at Bethel (TN) | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at Rhodes | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 13 | at Rhodes | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 14 | at Rhodes | L, 16-5 | 1 | 0 | 0 | - | - |
| Mar 14 | at Rhodes | L, 4-2 | 1 | 1 | 0 | - | - |
| Mar 20 | Harris-Stowe | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 20 | Harris-Stowe | W, 20-0 | 1 | 1 | 0 | - | - |
| Mar 22 | Maranatha Baptist | W, 16-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Maranatha Baptist | W, 15-0 | 1 | 1 | 2 | - | - |
| Mar 23 | Maranatha Baptist | W, 8-0 | - | - | - | - | - |
| Mar 23 | Maranatha Baptist | W, 14-0 | 1 | 2 | 3 | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 13-12 | 1 | 0 | 0 | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 8-3 | - | - | - | - | - |
| Mar 29 | at Lyon | L, 2-1 | 1 | 1 | 2 | - | - |
| Mar 29 | at Lyon | L, 7-3 | - | - | - | - | - |
| Mar 30 # | Principia | - | - | - | - | - | |
| Mar 30 # | Principia | - | - | - | - | - | |
| Apr 7 | at Spalding | L, 3-2 | 1 | 0 | 2 | - | - |
| Apr 7 | at Spalding | W, 6-0 | - | - | - | - | - |
| Apr 10 | at Knox | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Knox | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 11 | Rose-Hulman | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 11 | Rose-Hulman | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Fontbonne | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Fontbonne | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Westminster (Mo.) | W, 6-4 | 1 | 0 | 1 | - | - |
| Apr 17 | Westminster (Mo.) | W, 10-7 | 1 | 0 | 1 | - | - |
| Apr 24 | at Eureka | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 24 | at Eureka | W, 7-1 | 1 | 1 | 1 | - | - |
| Apr 26 | at Greenville | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 28 | MUW | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 28 | MUW | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 30 | at Greenville | L, 6-2 | 1 | 0 | 0 | - | - |
| May 5 | Webster | L, 1-0 | - | - | - | - | - |
| May 5 | Webster | L, 6-4 | 1 | 0 | 0 | - | - |
| May 7 | at Webster | L, 4-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-7 | 1 | 0 | 0 | 3.1 | 9 | 4 | 3 | 6.30 | 5 | 10.50 | - | 2.70 |
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Wis.-Stout | L, 3-0 | 1 | 0 | 1 | 7.0 | 5 | 3 | 2 | 2.00 | 4 | 4.00 | - | 1.00 |
| Mar 3 | Wis.-Stout | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Bethel (TN) | W, 8-7 | 1 | 0 | 0 | 7.0 | 12 | 7 | 6 | 6.00 | 4 | 4.00 | - | 2.29 |
| Mar 12 | at Bethel (TN) | L, 13-1 | 1 | 0 | 0 | 0.2 | 3 | 4 | 4 | 42.00 | 0 | .00 | - | 6.00 |
| Mar 13 | at Rhodes | L, 8-3 | 1 | 0 | 0 | 4.2 | 7 | 4 | 4 | 6.00 | 1 | 1.50 | - | 1.71 |
| Mar 13 | at Rhodes | L, 7-6 | 1 | 0 | 0 | 0.1 | 2 | 1 | 1 | 21.00 | 0 | .00 | - | 6.00 |
| Mar 14 | at Rhodes | L, 16-5 | 1 | 0 | 1 | 1.0 | 5 | 6 | 6 | 42.00 | 0 | .00 | 1 | 7.00 |
| Mar 14 | at Rhodes | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Harris-Stowe | W, 5-2 | 1 | 1 | 0 | 7.0 | 4 | 2 | 2 | 2.00 | 13 | 13.00 | - | .71 |
| Mar 20 | Harris-Stowe | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Maranatha Baptist | W, 16-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 11 | 15.40 | - | .80 |
| Mar 22 | Maranatha Baptist | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Maranatha Baptist | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Maranatha Baptist | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 13-12 | 1 | 0 | 0 | 7.0 | 14 | 8 | 8 | 8.00 | 7 | 7.00 | - | 2.29 |
| Mar 24 | at Monmouth (Ill.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Lyon | L, 2-1 | 1 | 0 | 1 | 6.0 | 7 | 2 | 2 | 2.33 | 3 | 3.50 | 1 | 1.17 |
| Mar 29 | at Lyon | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Spalding | L, 3-2 | 1 | 0 | 1 | 6.0 | 7 | 3 | 3 | 3.50 | 6 | 7.00 | 1 | 1.50 |
| Apr 7 | at Spalding | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Knox | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Knox | W, 8-5 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | 1.50 |
| Apr 11 | Rose-Hulman | L, 6-5 | 1 | 0 | 1 | 6.1 | 8 | 6 | 5 | 5.53 | 4 | 4.42 | 2 | 1.58 |
| Apr 11 | Rose-Hulman | L, 10-4 | 1 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | 2 | 5.25 | - | .38 |
| Apr 13 | at Fontbonne | L, 11-1 | 1 | 0 | 1 | 2.0 | 6 | 6 | 6 | 21.00 | 0 | .00 | 1 | 4.00 |
| Apr 13 | at Fontbonne | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Westminster (Mo.) | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Westminster (Mo.) | W, 10-7 | 1 | 1 | 0 | 5.0 | 5 | 4 | 3 | 4.20 | 3 | 4.20 | - | 1.00 |
| Apr 24 | at Eureka | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Eureka | W, 7-1 | 1 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0.00 | 6 | 9.69 | - | .46 |
| Apr 26 | at Greenville | L, 10-9 | 1 | 0 | 0 | 2.1 | 2 | 3 | 3 | 9.00 | 3 | 9.00 | 1 | 1.71 |
| Apr 28 | MUW | L, 4-2 | 1 | 0 | 1 | 7.0 | 6 | 4 | 4 | 4.00 | 1 | 1.00 | 1 | 1.14 |
| Apr 28 | MUW | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Greenville | L, 6-2 | 1 | 0 | 0 | 4.1 | 4 | - | - | 0.00 | 5 | 8.08 | - | .92 |
| May 5 | Webster | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Webster | L, 6-4 | 1 | 0 | 1 | 6.0 | 8 | 5 | 5 | 5.83 | 2 | 2.33 | - | 1.50 |
| May 7 | at Webster | L, 4-2 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Wis.-Stout | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 3 | Wis.-Stout | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Bethel (TN) | W, 8-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 12 | at Bethel (TN) | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Rhodes | L, 8-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 13 | at Rhodes | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Rhodes | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Rhodes | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Harris-Stowe | W, 5-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| Mar 20 | Harris-Stowe | W, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Maranatha Baptist | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Maranatha Baptist | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Maranatha Baptist | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Maranatha Baptist | W, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 13-12 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Lyon | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Mar 29 | at Lyon | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Spalding | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 7 | at Spalding | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Knox | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Knox | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Rose-Hulman | L, 6-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | 1 | .500 | - |
| Apr 11 | Rose-Hulman | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Fontbonne | L, 11-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 13 | at Fontbonne | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Westminster (Mo.) | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Westminster (Mo.) | W, 10-7 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 24 | at Eureka | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Eureka | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Greenville | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | MUW | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 28 | MUW | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Greenville | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 5 | Webster | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Webster | L, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Webster | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 55 | 14 | 7 | 3 | 2 | 1 | - | 3 | 7 | .255 | .305 | .327 | 1 | - | - | - | 11 | 21 | 0.52 | 59 |
| 2024-25 | 30 | 19 | 4 | 0 | 4 | 1 | - | - | 1 | 2 | .211 | .348 | .263 | - | - | 2 | - | 7 | 3 | 2.33 | 25 |
| 2024-25 | 30 | 19 | 4 | 0 | 4 | 1 | - | - | 1 | 2 | .211 | .348 | .263 | - | - | 2 | - | 7 | 3 | 2.33 | 25 |
| 2025-26 | 35 | 20 | 5 | 1 | 5 | 1 | - | - | 1 | 4 | .250 | .400 | .300 | - | - | 1 | - | 6 | 6 | 1.00 | 26 |
| Total | 99 | 94 | 23 | 8 | 12 | 4 | 1 | - | 5 | 13 | .245 | .336 | .309 | 1 | - | 3 | - | 24 | 30 | 0.80 | 110 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4.85 | 3 | 8 | 23 | 13 | 1 | 96.2 | 119 | 72 | 67 | 28 | 81 | 5.87 | 8 | 1.52 | 433 | 3 | 3 |
| 2024-25 | 2.57 | 12 | 8 | 23 | 21 | 2 | 133.2 | 124 | 59 | 49 | 34 | 136 | 7.12 | 8 | 1.18 | 570 | 3 | 7 |
| 2024-25 | 2.57 | 12 | 8 | 23 | 21 | 2 | 133.2 | 124 | 59 | 49 | 34 | 136 | 7.12 | 8 | 1.18 | 570 | 3 | 7 |
| 2025-26 | 2.92 | 8 | 7 | 27 | 13 | 1 | 105.1 | 92 | 60 | 44 | 38 | 105 | 6.98 | 6 | 1.23 | 463 | 3 | 4 |
| Total | 3.34 | 23 | 23 | 73 | 47 | 4 | 335.2 | 335 | 191 | 160 | 100 | 322 | 6.71 | 22 | 1.30 | 1466 | 9 | 14 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 55 | 14 | 7 | 3 | 2 | 1 | - | 3 | 7 | .255 | .305 | .327 | 1 | - | - | - | 11 | 21 | 0.52 | 59 |
| Conference | 13 | 24 | 7 | 1 | 2 | 1 | - | - | 1 | 4 | .292 | .346 | .333 | - | - | - | - | 4 | 8 | 0.50 | 26 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 31 | 9 | 6 | - | 1 | 1 | - | 2 | 2 | .290 | .313 | .387 | 1 | - | - | - | 6 | 12 | 0.50 | 32 |
| Away | 18 | 24 | 5 | 1 | 3 | 1 | - | - | 1 | 5 | .208 | .296 | .250 | - | - | - | - | 5 | 9 | 0.56 | 27 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 14 | 23 | 8 | 5 | 1 | 1 | - | - | 1 | - | .348 | .400 | .391 | 1 | - | - | - | 6 | 7 | 0.86 | 25 |
| Losses | 20 | 32 | 6 | 2 | 2 | 1 | 1 | - | 2 | 7 | .188 | .235 | .281 | - | - | - | - | 5 | 14 | 0.36 | 34 |
| February | 2 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| March | 15 | 20 | 5 | 3 | 1 | 2 | - | - | 2 | 5 | .250 | .318 | .350 | 1 | - | - | - | 2 | 7 | 0.29 | 22 |
| April | 15 | 25 | 7 | 2 | 2 | - | - | - | 0 | 2 | .280 | .333 | .280 | - | - | - | - | 6 | 9 | 0.67 | 27 |
| May | 2 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | 2 | 3 | 0.67 | 6 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 9 | 18 | - | - |
| Conference | 13 | 3 | 8 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 6 | 12 | - | - |
| Away | 18 | 3 | 6 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 14 | 6 | 9 | - | - |
| Losses | 20 | 3 | 9 | - | - |
| February | 2 | 1 | 3 | - | - |
| March | 15 | 6 | 7 | - | - |
| April | 15 | 2 | 7 | - | - |
| May | 2 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.85 | 3 | 8 | 23 | 13 | 1 | 96.2 | 119 | 72 | 67 | 28 | 81 | 5.87 | 8 | 1.52 | 433 | 3 | 3 |
| Conference | 4.23 | 1 | 5 | 9 | 5 | 1 | 43.0 | 47 | 27 | 26 | 9 | 29 | 4.72 | 5 | 1.30 | 177 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
