Breana Allen
- MI/OF
- Blackburn
gp
32
avg
.256
hr
1
rbi
12
r
20
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 15 |
| Plate appearances | 95 | 41 |
| At Bats | 82 | 36 |
| Runs | 20 | 6 |
| Hits | 21 | 10 |
| Doubles | 2 | 1 |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 12 | 4 |
| Total bases | 28 | 11 |
| Walks | 7 | 3 |
| Hit by pitch | 1 | - |
| Strikeouts | 11 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | - | - |
| Batting Average | .256 | .278 |
| On Base Percentage | .322 | .333 |
| Slugging Percentage | .341 | .306 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 3 | Wis.-Stout | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 3 | Wis.-Stout | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 12 | at Bethel (TN) | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 12 | at Bethel (TN) | L, 13-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 13 | at Rhodes | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 13 | at Rhodes | L, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 14 | at Rhodes | L, 16-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 14 | at Rhodes | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Harris-Stowe | W, 5-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | Harris-Stowe | W, 20-0 | 1 | 1 | 1 | 2 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Maranatha Baptist | W, 16-0 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Maranatha Baptist | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Maranatha Baptist | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 23 | Maranatha Baptist | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 13-12 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 5 |
| Mar 24 | at Monmouth (Ill.) | W, 8-3 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 29 | at Lyon | L, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Lyon | L, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | - | 2 | - | 4 |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Spalding | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Spalding | W, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 10 | at Knox | W, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Knox | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rose-Hulman | L, 6-5 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | Rose-Hulman | L, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 13 | at Fontbonne | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 13 | at Fontbonne | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Westminster (Mo.) | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 17 | Westminster (Mo.) | W, 10-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 24 | at Eureka | W, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 24 | at Eureka | W, 7-1 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | at Greenville | L, 10-9 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | MUW | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Apr 28 | MUW | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 30 | at Greenville | L, 6-2 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| May 5 | Webster | L, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 5 | Webster | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Webster | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-7 | - | - | - | - | - |
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-1 | 1 | 0 | 1 | 1 | - |
| Mar 3 | Wis.-Stout | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 3 | Wis.-Stout | L, 5-2 | 1 | 1 | 0 | - | - |
| Mar 12 | at Bethel (TN) | W, 8-7 | 1 | 1 | 1 | - | - |
| Mar 12 | at Bethel (TN) | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at Rhodes | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 13 | at Rhodes | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 14 | at Rhodes | L, 16-5 | 1 | 1 | 1 | - | - |
| Mar 14 | at Rhodes | L, 4-2 | - | - | - | - | - |
| Mar 20 | Harris-Stowe | W, 5-2 | 1 | 2 | 1 | 1 | - |
| Mar 20 | Harris-Stowe | W, 20-0 | 1 | 2 | 3 | - | - |
| Mar 22 | Maranatha Baptist | W, 16-0 | 1 | 2 | 3 | - | - |
| Mar 22 | Maranatha Baptist | W, 15-0 | - | - | - | - | - |
| Mar 23 | Maranatha Baptist | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 23 | Maranatha Baptist | W, 14-0 | - | - | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 13-12 | 1 | 1 | 0 | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 8-3 | 1 | 2 | 5 | - | - |
| Mar 29 | at Lyon | L, 2-1 | 1 | 0 | 2 | 1 | - |
| Mar 29 | at Lyon | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 30 # | Principia | - | - | - | - | - | |
| Mar 30 # | Principia | - | - | - | - | - | |
| Apr 7 | at Spalding | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Spalding | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 10 | at Knox | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Knox | W, 8-5 | - | - | - | - | - |
| Apr 11 | Rose-Hulman | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 11 | Rose-Hulman | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Fontbonne | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Fontbonne | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 17 | Westminster (Mo.) | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 17 | Westminster (Mo.) | W, 10-7 | 1 | 1 | 1 | - | - |
| Apr 24 | at Eureka | W, 3-2 | 1 | 2 | 1 | - | - |
| Apr 24 | at Eureka | W, 7-1 | 1 | 1 | 0 | - | - |
| Apr 26 | at Greenville | L, 10-9 | 1 | 1 | 2 | - | - |
| Apr 28 | MUW | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 28 | MUW | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 30 | at Greenville | L, 6-2 | 1 | 0 | 2 | - | - |
| May 5 | Webster | L, 1-0 | 1 | 0 | 1 | - | - |
| May 5 | Webster | L, 6-4 | - | - | - | - | - |
| May 7 | at Webster | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Wis.-Stout | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Wis.-Stout | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Bethel (TN) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Bethel (TN) | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Rhodes | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Rhodes | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Rhodes | L, 16-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Rhodes | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Harris-Stowe | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Harris-Stowe | W, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Maranatha Baptist | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Maranatha Baptist | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Maranatha Baptist | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Maranatha Baptist | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Lyon | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Lyon | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Spalding | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Spalding | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Knox | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Knox | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rose-Hulman | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Rose-Hulman | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Fontbonne | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Fontbonne | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Westminster (Mo.) | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Westminster (Mo.) | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Eureka | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Eureka | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Greenville | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | MUW | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | MUW | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Greenville | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Webster | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Webster | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Webster | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | University of Health Sciences and Pharmacy | L, 10-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 3 | Wis.-Stout | L, 3-0 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 3 | Wis.-Stout | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Bethel (TN) | W, 8-7 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| Mar 12 | at Bethel (TN) | L, 13-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 13 | at Rhodes | L, 8-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Rhodes | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Rhodes | L, 16-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 14 | at Rhodes | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Harris-Stowe | W, 5-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Harris-Stowe | W, 20-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Maranatha Baptist | W, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Maranatha Baptist | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Maranatha Baptist | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Maranatha Baptist | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 13-12 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Monmouth (Ill.) | W, 8-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Lyon | L, 2-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Lyon | L, 7-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 # | Principia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Spalding | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Spalding | W, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Knox | W, 7-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 10 | at Knox | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Rose-Hulman | L, 6-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Rose-Hulman | L, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Fontbonne | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Fontbonne | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Westminster (Mo.) | W, 6-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | Westminster (Mo.) | W, 10-7 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 24 | at Eureka | W, 3-2 | 1 | 7 | 4 | 2 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 24 | at Eureka | W, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Greenville | L, 10-9 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 28 | MUW | L, 4-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | MUW | W, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Greenville | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Webster | L, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Webster | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Webster | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 61 | 21 | 8 | 4 | 1 | 0 | 0 | 1 | 8 | .344 | .429 | .361 | 5 | 0 | 4 | - | 21 | 12 | 1.75 | 74 |
| 2023-24 | 32 | 82 | 21 | 12 | 7 | 2 | 1 | 1 | 4 | 11 | .256 | .322 | .341 | 1 | - | 5 | 1 | 32 | 19 | 1.68 | 95 |
| 2024-25 | 37 | 101 | 27 | 12 | 13 | 3 | 1 | - | 4 | 16 | .267 | .368 | .317 | 3 | - | 4 | - | 30 | 27 | 1.11 | 121 |
| 2024-25 | 37 | 101 | 27 | 12 | 13 | 3 | 1 | - | 4 | 16 | .267 | .368 | .317 | 3 | - | 4 | - | 30 | 27 | 1.11 | 121 |
| Total | 96 | 244 | 69 | 32 | 24 | 6 | 2 | 1 | 9 | 35 | .283 | .368 | .336 | 9 | 0 | 13 | 1 | 83 | 58 | 1.43 | 290 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 82 | 21 | 12 | 7 | 2 | 1 | 1 | 4 | 11 | .256 | .322 | .341 | 1 | - | 5 | 1 | 32 | 19 | 1.68 | 95 |
| Conference | 15 | 36 | 10 | 4 | 3 | 1 | - | - | 1 | 5 | .278 | .333 | .306 | - | - | 2 | 1 | 12 | 10 | 1.20 | 41 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 31 | 10 | 6 | 2 | 1 | 1 | - | 2 | 2 | .323 | .364 | .419 | - | - | 2 | - | 10 | 9 | 1.11 | 35 |
| Away | 18 | 51 | 11 | 6 | 5 | 1 | - | 1 | 2 | 9 | .216 | .298 | .294 | 1 | - | 3 | 1 | 22 | 10 | 2.20 | 60 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 14 | 38 | 12 | 6 | 6 | 1 | 1 | 1 | 3 | 4 | .316 | .409 | .474 | - | - | 2 | - | 16 | 7 | 2.29 | 46 |
| Losses | 18 | 44 | 9 | 6 | 1 | 1 | - | - | 1 | 7 | .205 | .239 | .227 | 1 | - | 3 | 1 | 16 | 12 | 1.33 | 49 |
| February | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| March | 15 | 44 | 13 | 6 | 4 | 1 | 1 | 1 | 3 | 5 | .295 | .367 | .432 | 1 | - | 2 | 1 | 17 | 8 | 2.13 | 51 |
| April | 15 | 34 | 6 | 5 | 3 | 1 | - | - | 1 | 5 | .176 | .243 | .206 | - | - | 3 | - | 14 | 11 | 1.27 | 40 |
| May | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 20 | 28 | 3 | - |
| Conference | 15 | 6 | 11 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 10 | 13 | 2 | - |
| Away | 18 | 10 | 15 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 14 | 16 | 18 | 1 | - |
| Losses | 18 | 4 | 10 | 2 | - |
| February | 1 | 0 | 1 | 1 | - |
| March | 15 | 14 | 19 | 2 | - |
| April | 15 | 6 | 7 | - | - |
| May | 1 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
