Dylan Klunk
9 Dylan Klunk
-
- Height:
- 5'11
-
- Hometown:
- Roxana, Illinois
-
- Position:
- Midfield
-
- Year:
- Senior
-
- High School:
- Roxana
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
Bio
High School: Roxana
High School Coach: James Futrell
Mother: Tiffany Sorega
Father: Jeff Klunk
Siblings: Dawson (22), Donavin (26)
Interests: FIFA, Marvel, Working Out
Favorite Movie: Hot Rod
Favorite Food: Peanut Butter and Banana Sandwich
Accomplishments:
1st Team All-Conference (South Central Conference)
Volt Enthusiast
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 16 | 8 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 12 | 11 |
| Shot Pct | .167 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rockford | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Millikin | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Knox | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | at Cornell College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | University of Health Sciences and Pharmacy | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Harris-Stowe | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Buena Vista | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Principia | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at MUW | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Asbury | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Greenville | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Lyon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Webster | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Spalding | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Westminster (MO) | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 24 | at Saint Louis | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Eureka | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | at Fontbonne | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rockford | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Millikin | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Knox | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Cornell College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 13 | University of Health Sciences and Pharmacy | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Harris-Stowe | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Buena Vista | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Principia | L, 5-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 28 | at MUW | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Asbury | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Greenville | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Lyon | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Webster | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Spalding | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at Westminster (MO) | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at Saint Louis | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Eureka | W, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 28 | at Fontbonne | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rockford | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Millikin | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Knox | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Cornell College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | University of Health Sciences and Pharmacy | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Harris-Stowe | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Buena Vista | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | Principia | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at MUW | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Asbury | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Greenville | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Lyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Webster | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Spalding | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Westminster (MO) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Saint Louis | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Eureka | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | at Fontbonne | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 2 | 1 | 5 |
| Conference | 9 | 8 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 1 | 5 |
| Away | 10 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 1 | 3 |
| Losses | 14 | 12 | 1 | 0 | 2 |
| Month | |||||
| September | 9 | 8 | 1 | 0 | 2 |
| October | 9 | 8 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .67 | .167 | .50 | .750 |
| Conference | 9 | 1.22 | .182 | .89 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .88 | .286 | .63 | .714 |
| Away | 10 | .50 | .000 | .40 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Losses | 14 | .71 | .100 | .50 | .700 |
| Month | |||||
| September | 9 | .56 | .200 | .44 | .800 |
| October | 9 | .78 | .143 | .56 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | .167 | 9 | .750 |
| Conference | 9 | 11 | .182 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .286 | 5 | .714 |
| Away | 10 | 5 | .000 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .500 | 2 | 1.000 |
| Losses | 14 | 10 | .100 | 7 | .700 |
| Month | |||||
| September | 9 | 5 | .200 | 4 | .800 |
| October | 9 | 7 | .143 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 0 | 0-0 | 1 |
| Conference | 9 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 1 |
| Away | 10 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 14 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 2 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .11 | .06 | .28 |
| Conference | 9 | 8 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .13 | .63 |
| Away | 10 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .50 | 1.50 |
| Losses | 14 | 12 | .07 | .00 | .14 |
| Month | |||||
| September | 9 | 8 | .11 | .00 | .22 |
| October | 9 | 8 | .11 | .11 | .33 |
News mentions
CARLINVILLE, ILL. -- The Blackburn College Men's Soccer team faced lots of adversity but continued to bring energy and effort every day as they worked hard and displayed their "Built Dam Tough" mentality throughout the year.
