Andrew Cancino
15 Andrew Cancino
-
- Height:
- 5'3
-
- Hometown:
- Austin, Texas
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Pflugerville
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
High School: Pflugerville
High School Coach: Michael Nave
Mother: Ruth Vazquez
Father: Gabriel Cancino
Siblings: Gabriel (18), Ayden (13), Angelina (19), Aaliyah (6)
Interests: Watching Sports
Favorite Movie: Batman: Grown Ups
Favorite Food: Street Tacos
Accomplishments:
Freshman year: MVP of JV
Sophomore year: All-District Team Honorable Mention
Senior year: 1st Team All-District
Senior year: Bi-District Champion
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 16 | 8 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 9 | 7 |
| Shot Pct | .111 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rockford | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Millikin | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Knox | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Cornell College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | University of Health Sciences and Pharmacy | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Harris-Stowe | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Buena Vista | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Principia | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at MUW | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Asbury | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Greenville | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Lyon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Webster | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Spalding | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Westminster (MO) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Saint Louis | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | Eureka | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | at Fontbonne | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rockford | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Millikin | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Knox | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Cornell College | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | University of Health Sciences and Pharmacy | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Harris-Stowe | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Buena Vista | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Principia | L, 5-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at MUW | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Asbury | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Greenville | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Lyon | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Webster | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Spalding | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Westminster (MO) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Saint Louis | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Eureka | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Fontbonne | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Rockford | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Millikin | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Knox | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Cornell College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | University of Health Sciences and Pharmacy | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Harris-Stowe | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Buena Vista | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Principia | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at MUW | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Asbury | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Greenville | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Lyon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Webster | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Spalding | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Westminster (MO) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Saint Louis | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Eureka | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Fontbonne | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 1 | 0 | 2 |
| Conference | 9 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 0 | 0 | 0 |
| Away | 10 | 9 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 14 | 13 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 1 | 0 | 2 |
| October | 9 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .50 | .111 | .28 | .556 |
| Conference | 9 | .78 | .000 | .33 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .000 | .38 | .600 |
| Away | 10 | .40 | .250 | .20 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | .000 | .00 | .000 |
| Losses | 14 | .50 | .000 | .29 | .571 |
| Month | |||||
| September | 9 | .44 | .250 | .33 | .750 |
| October | 9 | .56 | .000 | .22 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 9 | .111 | 5 | .556 |
| Conference | 9 | 7 | .000 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .000 | 3 | .600 |
| Away | 10 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .000 | 0 | .000 |
| Losses | 14 | 7 | .000 | 4 | .571 |
| Month | |||||
| September | 9 | 4 | .250 | 3 | .750 |
| October | 9 | 5 | .000 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .06 | .00 | .11 |
| Conference | 9 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .00 | .00 | .00 |
| Away | 10 | 9 | .10 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 14 | 13 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .11 | .00 | .22 |
| October | 9 | 7 | .00 | .00 | .00 |
