Bluffton at Blackburn September 20, 2019
Box Score
Bluffton
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Steven Liptak
|
0 | 0 | 0 | 0 |
|
2
Maxwell Kennedy
|
1 | 1 | 0 | 0 |
|
3
Christian Parker
|
0 | 0 | 0 | 0 |
|
4
Eric Bender
|
0 | 0 | 0 | 0 |
|
5
Hunter Coffey
|
2 | 2 | 2 | 0 |
|
6
Grant Ingham
|
1 | 0 | 0 | 0 |
|
7
Timothy Murphy
|
0 | 0 | 0 | 1 |
|
8
Christian Zapata
|
2 | 1 | 1 | 0 |
|
9
Dalton Taynor
|
9 | 3 | 1 | 1 |
|
10
Igor Malaquias
|
0 | 0 | 0 | 0 |
|
11
Bishop Williamson
|
1 | 1 | 1 | 0 |
|
12
Joseph Eisele
|
1 | 1 | 0 | 0 |
|
13
Trent Mast
|
0 | 0 | 0 | 0 |
|
14
Dru Arrasmith
|
1 | 1 | 0 | 0 |
|
15
Maximilian Pierce
|
0 | 0 | 0 | 0 |
|
16
Andrew Bowers
|
1 | 0 | 0 | 0 |
|
17
Dimitri Giakoumas
|
1 | 0 | 0 | 0 |
|
18
Elijah Grieser
|
4 | 2 | 0 | 0 |
|
20
Patrick Spillman
|
1 | 1 | 1 | 1 |
|
21
Jackson Heffernan
|
0 | 0 | 0 | 0 |
|
22
Jacob Kiger
|
5 | 2 | 1 | 0 |
|
23
Justin Combs
|
0 | 0 | 0 | 0 |
|
24
Logan Spath
|
0 | 0 | 0 | 0 |
|
25
Brandon DeCoursey
|
2 | 1 | 0 | 2 |
|
26
Sergio Alvarez
|
0 | 0 | 0 | 0 |
|
28
Rafael Andrade
|
0 | 0 | 0 | 0 |
|
29
Mason Robey
|
0 | 0 | 0 | 0 |
|
30
Michael Otto
|
0 | 0 | 0 | 0 |
|
gk 31
Tanner Newport
|
0 | 0 | 0 | 0 |
|
32
Trace Smith
|
0 | 0 | 0 | 0 |
|
34
Evan Hill
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 16 | 7 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
14
Eric Haley
|
0 | 0 | 0 | 0 |
|
16
Wes McMillen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Emmet Black
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
22
David Myers
|
0 | 0 | 0 | 0 |
|
26
Dawson Klunk
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steven Liptak | 1 | 0 | 1 | 14:57 | |
| 31 - Tanner Newport (W, 4-3) | 1 | 0 | 1 | 75:03 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chase Fiedler (L, 1-4-1) | 8 | 3 | 5 | 45:00 | |
| 26 - Dawson Klunk | 8 | 4 | 4 | 45:00 | |
| TOTALS | 16 | 7 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bluffton
1st
|
9:01 | Christian Zapata (Dalton Taynor) | 1 - 0 |
|
Bluffton
1st
|
21:38 | Dalton Taynor (Timothy Murphy) | 2 - 0 |
|
Bluffton
1st
|
29:41 | Patrick Spillman (Brandon DeCoursey) | 3 - 0 |
|
Bluffton
2nd
|
52:28 | Jacob Kiger (unassisted) | 4 - 0 |
|
Bluffton
2nd
|
57:29 | Hunter Coffey (Brandon DeCoursey) | 5 - 0 |
|
Bluffton
2nd
|
60:39 | Hunter Coffey (Patrick Spillman) | 6 - 0 |
|
Bluffton
2nd
|
65:56 | Bishop Williamson (unassisted) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 17 | 15 | 32 |
| Blackburn | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 0 | 2 | 2 |
| Blackburn | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 6 | 4 | 10 |
| Blackburn | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bluffton | 5 | 4 | 9 |
| Blackburn | 2 | 2 | 4 |
| Date/Time | September 20, 2019 - 5 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Game length | 1:58 |
| Attendance | 250 |
| Referee: | Paul Marconi |
| Asst. Referee: | Russ Bogdanovich |
| : | Mike Witsman |
| Scorer: | Trevor Platt |
Play By Play
| 0:00 | Tanner Newport at goalie for Bluffton University. | ||
| 0:00 | Fiedler, Chase at goalie for Blackburn College. | ||
| 0:53 | Shot by Bluffton University Jacob Kiger, Save (by goalie) Fiedler, Chase. | ||
| 03:11 | Header Shot by Bluffton University Dalton Taynor, Wide. | ||
| 05:20 | Corner kick by Blackburn College McGrath, Jack [05:20]. | ||
| 07:52 | Shot by Bluffton University Dalton Taynor, Wide. | ||
| 09:01 | Goal!GOAL by Bluffton University Christian Zapata (FIRST GOAL), Assist by Dalton Taynor * ( 1 - 0 ) |
||
| Foul on Bluffton University. | |||
| 10:22 | Shot by Blackburn College Klunk, Dylan, Wide. | ||
| 10:31 | Corner kick by Blackburn College Klunk, Dylan [10:31]. | ||
| 10:48 | Shot by Blackburn College McGrath, Jack, Blocked. | ||
| 11:05 | Substitution!Bluffton University substitution: Elijah Grieser for Hunter Coffey. | ||
| 11:28 | Corner kick by Bluffton University Christian Zapata [11:28]. | ||
| 12:37 | Shot by Bluffton University Jacob Kiger, Wide. | ||
| 13:07 | Shot by Bluffton University Dalton Taynor, Save (by goalie) Fiedler, Chase. | ||
| 13:22 | Corner kick by Bluffton University Christian Zapata [13:22]. | ||
| 13:33 | Shot by Bluffton University Grant Ingham, Blocked. | ||
| 13:41 | Shot by Bluffton University Dru Arrasmith, Save (by goalie) Fiedler, Chase. | ||
| 17:36 | Shot by Bluffton University Dalton Taynor, Wide. | ||
| Foul on Bluffton University. | |||
| 18:32 | Substitution!Bluffton University substitution: Brandon DeCoursey for Christian Zapata. | ||
| 19:11 | Shot by Bluffton University Elijah Grieser, Wide. | ||
| 19:49 | Shot by Bluffton University Jacob Kiger, Wide. | ||
| 20:30 | Shot by Bluffton University Elijah Grieser, Save (by goalie) Fiedler, Chase. | ||
| 20:34 | Shot by Bluffton University Dalton Taynor, Blocked. | ||
| 20:44 | Corner kick by Bluffton University Dalton Taynor [20:44]. | ||
| 20:51 | Offside against Bluffton University. | ||
| 21:38 | Goal!GOAL by Bluffton University Dalton Taynor, Assist by Timothy Murphy * ( 2 - 0 ) |
||
| Foul on Bluffton University. | |||
| 24:10 | Shot by Blackburn College Klunk, Dylan, Wide. | ||
| 24:16 | Substitution!Bluffton University substitution: Patrick Spillman for Dalton Taynor. | ||
| 24:16 | Substitution!Bluffton University substitution: Christian Parker for Timothy Murphy. | ||
| 24:16 | Substitution!Bluffton University substitution: Jackson Heffernan for Maxwell Kennedy. | ||
| 25:06 | Shot by Bluffton University Brandon DeCoursey, Save (by goalie) Fiedler, Chase. | ||
| 26:13 | Substitution!Bluffton University substitution: Maximilian Pierce for Dru Arrasmith. | ||
| 26:13 | Substitution!Bluffton University substitution: Logan Spath for Dimitri Giakoumas. | ||
| 26:31 | Corner kick by Bluffton University Eric Bender [26:31]. | ||
| Foul on Blackburn College. | |||
| Foul on Bluffton University. | |||
| 29:00 | Offside against Blackburn College. | ||
| 29:41 | Goal!GOAL by Bluffton University Patrick Spillman, Assist by Brandon DeCoursey * ( 3 - 0 ) |
||
| Foul on Bluffton University. | |||
| 32:42 | Substitution!Bluffton University substitution: Bishop Williamson for Elijah Grieser. | ||
| 33:18 | Offside against Bluffton University. | ||
| Foul on Blackburn College. | |||
| 35:21 | Substitution!Bluffton University substitution: Christian Parker for Patrick Spillman. | ||
| 35:21 | Substitution!Bluffton University substitution: Justin Combs for Jacob Kiger. | ||
| 35:31 | Substitution!Blackburn College substitution: McMillen, Wes for Cosgaya, Adrian. | ||
| 36:26 | Corner kick by Bluffton University Bishop Williamson [36:26]. | ||
| 39:34 | Corner kick by Bluffton University Bishop Williamson [39:34]. | ||
| 40:00 | Shot by Bluffton University Brandon DeCoursey, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Klunk, Dawson at goalie for Blackburn College. | ||
| 46:56 | Shot by Bluffton University Jacob Kiger, Blocked. | ||
| 47:05 | Corner kick by Bluffton University Christian Zapata [47:05]. | ||
| 47:59 | Shot by Bluffton University Dimitri Giakoumas, Blocked. | ||
| 48:13 | Shot by Bluffton University Maxwell Kennedy, Save (by goalie) Klunk, Dawson. | ||
| Foul on Bluffton University. | |||
| 50:37 | Shot by Bluffton University Dalton Taynor, Save (by goalie) Klunk, Dawson. | ||
| 50:41 | Corner kick by Bluffton University Dalton Taynor [50:41]. | ||
| 50:58 | Shot by Bluffton University Dalton Taynor, High. | ||
| 51:31 | Shot by Bluffton University Elijah Grieser, Blocked. | ||
| 51:58 | Shot by Bluffton University Dalton Taynor, High. | ||
| 52:06 | Corner kick by Bluffton University Christian Zapata [52:06]. | ||
| 52:28 | Goal!GOAL by Bluffton University Jacob Kiger * ( 4 - 0 ) |
||
| 54:00 | Offside against Bluffton University. | ||
| 54:12 | Offside against Bluffton University. | ||
| 55:11 | Shot by Bluffton University Elijah Grieser, Save (by goalie) Klunk, Dawson. | ||
| 55:49 | Offside against Bluffton University. | ||
| 55:55 | Substitution!Bluffton University substitution: Patrick Spillman for Elijah Grieser. | ||
| 56:30 | Shot by Bluffton University Christian Zapata, Wide. | ||
| 56:43 | Substitution!Bluffton University substitution: Hunter Coffey for Jacob Kiger. | ||
| 56:43 | Substitution!Bluffton University substitution: Brandon DeCoursey for Dalton Taynor. | ||
| 57:29 | Goal!GOAL by Bluffton University Hunter Coffey, Assist by Brandon DeCoursey * ( 5 - 0 ) |
||
| 58:29 | Substitution!Bluffton University substitution: Maximilian Pierce for Maxwell Kennedy. | ||
| 58:29 | Substitution!Bluffton University substitution: Jackson Heffernan for Dru Arrasmith. | ||
| 59:49 | Substitution!Blackburn College substitution: Osborn, Travis for Tuetken, Jordan. | ||
| 60:39 | Goal!GOAL by Bluffton University Hunter Coffey, Assist by Patrick Spillman * ( 6 - 0 ) |
||
| 62:27 | Substitution!Bluffton University substitution: Christian Parker for Brandon DeCoursey. | ||
| 62:27 | Substitution!Bluffton University substitution: Bishop Williamson for Hunter Coffey. | ||
| Foul on Bluffton University. | |||
| Foul on Blackburn College. | |||
| 65:56 | Goal!Bluffton University Bishop Williamson PENALTY KICK GOAL ( 7 - 0 ) |
||
| 66:07 | Substitution!Bluffton University substitution: Justin Combs for Christian Zapata. | ||
| 66:07 | Substitution!Bluffton University substitution: Trent Mast for Grant Ingham. | ||
| 66:07 | Substitution!Bluffton University substitution: Igor Malaquias for Patrick Spillman. | ||
| 66:45 | Offside against Bluffton University. | ||
| 67:37 | Corner kick by Blackburn College McMillen, Wes [67:37]. | ||
| 68:09 | Substitution!Bluffton University substitution: Andrew Bowers for Dimitri Giakoumas. | ||
| 69:41 | Substitution!Bluffton University substitution: Trent Mast for Bishop Williamson. | ||
| 69:41 | Substitution!Blackburn College substitution: Tuetken, Jordan for Osborn, Travis. | ||
| Foul on Bluffton University. | |||
| 71:28 | Header Shot by Blackburn College Leihser, Jordan, Save (by goalie) Tanner Newport. | ||
| 72:42 | Substitution!Bluffton University substitution: Mason Robey for Christian Parker. | ||
| 74:31 | Substitution!Bluffton University substitution: Joseph Eisele for Eric Bender. | ||
| 74:31 | Substitution!Bluffton University substitution: Rafael Andrade for Justin Combs. | ||
| 74:31 | Substitution!Bluffton University substitution: Michael Otto for Logan Spath. | ||
| 74:31 | Substitution!Bluffton University substitution: Sergio Alvarez for Maximilian Pierce. | ||
| 74:31 | Substitution!Bluffton University substitution: Evan Hill for Jackson Heffernan. | ||
| 74:31 | Substitution!Bluffton University substitution: Steven Liptak for Tanner Newport. | ||
| 75:03 | Steven Liptak at goalie for Bluffton University. | ||
| Foul on Blackburn College. | |||
| Foul on Bluffton University. | |||
| 79:53 | Shot by Blackburn College Klunk, Dylan, Blocked. | ||
| 80:41 | Substitution!Blackburn College substitution: Black, Emmet for Zeller, Brendan. | ||
| 81:15 | Header Shot by Blackburn College Escamilla, Alex, Save (by goalie) Steven Liptak. | ||
| 82:24 | Substitution!Bluffton University substitution: Trace Smith for Mason Robey. | ||
| 85:01 | Shot by Blackburn College Klunk, Dylan, Wide Left. | ||
| 86:00 | Shot by Bluffton University Joseph Eisele, Save (by goalie) Klunk, Dawson. | ||
| 87:17 | Shot by Bluffton University Andrew Bowers, High. | ||
| 88:27 | Corner kick by Bluffton University Andrew Bowers [88:27]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


