Blackburn at Westminster (MO) October 27, 2018
Box Score
Blackburn
Westminster (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Chase Vogt
|
0 | 0 | 0 | 0 |
|
gk 1
Connor Bandre'
|
0 | 0 | 0 | 0 |
|
f 2
Justin Gerdiman
|
1 | 0 | 0 | 0 |
|
d 4
Danny Chicas
|
3 | 2 | 1 | 0 |
|
mf 5
Joe Wilder
|
1 | 0 | 0 | 1 |
|
mf 7
Brent Lampen
|
5 | 4 | 2 | 0 |
|
f 8
Ben Van HoogStrate
|
0 | 0 | 0 | 0 |
|
f 9
Brandon Rettke
|
1 | 0 | 0 | 1 |
|
f
- Yellow card 57:17
10
Philip Udinyiwe
|
2 | 2 | 1 | 0 |
|
f 11
Patrick Wisnewski
|
3 | 3 | 2 | 1 |
|
d 13
Joshua Udinyiwe
|
0 | 0 | 0 | 0 |
|
d 15
Michael Ellinger
|
0 | 0 | 0 | 0 |
|
f 17
Andrew Sprengel
|
1 | 1 | 1 | 1 |
|
d 18
Andrew Yount
|
0 | 0 | 0 | 1 |
|
mf 19
Carson Smith
|
2 | 1 | 1 | 0 |
|
f 20
Jacob Skaggs
|
6 | 2 | 0 | 2 |
|
d 21
David Wilder
|
0 | 0 | 0 | 0 |
|
d 22
Luciano Zarinelli
|
0 | 0 | 0 | 0 |
|
f 23
Matthew Schulte
|
2 | 1 | 1 | 0 |
|
d 24
Barrett Smith
|
1 | 0 | 0 | 0 |
|
25
Logan Brauner
|
0 | 0 | 0 | 0 |
|
gk
- Yellow card 81:48
31
William Harris
|
2 | 0 | 0 | 0 |
|
gk 32
Elijah Korenberg
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 16 | 9 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Hammerlinck (L, 1-17) | 14 | 7 | 7 | 75:41 | |
| 1 - Justin Norwood | 2 | 2 | 0 | 14:19 | |
| TOTALS | 16 | 9 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chase Vogt | 0 | 0 | 0 | 13:43 | |
| 1 - Connor Bandre' | 0 | 0 | 0 | 17:06 | |
| 31 - William Harris (W, 1-0) | 2 | 0 | 2 | 45:00 | |
| 32 - Elijah Korenberg | 1 | 0 | 1 | 14:11 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (MO)
1st
|
9:24 | Philip Udinyiwe (Andrew Yount) - * | 0 - 1 |
|
Westminster (MO)
1st
|
12:30 | Brent Lampen (Joe Wilder) - * | 0 - 2 |
|
Westminster (MO)
1st
|
19:38 | Patrick Wisnewski (Jacob Skaggs) - * | 0 - 3 |
|
Westminster (MO)
1st
|
39:16 | Carson Smith (Brandon Rettke) - * | 0 - 4 |
|
Westminster (MO)
2nd
|
67:23 | Patrick Wisnewski (Jacob Skaggs) - * | 0 - 5 |
|
Westminster (MO)
2nd
|
68:00 | Danny Chicas (unassisted) - * | 0 - 6 |
|
Westminster (MO)
2nd
|
73:09 | Brent Lampen (unassisted) - * | 0 - 7 |
|
Westminster (MO)
2nd
|
86:04 | Andrew Sprengel (Patrick Wisnewski) - * | 0 - 8 |
|
Westminster (MO)
2nd
|
88:03 | Matthew Schulte (Andrew Sprengel) - * | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Westminster (MO)
1st
|
13:38 | Yellow card - Prince Balaba |
|
Westminster (MO)
2nd
|
57:17 | Yellow card - Philip Udinyiwe |
|
Westminster (MO)
2nd
|
68:49 | Red card - Sam Tomas-Guerrero |
|
Westminster (MO)
2nd
|
69:56 | Yellow card - Jordan Tuetken |
|
Westminster (MO)
2nd
|
80:57 | Yellow card - James Kiwanuka |
|
Westminster (MO)
2nd
|
81:48 | Yellow card - William Harris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 1 | 3 |
| Westminster (MO) | 13 | 17 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 4 | 3 | 7 |
| Westminster (MO) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 0 | 3 | 3 |
| Westminster (MO) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 6 | 13 | 19 |
| Westminster (MO) | 7 | 5 | 12 |
| Date/Time | October 27, 2018 - 03:30 PM |
|---|---|
| Location | Fulton, MO |
| Game length | 2:08 |
| Attendance | 150 |
| Scorer: | Westminster SID |
Play By Play
| 0:00 | Alex Hammerlinck at goalie for Blackburn. | ||
| 0:00 | William Harris at goalie for Westminster (MO). | ||
| 2:24 | Shot by Westminster (MO) Jacob Skaggs, Wide. | ||
| 3:48 | Offside against Westminster (MO). | ||
| Foul on Blackburn. | |||
| 5:37 | Shot by Westminster (MO) Danny Chicas, Save (by goalie) Alex Hammerlinck. | ||
| Foul on Blackburn. | |||
| 9:24 | Goal!GOAL by Westminster (MO) Philip Udinyiwe (FIRST GOAL), Assist by Andrew Yount * ( 0 - 1 ) |
||
| 10:01 | Corner kick by Westminster (MO) Barrett Smith [10:01]. | ||
| Foul on Blackburn. | |||
| 12:30 | Goal!GOAL by Westminster (MO) Brent Lampen, Assist by Joe Wilder * ( 0 - 2 ) |
||
| Foul on Blackburn. | |||
| 13:38 | Yellow card on Blackburn Prince Balaba. | ||
| 14:09 | Shot by Westminster (MO) Jacob Skaggs, Blocked. | ||
| 14:13 | Shot by Westminster (MO) Barrett Smith, Wide Left. | ||
| 14:50 | Shot by Westminster (MO) Patrick Wisnewski, Save (by goalie) Alex Hammerlinck. | ||
| 14:58 | Offside against Westminster (MO). | ||
| 15:46 | Substitution!Blackburn substitution: Jordan Leihser for Jordan Allen. | ||
| 15:46 | Substitution!Westminster (MO) substitution: Jacob Skaggs for . | ||
| 16:26 | Shot by Westminster (MO) Jacob Skaggs, Save (by goalie) Alex Hammerlinck. | ||
| 18:07 | Shot by Blackburn James Kiwanuka, Save (by goalie) William Harris. | ||
| 18:29 | Shot by Westminster (MO) Philip Udinyiwe, Save (by goalie) Alex Hammerlinck. | ||
| 18:59 | Offside against Westminster (MO). | ||
| 19:38 | Goal!GOAL by Westminster (MO) Patrick Wisnewski, Assist by Jacob Skaggs * ( 0 - 3 ) |
||
| 19:38 | Substitution!Westminster (MO) substitution: David Wilder for Andrew Yount. | ||
| 19:38 | Substitution!Westminster (MO) substitution: Justin Gerdiman for Jacob Skaggs. | ||
| 22:02 | Corner kick by Westminster (MO) Barrett Smith [22:02]. | ||
| 23:41 | Substitution!Westminster (MO) substitution: Matthew Schulte for Barrett Smith. | ||
| 26:13 | Substitution!Blackburn substitution: Adrian Cosgaya for Alex Escamilla. | ||
| Foul on Westminster (MO). | |||
| Foul on Westminster (MO). | |||
| Foul on Westminster (MO). | |||
| 31:58 | Shot by Blackburn Steven Cowles, Save (by goalie) William Harris. | ||
| 33:19 | Substitution!Westminster (MO) substitution: Brandon Rettke for Patrick Wisnewski. | ||
| Foul on Westminster (MO). | |||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| 35:37 | Substitution!Westminster (MO) substitution: Ben Van HoogStrate for Danny Chicas. | ||
| 36:01 | Corner kick by Westminster (MO) Justin Gerdiman [36:01]. | ||
| 37:13 | Substitution!Blackburn substitution: Emmet Black for James Kiwanuka. | ||
| Foul on Westminster (MO). | |||
| Foul on Westminster (MO). | |||
| 39:16 | Goal!GOAL by Westminster (MO) Carson Smith, Assist by Brandon Rettke * ( 0 - 4 ) |
||
| 39:16 | Substitution!Westminster (MO) substitution: Michael Ellinger for Luciano Zarinelli. | ||
| 39:16 | Substitution!Westminster (MO) substitution: Logan Brauner for Joshua Udinyiwe. | ||
| Foul on Westminster (MO). | |||
| 41:16 | Shot by Westminster (MO) Brandon Rettke, High. | ||
| 42:57 | Shot by Westminster (MO) Joe Wilder, Hit Crossbar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Connor Bandre' at goalie for Westminster (MO). | ||
| 45:00 | For Westminster (MO): #1 Connor Bandre', #2 Justin Gerdiman, #4 Danny Chicas, #7 Brent Lampen, #10 Philip Udinyiwe, #11 Patrick Wisnewski, #13 Joshua Udinyiwe, #18 Andrew Yount, #20 Jacob Skaggs, #22 Luciano Zarinelli, #23 Matthew Schulte. | ||
| 45:00 | Substitution!Blackburn substitution: James Kiwanuka for Jack McGrath. | ||
| Foul on Blackburn. | |||
| 48:43 | Shot by Westminster (MO) Jacob Skaggs, High. | ||
| Foul on Blackburn. | |||
| 51:56 | Shot by Westminster (MO) Brent Lampen, Save (by goalie) Alex Hammerlinck. | ||
| 52:37 | Offside against Westminster (MO). | ||
| 53:29 | Shot by Westminster (MO) Jacob Skaggs, Blocked. | ||
| 53:33 | Shot by Westminster (MO) Danny Chicas, Wide Right. | ||
| Foul on Blackburn. | |||
| Foul on Westminster (MO). | |||
| 57:17 | Yellow card on Westminster (MO) Philip Udinyiwe. | ||
| Foul on Blackburn. | |||
| 58:22 | Shot by Westminster (MO) Brent Lampen, High. | ||
| 61:18 | Header Shot by Westminster (MO) Jacob Skaggs, Save (by goalie) Alex Hammerlinck. | ||
| 61:44 | Substitution!Westminster (MO) substitution: Andrew Sprengel for Philip Udinyiwe. | ||
| 61:44 | Substitution!Westminster (MO) substitution: David Wilder for Andrew Yount. | ||
| 61:44 | Substitution!Westminster (MO) substitution: Chase Vogt for Connor Bandre'. | ||
| 62:06 | Chase Vogt at goalie for Westminster (MO). | ||
| Foul on Blackburn. | |||
| 63:24 | Substitution!Blackburn substitution: Brendan Zeller for Adrian Cosgaya. | ||
| Foul on Blackburn. | |||
| 67:23 | Goal!GOAL by Westminster (MO) Patrick Wisnewski, Assist by Jacob Skaggs * ( 0 - 5 ) |
||
| 67:23 | Substitution!Westminster (MO) substitution: Joe Wilder for Jacob Skaggs. | ||
| 67:23 | Substitution!Westminster (MO) substitution: Carson Smith for Patrick Wisnewski. | ||
| Foul on Blackburn. | |||
| 68:00 | Goal!Westminster (MO) Danny Chicas PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 6 ) |
||
| Foul on Blackburn. | |||
| Foul on Blackburn. | |||
| 68:49 | Red card on Blackburn Sam Tomas-Guerrero. | ||
| Foul on Blackburn. | |||
| 69:56 | Yellow card on Blackburn Jordan Tuetken. | ||
| 70:24 | Shot by Westminster (MO) Matthew Schulte, High. | ||
| 70:31 | Substitution!Westminster (MO) substitution: for Luciano Zarinelli. | ||
| 70:31 | Substitution!Westminster (MO) substitution: Brandon Rettke for Andrew Sprengel. | ||
| 70:31 | Substitution!Westminster (MO) substitution: Logan Brauner for Joshua Udinyiwe. | ||
| Foul on Westminster (MO). | |||
| 73:09 | Goal!GOAL by Westminster (MO) Brent Lampen * ( 0 - 7 ) |
||
| 73:09 | Substitution!Westminster (MO) substitution: Michael Ellinger for David Wilder. | ||
| 73:09 | Substitution!Westminster (MO) substitution: William Harris for Carson Smith. | ||
| Foul on Blackburn. | |||
| 74:07 | Substitution!Blackburn substitution: Adrian Cosgaya for Prince Balaba. | ||
| 74:45 | Shot by Westminster (MO) Brent Lampen, Save (by goalie) Alex Hammerlinck. | ||
| 75:20 | Substitution!Blackburn substitution: Justin Norwood for Alex Hammerlinck. | ||
| 75:20 | Substitution!Westminster (MO) substitution: Elijah Korenberg for Chase Vogt. | ||
| 75:41 | Justin Norwood at goalie for Blackburn. | ||
| 75:49 | Elijah Korenberg at goalie for Westminster (MO). | ||
| Foul on Blackburn. | |||
| 77:34 | Offside against Westminster (MO). | ||
| 78:35 | Offside against Westminster (MO). | ||
| 79:38 | Shot by Westminster (MO) William Harris, Wide. | ||
| 79:47 | Substitution!Westminster (MO) substitution: Andrew Sprengel for Brandon Rettke. | ||
| 79:47 | Substitution!Blackburn substitution: Nick Russell for Brendan Zeller. | ||
| Foul on Blackburn. | |||
| 80:57 | Yellow card on Blackburn James Kiwanuka. | ||
| 80:57 | Substitution!Blackburn substitution: Emmet Black for James Kiwanuka. | ||
| 80:57 | Substitution!Westminster (MO) substitution: Carson Smith for Brent Lampen. | ||
| 81:03 | Shot by Westminster (MO) William Harris, High. | ||
| 81:08 | Substitution!Westminster (MO) substitution: David Wilder for Danny Chicas. | ||
| 81:48 | Offside against Westminster (MO). | ||
| 81:48 | Yellow card on Westminster (MO) William Harris. | ||
| Foul on Westminster (MO). | |||
| 82:41 | Header Shot by Blackburn Steven Cowles, Save (by goalie) Elijah Korenberg. | ||
| 83:00 | Corner kick by Blackburn Nick Russell [83:00]. | ||
| 83:23 | Corner kick by Blackburn Nick Russell [83:23]. | ||
| 83:59 | Substitution!Westminster (MO) substitution: Patrick Wisnewski for William Harris. | ||
| Foul on Westminster (MO). | |||
| 86:04 | Goal!GOAL by Westminster (MO) Andrew Sprengel, Assist by Patrick Wisnewski * ( 0 - 8 ) |
||
| 87:46 | Corner kick by Blackburn Nick Russell [87:46]. | ||
| 88:03 | Goal!GOAL by Westminster (MO) Matthew Schulte, Assist by Andrew Sprengel * ( 0 - 9 ) |
||
| 88:03 | Shot by Westminster (MO) Justin Gerdiman, Blocked. | ||
| 88:25 | Corner kick by Westminster (MO) Carson Smith [88:25]. | ||
| Foul on Westminster (MO). | |||
| 88:48 | Offside against Westminster (MO). | ||
| 89:12 | Substitution!Blackburn substitution: Christian Frazier for Steven Cowles. | ||
| 89:12 | Substitution!Blackburn substitution: Zach Wieland for Jayden Serafini. | ||
| 89:58 | Shot by Westminster (MO) Carson Smith, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


