Eureka at Blackburn October 23, 2018
Box Score
Eureka
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Moises Aldana
|
0 | 0 | 0 | 0 |
|
3
Tim Johnson
|
0 | 0 | 0 | 0 |
|
7
Cole Collins
|
1 | 1 | 1 | 0 |
|
9
James Bowen
|
1 | 0 | 0 | 0 |
|
10
Cristian Marin
|
0 | 0 | 0 | 0 |
|
13
Mikey Hernandez
|
0 | 0 | 0 | 0 |
|
14
Diego Cintora
|
2 | 1 | 0 | 1 |
|
15
Ignacio Gutierrez
|
0 | 0 | 0 | 0 |
|
19
Michael Hansen
|
2 | 1 | 1 | 1 |
|
20
Adam Newell
|
0 | 0 | 0 | 0 |
|
24
Austin Marburger
|
0 | 0 | 0 | 0 |
|
25
Josh Mead
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Jordan Allen
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Moises Aldana (W, 7-9) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Hammerlinck (L, 1-16) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eureka
1st
|
1:32 | Hansen, Michael (Cintora, Diego) | 1 - 0 |
|
Eureka
2nd
|
86:41 | Collins, Cole (Hansen, Michael) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Eureka
2nd
|
54:00 | Yellow card - Balaba, Prince |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 4 | 4 | 8 |
| Blackburn | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 0 | 1 | 1 |
| Blackburn | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 1 | 1 | 2 |
| Blackburn | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eureka | 5 | 1 | 6 |
| Blackburn | 4 | 4 | 8 |
| Date/Time | October 23, 2018 - 3:15 PM |
|---|---|
| Location | Blackburn College |
| Stadium | Blackburn Field |
| Game length | 1 hr 47m |
| Attendance | 100 |
| Scorer: | Trevor Platt |
Play By Play
| 0:00 | Aldana, Moises at goalie for ECMS. | ||
| 0:00 | Hamerlinck, Alex at goalie for Blackburn College. | ||
| 01:32 | Goal!GOAL by ECMS Hansen, Michael (FIRST GOAL), Assist by Cintora, Diego * ( 1 - 0 ) |
||
| Foul on Blackburn College. | |||
| Foul on Blackburn College. | |||
| 03:14 | Header Shot by ECMS Mead, Josh, Save (by goalie) Hamerlinck, Alex. | ||
| Foul on Blackburn College. | |||
| 06:39 | Shot by ECMS Mead, Josh, High. | ||
| Foul on ECMS. | |||
| 07:40 | Header Shot by Blackburn College Allen, Jordan, High. | ||
| 07:52 | Substitution!Blackburn College substitution: Zeller, Brandon for Vanderver, Nick. | ||
| Foul on ECMS. | |||
| 12:11 | Corner kick by Blackburn College Tomas-Guerrero, Sam [12:11]. | ||
| 18:06 | Shot by ECMS Cintora, Diego, Save (by goalie) Hamerlinck, Alex. | ||
| Foul on ECMS. | |||
| Foul on ECMS. | |||
| 29:36 | Substitution!Blackburn College substitution: McGrath, Jack for Zeller, Brandon. | ||
| 29:36 | Substitution!ECMS substitution: Marburger, Austin for Newell, Adam. | ||
| Foul on Blackburn College. | |||
| 34:00 | Substitution!Blackburn College substitution: Leihser, Jordan for Allen, Jordan. | ||
| 37:23 | Substitution!ECMS substitution: Collins, Cole for Hansen, Michael. | ||
| Foul on ECMS. | |||
| 43:04 | Corner kick by ECMS Cintora, Diego [43:04]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 54:00 | Yellow card on Blackburn College Balaba, Prince. | ||
| 60:10 | Shot by ECMS Cintora, Diego, Blocked. | ||
| 60:19 | Corner kick by ECMS Cintora, Diego [60:19]. | ||
| Foul on ECMS. | |||
| Foul on Blackburn College. | |||
| 65:19 | Corner kick by Blackburn College Tomas-Guerrero, Sam [65:19]. | ||
| 65:49 | Substitution!ECMS substitution: Marburger, Austin for Hernandez, Mikey. | ||
| 65:49 | Substitution!Blackburn College substitution: McGrath, Jack for Zeller, Brandon. | ||
| 67:01 | Substitution!Blackburn College substitution: Leihser, Jordan for Allen, Jordan. | ||
| Foul on Blackburn College. | |||
| 75:01 | Substitution!Blackburn College substitution: Serafini, Jayden for Leihser, Jordan. | ||
| Foul on Blackburn College. | |||
| 77:30 | Substitution!Blackburn College substitution: Cosgaya, Adrian for Serafini, Jayden. | ||
| 78:06 | Shot by Blackburn College McGrath, Jack, Save (by goalie) Aldana, Moises. | ||
| 79:30 | Shot by ECMS Bowen, James, Wide Right. | ||
| Foul on Blackburn College. | |||
| 82:30 | Substitution!ECMS substitution: Collins, Cole for Newell, Adam. | ||
| 84:32 | Shot by ECMS Hansen, Michael, High. | ||
| 86:41 | Goal!GOAL by ECMS Collins, Cole, Assist by Hansen, Michael * ( 2 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


