Fontbonne at Blackburn October 13, 2018
Box Score
Fontbonne
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Drew Blair
|
0 | 0 | 0 | 0 |
|
2
Blake Smugala
|
3 | 1 | 0 | 0 |
|
3
Spencer Brunnert
|
0 | 0 | 0 | 0 |
|
5
Will Kirby
|
1 | 0 | 0 | 0 |
|
7
Brendan Kopff
|
0 | 0 | 0 | 0 |
|
8
Jason Dierker
|
1 | 1 | 1 | 0 |
|
9
Brett Pahl
|
0 | 0 | 0 | 0 |
|
10
Nick Wolf
|
2 | 1 | 1 | 0 |
|
11
Darwin Ivanovich
|
0 | 0 | 0 | 0 |
|
12
Matt Hennessy
|
0 | 0 | 0 | 0 |
|
13
Brandon Baumgartner
|
0 | 0 | 0 | 0 |
|
14
Dyllan Haggard
|
0 | 0 | 0 | 0 |
|
17
Matt Eaton
|
0 | 0 | 0 | 0 |
|
18
Cole Easley
|
0 | 0 | 0 | 0 |
|
20
Andres Castro
|
0 | 0 | 0 | 1 |
|
22
Ian Schweiger
|
2 | 1 | 0 | 0 |
|
23
Anthony LaRocca
|
0 | 0 | 0 | 0 |
|
24
Nick Nelson
|
0 | 0 | 0 | 0 |
|
26
Jared Edler
|
0 | 0 | 0 | 0 |
|
27
Charles Gibbs
|
3 | 1 | 1 | 0 |
|
28
Zack Lyeki
|
2 | 2 | 0 | 0 |
|
29
Tyler Scales
|
0 | 0 | 0 | 0 |
|
30
Bryan Carroll
|
0 | 0 | 0 | 0 |
|
31
Jared Lyeki
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Emmet Black
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Jordan Allen
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Drew Blair | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Hammerlinck | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fontbonne
1st
|
29:53 | Wolf, Nick (Castro, Andres) | 1 - 0 |
|
Fontbonne
1st
|
44:45 | Dierker, Jason (unassisted) | 2 - 0 |
|
Fontbonne
2nd
|
56:17 | Gibbs, Charles (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fontbonne
2nd
|
85:10 | Yellow card - Tuetken, Jordan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 7 | 8 | 15 |
| Blackburn | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 0 | 0 | 0 |
| Blackburn | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 7 | 4 | 11 |
| Blackburn | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fontbonne | 2 | 2 | 4 |
| Blackburn | 8 | 1 | 9 |
| Date/Time | October 13, 2018 - 3:15pm |
|---|---|
| Location | Blackburn College |
| Stadium | Blackburn Field |
| Game length | 1:45 |
| Attendance | 75 |
| Scorer: | Anthony Harper |
Play By Play
| 0:00 | Blair, Drew at goalie for FUM. | ||
| 0:00 | Hamerlinck, Alex at goalie for Blackburn College. | ||
| 01:22 | Corner kick by FUM Lyeki, Jared [01:22]. | ||
| Foul on Blackburn College. | |||
| 07:30 | Corner kick by FUM Lyeki, Jared [07:30]. | ||
| Foul on Blackburn College. | |||
| 09:41 | Corner kick by FUM Lyeki, Jared [09:41]. | ||
| 10:28 | Corner kick by FUM Lyeki, Jared [10:28]. | ||
| Foul on Blackburn College. | |||
| 13:07 | Shot by FUM Wolf, Nick, High. | ||
| 15:31 | Corner kick by FUM Lyeki, Jared [15:31]. | ||
| Foul on Blackburn College. | |||
| 19:11 | Offside against FUM. | ||
| 20:43 | Substitution!FUM substitution: Gibbs, Charles for Lyeki, Zack. | ||
| 22:38 | Substitution!FUM substitution: Nelson, Nick for Kopff, Brendan. | ||
| 23:58 | Shot by FUM Smugala, Blake, Save (by goalie) Hamerlinck, Alex. | ||
| Foul on Blackburn College. | |||
| 26:39 | Corner kick by FUM Lyeki, Jared [26:39]. | ||
| 26:59 | Shot by FUM Smugala, Blake, Wide. | ||
| 29:17 | Shot by FUM Lyeki, Jared, Save (by goalie) Hamerlinck, Alex. | ||
| 29:53 | Goal!GOAL by FUM Wolf, Nick (FIRST GOAL), Assist by Castro, Andres * ( 1 - 0 ) |
||
| 29:53 | Substitution!FUM substitution: Schweiger, Ian for Wolf, Nick. | ||
| 29:53 | Substitution!FUM substitution: Carroll, Bryan for Lyeki, Jared. | ||
| Foul on Blackburn College. | |||
| 32:45 | Offside against FUM. | ||
| Foul on FUM. | |||
| Foul on Blackburn College. | |||
| 37:41 | Shot by FUM Gibbs, Charles, Wide. | ||
| Foul on FUM. | |||
| 40:00 | Corner kick by FUM Schweiger, Ian [40:00]. | ||
| 40:42 | Substitution!Blackburn College substitution: Tomas-Guerrero, Sam for McGrath, Jack. | ||
| 40:42 | Substitution!Blackburn College substitution: Serafini, Jayden for Balaba, Prince. | ||
| Foul on Blackburn College. | |||
| 44:45 | Goal!GOAL by FUM Dierker, Jason * ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:41 | Shot by FUM Schweiger, Ian, Wide. | ||
| Foul on FUM. | |||
| Foul on Blackburn College. | |||
| 53:39 | Corner kick by FUM Castro, Andres [53:39]. | ||
| 55:41 | Shot by FUM Gibbs, Charles, High. | ||
| 55:48 | Corner kick by FUM Castro, Andres [55:48]. | ||
| 56:17 | Goal!GOAL by FUM Gibbs, Charles * ( 3 - 0 ) |
||
| 56:55 | Corner kick by FUM Castro, Andres [56:55]. | ||
| 57:27 | Shot by FUM Schweiger, Ian, Save (by goalie) Hamerlinck, Alex. | ||
| 57:33 | Shot by FUM Smugala, Blake, High. | ||
| 60:27 | Substitution!FUM substitution: Pahl, Brett for Gibbs, Charles. | ||
| 60:27 | Substitution!FUM substitution: Lyeki, Zack for Smugala, Blake. | ||
| 60:27 | Substitution!FUM substitution: Ivanovich, Darwin for Nelson, Nick. | ||
| 60:27 | Substitution!FUM substitution: Edler, Jared for Schweiger, Ian. | ||
| 60:27 | Substitution!FUM substitution: Haggard, Dyllan for Baumgartner, Brandon. | ||
| 60:27 | Substitution!FUM substitution: Easley, Cole for Carroll, Bryan. | ||
| 60:27 | Substitution!FUM substitution: Dierker, Jason for Castro, Andres. | ||
| 62:54 | Substitution!Blackburn College substitution: Tomas-Guerrero, Sam for McGrath, Jack. | ||
| 67:46 | Shot by FUM Kirby, Will, Wide. | ||
| 67:54 | Substitution!FUM substitution: LaRocca, Anthony for Kirby, Will. | ||
| 70:12 | Substitution!FUM substitution: Brunnert, Spencer for Scales, Tyler. | ||
| 72:16 | Corner kick by FUM Dierker, Jason [72:16]. | ||
| 74:01 | Substitution!Blackburn College substitution: Leihser, Jordan for Allen, Jordan. | ||
| 74:01 | Substitution!Blackburn College substitution: Russell, Nick for Vanderver, Nick. | ||
| 74:53 | Substitution!FUM substitution: Kirby, Will for Dierker, Jason. | ||
| 77:26 | Substitution!Blackburn College substitution: Allen, Jordan for Zeller, Brandon. | ||
| 77:26 | Substitution!Blackburn College substitution: Black, Emmet for Kiawanuka, James. | ||
| 79:43 | Shot by FUM Lyeki, Zack, Save (by goalie) Hamerlinck, Alex. | ||
| 80:59 | Shot by Blackburn College Allen, Jordan, Wide. | ||
| 85:10 | Yellow card on Blackburn College Tuetken, Jordan. | ||
| 86:26 | Substitution!Blackburn College substitution: Cosgaya, Adrian for Tomas-Guerrero, Sam. | ||
| 88:13 | Shot by FUM Lyeki, Zack, Save (by goalie) Hamerlinck, Alex. | ||
| Foul on FUM. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


