Principia at Blackburn September 29, 2018
Box Score
Principia
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 2
Cole Heinbaugh
|
6 | 2 | 0 | 1 |
|
3
Tyler Winterbottom
|
0 | 0 | 0 | 0 |
|
4
Kaleb Keller
|
11 | 5 | 2 | 0 |
|
5
David McCook
|
0 | 0 | 0 | 0 |
|
6
E.g. Pierce
|
1 | 0 | 0 | 0 |
|
7
Mwesa Mulonda
|
0 | 0 | 0 | 0 |
|
9
Caelan Koolman
|
0 | 0 | 0 | 0 |
|
10
George Agai
|
0 | 0 | 0 | 0 |
|
11
Cameron Sellers
|
2 | 0 | 0 | 0 |
|
12
Jack Rogers
|
1 | 1 | 0 | 0 |
|
13
Matt McLeod-Warrick
|
0 | 0 | 0 | 0 |
|
14
Gabriel Theodoro
|
0 | 0 | 0 | 0 |
|
15
Seth Arens
|
1 | 1 | 1 | 0 |
|
16
Caleb Grow
|
0 | 0 | 0 | 0 |
|
18
Carson Hussey
|
0 | 0 | 0 | 0 |
|
22
Gesler Joya
|
1 | 1 | 0 | 0 |
|
23
Davi McLeod-Warrick
|
0 | 0 | 0 | 0 |
|
26
Jack Beckett
|
0 | 0 | 0 | 0 |
|
44
Kaden Keller
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Emmet Black
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
23
Jordan Allen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Davi McLeod-Warrick (W, 3-2) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Hammerlinck (L, 1-9) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Principia
1st
|
6:16 | Keller, Kaleb (unassisted) | 1 - 0 |
|
Principia
2nd
|
57:23 | Keller, Kaleb (unassisted) | 2 - 0 |
|
Principia
2nd
|
71:35 | Arens, Seth (Heinbaugh, Cole) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Principia
1st
|
20:04 | Yellow card - Cowles, Steven |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 13 | 11 | 24 |
| Blackburn | 0 | 5 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 0 | 1 | 1 |
| Blackburn | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 7 | 3 | 10 |
| Blackburn | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Principia | 2 | 9 | 11 |
| Blackburn | 3 | 3 | 6 |
| Date/Time | September 29, 2018 - 3:10 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Game length | 1:58 |
| Attendance | 250 |
| Timekeeper: | Kaitlyn Wade |
| Scorer: | Mike Neal |
Play By Play
| 0:00 | McLeod-Warrick, Davi at goalie for PCMS(1~1. | ||
| 0:00 | Allen, Jordan at goalie for Blackburn College. | ||
| 0:00 | McLeod-Warrick, Davi at goalie for PCMS(1~1. | ||
| 0:00 | Hamerlinck, Alex at goalie for Blackburn College. | ||
| 01:24 | Corner kick by PCMS(1~1 Arens, Seth [01:24]. | ||
| 01:54 | Corner kick by PCMS(1~1 Keller, Kaleb [01:54]. | ||
| 02:07 | Shot by PCMS(1~1 Heinbaugh, Cole, Save (by goalie) Hamerlinck, Alex. | ||
| 06:16 | Goal!PCMS(1~1 Keller, Kaleb PENALTY KICK GOAL ( 1 - 0 ) |
||
| 07:23 | Shot by PCMS(1~1 Keller, Kaleb, Wide. | ||
| Foul on Blackburn College. | |||
| Foul on PCMS(1~1. | |||
| 11:50 | Substitution!Blackburn College substitution: Vanderver, Nick for Tuetken, Jordan. | ||
| 14:27 | Corner kick by PCMS(1~1 Keller, Kaleb [14:27]. | ||
| 14:52 | Shot by PCMS(1~1 Keller, Kaleb, Save (by goalie) Hamerlinck, Alex. | ||
| 15:10 | Corner kick by PCMS(1~1 Keller, Kaleb [15:10]. | ||
| 17:39 | Shot by PCMS(1~1 Heinbaugh, Cole, High. | ||
| 19:08 | Substitution!Blackburn College substitution: McGrath, Jack for Tomas-Guerrero, Sam. | ||
| Foul on PCMS(1~1. | |||
| 22:01 | Shot by PCMS(1~1 Heinbaugh, Cole, High. | ||
| 23:44 | Corner kick by PCMS(1~1 Keller, Kaleb [23:44]. | ||
| 23:54 | Shot by PCMS(1~1 Pierce, E.G., Blocked. | ||
| 24:06 | Corner kick by PCMS(1~1 Keller, Kaleb [24:06]. | ||
| 24:14 | Substitution!PCMS(1~1 substitution: Sellers, Cameron for Rogers, Jack. | ||
| 25:24 | Offside against PCMS(1~1. | ||
| 26:51 | Shot by PCMS(1~1 Sellers, Cameron, Blocked. | ||
| 26:58 | Shot by PCMS(1~1 Heinbaugh, Cole, High. | ||
| 27:36 | Shot by PCMS(1~1 Heinbaugh, Cole, Save (by goalie) Hamerlinck, Alex. | ||
| Foul on Blackburn College. | |||
| 32:14 | Shot by PCMS(1~1 Keller, Kaleb, Save (by goalie) Hamerlinck, Alex. | ||
| 32:32 | Corner kick by PCMS(1~1 Keller, Kaleb [32:32]. | ||
| 33:03 | Substitution!PCMS(1~1 substitution: McCook, David for Koolman, Caelan. | ||
| 33:15 | Substitution!PCMS(1~1 substitution: Mulonda, Mwesa for Beckett, Jack. | ||
| Foul on Blackburn College. | |||
| 35:21 | Shot by PCMS(1~1 Keller, Kaleb, Save (by goalie) Hamerlinck, Alex. | ||
| 37:38 | Offside against PCMS(1~1. | ||
| 39:24 | Substitution!Blackburn College substitution: Leihser, Jordan for Balaba, Prince. | ||
| 39:24 | Substitution!PCMS(1~1 substitution: Joya, Gesler for Mulonda, Mwesa. | ||
| 41:00 | Offside against PCMS(1~1. | ||
| 43:37 | Shot by PCMS(1~1 Keller, Kaden, High. | ||
| 43:50 | Substitution!Blackburn College substitution: Black, Emmet for Kiawanuka, James. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:20 | Shot by PCMS(1~1 Rogers, Jack, Save (by goalie) Hamerlinck, Alex. | ||
| Foul on Blackburn College. | |||
| 51:29 | Shot by Blackburn College Balaba, Prince, Blocked. | ||
| 51:35 | Shot by Blackburn College Kiawanuka, James, Blocked. | ||
| 51:39 | Shot by Blackburn College McGrath, Jack, Blocked. | ||
| 51:54 | Corner kick by Blackburn College 8 [51:54]. | ||
| 52:33 | Corner kick by Blackburn College Allen, Jordan [52:33]. | ||
| 52:45 | Header Shot by Blackburn College Wieland, Zach, Save (by goalie) McLeod-Warrick, Davi. | ||
| Foul on PCMS(1~1. | |||
| 54:36 | Substitution!PCMS(1~1 substitution: Beckett, Jack for Mulonda, Mwesa. | ||
| 54:36 | Substitution!PCMS(1~1 substitution: Heinbaugh, Cole for Sellers, Cameron. | ||
| 57:01 | Corner kick by PCMS(1~1 Keller, Kaleb [57:01]. | ||
| Foul on Blackburn College. | |||
| 57:23 | Goal!PCMS(1~1 Keller, Kaleb PENALTY KICK GOAL ( 2 - 0 ) |
||
| 58:25 | Substitution!Blackburn College substitution: Vanderver, Nick for Tuetken, Jordan. | ||
| Foul on PCMS(1~1. | |||
| 60:49 | Substitution!Blackburn College substitution: Tuetken, Jordan for Escamilla, Alex. | ||
| 61:15 | Shot by PCMS(1~1 Heinbaugh, Cole, Blocked. | ||
| 62:09 | Offside against Blackburn College. | ||
| 63:30 | Substitution!PCMS(1~1 substitution: McCook, David for Koolman, Caelan. | ||
| 64:30 | Corner kick by Blackburn College Allen, Jordan [64:30]. | ||
| 65:01 | Substitution!PCMS(1~1 substitution: Sellers, Cameron for Rogers, Jack. | ||
| 65:14 | Substitution!Blackburn College substitution: Tomas-Guerrero, Sam for Zeller, Brandon. | ||
| 67:44 | Shot by PCMS(1~1 Keller, Kaleb, Wide. | ||
| 68:28 | Shot by PCMS(1~1 Keller, Kaleb, Wide. | ||
| Foul on PCMS(1~1. | |||
| Foul on PCMS(1~1. | |||
| 70:59 | Shot by Blackburn College McGrath, Jack, Blocked. | ||
| 71:35 | Goal!GOAL by PCMS(1~1 Arens, Seth, Assist by Heinbaugh, Cole * ( 3 - 0 ) |
||
| Foul on PCMS(1~1. | |||
| 73:17 | Substitution!Blackburn College substitution: Cosgaya, Adrian for 8. | ||
| 74:30 | Corner kick by PCMS(1~1 Keller, Kaleb [74:30]. | ||
| Foul on PCMS(1~1. | |||
| Foul on PCMS(1~1. | |||
| 76:17 | Substitution!PCMS(1~1 substitution: Mulonda, Mwesa for Heinbaugh, Cole. | ||
| 76:17 | Substitution!PCMS(1~1 substitution: Theodoro, Gabriel for Beckett, Jack. | ||
| 76:17 | Substitution!PCMS(1~1 substitution: Joya, Gesler for McCook, David. | ||
| 77:18 | Substitution!PCMS(1~1 substitution: Joya, Gesler for Arens, Seth. | ||
| 78:31 | Substitution!Blackburn College substitution: Leihser, Jordan for Balaba, Prince. | ||
| 79:32 | Substitution!Blackburn College substitution: Balaba, Prince for Cosgaya, Adrian. | ||
| 79:43 | Shot by PCMS(1~1 Sellers, Cameron, Wide. | ||
| 80:32 | Substitution!PCMS(1~1 substitution: Winterbottom, Tyler for Grow, Caleb. | ||
| 80:54 | Substitution!PCMS(1~1 substitution: McLeod-Warrick, Matt for Sellers, Cameron. | ||
| 81:13 | Shot by PCMS(1~1 Joya, Gesler, Save (by goalie) Hamerlinck, Alex. | ||
| Foul on PCMS(1~1. | |||
| 84:27 | Substitution!Blackburn College substitution: Black, Emmet for Kiawanuka, James. | ||
| Foul on PCMS(1~1. | |||
| Foul on Blackburn College. | |||
| 87:45 | Shot by PCMS(1~1 Keller, Kaleb, Blocked. | ||
| 88:12 | Substitution!Blackburn College substitution: Serafini, Jayden for Balaba, Prince. | ||
| 88:31 | Shot by PCMS(1~1 Keller, Kaleb, Wide. | ||
| 88:40 | Corner kick by PCMS(1~1 Keller, Kaleb [88:40]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


