Jourdan Greene
- GK
- Blackburn
gp
6
gs
5
min
447:08
ga
9
gaa
1.81
sv
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 4 |
| Games started | 5 | 3 |
| Minutes | 447:08 | 292:08 |
| Goals against | 9 | 6 |
| Goals-against average | 1.81 | 1.85 |
| Saves | 18 | 9 |
| Save pct | .667 | .600 |
| Wins | 1 | 1 |
| Losses | 2 | 1 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Lincoln Land Community College | - | - | - | - | - | - | |
| Sep 3 | at Moody Bible | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 4 | Cornell College | T, 2-2 | - | - | - | - | - | - |
| Sep 6 | at Lincoln Christian | W, 5-2 | - | - | - | - | - | - |
| Sep 9 | at Manchester | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 10 | at Anderson (Ind.) | L, 2-1 | - | - | - | - | - | - |
| Sep 13 | Robert Morris-S'fiel | W, 1-0 | - | - | - | - | - | - |
| Sep 17 | at Knox | L, 4-0 | - | - | - | - | - | - |
| Sep 21 | at Eureka | L, 2-1 | - | - | - | - | - | - |
| Sep 24 | at Iowa Wesleyan | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at Robert Morris-S'fiel | W, 4-2 | - | - | - | - | - | - |
| Oct 1 | Eureka | W, 3-1 | - | - | - | - | - | - |
| Oct 5 | at MacMurray | T, 1-1 | - | - | - | - | - | - |
| Oct 8 | Spalding | L, 1-0 | - | - | - | - | - | - |
| Oct 15 | Fontbonne | L, 2-1 | - | - | - | - | - | - |
| Oct 22 | at Westminster (MO) | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 23:11 |
| Oct 25 | Principia | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 88:57 |
| Oct 27 | at Webster | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | at Greenville | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Lincoln Land Community College | - | - | - | - | - | |
| Sep 3 | at Moody Bible | L, 3-0 | 1 | 1 | 2 | 1 | .333 |
| Sep 4 | Cornell College | T, 2-2 | - | - | - | - | - |
| Sep 6 | at Lincoln Christian | W, 5-2 | - | - | - | - | - |
| Sep 9 | at Manchester | T, 1-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 10 | at Anderson (Ind.) | L, 2-1 | - | - | - | - | - |
| Sep 13 | Robert Morris-S'fiel | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Knox | L, 4-0 | - | - | - | - | - |
| Sep 21 | at Eureka | L, 2-1 | - | - | - | - | - |
| Sep 24 | at Iowa Wesleyan | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 27 | at Robert Morris-S'fiel | W, 4-2 | - | - | - | - | - |
| Oct 1 | Eureka | W, 3-1 | - | - | - | - | - |
| Oct 5 | at MacMurray | T, 1-1 | - | - | - | - | - |
| Oct 8 | Spalding | L, 1-0 | - | - | - | - | - |
| Oct 15 | Fontbonne | L, 2-1 | - | - | - | - | - |
| Oct 22 | at Westminster (MO) | L, 5-1 | 1 | 0 | 1 | 2 | .667 |
| Oct 25 | Principia | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 27 | at Webster | L, 4-0 | 1 | 1 | 4 | 1 | .200 |
| Oct 29 | at Greenville | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 1.50 | 1.81 | 3.00 |
| Conference | 4 | 3 | 1.50 | 1.85 | 2.25 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | .00 | 0.00 | 3.00 |
| Away | 5 | 4 | 1.80 | 2.26 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | 0.50 | 3.00 |
| Losses | 3 | 2 | 2.33 | 3.98 | 1.33 |
| September | 3 | 3 | 1.33 | 1.47 | 4.00 |
| October | 3 | 2 | 1.67 | 2.23 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 447:08 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 292:08 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 88:57 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 358:11 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 178:57 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 158:11 |
| September | 3 | 0 | 0 | 0 | 0/0 | 245:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 202:08 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 74:31 |
| Conference | 4 | 73:02 |
| Exhibition | - | 0:00 |
| Home | 1 | 88:57 |
| Away | 5 | 71:38 |
| Neutral | - | 0:00 |
| Wins | 2 | 89:28 |
| Losses | 3 | 52:44 |
| September | 3 | 81:40 |
| October | 3 | 67:23 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 9 | 18 | .667 |
| Conference | 4 | 3 | 6 | 9 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 0 | 3 | 1.000 |
| Away | 5 | 4 | 9 | 15 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 6 | .857 |
| Losses | 3 | 2 | 7 | 4 | .364 |
| September | 3 | 3 | 4 | 12 | .750 |
| October | 3 | 2 | 5 | 6 | .545 |
