Westminster (MO) at Blackburn October 17, 2015
Box Score
Westminster (MO)
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Raul Belman
|
0 | 0 | 0 | 0 |
|
2
Austin Chandler
|
2 | 0 | 0 | 0 |
|
3
Cooper Smith
|
1 | 0 | 0 | 0 |
|
5
Tanner Touslee
|
1 | 0 | 0 | 0 |
|
7
Daryl Doran
|
0 | 0 | 0 | 0 |
|
8
Josh Jaycox
|
0 | 0 | 0 | 1 |
|
9
Drew Cook
|
5 | 1 | 1 | 0 |
|
10
Kevin Knobbe
|
0 | 0 | 0 | 0 |
|
11
Tripp Sheehan
|
8 | 4 | 1 | 0 |
|
13
Eli Sherman
|
5 | 1 | 0 | 0 |
|
15
Blake Hausman
|
1 | 1 | 0 | 0 |
|
18
David Immanuel
|
0 | 0 | 0 | 0 |
|
19
Peter Plakorus
|
2 | 0 | 0 | 0 |
|
20
Daniel Barone
|
3 | 2 | 0 | 0 |
|
21
Kyle Collins
|
1 | 0 | 0 | 0 |
|
22
Patrick Bromstedt
|
0 | 0 | 0 | 0 |
|
23
Peter Gerber
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Brian Asper
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Gavin Creasy
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Ben Hoover
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
99
Steven Njuba
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Raul Belman (W, 12-2) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 43 - Jourdan Greene (L, 2-8-1) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westminster (MO)
1st
|
44:49 | Tripp Sheehan (unassisted) | 1 - 0 |
|
Westminster (MO)
2nd
|
88:49 | Drew Cook (Josh Jaycox) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 18 | 11 | 29 |
| Blackburn | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 0 | 2 | 2 |
| Blackburn | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 4 | 7 | 11 |
| Blackburn | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (MO) | 5 | 2 | 7 |
| Blackburn | 6 | 3 | 9 |
| Date/Time | October 17, 2015 - 1:00 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Attendance | 100 |
| Referee: | Elvis Mahmudovic |
| Asst. Referee: | Steve Eck |
| : | Justin Walker |
| Timekeeper: | Jared Jones |
| Scorer: | Mike Neal |
Play By Play
| 0:00 | Raul Belman at goalie for Westminster College. | ||
| 0:00 | Greene, Jourdin at goalie for Blackburn College. | ||
| 02:51 | Header Shot by Westminster College Tripp Sheehan, Save (by goalie) Greene, Jourdin. | ||
| Foul on Westminster College. | |||
| Foul on Blackburn College. | |||
| 05:32 | Header Shot by Westminster College Eli Sherman, Save (by goalie) Greene, Jourdin. | ||
| 06:51 | Shot by Westminster College Tripp Sheehan, High. | ||
| Shot by Westminster College Austin Chandler, Wide. | |||
| 10:50 | Shot by Westminster College Drew Cook, Blocked. | ||
| Foul on Westminster College. | |||
| Foul on Blackburn College. | |||
| 13:24 | Shot by Westminster College Tripp Sheehan, High. | ||
| Foul on Blackburn College. | |||
| 14:46 | Shot by Westminster College Tripp Sheehan, Blocked. | ||
| 16:46 | Corner kick by Westminster College Tripp Sheehan [16:46]. | ||
| 17:03 | Corner kick by Westminster College Tripp Sheehan [17:03]. | ||
| 17:14 | Shot by Westminster College Drew Cook, Wide. | ||
| 20:01 | Header Shot by Westminster College Eli Sherman, Blocked. | ||
| 21:22 | Substitution!Blackburn College substitution: Gwillim, Reed for Rinderer, Lucas. | ||
| 22:28 | Shot by Westminster College Tripp Sheehan, Save (by goalie) Greene, Jourdin. | ||
| 22:37 | Shot by Westminster College Drew Cook, Hit Post. | ||
| Foul on Blackburn College. | |||
| 24:47 | Shot by Westminster College Kyle Collins, Blocked. | ||
| 25:28 | Substitution!Westminster College substitution: Daniel Barone for Austin Chandler. | ||
| 25:28 | Substitution!Westminster College substitution: Josh Jaycox for Kyle Collins. | ||
| 29:39 | Corner kick by Westminster College Daniel Barone [29:39]. | ||
| 30:04 | Substitution!Westminster College substitution: Peter Plakorus for Drew Cook. | ||
| 30:24 | Corner kick by Westminster College Tripp Sheehan [30:24]. | ||
| 30:31 | Shot by Westminster College Tanner Touslee, High. | ||
| Foul on Westminster College. | |||
| 33:47 | Header Shot by Westminster College Daniel Barone, Save (by goalie) Greene, Jourdin. | ||
| Foul on Blackburn College. | |||
| 35:34 | Shot by Westminster College Eli Sherman, Blocked. | ||
| 35:40 | Shot by Westminster College Blake Hausman, Save (by goalie) Greene, Jourdin. | ||
| 36:17 | Shot by Westminster College Tripp Sheehan, Save (by goalie) Greene, Jourdin. | ||
| Foul on Westminster College. | |||
| 37:19 | Substitution!Blackburn College substitution: Curtis, James for Gwillim, Reed. | ||
| Foul on Westminster College. | |||
| 43:56 | Offside against Blackburn College. | ||
| Foul on Blackburn College. | |||
| 44:49 | Goal!Westminster College Tripp Sheehan PENALTY KICK GOAL ( 1 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Westminster College. | |||
| 48:15 | Shot by Westminster College Peter Plakorus, Wide. | ||
| 50:57 | Shot by Westminster College Drew Cook, Wide. | ||
| Foul on Blackburn College. | |||
| 52:40 | Shot by Blackburn College Kinnison, Nate, Save (by goalie) Raul Belman. | ||
| 53:55 | Shot by Westminster College Daniel Barone, Save (by goalie) Greene, Jourdin. | ||
| 55:10 | Corner kick by Westminster College Tripp Sheehan [55:10]. | ||
| 55:24 | Substitution!Blackburn College substitution: Curtis, James for Rinderer, Lucas. | ||
| 57:55 | Corner kick by Westminster College Daniel Barone [57:55]. | ||
| 58:31 | Corner kick by Westminster College Daniel Barone [58:31]. | ||
| 58:31 | Shot by Blackburn College Arter, Harry, Wide. | ||
| 58:31 | Shot by Westminster College Daniel Barone, High. | ||
| 58:31 | Substitution!Blackburn College substitution: Gwillim, Reed for Curtis, James. | ||
| 58:31 | Shot by Westminster College Cooper Smith, Wide. | ||
| 58:31 | Substitution!Westminster College substitution: Josh Jaycox for Cooper Smith. | ||
| 58:31 | Substitution!Westminster College substitution: Peter Gerber for Tripp Sheehan. | ||
| 58:31 | Substitution!Westminster College substitution: Austin Chandler for Daniel Barone. | ||
| 58:31 | Offside against Westminster College. | ||
| Foul on Blackburn College. | |||
| 58:31 | Substitution!Blackburn College substitution: Curtis, James for Gwillim, Reed. | ||
| 71:18 | Shot by Westminster College Peter Plakorus, High. | ||
| 73:33 | Shot by Westminster College Eli Sherman, Blocked. | ||
| 73:44 | Corner kick by Westminster College Eli Sherman [73:44]. | ||
| 90:00 | Corner kick by Westminster College Eli Sherman [90:00]. | ||
| Foul on Westminster College. | |||
| 77:20 | Shot by Blackburn College Creasy, Gavin, Save (by goalie) Raul Belman. | ||
| 78:10 | Substitution!Blackburn College substitution: Rinderer, Lucas for Curtis, James. | ||
| 78:10 | Substitution!Blackburn College substitution: Lomanto, Sam for Arter, Harry. | ||
| 78:10 | Substitution!Westminster College substitution: David Immanuel for Peter Plakorus. | ||
| 78:10 | Substitution!Westminster College substitution: Patrick Bromstedt for Blake Hausman. | ||
| 80:31 | Shot by Blackburn College Njuba, Steven, Blocked. | ||
| 90:00 | Corner kick by Westminster College Peter Gerber [90:00]. | ||
| 84:53 | Corner kick by Westminster College Peter Gerber [84:53]. | ||
| 85:46 | Shot by Westminster College Austin Chandler, Wide. | ||
| 86:37 | Shot by Westminster College Tripp Sheehan, High. | ||
| Foul on Blackburn College. | |||
| 88:01 | Header Shot by Westminster College Eli Sherman, High. | ||
| 88:49 | Goal!GOAL by Westminster College Drew Cook, Assist by Josh Jaycox ( 2 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


