Cayden Paquette
gp
8
pts/g
3.0
fg %
31.0
3pt %
25.0
ft %
100.0
reb/g
1.1
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | 0 | 0 |
| Minutes | 106 | 37 |
| Minutes per game | 13.3 | 9.3 |
| FG | 9-29 | 3-14 |
| FG Pct | 31.0 | 21.4 |
| 3PT | 4-16 | 1-6 |
| 3PT Pct | 25.0 | 16.7 |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 1 | 1 |
| Def rebounds | 8 | 1 |
| Total rebounds | 9 | 2 |
| Rebounds per game | 1.1 | 0.5 |
| Personal fouls | 7 | 4 |
| Disqualifications | 0 | 0 |
| Assists | 4 | 1 |
| Turnovers | 4 | 2 |
| Assist to turnover ratio | 1.0 | 0.5 |
| Steals | 6 | 1 |
| Blocks | 0 | 0 |
| Points | 24 | 9 |
| Points per game | 3.0 | 2.3 |
| Points per 40 min | 9.1 | 9.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Westminster (Mo.) | L, 77-73 |
| Feb 8 | Spalding | L, 68-58 |
| Feb 13 | MUW | L, 60-47 |
| Feb 15 | Lyon | L, 68-53 |
| Feb 19 | at Webster | L, 71-58 |
| Feb 22 | at Principia | W, 95-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Illinois Col. | L, 76-58 | - | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at McKendree | L, 88-42 | - | 19 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 16 | Monmouth (Ill.) | L, 72-58 | - | 15 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 23 | at Knox | L, 84-80 | - | 14 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 26 | Eureka | L, 92-74 | - | 16 | 2-8 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Dec 4 | Fontbonne | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Greenville | L, 115-100 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Grinnell | L, 120-79 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Loras | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at Eastern Illinois | - | - | - | - | - | - | - | - | - | |
| Dec 30 | Dubuque | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Eureka | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Spalding | L, 78-52 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 11 | Westminster (Mo.) | W, 71-60 | 0 | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 16 | at MUW | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lyon | L, 84-53 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | Webster | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Principia | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Fontbonne | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Greenville | L, 112-100 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Westminster (Mo.) | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Spalding | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | MUW | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lyon | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Webster | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Principia | W, 95-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Illinois Col. | L, 76-58 | - | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | at McKendree | L, 88-42 | - | 19 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Nov 16 | Monmouth (Ill.) | L, 72-58 | - | 15 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Nov 23 | at Knox | L, 84-80 | - | 14 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Nov 26 | Eureka | L, 92-74 | - | 16 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dec 4 | Fontbonne | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Greenville | L, 115-100 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Grinnell | L, 120-79 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Loras | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at Eastern Illinois | - | - | - | - | - | - | - | - | - | |
| Dec 30 | Dubuque | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Eureka | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Spalding | L, 78-52 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Westminster (Mo.) | W, 71-60 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 16 | at MUW | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lyon | L, 84-53 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 22 | Webster | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Principia | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Fontbonne | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Greenville | L, 112-100 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Westminster (Mo.) | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Spalding | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | MUW | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lyon | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Webster | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Principia | W, 95-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 11 | Illinois Col. | L, 76-58 | - | 2 | 0 | - |
| Nov 13 | at McKendree | L, 88-42 | - | 0 | 0 | - |
| Nov 16 | Monmouth (Ill.) | L, 72-58 | - | 0 | 0 | 1.0 |
| Nov 23 | at Knox | L, 84-80 | - | 1 | 0 | 2.0 |
| Nov 26 | Eureka | L, 92-74 | - | 2 | - | - |
| Dec 4 | Fontbonne | L, 81-76 | - | - | - | - |
| Dec 7 | at Greenville | L, 115-100 | - | - | - | - |
| Dec 14 | at Grinnell | L, 120-79 | - | - | - | - |
| Dec 16 | at Loras | L, 87-72 | - | - | - | - |
| Dec 28 # | at Eastern Illinois | - | - | - | - | |
| Dec 30 | Dubuque | W, 75-70 | - | - | - | - |
| Jan 4 | at Eureka | L, 79-67 | - | - | - | - |
| Jan 9 | at Spalding | L, 78-52 | - | 2 | 0 | - |
| Jan 11 | Westminster (Mo.) | W, 71-60 | 0 | 0 | 0 | 0.0 |
| Jan 16 | at MUW | L, 64-62 | - | - | - | - |
| Jan 18 | at Lyon | L, 84-53 | - | 0 | 0 | - |
| Jan 22 | Webster | L, 75-71 | - | - | - | - |
| Jan 25 | Principia | W, 66-56 | - | - | - | - |
| Jan 29 | at Fontbonne | L, 81-76 | - | - | - | - |
| Feb 1 | Greenville | L, 112-100 | - | - | - | - |
| Feb 5 | at Westminster (Mo.) | L, 77-73 | - | - | - | - |
| Feb 8 | Spalding | L, 68-58 | - | - | - | - |
| Feb 13 | MUW | L, 60-47 | - | - | - | - |
| Feb 15 | Lyon | L, 68-53 | - | - | - | - |
| Feb 19 | at Webster | L, 71-58 | - | - | - | - |
| Feb 22 | at Principia | W, 95-86 | - | - | - | - |
# Stats don't count towards season totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 131 | 11.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| 2023-24 | 25 | 565 | 22.6 | 0.0-0.0 | 0.0-0.0 | 38.4 | 0.0-0.0 | 0.0 |
| 2024-25 | 8 | 106 | 13.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| 2025-26 | 19 | 209 | 11.0 | 2.9-11.7 | 2.3-9.0 | 25.5 | 1.0-1.1 | 9.0 |
| Total | 63 | 1011 | 16.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 13.3 | 1.1-3.6 | 0.5-2.0 | 0.2-0.2 | 3.0 |
| Conference | 4 | 9.3 | 0.8-3.5 | 0.2-1.5 | 0.5-0.5 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 14.3 | 0.8-3.8 | 0.5-2.2 | 0.5-0.5 | 2.5 |
| Away | 4 | 12.3 | 1.5-3.5 | 0.5-1.8 | 0.0-0.0 | 3.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 5.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 14.4 | 1.3-3.9 | 0.6-2.0 | 0.3-0.3 | 3.4 |
| November | 5 | 17.0 | 1.6-4.6 | 0.8-2.4 | 0.4-0.4 | 4.4 |
| January | 3 | 7.0 | 0.3-2.0 | 0.0-1.3 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 106 | 9-29 | 31.0 | 4-16 | 25.0 | 2-2 | 100.0 | 24 |
| Conference | 4 | 0 | 37 | 3-14 | 21.4 | 1-6 | 16.7 | 2-2 | 100.0 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 0 | 57 | 3-15 | 20.0 | 2-9 | 22.2 | 2-2 | 100.0 | 10 |
| Away | 4 | - | 49 | 6-14 | 42.9 | 2-7 | 28.6 | 0-0 | - | 14 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 0 | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | 7 | - | 101 | 9-27 | 33.3 | 4-14 | 28.6 | 2-2 | 100.0 | 24 |
| November | 5 | - | 85 | 8-23 | 34.8 | 4-12 | 33.3 | 2-2 | 100.0 | 22 |
| January | 3 | 0 | 21 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 106 | 13.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 37 | 9.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 57 | 14.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 4 | 49 | 12.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 101 | 14.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 5 | 85 | 17.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 3 | 21 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.1 | 1.0 | 1.1 | 0.5 | 0.5 | 0.8 | 0.0 |
| Conference | 4 | 0.3 | 0.3 | 0.5 | 0.3 | 0.5 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 1.3 | 1.5 | 0.3 | 0.8 | 0.5 | 0.0 |
| Away | 4 | 0.0 | 0.8 | 0.8 | 0.8 | 0.3 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 7 | 0.1 | 1.1 | 1.3 | 0.6 | 0.3 | 0.9 | 0.0 |
| November | 5 | 0.2 | 1.6 | 1.8 | 0.6 | 0.4 | 1.2 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 1 | 8 | 9 | 4 | 4 | 6 | 0 |
| Conference | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 1 | 5 | 6 | 1 | 3 | 2 | 0 |
| Away | 4 | - | 0 | 3 | 3 | 3 | 1 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Losses | 7 | - | 1 | 8 | 9 | 4 | 2 | 6 | 0 |
| November | 5 | - | 1 | 8 | 9 | 3 | 2 | 6 | 0 |
| January | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
