Ayden Kanallakan
gp
8
pts/g
3.6
fg %
32.3
3pt %
28.6
ft %
50.0
reb/g
2.8
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Games started | 2 | 1 |
| Minutes | 147 | 66 |
| Minutes per game | 18.4 | 22.0 |
| FG | 10-31 | 3-14 |
| FG Pct | 32.3 | 21.4 |
| 3PT | 8-28 | 1-11 |
| 3PT Pct | 28.6 | 9.1 |
| FT | 1-2 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 2 | 1 |
| Def rebounds | 20 | 9 |
| Total rebounds | 22 | 10 |
| Rebounds per game | 2.8 | 3.3 |
| Personal fouls | 12 | 4 |
| Disqualifications | 1 | 0 |
| Assists | 9 | 6 |
| Turnovers | 7 | 5 |
| Assist to turnover ratio | 1.3 | 1.2 |
| Steals | 5 | 3 |
| Blocks | 1 | 0 |
| Points | 29 | 7 |
| Points per game | 3.6 | 2.3 |
| Points per 40 min | 7.9 | 4.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Westminster (Mo.) | L, 77-73 |
| Feb 8 | Spalding | L, 68-58 |
| Feb 13 | MUW | L, 60-47 |
| Feb 15 | Lyon | L, 68-53 |
| Feb 19 | at Webster | L, 71-58 |
| Feb 22 | at Principia | W, 95-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Illinois Col. | L, 76-58 | - | 20 | 3-5 | 60.0 | 3-5 | 60.0 | 1-2 | 50.0 | 10 |
| Nov 13 | at McKendree | L, 88-42 | - | 12 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 16 | Monmouth (Ill.) | L, 72-58 | - | 22 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 23 | at Knox | L, 84-80 | 1 | 25 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 26 | Eureka | L, 92-74 | 1 | 28 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | - | 3 |
| Dec 4 | Fontbonne | L, 81-76 | - | 20 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 7 | at Greenville | L, 115-100 | 0 | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 14 | at Grinnell | L, 120-79 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Loras | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at Eastern Illinois | - | - | - | - | - | - | - | - | - | |
| Dec 30 | Dubuque | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Eureka | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Spalding | L, 78-52 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Westminster (Mo.) | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at MUW | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lyon | L, 84-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Webster | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Principia | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Fontbonne | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Greenville | L, 112-100 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Westminster (Mo.) | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Spalding | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | MUW | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lyon | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Webster | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Principia | W, 95-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Illinois Col. | L, 76-58 | - | 20 | 0 | 7 | 7 | 0 | 1 | 1 | 1 |
| Nov 13 | at McKendree | L, 88-42 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | Monmouth (Ill.) | L, 72-58 | - | 22 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
| Nov 23 | at Knox | L, 84-80 | 1 | 25 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 26 | Eureka | L, 92-74 | 1 | 28 | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
| Dec 4 | Fontbonne | L, 81-76 | - | 20 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dec 7 | at Greenville | L, 115-100 | 0 | 18 | 0 | 3 | 3 | 3 | 3 | 1 | 0 |
| Dec 14 | at Grinnell | L, 120-79 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | at Loras | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at Eastern Illinois | - | - | - | - | - | - | - | - | - | |
| Dec 30 | Dubuque | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Eureka | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Spalding | L, 78-52 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Westminster (Mo.) | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at MUW | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lyon | L, 84-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Webster | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Principia | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Fontbonne | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Greenville | L, 112-100 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Westminster (Mo.) | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Spalding | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | MUW | L, 60-47 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lyon | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Webster | L, 71-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Principia | W, 95-86 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 11 | Illinois Col. | L, 76-58 | - | 0 | 0 | 0.0 |
| Nov 13 | at McKendree | L, 88-42 | - | 1 | 0 | 0.0 |
| Nov 16 | Monmouth (Ill.) | L, 72-58 | - | 5 | 1 | - |
| Nov 23 | at Knox | L, 84-80 | 1 | 2 | 0 | - |
| Nov 26 | Eureka | L, 92-74 | 1 | 2 | - | 2.0 |
| Dec 4 | Fontbonne | L, 81-76 | - | 0 | 0 | 1.0 |
| Dec 7 | at Greenville | L, 115-100 | 0 | 2 | 0 | 1.0 |
| Dec 14 | at Grinnell | L, 120-79 | - | 0 | 0 | - |
| Dec 16 | at Loras | L, 87-72 | - | - | - | - |
| Dec 28 # | at Eastern Illinois | - | - | - | - | |
| Dec 30 | Dubuque | W, 75-70 | - | - | - | - |
| Jan 4 | at Eureka | L, 79-67 | - | - | - | - |
| Jan 9 | at Spalding | L, 78-52 | - | - | - | - |
| Jan 11 | Westminster (Mo.) | W, 71-60 | - | - | - | - |
| Jan 16 | at MUW | L, 64-62 | - | - | - | - |
| Jan 18 | at Lyon | L, 84-53 | - | - | - | - |
| Jan 22 | Webster | L, 75-71 | - | - | - | - |
| Jan 25 | Principia | W, 66-56 | - | - | - | - |
| Jan 29 | at Fontbonne | L, 81-76 | - | - | - | - |
| Feb 1 | Greenville | L, 112-100 | - | - | - | - |
| Feb 5 | at Westminster (Mo.) | L, 77-73 | - | - | - | - |
| Feb 8 | Spalding | L, 68-58 | - | - | - | - |
| Feb 13 | MUW | L, 60-47 | - | - | - | - |
| Feb 15 | Lyon | L, 68-53 | - | - | - | - |
| Feb 19 | at Webster | L, 71-58 | - | - | - | - |
| Feb 22 | at Principia | W, 95-86 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 18.4 | 1.2-3.9 | 1.0-3.5 | 0.1-0.2 | 3.6 |
| Conference | 3 | 22.0 | 1.0-4.7 | 0.3-3.7 | 0.0-0.0 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 22.5 | 1.8-5.2 | 1.5-5.0 | 0.2-0.5 | 5.3 |
| Away | 4 | 14.3 | 0.8-2.5 | 0.5-2.0 | 0.0-0.0 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 8 | 18.4 | 1.2-3.9 | 1.0-3.5 | 0.1-0.2 | 3.6 |
| November | 5 | 21.4 | 1.6-4.8 | 1.6-4.8 | 0.2-0.4 | 5.0 |
| December | 3 | 13.3 | 0.7-2.3 | 0.0-1.3 | 0.0-0.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 147 | 10-31 | 32.3 | 8-28 | 28.6 | 1-2 | 50.0 | 29 |
| Conference | 3 | 1 | 66 | 3-14 | 21.4 | 1-11 | 9.1 | 0-0 | - | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 90 | 7-21 | 33.3 | 6-20 | 30.0 | 1-2 | 50.0 | 21 |
| Away | 4 | 1 | 57 | 3-10 | 30.0 | 2-8 | 25.0 | 0-0 | - | 8 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 8 | 2 | 147 | 10-31 | 32.3 | 8-28 | 28.6 | 1-2 | 50.0 | 29 |
| November | 5 | 2 | 107 | 8-24 | 33.3 | 8-24 | 33.3 | 1-2 | 50.0 | 25 |
| December | 3 | 0 | 40 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 147 | 18.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 3 | 66 | 22.0 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 90 | 22.5 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 57 | 14.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 8 | 147 | 18.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 5 | 107 | 21.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 3 | 40 | 13.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.3 | 2.5 | 2.8 | 1.1 | 0.9 | 0.6 | 0.1 |
| Conference | 3 | 0.3 | 3.0 | 3.3 | 2.0 | 1.7 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.5 | 4.0 | 4.5 | 1.3 | 0.8 | 1.0 | 0.3 |
| Away | 4 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 0.3 | 2.5 | 2.8 | 1.1 | 0.9 | 0.6 | 0.1 |
| November | 5 | 0.4 | 3.0 | 3.4 | 1.0 | 0.6 | 0.6 | 0.2 |
| December | 3 | 0.0 | 1.7 | 1.7 | 1.3 | 1.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 2 | 20 | 22 | 9 | 7 | 5 | 1 |
| Conference | 3 | 1 | 1 | 9 | 10 | 6 | 5 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 2 | 16 | 18 | 5 | 3 | 4 | 1 |
| Away | 4 | 1 | 0 | 4 | 4 | 4 | 4 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 2 | 2 | 20 | 22 | 9 | 7 | 5 | 1 |
| November | 5 | 2 | 2 | 15 | 17 | 5 | 3 | 3 | 1 |
| December | 3 | 0 | 0 | 5 | 5 | 4 | 4 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
