Izayah Talmadge

2 Izayah Talmadge
Izayah Talmadge
  • Height:
    6'3
  • Hometown:
    St. Louis, Missouri
  • Position:
    Guard
  • Year:
    Junior
  • High School:
    Chabot College
  • gp
    24
  • pts/g
    11.1
  • fg %
    45.5
  • 3pt %
    30.8
  • ft %
    68.9
  • reb/g
    5.5
  • a/g
    2.6
Player statistics
  Overall Conference
Games 25 13
Games started 25 13
Minutes 668 348
Minutes per game 26.7 26.8
FG 98-211 49-112
FG Pct 46.4 43.8
3PT 12-40 5-22
3PT Pct 30.0 22.7
FT 77-110 35-53
FT Pct 70.0 66.0
Off rebounds 41 19
Def rebounds 101 47
Total rebounds 142 66
Rebounds per game 5.7 5.1
Personal fouls 86 41
Disqualifications 6 2
Assists 64 32
Turnovers 66 34
Assist to turnover ratio 1.0 0.9
Steals 33 26
Blocks 19 11
Points 285 138
Points per game 11.4 10.6
Points per 40 min 17.1 15.9
Recent results
Recent Games
Date Opponent Result
Feb 1 at Eureka L, 85-69
Feb 4 at Spalding L, 69-64
Feb 8 Fontbonne L, 85-73
Feb 11 at Greenville L, 117-88
Feb 15 at Webster L, 83-67
Feb 18 Principia W, 79-73
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 at Washington (Mo.) L, 96-67 1 19 0-2 0.0 0-0 - 0-2 0.0 0
Nov 12 Monmouth (Ill.) W, 84-65 1 29 3-8 37.5 2-4 50.0 6-6 100.0 14
Nov 16 at Knox W, 85-83 1 20 3-6 50.0 1-1 100.0 6-8 75.0 13
Nov 18 at Illinois Col. L, 87-64 1 31 4-7 57.1 1-2 50.0 9-12 75.0 18
Nov 19 vs. Anderson (Ind.) W, 90-79 1 36 5-7 71.4 1-1 100.0 1-2 50.0 12
Nov 27 Dubuque L, 84-73 1 33 2-6 33.3 0-1 0.0 1-2 50.0 5
Dec 3 at Eastern Illinois L, 93-43 1 29 4-10 40.0 0-2 0.0 0-0 - 8
Dec 6 Millikin L, 85-75 1 28 5-12 41.7 0-2 0.0 5-7 71.4 15
Dec 10 at Asbury W, 93-80 1 23 7-11 63.6 0-1 0.0 4-4 100.0 18
Dec 11 at Transylvania L, 95-85 1 24 7-10 70.0 1-1 100.0 1-4 25.0 16
Dec 19 at North Park L, 99-82 1 31 4-11 36.4 0-2 0.0 3-4 75.0 11
Dec 21 at Loras L, 90-59 1 23 2-8 25.0 1-2 50.0 2-2 100.0 7
Jan 4 at Westminster (Mo.) L, 75-72 - - - - - - - - -
Jan 7 Spalding W, 71-67 1 26 2-6 33.3 0-2 0.0 3-6 50.0 7
Jan 11 Eureka L, 77-69 1 24 3-7 42.9 0-1 0.0 1-2 50.0 7
Jan 14 at Principia L, 74-53 1 28 6-11 54.5 2-4 50.0 1-1 100.0 15
Jan 18 at Fontbonne L, 73-56 1 26 4-8 50.0 0-1 0.0 3-4 75.0 11
Jan 21 Greenville W, 100-92 1 18 4-5 80.0 0-0 - 7-11 63.6 15
Jan 25 Webster L, 70-59 1 35 2-11 18.2 0-2 0.0 4-4 100.0 8
Jan 28 Westminster (Mo.) W, 86-84 1 35 8-10 80.0 1-2 50.0 7-8 87.5 24
Feb 1 at Eureka L, 85-69 1 26 4-10 40.0 0-1 0.0 2-5 40.0 10
Feb 4 at Spalding L, 69-64 1 38 8-19 42.1 1-4 25.0 2-3 66.7 19
Feb 8 Fontbonne L, 85-73 1 32 2-9 22.2 1-2 50.0 2-2 100.0 7
Feb 11 at Greenville L, 117-88 1 33 3-7 42.9 0-0 - 2-4 50.0 8
Feb 15 at Webster L, 83-67 1 24 3-8 37.5 0-2 0.0 1-3 33.3 7
Feb 18 Principia W, 79-73 1 3 0-1 0.0 0-1 0.0 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 at Washington (Mo.) L, 96-67 1 19 0 1 1 1 3 0 0
Nov 12 Monmouth (Ill.) W, 84-65 1 29 2 5 7 3 0 0 1
Nov 16 at Knox W, 85-83 1 20 0 5 5 4 3 1 0
Nov 18 at Illinois Col. L, 87-64 1 31 0 2 2 4 3 2 2
Nov 19 vs. Anderson (Ind.) W, 90-79 1 36 1 4 5 5 1 1 1
Nov 27 Dubuque L, 84-73 1 33 0 6 6 5 0 0 1
Dec 3 at Eastern Illinois L, 93-43 1 29 1 2 3 1 3 0 0
Dec 6 Millikin L, 85-75 1 28 4 5 9 0 5 2 0
Dec 10 at Asbury W, 93-80 1 23 3 6 9 2 4 0 0
Dec 11 at Transylvania L, 95-85 1 24 3 7 10 3 6 0 2
Dec 19 at North Park L, 99-82 1 31 1 5 6 1 1 1 1
Dec 21 at Loras L, 90-59 1 23 5 2 7 2 2 0 0
Jan 4 at Westminster (Mo.) L, 75-72 - - - - - - - - -
Jan 7 Spalding W, 71-67 1 26 2 2 4 0 3 1 1
Jan 11 Eureka L, 77-69 1 24 2 2 4 6 3 1 0
Jan 14 at Principia L, 74-53 1 28 0 6 6 0 0 2 0
Jan 18 at Fontbonne L, 73-56 1 26 2 3 5 2 2 2 2
Jan 21 Greenville W, 100-92 1 18 0 1 1 2 2 0 0
Jan 25 Webster L, 70-59 1 35 4 4 8 5 3 2 1
Jan 28 Westminster (Mo.) W, 86-84 1 35 1 6 7 2 4 5 2
Feb 1 at Eureka L, 85-69 1 26 1 4 5 1 2 0 1
Feb 4 at Spalding L, 69-64 1 38 3 11 14 2 5 4 1
Feb 8 Fontbonne L, 85-73 1 32 2 2 4 2 2 4 0
Feb 11 at Greenville L, 117-88 1 33 0 3 3 7 5 3 3
Feb 15 at Webster L, 83-67 1 24 2 3 5 3 3 2 0
Feb 18 Principia W, 79-73 1 3 0 0 0 0 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 8 at Washington (Mo.) L, 96-67 1 5 1 0.3
Nov 12 Monmouth (Ill.) W, 84-65 1 2 0 -
Nov 16 at Knox W, 85-83 1 5 1 1.3
Nov 18 at Illinois Col. L, 87-64 1 2 - 1.3
Nov 19 vs. Anderson (Ind.) W, 90-79 1 2 - 5.0
Nov 27 Dubuque L, 84-73 1 5 1 -
Dec 3 at Eastern Illinois L, 93-43 1 2 0 0.3
Dec 6 Millikin L, 85-75 1 3 0 0.0
Dec 10 at Asbury W, 93-80 1 4 - 0.5
Dec 11 at Transylvania L, 95-85 1 5 1 0.5
Dec 19 at North Park L, 99-82 1 4 0 1.0
Dec 21 at Loras L, 90-59 1 4 0 1.0
Jan 4 at Westminster (Mo.) L, 75-72 - - - -
Jan 7 Spalding W, 71-67 1 0 0 0.0
Jan 11 Eureka L, 77-69 1 5 1 2.0
Jan 14 at Principia L, 74-53 1 4 0 -
Jan 18 at Fontbonne L, 73-56 1 3 - 1.0
Jan 21 Greenville W, 100-92 1 5 0 1.0
Jan 25 Webster L, 70-59 1 4 0 1.7
Jan 28 Westminster (Mo.) W, 86-84 1 4 0 0.5
Feb 1 at Eureka L, 85-69 1 4 - 0.5
Feb 4 at Spalding L, 69-64 1 5 1 0.4
Feb 8 Fontbonne L, 85-73 1 4 - 1.0
Feb 11 at Greenville L, 117-88 1 1 0 1.4
Feb 15 at Webster L, 83-67 1 2 0 1.0
Feb 18 Principia W, 79-73 1 0 0 -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 28 21.4 3.4-5.8 0.2-1.1 1.0-1.7 7.9
2022-23 24 26.9 3.8-8.3 0.5-1.6 3.0-4.4 11.1
2023-24 26 29.8 5.4-11.7 1.3-3.2 5.0-6.9 17.0
Total 78 25.9 4.2-8.6 0.7-2.0 2.9-4.3 11.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 28 8 600 94-163 57.7 7-31 22.6 27-47 57.4 222
2022-23 24 24 645 91-200 45.5 12-39 30.8 73-106 68.9 267
2023-24 26 26 776 140-304 46.1 33-83 39.8 130-180 72.2 443
Total 78 58 2021 325-667 48.7 52-153 34.0 230-333 69.1 932
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 28 600 21.4 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
2022-23 24 645 26.9 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
2023-24 26 776 29.8 0.0-0.0 0.0-0.0 39.8 0.0-0.0 0.0
Total 78 2021 25.9 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 28 1.3 2.9 4.2 1.4 1.3 1.4 0.5
2022-23 24 1.6 4.0 5.5 2.6 2.6 1.4 0.8
2023-24 26 2.2 5.5 7.6 2.3 3.8 1.7 1.2
Total 78 1.7 4.1 5.7 2.1 2.5 1.5 0.8
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 28 8 36 81 117 39 35 38 13
2022-23 24 24 38 95 133 62 62 33 19
2023-24 26 26 56 142 198 59 98 45 32
Total 78 58 130 318 448 160 195 116 64
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 78 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 24 26.9 3.8-8.3 0.5-1.6 3.0-4.4 11.1
Conference 13 26.8 3.8-8.6 0.4-1.7 2.7-4.1 10.6
Exhibition 1 29.0 4.0-10.0 0.0-2.0 0.0-0.0 8.0
Location
Home 10 26.3 3.1-7.5 0.4-1.7 3.6-4.8 10.2
Away 13 26.6 4.2-9.1 0.5-1.6 2.8-4.3 11.8
Neutral 1 36.0 5.0-7.0 1.0-1.0 1.0-2.0 12.0
Result
Wins 8 23.8 4.0-6.8 0.6-1.5 4.2-5.6 12.9
Losses 16 28.4 3.7-9.1 0.4-1.7 2.4-3.8 10.3
Month
November 6 28.0 2.8-6.0 0.8-1.5 3.8-5.3 10.3
December 5 25.8 5.0-10.4 0.4-1.6 3.0-4.2 13.4
January 7 27.4 4.1-8.3 0.4-1.7 3.7-5.1 12.4
February 6 26.0 3.3-9.0 0.3-1.7 1.5-2.8 8.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 24 24 645 91-200 45.5 12-39 30.8 73-106 68.9 267
Conference 13 13 348 49-112 43.8 5-22 22.7 35-53 66.0 138
Exhibition 1 1 29 4-10 40.0 0-2 0.0 0-0 - 8
Location
Home 10 10 263 31-75 41.3 4-17 23.5 36-48 75.0 102
Away 13 13 346 55-118 46.6 7-21 33.3 36-56 64.3 153
Neutral 1 1 36 5-7 71.4 1-1 100.0 1-2 50.0 12
Result
Wins 8 8 190 32-54 59.3 5-12 41.7 34-45 75.6 103
Losses 16 16 455 59-146 40.4 7-27 25.9 39-61 63.9 164
Month
November 6 6 168 17-36 47.2 5-9 55.6 23-32 71.9 62
December 5 5 129 25-52 48.1 2-8 25.0 15-21 71.4 67
January 7 7 192 29-58 50.0 3-12 25.0 26-36 72.2 87
February 6 6 156 20-54 37.0 2-10 20.0 9-17 52.9 51
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 24 645 26.9 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Conference 13 348 26.8 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
Exhibition 1 29 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Location
Home 10 263 26.3 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Away 13 346 26.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Neutral 1 36 36.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Result
Wins 8 190 23.8 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Losses 16 455 28.4 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Month
November 6 168 28.0 0.0-0.0 0.0-0.0 55.6 0.0-0.0 0.0
December 5 129 25.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 7 192 27.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 6 156 26.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 24 1.6 4.0 5.5 2.6 2.6 1.4 0.8
Conference 13 1.5 3.6 5.1 2.5 2.6 2.0 0.8
Exhibition 1 1.0 2.0 3.0 1.0 3.0 0.0 0.0
Location
Home 10 1.7 3.3 5.0 2.5 2.2 1.5 0.6
Away 13 1.5 4.5 6.0 2.5 3.0 1.3 0.9
Neutral 1 1.0 4.0 5.0 5.0 1.0 1.0 1.0
Result
Wins 8 1.1 3.6 4.8 2.3 2.1 1.0 0.6
Losses 16 1.8 4.1 5.9 2.8 2.8 1.6 0.9
Month
November 6 0.5 3.8 4.3 3.7 1.7 0.7 0.8
December 5 3.2 5.0 8.2 1.6 3.6 0.6 0.6
January 7 1.6 3.4 5.0 2.4 2.4 1.9 0.9
February 6 1.3 3.8 5.2 2.5 2.8 2.2 0.8
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 24 24 38 95 133 62 62 33 19
Conference 13 13 19 47 66 32 34 26 11
Exhibition 1 1 1 2 3 1 3 0 0
Location
Home 10 10 17 33 50 25 22 15 6
Away 13 13 20 58 78 32 39 17 12
Neutral 1 1 1 4 5 5 1 1 1
Result
Wins 8 8 9 29 38 18 17 8 5
Losses 16 16 29 66 95 44 45 25 14
Month
November 6 6 3 23 26 22 10 4 5
December 5 5 16 25 41 8 18 3 3
January 7 7 11 24 35 17 17 13 6
February 6 6 8 23 31 15 17 13 5
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0