Karson Hayes

2 Karson Hayes
Karson Hayes
  • Height:
    6'1
  • Weight:
    190
  • Hometown:
    Little Rock, Arkansas
  • Position:
    Guard
  • Year:
    Senior
  • City:
    Little Rock
  • State:
    Arkansas
  • High School:
    John L McClellan
  • Class:
    180
  • gp
    25
  • pts/g
    20.0
  • fg %
    46.6
  • 3pt %
    35.7
  • ft %
    70.5
  • reb/g
    3.2
  • a/g
    2.0
Bio

2016-2017 (Fresheman Year)

Karson was a freshman from Little Rock, Arkansas. Karson attended John L McClellan High School where he averaged 15 PPG along with 5 rebounds and 3 assists. He also received the Little Rock School District Athlete of the Month. During his Freshman season he played in 23 games. He tallied 213 mintues andaveraging 9 minutes a game. Hayes scored a total of 69 points.

 

2017-2018 (Sophomore Year)

Hayes as a Sophomore averaged 14.4 PPG (team high) and 4.5 RPG. He played in 26 games and started in 20 games. He played 648 mintues in which he averaged 25 minutes per game. Hayes shot 46 percent from the field and 43 percent from beyond the arch.  In a game against Westminster Hayes scored 38 points on only 19 shots. Where Blackburn was victorious 82-75 in OT.

 

2018-2019 (Junior Year)

 

Hayes led the Beavers with 19.5 PPG, which led to a First Team All-Conference award. He played in 26 games and started in 22 of them.  Hayes scored a season high 36 points in a loss to DePauw. He also notched at least 30 points in four games. Hayes had at least 20 points in evelen games and scored double-digits in all but one game.  Hayes started 22 games and played in 26. Playing 27 minutes per game equaling to 700 minutes. He shot 44 percent from the field and 42 percent from three on 14 shots a game.

 

2019-2020 (Senior Year)

Hayes heads into his senior season needing only 50 points to get to 1,00 career points.

Player statistics
  Overall Conference
Games 25 17
Games started 25 17
Minutes 722 485
Minutes per game 28.9 28.5
FG 171-367 117-249
FG Pct 46.6 47.0
3PT 55-154 35-98
3PT Pct 35.7 35.7
FT 103-146 75-107
FT Pct 70.5 70.1
Off rebounds 26 17
Def rebounds 55 34
Total rebounds 81 51
Rebounds per game 3.2 3.0
Personal fouls 38 26
Disqualifications 0 0
Assists 49 43
Turnovers 65 40
Assist to turnover ratio 0.8 1.1
Steals 22 14
Blocks 1 0
Points 500 344
Points per game 20.0 20.2
Points per 40 min 27.7 28.4
Recent results
Recent Games
Date Opponent Result
Feb 8 Westminster (Mo.) W, 74-69
Feb 12 at MacMurray W, 88-65
Feb 15 Webster L, 80-61
Feb 19 Greenville W, 133-129
Feb 22 at Spalding W, 70-58
Feb 27 at Webster L, 85-77
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 at Ill. Wesleyan L, 89-65 1 22 3-8 37.5 1-3 33.3 3-4 75.0 10
Nov 15 at Loras L, 88-75 1 28 7-17 41.2 1-7 14.3 2-2 100.0 17
Nov 16 vs. Wis.-La Crosse L, 84-44 1 23 1-10 10.0 1-8 12.5 2-5 40.0 5
Nov 26 at St. Louis Pharmacy W, 82-75 1 36 11-20 55.0 3-8 37.5 4-7 57.1 29
Dec 4 Eureka L, 91-81 1 30 5-13 38.5 0-5 0.0 5-10 50.0 15
Dec 7 at Fontbonne W, 108-105 1 40 10-21 47.6 6-13 46.2 5-8 62.5 31
Dec 9 Millikin L, 71-60 1 36 7-16 43.8 3-7 42.9 2-2 100.0 19
Dec 14 at Principia W, 102-94 1 29 5-13 38.5 1-3 33.3 7-9 77.8 18
Dec 28 at East Tex. Baptist L, 88-69 1 33 12-19 63.2 7-14 50.0 7-10 70.0 38
Dec 29 at Texas-Dallas L, 83-69 1 25 6-13 46.2 2-6 33.3 4-5 80.0 18
Jan 4 Iowa Wesleyan W, 97-86 1 25 7-10 70.0 3-6 50.0 2-3 66.7 19
Jan 8 at Westminster (Mo.) L, 79-73 1 38 12-26 46.2 5-11 45.5 5-7 71.4 34
Jan 11 MacMurray W, 90-84 1 31 7-12 58.3 4-6 66.7 2-2 100.0 20
Jan 15 at Webster L, 77-58 1 35 4-14 28.6 0-6 0.0 3-7 42.9 11
Jan 18 at Greenville L, 134-122 1 30 11-18 61.1 0-1 0.0 10-11 90.9 32
Jan 22 Spalding W, 83-59 1 22 6-10 60.0 2-4 50.0 2-4 50.0 16
Jan 25 at Eureka W, 88-86 1 35 10-21 47.6 4-10 40.0 5-11 45.5 29
Jan 29 Fontbonne L, 87-74 1 35 4-13 30.8 2-5 40.0 5-5 100.0 15
Feb 1 Principia W, 74-60 1 27 8-15 53.3 3-7 42.9 7-8 87.5 26
Feb 5 at Iowa Wesleyan W, 75-59 1 21 5-8 62.5 0-3 0.0 3-4 75.0 13
Feb 8 Westminster (Mo.) W, 74-69 1 25 6-12 50.0 3-7 42.9 3-4 75.0 18
Feb 12 at MacMurray W, 88-65 1 9 2-8 25.0 1-5 20.0 3-3 100.0 8
Feb 15 Webster L, 80-61 1 32 5-14 35.7 1-6 16.7 5-7 71.4 16
Feb 19 Greenville W, 133-129 1 21 10-21 47.6 0-0 - 3-4 75.0 23
Feb 22 at Spalding W, 70-58 - - - - - - - - -
Feb 27 at Webster L, 85-77 1 34 7-15 46.7 2-3 66.7 4-4 100.0 20
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 12 at Ill. Wesleyan L, 89-65 1 22 0 2 2 1 4 0 0
Nov 15 at Loras L, 88-75 1 28 2 0 2 0 5 4 0
Nov 16 vs. Wis.-La Crosse L, 84-44 1 23 0 1 1 0 3 0 0
Nov 26 at St. Louis Pharmacy W, 82-75 1 36 1 6 7 0 1 1 0
Dec 4 Eureka L, 91-81 1 30 0 1 1 3 2 0 0
Dec 7 at Fontbonne W, 108-105 1 40 0 1 1 3 8 2 0
Dec 9 Millikin L, 71-60 1 36 2 3 5 1 1 1 0
Dec 14 at Principia W, 102-94 1 29 1 5 6 2 2 0 0
Dec 28 at East Tex. Baptist L, 88-69 1 33 1 3 4 0 4 1 1
Dec 29 at Texas-Dallas L, 83-69 1 25 3 2 5 1 4 0 0
Jan 4 Iowa Wesleyan W, 97-86 1 25 0 4 4 2 0 0 0
Jan 8 at Westminster (Mo.) L, 79-73 1 38 1 4 5 0 3 1 0
Jan 11 MacMurray W, 90-84 1 31 1 0 1 6 1 0 0
Jan 15 at Webster L, 77-58 1 35 1 2 3 0 3 2 0
Jan 18 at Greenville L, 134-122 1 30 1 0 1 4 5 2 0
Jan 22 Spalding W, 83-59 1 22 0 5 5 4 0 2 0
Jan 25 at Eureka W, 88-86 1 35 4 2 6 2 1 1 0
Jan 29 Fontbonne L, 87-74 1 35 0 0 0 4 2 2 0
Feb 1 Principia W, 74-60 1 27 1 1 2 1 2 2 0
Feb 5 at Iowa Wesleyan W, 75-59 1 21 0 3 3 0 2 0 0
Feb 8 Westminster (Mo.) W, 74-69 1 25 1 2 3 2 2 0 0
Feb 12 at MacMurray W, 88-65 1 9 1 0 1 3 2 0 0
Feb 15 Webster L, 80-61 1 32 1 2 3 2 4 0 0
Feb 19 Greenville W, 133-129 1 21 4 2 6 5 1 0 0
Feb 22 at Spalding W, 70-58 - - - - - - - - -
Feb 27 at Webster L, 85-77 1 34 0 4 4 3 3 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 12 at Ill. Wesleyan L, 89-65 1 1 - 0.3
Nov 15 at Loras L, 88-75 1 2 - 0.0
Nov 16 vs. Wis.-La Crosse L, 84-44 1 2 0 0.0
Nov 26 at St. Louis Pharmacy W, 82-75 1 1 - 0.0
Dec 4 Eureka L, 91-81 1 1 - 1.5
Dec 7 at Fontbonne W, 108-105 1 3 - 0.4
Dec 9 Millikin L, 71-60 1 0 - 1.0
Dec 14 at Principia W, 102-94 1 1 - 1.0
Dec 28 at East Tex. Baptist L, 88-69 1 1 - 0.0
Dec 29 at Texas-Dallas L, 83-69 1 4 0 0.3
Jan 4 Iowa Wesleyan W, 97-86 1 2 - -
Jan 8 at Westminster (Mo.) L, 79-73 1 1 - 0.0
Jan 11 MacMurray W, 90-84 1 0 - 6.0
Jan 15 at Webster L, 77-58 1 2 - 0.0
Jan 18 at Greenville L, 134-122 1 2 - 0.8
Jan 22 Spalding W, 83-59 1 0 - -
Jan 25 at Eureka W, 88-86 1 2 - 2.0
Jan 29 Fontbonne L, 87-74 1 4 - 2.0
Feb 1 Principia W, 74-60 1 1 - 0.5
Feb 5 at Iowa Wesleyan W, 75-59 1 2 0 0.0
Feb 8 Westminster (Mo.) W, 74-69 1 0 - 1.0
Feb 12 at MacMurray W, 88-65 1 3 0 1.5
Feb 15 Webster L, 80-61 1 2 - 0.5
Feb 19 Greenville W, 133-129 1 0 - 5.0
Feb 22 at Spalding W, 70-58 - - - -
Feb 27 at Webster L, 85-77 1 1 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 23 9.3 1.2-3.0 0.3-0.7 0.3-0.7 3.0
2017-18 26 24.9 4.8-10.4 2.2-5.1 2.6-3.8 14.4
2018-19 26 26.9 6.2-14.1 2.6-6.2 4.4-5.6 19.5
2019-20 25 28.9 6.8-14.7 2.2-6.2 4.1-5.8 20.0
Total 100 22.8 4.9-10.7 1.9-4.6 2.9-4.0 14.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 23 - 213 28-70 40.0 6-15 40.0 7-16 43.8 69
2017-18 26 20 648 125-270 46.3 57-133 42.9 68-98 69.4 375
2018-19 26 22 700 162-366 44.3 68-160 42.5 114-145 78.6 506
2019-20 25 25 722 171-367 46.6 55-154 35.7 103-146 70.5 500
Total 100 67 2283 486-1073 45.3 186-462 40.3 292-405 72.1 1450
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 23 213 9.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
2017-18 26 648 24.9 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
2018-19 26 700 26.9 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
2019-20 25 722 28.9 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Total 100 2283 22.8 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 23 0.4 0.6 1.0 0.5 1.0 0.4 0.0
2017-18 26 0.6 3.0 3.5 1.6 2.2 0.9 0.3
2018-19 26 0.9 2.2 3.1 1.8 2.2 1.3 0.0
2019-20 25 1.0 2.2 3.2 2.0 2.6 0.9 0.0
Total 100 0.7 2.0 2.8 1.5 2.0 0.9 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 23 - 9 13 22 12 23 10 0
2017-18 26 20 15 77 92 41 58 23 8
2018-19 26 22 23 57 80 47 57 35 0
2019-20 25 25 26 55 81 49 65 22 1
Total 100 67 73 202 275 149 203 90 9
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 28.9 6.8-14.7 2.2-6.2 4.1-5.8 20.0
Conference 17 28.5 6.9-14.6 2.1-5.8 4.4-6.3 20.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 28.4 6.5-13.6 2.1-5.3 3.6-4.9 18.7
Away 14 29.6 7.5-15.8 2.4-6.6 4.6-6.6 22.0
Neutral 1 23.0 1.0-10.0 1.0-8.0 2.0-5.0 5.0
Result
Wins 12 26.8 7.2-14.2 2.5-6.0 3.8-5.6 20.8
Losses 13 30.8 6.5-15.1 1.9-6.3 4.4-6.1 19.2
Month
November 4 27.3 5.5-13.8 1.5-6.5 2.8-4.5 15.3
December 6 32.2 7.5-15.8 3.2-8.0 5.0-7.3 23.2
January 8 31.4 7.6-15.5 2.5-6.1 4.2-6.2 22.0
February 7 24.1 6.1-13.3 1.4-4.4 4.0-4.9 17.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 722 171-367 46.6 55-154 35.7 103-146 70.5 500
Conference 17 17 485 117-249 47.0 35-98 35.7 75-107 70.1 344
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 10 284 65-136 47.8 21-53 39.6 36-49 73.5 187
Away 14 14 415 105-221 47.5 33-93 35.5 65-92 70.7 308
Neutral 1 1 23 1-10 10.0 1-8 12.5 2-5 40.0 5
Result
Wins 12 12 321 87-171 50.9 30-72 41.7 46-67 68.7 250
Losses 13 13 401 84-196 42.9 25-82 30.5 57-79 72.2 250
Month
November 4 4 109 22-55 40.0 6-26 23.1 11-18 61.1 61
December 6 6 193 45-95 47.4 19-48 39.6 30-44 68.2 139
January 8 8 251 61-124 49.2 20-49 40.8 34-50 68.0 176
February 7 7 169 43-93 46.2 10-31 32.3 28-34 82.4 124
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 722 28.9 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Conference 17 485 28.5 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 284 28.4 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
Away 14 415 29.6 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Neutral 1 23 23.0 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
Result
Wins 12 321 26.8 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Losses 13 401 30.8 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
Month
November 4 109 27.3 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
December 6 193 32.2 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
January 8 251 31.4 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
February 7 169 24.1 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 1.0 2.2 3.2 2.0 2.6 0.9 0.0
Conference 17 1.0 2.0 3.0 2.5 2.4 0.8 0.0
Exhibition - - - - - - - -
Location
Home 10 1.0 2.0 3.0 3.0 1.5 0.7 0.0
Away 14 1.1 2.4 3.6 1.4 3.4 1.1 0.1
Neutral 1 0.0 1.0 1.0 0.0 3.0 0.0 0.0
Result
Wins 12 1.2 2.6 3.8 2.5 1.8 0.7 0.0
Losses 13 0.9 1.8 2.8 1.5 3.3 1.1 0.1
Month
November 4 0.8 2.3 3.0 0.3 3.3 1.3 0.0
December 6 1.2 2.5 3.7 1.7 3.5 0.7 0.2
January 8 1.0 2.1 3.1 2.8 1.9 1.3 0.0
February 7 1.1 2.0 3.1 2.3 2.3 0.4 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 25 26 55 81 49 65 22 1
Conference 17 17 17 34 51 43 40 14 0
Exhibition - - - - - - - - -
Location
Home 10 10 10 20 30 30 15 7 0
Away 14 14 16 34 50 19 47 15 1
Neutral 1 1 0 1 1 0 3 0 0
Result
Wins 12 12 14 31 45 30 22 8 0
Losses 13 13 12 24 36 19 43 14 1
Month
November 4 4 3 9 12 1 13 5 0
December 6 6 7 15 22 10 21 4 1
January 8 8 8 17 25 22 15 10 0
February 7 7 8 14 22 16 16 3 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Blackburn Punches Ticket to the SLIAC Tournament
Blackburn Punches Ticket to the SLIAC Tournament

Chanz Aldridge leads the way with 32 points.

Beavers Complete Season Sweep
Beavers Complete Season Sweep
Karson Hayes
Blackburn Wins Home Rivalry Game

Karson Hayes Moves up to 15th on the Blackburn All-Time Scoring List with 20 points

Blackburn Wins Against Tigers
Blackburn Wins Against Tigers

Beavers survive a second half shooting surge to hang on and win at home