Reed Rusten

11 Reed Rusten
Reed Rusten
  • Height:
    6-3
  • Weight:
    175
  • Hometown:
    Roodhouse, Illinois
  • Position:
    Guard
  • Year:
    Junior
  • High School:
    North Greene
  • gp
    25
  • pts/g
    5.7
  • fg %
    43.7
  • 3pt %
    41.9
  • ft %
    66.7
  • reb/g
    2.0
  • a/g
    0.6
Bio

2016-2017

Reed appeared in 23 games last season averaging 3.1 PPG. He shot 33% from three while averaging 1.3 rebounds a game.

Personal

Reed is the son of Pat and Hannah Rusten. He participated in National Honors Society. For athletics he was named all-conference his Junior and Senior year, averaging 16 points per game and 7 rebounds per game. His interests include basketball, golf, music, and 2K. his favorite movie is the Blues Brothers and his favorite food is spaghetti.

Player statistics
  Overall Conference
Games 25 18
Games started - -
Minutes 332 254
Minutes per game 13.3 14.1
FG 55-126 43-99
FG Pct 43.7 43.4
3PT 26-62 23-52
3PT Pct 41.9 44.2
FT 6-9 3-5
FT Pct 66.7 60.0
Off rebounds 15 10
Def rebounds 35 29
Total rebounds 50 39
Rebounds per game 2.0 2.2
Personal fouls 26 23
Disqualifications 1 1
Assists 15 12
Turnovers 30 25
Assist to turnover ratio 0.5 0.5
Steals 18 12
Blocks 1 1
Points 142 112
Points per game 5.7 6.2
Points per 40 min 17.1 17.6
Recent results
Recent Games
Date Opponent Result
Feb 1 at MacMurray W, 84-77
Feb 4 Principia L, 77-74
Feb 8 Westminster (Mo.) L, 68-64
Feb 11 at Webster W, 65-60
Feb 15 Spalding L, 61-59
Feb 18 at Greenville L, 126-104
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Wabash W, 75-66 - 14 3-8 37.5 0-1 0.0 0-0 - 6
Nov 18 vs. St. Scholastica W, 85-82 - 13 0-3 0.0 0-1 0.0 0-0 - 0
Nov 19 at Carroll (Wis.) L, 90-72 - 8 2-4 50.0 0-1 0.0 0-0 - 4
Nov 22 at Ill.-Springfield L, 90-74 - 10 1-1 100.0 1-1 100.0 0-0 - 3
Nov 25 at Neb. Wesleyan L, 121-93 - 9 0-0 - 0-0 - 1-2 50.0 1
Nov 26 vs. Cornell College W, 82-67 - 10 2-4 50.0 2-3 66.7 2-2 100.0 8
Nov 30 Eureka W, 92-90 - 13 4-5 80.0 2-2 100.0 0-0 - 10
Dec 3 Iowa Wesleyan L, 76-65 - 11 0-4 0.0 0-2 0.0 0-0 - 0
Dec 10 at Fontbonne W, 90-70 - 10 2-4 50.0 0-0 - 0-0 - 4
Dec 19 at Elmhurst L, 89-81 - 14 4-7 57.1 0-3 0.0 0-0 - 8
Dec 31 MacMurray W, 95-71 - 21 3-6 50.0 2-4 50.0 0-0 - 8
Jan 3 at Principia W, 85-77 - 14 5-6 83.3 4-4 100.0 0-0 - 14
Jan 7 at Westminster (Mo.) L, 72-57 - 12 1-2 50.0 0-0 - 0-0 - 2
Jan 11 Webster L, 88-85 - 12 4-6 66.7 2-3 66.7 0-0 - 10
Jan 14 at Spalding W, 81-73 - 13 2-5 40.0 0-2 0.0 0-0 - 4
Jan 18 Greenville L, 134-124 - 14 2-7 28.6 2-5 40.0 1-2 50.0 7
Jan 21 at Eureka L, 101-83 - 6 0-3 0.0 0-2 0.0 0-0 - 0
Jan 25 at Iowa Wesleyan W, 91-84 - 12 3-4 75.0 2-2 100.0 0-0 - 8
Jan 28 Fontbonne W, 94-81 - 17 1-3 33.3 0-1 0.0 0-0 - 2
Feb 1 at MacMurray W, 84-77 - 8 3-6 50.0 2-2 100.0 0-0 - 8
Feb 4 Principia L, 77-74 - 13 2-4 50.0 0-1 0.0 1-1 100.0 5
Feb 8 Westminster (Mo.) L, 68-64 - 22 1-6 16.7 0-4 0.0 0-0 - 2
Feb 11 at Webster W, 65-60 - 21 3-9 33.3 3-7 42.9 1-2 50.0 10
Feb 15 Spalding L, 61-59 - 20 2-5 40.0 1-3 33.3 0-0 - 5
Feb 18 at Greenville L, 126-104 - 15 5-14 35.7 3-8 37.5 0-0 - 13
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Wabash W, 75-66 - 14 1 2 3 0 0 2 0
Nov 18 vs. St. Scholastica W, 85-82 - 13 1 0 1 1 0 0 0
Nov 19 at Carroll (Wis.) L, 90-72 - 8 0 1 1 0 0 1 0
Nov 22 at Ill.-Springfield L, 90-74 - 10 0 0 0 0 2 0 0
Nov 25 at Neb. Wesleyan L, 121-93 - 9 0 0 0 1 2 0 0
Nov 26 vs. Cornell College W, 82-67 - 10 1 1 2 0 0 2 0
Nov 30 Eureka W, 92-90 - 13 1 0 1 1 3 2 0
Dec 3 Iowa Wesleyan L, 76-65 - 11 0 0 0 0 1 0 0
Dec 10 at Fontbonne W, 90-70 - 10 0 0 0 0 2 0 0
Dec 19 at Elmhurst L, 89-81 - 14 2 2 4 1 1 1 0
Dec 31 MacMurray W, 95-71 - 21 0 3 3 1 1 0 0
Jan 3 at Principia W, 85-77 - 14 0 1 1 1 0 0 0
Jan 7 at Westminster (Mo.) L, 72-57 - 12 0 1 1 2 0 0 0
Jan 11 Webster L, 88-85 - 12 1 1 2 0 1 1 0
Jan 14 at Spalding W, 81-73 - 13 0 1 1 2 0 0 0
Jan 18 Greenville L, 134-124 - 14 2 2 4 2 6 0 0
Jan 21 at Eureka L, 101-83 - 6 1 0 1 0 0 0 0
Jan 25 at Iowa Wesleyan W, 91-84 - 12 1 1 2 0 1 2 0
Jan 28 Fontbonne W, 94-81 - 17 0 1 1 0 1 2 0
Feb 1 at MacMurray W, 84-77 - 8 2 1 3 0 2 1 0
Feb 4 Principia L, 77-74 - 13 1 1 2 1 1 1 0
Feb 8 Westminster (Mo.) L, 68-64 - 22 1 5 6 0 1 0 1
Feb 11 at Webster W, 65-60 - 21 0 2 2 0 0 0 0
Feb 15 Spalding L, 61-59 - 20 0 4 4 1 1 0 0
Feb 18 at Greenville L, 126-104 - 15 0 5 5 1 4 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 at Wabash W, 75-66 - 1 - -
Nov 18 vs. St. Scholastica W, 85-82 - 1 - -
Nov 19 at Carroll (Wis.) L, 90-72 - 0 0 -
Nov 22 at Ill.-Springfield L, 90-74 - 0 - 0.0
Nov 25 at Neb. Wesleyan L, 121-93 - 0 - 0.5
Nov 26 vs. Cornell College W, 82-67 - 1 - -
Nov 30 Eureka W, 92-90 - 0 - 0.3
Dec 3 Iowa Wesleyan L, 76-65 - 0 - 0.0
Dec 10 at Fontbonne W, 90-70 - 3 - 0.0
Dec 19 at Elmhurst L, 89-81 - 0 - 1.0
Dec 31 MacMurray W, 95-71 - 2 - 1.0
Jan 3 at Principia W, 85-77 - 2 - -
Jan 7 at Westminster (Mo.) L, 72-57 - 0 0 -
Jan 11 Webster L, 88-85 - 2 0 0.0
Jan 14 at Spalding W, 81-73 - 1 0 -
Jan 18 Greenville L, 134-124 - 0 - 0.3
Jan 21 at Eureka L, 101-83 - 1 0 -
Jan 25 at Iowa Wesleyan W, 91-84 - 0 - 0.0
Jan 28 Fontbonne W, 94-81 - 1 - 0.0
Feb 1 at MacMurray W, 84-77 - 1 - 0.0
Feb 4 Principia L, 77-74 - 1 - 1.0
Feb 8 Westminster (Mo.) L, 68-64 - 2 - 0.0
Feb 11 at Webster W, 65-60 - 2 - -
Feb 15 Spalding L, 61-59 - 0 - 1.0
Feb 18 at Greenville L, 126-104 - 5 1 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2014-15 24 14.4 1.9-4.2 0.6-1.4 0.5-0.8 4.9
2015-16 23 10.6 1.1-3.2 0.4-1.3 0.4-0.7 3.1
2016-17 25 13.3 2.2-5.0 1.0-2.5 0.2-0.4 5.7
2017-18 27 22.5 3.9-8.7 2.2-5.6 1.3-1.9 11.2
Total 99 15.4 2.3-5.4 1.1-2.8 0.6-1.0 6.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2014-15 24 - 346 46-102 45.1 15-34 44.1 11-20 55.0 118
2015-16 23 - 243 26-74 35.1 9-29 31.0 10-15 66.7 71
2016-17 25 - 332 55-126 43.7 26-62 41.9 6-9 66.7 142
2017-18 27 12 607 104-234 44.4 59-152 38.8 35-52 67.3 302
Total 99 12 1528 231-536 43.1 109-277 39.4 62-96 64.6 633
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 24 346 14.4 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
2015-16 23 243 10.6 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
2016-17 25 332 13.3 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
2017-18 27 607 22.5 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Total 99 1528 15.4 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 24 0.3 1.3 1.6 0.5 1.3 0.5 0.4
2015-16 23 0.2 1.2 1.3 0.9 1.0 0.2 0.1
2016-17 25 0.6 1.4 2.0 0.6 1.2 0.7 0.0
2017-18 27 0.7 2.0 2.7 1.7 1.5 0.7 0.2
Total 99 0.5 1.5 2.0 1.0 1.2 0.6 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2014-15 24 - 7 32 39 12 30 13 10
2015-16 23 - 4 27 31 21 22 5 2
2016-17 25 - 15 35 50 15 30 18 1
2017-18 27 12 19 55 74 47 41 19 6
Total 99 12 45 149 194 95 123 55 19
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 99 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 13.3 2.2-5.0 1.0-2.5 0.2-0.4 5.7
Conference 18 14.1 2.4-5.5 1.3-2.9 0.2-0.3 6.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 9 15.9 2.1-5.1 1.0-2.8 0.2-0.3 5.4
Away 14 11.9 2.4-5.2 1.1-2.4 0.1-0.3 6.1
Neutral 2 11.5 1.0-3.5 1.0-2.0 1.0-1.0 4.0
Result
Wins 12 13.8 2.6-5.2 1.4-2.4 0.2-0.3 6.8
Losses 13 12.8 1.8-4.8 0.7-2.5 0.2-0.4 4.6
Month
November 7 11.0 1.7-3.6 0.7-1.3 0.4-0.6 4.6
December 4 14.0 2.2-5.2 0.5-2.2 0.0-0.0 5.0
January 8 12.5 2.2-4.5 1.2-2.4 0.1-0.2 5.9
February 6 16.5 2.7-7.3 1.5-4.2 0.3-0.5 7.2
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 - 332 55-126 43.7 26-62 41.9 6-9 66.7 142
Conference 18 - 254 43-99 43.4 23-52 44.2 3-5 60.0 112
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 9 - 143 19-46 41.3 9-25 36.0 2-3 66.7 49
Away 14 - 166 34-73 46.6 15-33 45.5 2-4 50.0 85
Neutral 2 - 23 2-7 28.6 2-4 50.0 2-2 100.0 8
Result
Wins 12 - 166 31-63 49.2 17-29 58.6 3-4 75.0 82
Losses 13 - 166 24-63 38.1 9-33 27.3 3-5 60.0 60
Month
November 7 - 77 12-25 48.0 5-9 55.6 3-4 75.0 32
December 4 - 56 9-21 42.9 2-9 22.2 0-0 - 20
January 8 - 100 18-36 50.0 10-19 52.6 1-2 50.0 47
February 6 - 99 16-44 36.4 9-25 36.0 2-3 66.7 43
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 332 13.3 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
Conference 18 254 14.1 0.0-0.0 0.0-0.0 44.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 9 143 15.9 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Away 14 166 11.9 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
Neutral 2 23 11.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Result
Wins 12 166 13.8 0.0-0.0 0.0-0.0 58.6 0.0-0.0 0.0
Losses 13 166 12.8 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Month
November 7 77 11.0 0.0-0.0 0.0-0.0 55.6 0.0-0.0 0.0
December 4 56 14.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
January 8 100 12.5 0.0-0.0 0.0-0.0 52.6 0.0-0.0 0.0
February 6 99 16.5 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 0.6 1.4 2.0 0.6 1.2 0.7 0.0
Conference 18 0.6 1.6 2.2 0.7 1.4 0.7 0.1
Exhibition - - - - - - - -
Location
Home 9 0.7 1.9 2.6 0.7 1.8 0.7 0.1
Away 14 0.5 1.2 1.7 0.6 1.0 0.7 0.0
Neutral 2 1.0 0.5 1.5 0.5 0.0 1.0 0.0
Result
Wins 12 0.6 1.1 1.7 0.5 0.8 0.9 0.0
Losses 13 0.6 1.7 2.3 0.7 1.5 0.5 0.1
Month
November 7 0.6 0.6 1.1 0.4 1.0 1.0 0.0
December 4 0.5 1.3 1.8 0.5 1.3 0.3 0.0
January 8 0.6 1.0 1.6 0.9 1.1 0.6 0.0
February 6 0.7 3.0 3.7 0.5 1.5 0.8 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 - 15 35 50 15 30 18 1
Conference 18 - 10 29 39 12 25 12 1
Exhibition - - - - - - - - -
Location
Home 9 - 6 17 23 6 16 6 1
Away 14 - 7 17 24 8 14 10 0
Neutral 2 - 2 1 3 1 0 2 0
Result
Wins 12 - 7 13 20 6 10 11 0
Losses 13 - 8 22 30 9 20 7 1
Month
November 7 - 4 4 8 3 7 7 0
December 4 - 2 5 7 2 5 1 0
January 8 - 5 8 13 7 9 5 0
February 6 - 4 18 22 3 9 5 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0