2025-26 Baseball Statistics Blackburn

  • Games
    39
  • Runs
    226
  • Batting Average
    .273
  • On Base Percentage
    .372
  • Slugging Percentage
    .381
  • Home Runs
    22
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2026 at Westminster (Mo.) L, 12-6
4/24/2026 at Eureka L, 9-0
4/24/2026 at Eureka L, 13-3
4/25/2026 at Eureka L, 4-1
4/28/2026 vs. Lyon L, 13-9
4/28/2026 vs. Lyon L, 14-1
4/29/2026 Lyon L, 20-8
5/1/2026 Spalding W, 6-5
5/1/2026 Spalding L, 11-7
5/2/2026 Spalding L, 2-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 21 Monmouth (Ill.) W, 5-3 31 8 5 7 0 0 0 0 7 .258 .385 .258 0 1 0 0 9 6 1.50 39
Feb 21 Monmouth (Ill.) W, 5-1 34 8 5 2 1 0 0 1 6 .235 .316 .265 2 0 0 0 7 11 .64 38
Feb 28 St. Norbert L, 4-3 31 4 2 5 1 0 0 1 10 .129 .243 .161 0 1 0 1 6 9 .67 37
Feb 28 St. Norbert W, 12-2 30 12 12 2 6 0 0 6 4 .400 .471 .600 2 0 0 1 8 5 1.60 34
Mar 1 St. Norbert W, 11-10 37 13 9 2 1 0 1 2 10 .351 .429 .459 3 0 0 0 5 6 .83 42
Mar 6 at MUW L, 6-5 34 11 4 4 3 0 0 3 8 .324 .452 .412 4 0 1 1 10 6 1.67 43
Mar 6 at MUW L, 5-3 35 12 3 2 2 0 0 2 8 .343 .368 .400 0 1 0 0 7 9 .78 38
Mar 7 at MUW L, 14-7 36 12 7 2 2 0 0 2 6 .333 .395 .389 3 2 1 0 10 10 1.00 44
Mar 10 vs. North Central (Minn.) W, 8-6 22 4 7 9 1 0 0 1 5 .182 .486 .227 4 0 1 1 6 8 .75 36
Mar 10 vs. North Central (Minn.) W, 4-1 25 8 4 3 0 0 2 2 4 .320 .414 .560 1 0 0 1 6 7 .86 29
Mar 11 at Martin Luther W, 12-1 36 14 12 6 3 0 0 3 8 .389 .511 .472 3 0 0 1 8 4 2.00 45
Mar 11 Martin Luther W, 4-3 26 8 4 5 1 0 0 1 4 .308 .406 .346 0 1 0 0 5 10 .50 32
Mar 13 vs. Cornell College L, 12-0 22 4 0 2 0 0 0 0 2 .182 .280 .182 1 0 0 3 8 7 1.14 25
Mar 13 vs. Cornell College W, 19-2 38 18 12 10 2 0 1 3 8 .474 .600 .605 2 0 0 0 5 5 1.00 50
Mar 21 Maranatha Baptist W, 7-5 33 9 8 6 3 2 0 5 7 .273 .442 .485 4 0 0 1 9 7 1.29 43
Mar 24 at Webster L, 1-0 31 4 0 2 0 0 0 0 5 .129 .206 .129 1 0 0 1 14 7 2.00 34
Mar 26 Greenville W, 12-8 37 14 12 4 5 0 3 8 7 .378 .439 .757 0 0 0 1 9 7 1.29 41
Mar 28 Greenville L, 12-1 24 5 0 4 0 0 0 0 5 .208 .345 .208 1 0 0 4 6 5 1.20 29
Mar 28 Greenville L, 8-4 36 9 4 2 0 0 1 1 6 .250 .289 .333 0 0 0 1 11 8 1.38 38
Mar 31 Maranatha Baptist W, 13-7 25 7 11 9 5 0 0 5 6 .280 .500 .480 3 1 0 1 5 6 .83 38
Mar 31 Maranatha Baptist W, 12-2 19 9 10 4 3 0 0 3 1 .474 .500 .632 0 3 0 0 3 7 .43 26
Apr 7 at Webster L, 13-2 24 3 1 5 0 0 0 0 5 .125 .323 .125 2 0 0 0 10 6 1.67 31
Apr 7 at Webster L, 10-0 27 6 0 3 2 0 0 2 6 .222 .323 .296 1 0 0 0 3 12 .25 31
Apr 10 Principia W, 3-2 31 6 3 4 0 0 0 0 11 .194 .316 .194 2 1 0 1 6 6 1.00 38
Apr 11 Principia W, 19-11 38 15 18 10 2 0 4 6 5 .395 .540 .763 2 0 0 0 7 11 .64 50
Apr 11 Principia L, 13-3 34 7 3 3 1 0 2 3 9 .206 .270 .412 0 0 0 0 6 12 .50 37
Apr 14 Rose-Hulman L, 20-4 24 3 4 5 2 0 0 2 9 .125 .344 .208 3 0 0 0 6 6 1.00 32
Apr 18 at Westminster (Mo.) L, 21-5 35 13 5 3 1 0 0 1 8 .371 .436 .400 1 0 0 0 8 4 2.00 39
Apr 18 at Westminster (Mo.) L, 15-1 24 4 1 5 1 0 0 1 10 .167 .310 .208 0 0 0 1 6 4 1.50 29
Apr 19 at Westminster (Mo.) L, 12-6 39 10 6 4 3 0 0 3 11 .256 .318 .333 0 1 0 0 5 11 .45 44
Apr 24 at Eureka L, 9-0 31 3 0 0 0 0 0 0 9 .097 .097 .097 0 0 0 0 9 9 1.00 31
Apr 24 at Eureka L, 13-3 29 7 3 2 0 0 1 1 4 .241 .281 .345 0 1 0 1 13 6 2.17 32
Apr 25 at Eureka L, 4-1 31 5 1 2 1 0 1 2 9 .161 .212 .290 0 0 0 2 4 12 .33 33
Apr 28 vs. Lyon L, 13-9 39 13 9 4 2 0 1 3 7 .333 .409 .462 1 0 1 1 13 6 2.17 45
Apr 28 vs. Lyon L, 14-1 23 4 1 2 1 0 0 1 1 .174 .269 .217 1 0 0 2 10 8 1.25 26
Apr 29 Lyon L, 20-8 34 12 7 3 3 0 2 5 3 .353 .405 .618 0 0 0 0 9 9 1.00 37
May 1 Spalding W, 6-5 37 11 5 1 1 0 2 3 11 .297 .333 .486 1 0 0 0 7 7 1.00 39
May 1 Spalding L, 11-7 53 15 7 2 1 0 1 2 13 .283 .309 .358 0 0 0 1 6 15 .40 55
May 2 Spalding L, 2-1 32 5 1 4 2 0 0 2 5 .156 .250 .219 0 0 0 1 4 16 .25 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 21 Monmouth (Ill.) W, 5-3 5 8 0 1
Feb 21 Monmouth (Ill.) W, 5-1 5 9 0 0
Feb 28 St. Norbert L, 4-3 3 5 0 1
Feb 28 St. Norbert W, 12-2 12 18 0 0
Mar 1 St. Norbert W, 11-10 11 17 1 1
Mar 6 at MUW L, 6-5 5 14 0 0
Mar 6 at MUW L, 5-3 3 14 0 2
Mar 7 at MUW L, 14-7 7 14 0 0
Mar 10 vs. North Central (Minn.) W, 8-6 8 5 1 1
Mar 10 vs. North Central (Minn.) W, 4-1 4 14 0 0
Mar 11 at Martin Luther W, 12-1 12 17 0 0
Mar 11 Martin Luther W, 4-3 4 9 0 0
Mar 13 vs. Cornell College L, 12-0 0 4 0 0
Mar 13 vs. Cornell College W, 19-2 19 23 0 0
Mar 21 Maranatha Baptist W, 7-5 7 16 4 0
Mar 24 at Webster L, 1-0 0 4 0 0
Mar 26 Greenville W, 12-8 12 28 2 0
Mar 28 Greenville L, 12-1 1 5 0 1
Mar 28 Greenville L, 8-4 4 12 1 0
Mar 31 Maranatha Baptist W, 13-7 13 12 5 0
Mar 31 Maranatha Baptist W, 12-2 12 12 5 0
Apr 7 at Webster L, 13-2 2 3 1 0
Apr 7 at Webster L, 10-0 0 8 0 0
Apr 10 Principia W, 3-2 3 6 0 0
Apr 11 Principia W, 19-11 19 29 1 0
Apr 11 Principia L, 13-3 3 14 1 0
Apr 14 Rose-Hulman L, 20-4 4 5 0 0
Apr 18 at Westminster (Mo.) L, 21-5 5 14 0 0
Apr 18 at Westminster (Mo.) L, 15-1 1 5 0 0
Apr 19 at Westminster (Mo.) L, 12-6 6 13 1 0
Apr 24 at Eureka L, 9-0 0 3 0 0
Apr 24 at Eureka L, 13-3 3 10 1 0
Apr 25 at Eureka L, 4-1 1 9 0 0
Apr 28 vs. Lyon L, 13-9 9 18 0 0
Apr 28 vs. Lyon L, 14-1 1 5 0 0
Apr 29 Lyon L, 20-8 8 21 0 0
May 1 Spalding W, 6-5 6 18 1 0
May 1 Spalding L, 11-7 7 19 1 0
May 2 Spalding L, 2-1 1 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 21 Monmouth (Ill.) W, 5-3 1 0 9.0 2 3 3 3.00 4 4.00 0 0.67
Feb 21 Monmouth (Ill.) W, 5-1 1 0 9.0 5 1 1 1.00 11 11.00 0 1.00
Feb 28 St. Norbert L, 4-3 0 1 9.0 11 4 4 4.00 10 10.00 3 1.56
Feb 28 St. Norbert W, 12-2 1 0 7.0 6 2 2 2.57 8 10.29 0 1.00
Mar 1 St. Norbert W, 11-10 1 0 9.0 12 10 10 10.00 10 10.00 1 2.44
Mar 6 at MUW L, 6-5 0 1 8.0 8 6 4 4.50 5 5.63 1 1.38
Mar 6 at MUW L, 5-3 0 1 8.0 9 5 4 4.50 3 3.38 0 1.88
Mar 7 at MUW L, 14-7 0 1 8.0 11 14 14 15.75 3 3.38 1 3.13
Mar 10 vs. North Central (Minn.) W, 8-6 1 0 7.0 8 6 6 7.71 5 6.43 1 2.14
Mar 10 vs. North Central (Minn.) W, 4-1 1 0 7.0 8 1 1 1.29 5 6.43 1 1.43
Mar 11 at Martin Luther W, 12-1 1 0 7.0 6 1 1 1.29 6 7.71 0 1.43
Mar 11 Martin Luther W, 4-3 1 0 7.0 4 3 3 3.86 11 14.14 0 0.86
Mar 13 vs. Cornell College L, 12-0 0 1 6.0 14 12 12 18.00 6 9.00 0 3.00
Mar 13 vs. Cornell College W, 19-2 1 0 7.0 5 2 2 2.57 2 2.57 0 0.86
Mar 21 Maranatha Baptist W, 7-5 1 0 9.0 6 5 5 5.00 9 9.00 1 1.44
Mar 24 at Webster L, 1-0 0 1 8.0 5 1 1 1.13 5 5.63 0 0.88
Mar 26 Greenville W, 12-8 0 0 9.0 12 8 7 7.00 9 9.00 0 1.44
Mar 28 Greenville L, 12-1 0 1 7.0 10 12 12 15.43 3 3.86 1 3.14
Mar 28 Greenville L, 8-4 0 1 9.0 11 8 6 6.00 9 9.00 0 1.56
Mar 31 Maranatha Baptist W, 13-7 1 0 7.0 10 7 7 9.00 11 14.14 1 2.43
Mar 31 Maranatha Baptist W, 12-2 1 0 5.0 6 2 2 3.60 5 9.00 0 1.20
Apr 7 at Webster L, 13-2 0 1 6.0 18 13 11 16.50 5 7.50 0 3.83
Apr 7 at Webster L, 10-0 0 1 6.2 13 10 9 12.15 2 2.70 2 2.25
Apr 10 Principia W, 3-2 1 0 9.0 9 2 2 2.00 10 10.00 0 1.33
Apr 11 Principia W, 19-11 1 0 9.0 15 11 11 11.00 7 7.00 2 2.56
Apr 11 Principia L, 13-3 0 1 9.0 16 13 13 13.00 12 12.00 0 2.44
Apr 14 Rose-Hulman L, 20-4 0 1 7.0 19 20 13 16.71 8 10.29 1 3.71
Apr 18 at Westminster (Mo.) L, 21-5 0 1 6.0 18 21 17 25.50 4 6.00 2 3.83
Apr 18 at Westminster (Mo.) L, 15-1 0 1 6.0 11 15 12 18.00 2 3.00 0 3.50
Apr 19 at Westminster (Mo.) L, 12-6 0 1 8.0 13 12 12 13.50 2 2.25 1 2.63
Apr 24 at Eureka L, 9-0 0 1 8.0 12 9 7 7.88 2 2.25 1 1.63
Apr 24 at Eureka L, 13-3 0 1 7.0 13 13 12 15.43 7 9.00 5 3.00
Apr 25 at Eureka L, 4-1 0 1 8.0 8 4 3 3.38 7 7.88 2 1.25
Apr 28 vs. Lyon L, 13-9 0 1 9.0 10 13 12 12.00 9 9.00 0 2.33
Apr 28 vs. Lyon L, 14-1 0 1 7.0 9 14 13 16.71 5 6.43 2 2.57
Apr 29 Lyon L, 20-8 0 1 7.0 20 20 17 21.86 3 3.86 2 3.57
May 1 Spalding W, 6-5 1 0 9.0 8 5 3 3.00 4 4.00 0 1.56
May 1 Spalding L, 11-7 0 1 12.0 18 11 8 6.00 7 5.25 0 2.17
May 2 Spalding L, 2-1 0 0 9.0 8 2 2 2.00 1 1.00 0 0.89
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 21 Monmouth (Ill.) W, 5-3 45 27 17 1 0 .978 - 1 - - 0
Feb 21 Monmouth (Ill.) W, 5-1 40 27 11 2 0 .950 - 2 - - 0
Feb 28 St. Norbert L, 4-3 38 27 8 3 0 .921 - 4 1 .200 0
Feb 28 St. Norbert W, 12-2 28 21 6 1 1 .964 1 1 - - 0
Mar 1 St. Norbert W, 11-10 38 27 8 3 5 .921 - 2 - - 0
Mar 6 at MUW L, 6-5 34 24 8 2 1 .941 - 2 - - 0
Mar 6 at MUW L, 5-3 37 24 11 2 0 .946 1 1 - - 0
Mar 7 at MUW L, 14-7 31 24 6 1 0 .968 - 3 - - 0
Mar 10 vs. North Central (Minn.) W, 8-6 28 21 5 2 0 .929 1 2 - - 0
Mar 10 vs. North Central (Minn.) W, 4-1 27 21 6 0 0 1.000 1 - - - 0
Mar 11 at Martin Luther W, 12-1 28 21 7 0 0 1.000 - - - - 0
Mar 11 Martin Luther W, 4-3 28 21 4 3 0 .893 1 1 - - 0
Mar 13 vs. Cornell College L, 12-0 24 18 5 1 1 .958 - 4 1 .200 0
Mar 13 vs. Cornell College W, 19-2 34 21 12 1 0 .971 3 - - - 0
Mar 21 Maranatha Baptist W, 7-5 47 27 16 4 0 .915 2 - - - 0
Mar 24 at Webster L, 1-0 35 24 11 0 0 1.000 - 2 - - 0
Mar 26 Greenville W, 12-8 44 27 13 4 0 .909 - 2 - - 1
Mar 28 Greenville L, 12-1 30 21 9 0 0 1.000 1 4 - - 0
Mar 28 Greenville L, 8-4 34 27 6 1 0 .971 - 3 - - 0
Mar 31 Maranatha Baptist W, 13-7 31 21 9 1 0 .968 1 1 - - 0
Mar 31 Maranatha Baptist W, 12-2 22 15 7 0 1 1.000 - - - - 0
Apr 7 at Webster L, 13-2 26 18 6 2 0 .923 1 2 2 .500 0
Apr 7 at Webster L, 10-0 27 20 5 2 0 .926 - 3 - - 0
Apr 10 Principia W, 3-2 37 27 10 0 0 1.000 1 - - - 0
Apr 11 Principia W, 19-11 37 27 9 1 0 .973 - - - - 0
Apr 11 Principia L, 13-3 34 27 6 1 0 .971 - 1 - - 0
Apr 14 Rose-Hulman L, 20-4 33 21 6 6 0 .818 - 4 - - 0
Apr 18 at Westminster (Mo.) L, 21-5 26 18 6 2 0 .923 - 4 1 .200 0
Apr 18 at Westminster (Mo.) L, 15-1 29 18 9 2 1 .931 - 7 - - 0
Apr 19 at Westminster (Mo.) L, 12-6 30 24 6 0 0 1.000 - 6 1 .143 0
Apr 24 at Eureka L, 9-0 37 24 11 2 1 .946 - - - - 0
Apr 24 at Eureka L, 13-3 28 21 5 2 0 .929 2 4 - - 0
Apr 25 at Eureka L, 4-1 33 24 7 2 0 .939 - 3 1 .250 0
Apr 28 vs. Lyon L, 13-9 33 27 5 1 2 .970 1 1 - - 0
Apr 28 vs. Lyon L, 14-1 30 21 6 3 0 .900 - 1 - - 0
Apr 29 Lyon L, 20-8 29 21 6 2 0 .931 - 1 1 .500 0
May 1 Spalding W, 6-5 37 27 9 1 1 .973 - 1 1 .500 0
May 1 Spalding L, 11-7 55 36 15 4 2 .927 - - 3 1.000 0
May 2 Spalding L, 2-1 43 27 15 1 0 .977 1 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 1227 335 206 154 62 2 22 86 263 .273 .372 .381 48 13 4 28 289 310 .93 1446
Conference 23 757 195 96 76 32 0 16 48 161 .258 .338 .363 19 6 3 18 186 199 .93 861
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 646 180 130 84 38 2 16 56 139 .279 .377 .418 23 8 0 13 134 169 .79 761
Away 13 412 104 43 40 18 0 2 20 97 .252 .337 .311 15 5 2 7 107 100 1.07 474
Neutral 6 169 51 33 30 6 0 4 10 27 .302 .435 .408 10 0 2 8 48 41 1.17 211
 
Wins 16 499 164 137 84 34 2 13 49 104 .329 .447 .483 29 7 1 8 105 113 .93 620
Losses 23 728 171 69 70 28 0 9 37 159 .235 .316 .310 19 6 3 20 184 197 .93 826
 
February 4 126 32 24 16 8 0 0 8 27 .254 .351 .317 4 2 0 2 30 31 .97 148
March 17 516 161 107 76 31 2 8 41 100 .312 .424 .426 30 8 3 16 127 119 1.07 633
April 15 463 111 62 55 19 0 11 30 107 .240 .335 .352 13 3 1 8 115 122 .94 535
May 3 122 31 13 7 4 0 3 7 29 .254 .300 .361 1 0 0 2 17 38 .45 130
Base Running — Split Statistics
gp r tb sb cs
Total 39 226 467 26 7
Conference 23 101 275 9 3
Exhibition - - 0 - -
 
Home 20 140 270 22 4
Away 13 45 128 3 2
Neutral 6 41 69 1 1
 
Wins 16 152 241 20 3
Losses 23 74 226 6 4
 
February 4 25 40 0 2
March 17 122 220 19 5
April 15 65 163 5 0
May 3 14 44 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.39 15 22 39 39 7 304.2 407 321 284 201 237 7.00 31 2.00 1594 34 76
Conference 10.24 2 19 23 23 1 183.2 277 237 209 132 122 5.98 22 2.23 1017 25 59
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.06 11 7 20 20 5 167.0 208 149 131 97 152 8.19 12 1.83 841 13 33
Away 10.17 1 12 13 13 0 94.2 145 124 107 70 53 5.04 15 2.27 522 16 24
Neutral 9.63 3 3 6 6 2 43.0 54 48 46 34 32 6.70 4 2.05 231 5 19
 
Wins 4.71 15 0 16 16 7 126.0 122 69 66 67 117 8.36 7 1.50 581 10 19
Losses 10.98 0 22 23 23 0 178.2 285 252 218 134 120 6.04 24 2.35 1013 24 57
 
February 2.65 3 1 4 4 1 34.0 24 10 10 12 33 8.74 3 1.06 142 2 1
March 6.82 9 7 17 17 5 128.0 145 103 97 85 107 7.52 8 1.80 640 8 28
April 13.10 2 13 15 15 1 112.2 204 190 164 90 85 6.79 20 2.61 673 24 43
May 3.90 1 1 3 3 0 30.0 34 18 13 14 12 3.60 0 1.60 139 0 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 1307 914 327 66 16 .950 18 74 12 .140 1
Conference 23 779 551 191 37 7 .953 8 51 9 .150 1
Exhibition - 0 - - - - - - - - - -
 
Home 20 730 501 190 39 10 .947 8 29 6 .171 1
Away 13 401 284 98 19 3 .953 4 37 5 .119 0
Neutral 6 176 129 39 8 3 .955 6 8 1 .111 0
 
Wins 16 551 378 149 24 8 .956 11 13 1 .071 1
Losses 23 756 536 178 42 8 .944 7 61 11 .153 0
 
February 4 151 102 42 7 1 .954 1 8 1 .111 0
March 17 552 384 143 25 8 .955 11 27 1 .036 1
April 15 469 338 103 28 4 .940 5 37 6 .140 0
May 3 135 90 39 6 3 .956 1 2 4 .667 0
Attendance Statistics
Date Opponent Score Attend
Feb 21 Monmouth (Ill.) W, 5-3 0
Feb 21 Monmouth (Ill.) W, 5-1 75
Feb 28 St. Norbert L, 4-3 125
Feb 28 St. Norbert W, 12-2 125
Mar 1 St. Norbert W, 11-10 0
Mar 6 at MUW L, 6-5 0
Mar 6 at MUW L, 5-3 165
Mar 7 at MUW L, 14-7 200
Mar 10 vs. North Central (Minn.) W, 8-6 165
Mar 10 vs. North Central (Minn.) W, 4-1 175
Mar 11 at Martin Luther W, 12-1 40
Mar 11 Martin Luther W, 4-3 35
Mar 13 vs. Cornell College L, 12-0 35
Mar 13 vs. Cornell College W, 19-2 0
Mar 21 Maranatha Baptist W, 7-5 0
Mar 24 at Webster L, 1-0 60
Mar 26 Greenville W, 12-8 110
Mar 28 Greenville L, 12-1 125
Mar 28 Greenville L, 8-4 110
Mar 31 Maranatha Baptist W, 13-7 125
Mar 31 Maranatha Baptist W, 12-2 0
Apr 7 at Webster L, 13-2 20
Apr 7 at Webster L, 10-0 96
Apr 10 Principia W, 3-2 75
Apr 11 Principia W, 19-11 0
Apr 11 Principia L, 13-3 0
Apr 14 Rose-Hulman L, 20-4 125
Apr 18 at Westminster (Mo.) L, 21-5 0
Apr 18 at Westminster (Mo.) L, 15-1 0
Apr 19 at Westminster (Mo.) L, 12-6 0
Apr 24 at Eureka L, 9-0 75
Apr 24 at Eureka L, 13-3 75
Apr 25 at Eureka L, 4-1 100
Apr 28 vs. Lyon L, 13-9 100
Apr 28 vs. Lyon L, 14-1 100
Apr 29 Lyon L, 20-8 80
May 1 Spalding W, 6-5 0
May 1 Spalding L, 11-7 110
May 2 Spalding L, 2-1 150