Official Volleyball Box Score
Blackburn at MUW
11/13/2025 at 7:07 pm
@ Columbus, MS (Pohl Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| BLACKB | -- 1st -- | MUW |
|---|---|---|
| F-431 starters: Megan, Neeb; Avery, Watts; Madyson, McBrayer; Skye, Letson; Kinsley, Kennedy; Sydney, Barrett. | ||
| F-64 starters: Rylea, Black; Zoe, Mitchell; Ella, , Person; Rean, Ward; Kenadee, Frey; Becca, Benoit. | ||
| [Mitchell, Zoe] Kill by McBrayer, Madyson (from Kennedy, Kinsley). Point MUW | 0-1 | |
| [Watts, Avery] Service ace (Frey, Elexus). Point MUW | 0-2 | |
| 1-2 | [Watts, Avery] Service error. Point BLACKB | |
| BLACKB subs: Moeglin, Payton. | ||
| [Moeglin, Payton] Kill by Barrett, Sydney (from Kennedy, Kinsley). Point MUW | 1-3 | |
| MUW subs: Schmitt, Bailee. | ||
| [Schmitt, Bailee] Kill by McBrayer, Madyson (from Kennedy, Kinsley). Point MUW | 1-4 | |
| 2-4 | [Schmitt, Bailee] Kill by Black, Rylea (from Frey, Kenadee). Point BLACKB | |
| BLACKB subs: Perez, Marissa. | ||
| 3-4 | [Perez, Marissa] Bad set by Kennedy, Kinsley. Point BLACKB | |
| 4-4 | [Perez, Marissa] Kill by Ward, Rean (from Frey, Kenadee). Point BLACKB | |
| 5-4 | [Perez, Marissa] Attack error by McBrayer, Madyson (from Kennedy, Kinsley). Point BLACKB | |
| 6-4 | [Perez, Marissa] Kill by Black, Rylea (from Ward, Rean). Point BLACKB | |
| [Perez, Marissa] Kill by Barrett, Sydney (from Kennedy, Kinsley). Point MUW | 6-5 | |
| [McBrayer, Madyson] Service ace (Black, Rylea). Point MUW | 6-6 | |
| 7-6 | [McBrayer, Madyson] Service error. Point BLACKB | |
| 8-6 | [Frey, Elexus] Service ace (Barrett, Sydney). Point BLACKB | |
| [Frey, Elexus] Bad set by Ward, Rean. Point MUW | 8-7 | |
| [Comfort, Brooklyn] Service ace (Frey, Elexus). Point MUW | 8-8 | |
| [Comfort, Brooklyn] Attack error by Ward, Rean (block by Kennedy, Kinsley; Watts, Avery). Point MUW | 8-9 | |
| [Comfort, Brooklyn] Kill by Neeb, Megan (from Kennedy, Kinsley). Point MUW | 8-10 | |
| 9-10 | [Comfort, Brooklyn] Kill by Ward, Rean (from Frey, Kenadee). Point BLACKB | |
| 10-10 | [Frey, Kenadee] Attack error by Neeb, Megan (from Kennedy, Kinsley). Point BLACKB | |
| [Frey, Kenadee] Attack error by Ward, Rean (block by Watts, Avery). Point MUW | 10-11 | |
| 11-11 | [Kennedy, Kinsley] Attack error by Letson, Skye (from Kennedy, Kinsley). Point BLACKB | |
| [Ward, Rean] Kill by Letson, Skye (from Kennedy, Kinsley). Point MUW | 11-12 | |
| BLACKB subs: Yates, Kendal. | ||
| [Neeb, Megan] Attack error by Benoit, Becca (from Frey, Elexus). Point MUW | 11-13 | |
| [Neeb, Megan] Kill by Letson, Skye (from Kennedy, Kinsley). Point MUW | 11-14 | |
| 12-14 | [Neeb, Megan] Service error. Point BLACKB | |
| BLACKB subs: Lansaw, Naomi. | ||
| [Lansaw, Naomi] Kill by Letson, Skye (from Kennedy, Kinsley). Point MUW | 12-15 | |
| 13-15 | [Watts, Avery] Kill by Black, Rylea (from Frey, Kenadee). Point BLACKB | |
| 14-15 | [Moeglin, Payton] Attack error by McBrayer, Madyson. Point BLACKB | |
| [Moeglin, Payton] Kill by Letson, Skye (from Kennedy, Kinsley). Point MUW | 14-16 | |
| [Schmitt, Bailee] Bad set by Frey, Kenadee. Point MUW | 14-17 | |
| [Schmitt, Bailee] Kill by Barrett, Sydney (from Kennedy, Kinsley). Point MUW | 14-18 | |
| 15-18 | [Schmitt, Bailee] Kill by Perez, Marissa (from Frey, Kenadee). Point BLACKB | |
| [Perez, Marissa] Service error. Point MUW | 15-19 | |
| [McBrayer, Madyson] Attack error by Black, Rylea (block by Kennedy, Kinsley). Point MUW | 15-20 | |
| [McBrayer, Madyson] Kill by Neeb, Megan (from Comfort, Brooklyn). Point MUW | 15-21 | |
| [McBrayer, Madyson] Kill by Neeb, Megan (from Kennedy, Kinsley). Point MUW | 15-22 | |
| [McBrayer, Madyson] Kill by Neeb, Megan (from Kennedy, Kinsley). Point MUW | 15-23 | |
| 16-23 | [McBrayer, Madyson] Kill by Ward, Rean (from Frey, Kenadee). Point BLACKB | |
| 17-23 | [Frey, Elexus] Attack error by Neeb, Megan (from Kennedy, Kinsley). Point BLACKB | |
| [Frey, Elexus] Kill by Neeb, Megan (from Kennedy, Kinsley). Point MUW | 17-24 | |
| [Comfort, Brooklyn] Kill by Neeb, Megan (from Kennedy, Kinsley). Point MUW | 17-25 | |
| back to top | ||
| BLACKB | -- 2nd -- | MUW |
| MUW subs: Schmitt, Bailee. | ||
| F-431 starters: Megan, Neeb; Avery, Watts; Madyson, McBrayer; Skye, Letson; Kinsley, Kennedy; Sydney, Barrett; Brooklyn, Comfort; Bailee, Schmitt. | ||
| F-64 starters: Rylea, Black; Zoe, Mitchell; Ella, , Person; Rean, Ward; Kenadee, Frey; Becca, Benoit; Elexus, Frey; Payton, Moeglin; Marissa, Perez; Kendal, Yates; Naomi, Lansaw. | ||
| BLACKB subs: Lansaw, Naomi; Yates, Kendal; Person, Ella ; Moeglin, Payton. | ||
| [Kennedy, Kinsley] Kill by Letson, Skye (from Kennedy, Kinsley). Point MUW | 0-1 | |
| 1-1 | [Kennedy, Kinsley] Service error. Point BLACKB | |
| [Mitchell, Zoe] Kill by Neeb, Megan (from Kennedy, Kinsley). Point MUW | 1-2 | |
| [Neeb, Megan] Kill by Letson, Skye (from Kennedy, Kinsley). Point MUW | 1-3 | |
| [Neeb, Megan] Attack error by Benoit, Becca (block by Watts, Avery). Point MUW | 1-4 | |
| [Neeb, Megan] Attack error by Ward, Rean (from Frey, Kenadee). Point MUW | 1-5 | |
| [Neeb, Megan] Kill by Watts, Avery. Point MUW | 1-6 | |
| 2-6 | [Neeb, Megan] Attack error by Letson, Skye (from Kennedy, Kinsley). Point BLACKB | |
| BLACKB subs: Moeglin, Payton. | ||
| [Moeglin, Payton] Kill by Letson, Skye (from Kennedy, Kinsley). Point MUW | 2-7 | |
| [Watts, Avery] Kill by McBrayer, Madyson (from Kennedy, Kinsley). Point MUW | 2-8 | |
| 3-8 | [Watts, Avery] Kill by Moeglin, Payton (from Frey, Kenadee). Point BLACKB | |
| BLACKB subs: Person, Ella . | ||
| [Ward, Rean] Kill by Barrett, Sydney (from Kennedy, Kinsley). Point MUW | 3-9 | |
| BLACKB subs: Yates, Kendal. | ||
| MUW subs: Schmitt, Bailee. | ||
| [Schmitt, Bailee] Kill by McBrayer, Madyson (from Kennedy, Kinsley). Point MUW | 3-10 | |
| 4-10 | [Schmitt, Bailee] Bad set by Barrett, Sydney. Point BLACKB | |
| [Frey, Elexus] Kill by Barrett, Sydney (from Frey, Kenadee). Point MUW | 4-11 | |
| [McBrayer, Madyson] Attack error by Frey, Kenadee (block by Neeb, Megan). Point MUW | 4-12 | |
| [McBrayer, Madyson] Kill by Barrett, Sydney (from Kennedy, Kinsley). Point MUW | 4-13 | |
| 5-13 | [McBrayer, Madyson] Attack error by Barrett, Sydney (block by Mitchell, Zoe; Frey, Kenadee). Point BLACKB | |
| [Frey, Kenadee] Kill by Barrett, Sydney (from Kennedy, Kinsley). Point MUW | 5-14 | |
| 6-14 | [Comfort, Brooklyn] Service error. Point BLACKB | |
| 7-14 | [Perez, Marissa] Attack error by Watts, Avery (block by Mitchell, Zoe). Point BLACKB | |
| [Perez, Marissa] Kill by Neeb, Megan (from Comfort, Brooklyn). Point MUW | 7-15 | |
| 8-15 | [Kennedy, Kinsley] Service error. Point BLACKB | |
| [Mitchell, Zoe] Attack error by Ward, Rean (from Perez, Marissa). Point MUW | 8-16 | |
| 9-16 | [Neeb, Megan] Kill by Black, Rylea (from Frey, Kenadee). Point BLACKB | |
| 10-16 | [Moeglin, Payton] Kill by Ward, Rean (from Frey, Kenadee). Point BLACKB | |
| [Moeglin, Payton] Kill by McBrayer, Madyson (from Kennedy, Kinsley). Point MUW | 10-17 | |
| [Watts, Avery] Kill by Letson, Skye (from Kennedy, Kinsley). Point MUW | 10-18 | |
| [Watts, Avery] Kill by Barrett, Sydney. Point MUW | 10-19 | |
| 11-19 | [Watts, Avery] Attack error by McBrayer, Madyson (from Kennedy, Kinsley). Point BLACKB | |
| [Ward, Rean] Kill by McBrayer, Madyson (from Kennedy, Kinsley). Point MUW | 11-20 | |
| 12-20 | [Schmitt, Bailee] Attack error by McBrayer, Madyson (block by Black, Rylea). Point BLACKB | |
| [Frey, Elexus] Kill by McBrayer, Madyson (from Kennedy, Kinsley). Point MUW | 12-21 | |
| [McBrayer, Madyson] Attack error by Person, Ella (from Frey, Kenadee). Point MUW | 12-22 | |
| 13-22 | [McBrayer, Madyson] Attack error by Neeb, Megan (from Kennedy, Kinsley). Point BLACKB | |
| [Frey, Kenadee] Kill by Neeb, Megan (from Kennedy, Kinsley). Point MUW | 13-23 | |
| [Comfort, Brooklyn] Service ace (Ward, Rean). Point MUW | 13-24 | |
| 14-24 | [Comfort, Brooklyn] Service error. Point BLACKB | |
| 15-24 | [Perez, Marissa] Kill by Ward, Rean (from Frey, Kenadee). Point BLACKB | |
| [Perez, Marissa] Kill by Neeb, Megan (from Kennedy, Kinsley). Point MUW | 15-25 | |
| back to top | ||
| BLACKB | -- 3rd -- | MUW |
| F-431 starters: Megan, Neeb; Avery, Watts; Madyson, McBrayer; Skye, Letson; Kinsley, Kennedy; Sydney, Barrett; Brooklyn, Comfort; Bailee, Schmitt. | ||
| F-64 starters: Rylea, Black; Zoe, Mitchell; Rean, Ward; Kenadee, Frey; Becca, Benoit; Elexus, Frey; Marissa, Perez; Payton, Moeglin; Ella, , Person; Kendal, Yates. | ||
| MUW subs: Schmitt, Bailee. | ||
| BLACKB subs: Yates, Kendal; Perez, Marissa; Moeglin, Payton. | ||
| [Mitchell, Zoe] Kill by Letson, Skye (from Kennedy, Kinsley). Point MUW | 0-1 | |
| 1-1 | [Watts, Avery] Kill by Benoit, Becca (from Frey, Kenadee). Point BLACKB | |
| BLACKB subs: Moeglin, Payton. | ||
| 2-1 | [Moeglin, Payton] Kill by Person, Ella (from Moeglin, Payton). Point BLACKB | |
| 3-1 | [Moeglin, Payton] Attack error by Letson, Skye (from Kennedy, Kinsley). Point BLACKB | |
| [Moeglin, Payton] Kill by McBrayer, Madyson (from Kennedy, Kinsley). Point MUW | 3-2 | |
| MUW subs: Schmitt, Bailee. | ||
| 4-2 | [Schmitt, Bailee] Kill by Person, Ella (from Frey, Kenadee). Point BLACKB | |
| BLACKB subs: Perez, Marissa. | ||
| [Perez, Marissa] Kill by McBrayer, Madyson (from Kennedy, Kinsley). Point MUW | 4-3 | |
| [McBrayer, Madyson] Kill by McBrayer, Madyson (from Kennedy, Kinsley). Point MUW | 4-4 | |
| [McBrayer, Madyson] Service ace (Moeglin, Payton). Point MUW | 4-5 | |
| [McBrayer, Madyson] Kill by Barrett, Sydney (from Kennedy, Kinsley). Point MUW | 4-6 | |
| [McBrayer, Madyson] Kill by Neeb, Megan (from Comfort, Brooklyn). Point MUW | 4-7 | |
| [Comfort, Brooklyn] Attack error by Black, Rylea (from Frey, Kenadee). Point MUW | 4-8 | |
| 5-8 | [Comfort, Brooklyn] Attack error by Neeb, Megan (from Kennedy, Kinsley). Point BLACKB | |
| [Frey, Elexus] Kill by Neeb, Megan (from McBrayer, Madyson). Point MUW | 5-9 | |
| 6-9 | [Comfort, Brooklyn] Bad set by Kennedy, Kinsley. Point BLACKB | |
| 7-9 | [Frey, Kenadee] Service ace (Schmitt, Bailee). Point BLACKB | |
| [Frey, Kenadee] Kill by Neeb, Megan (from Kennedy, Kinsley). Point MUW | 7-10 | |
| [Kennedy, Kinsley] Kill by Neeb, Megan (from Kennedy, Kinsley). Point MUW | 7-11 | |
| [Kennedy, Kinsley] Kill by Neeb, Megan (from Kennedy, Kinsley). Point MUW | 7-12 | |
| 8-12 | [Kennedy, Kinsley] Service error. Point BLACKB | |
| [Ward, Rean] Kill by Watts, Avery (from Kennedy, Kinsley). Point MUW | 8-13 | |
| BLACKB subs: Yates, Kendal. | ||
| [Neeb, Megan] Kill by Letson, Skye (from Comfort, Brooklyn). Point MUW | 8-14 | |
| 9-14 | [Neeb, Megan] Attack error by McBrayer, Madyson (block by Benoit, Becca; Mitchell, Zoe). Point BLACKB | |
| [Mitchell, Zoe] Kill by Letson, Skye (from Kennedy, Kinsley). Point MUW | 9-15 | |
| [Watts, Avery] Attack error by Person, Ella (block by Letson, Skye). Point MUW | 9-16 | |
| 10-16 | [Watts, Avery] Service error. Point BLACKB | |
| 11-16 | [Moeglin, Payton] Kill by Black, Rylea (from Frey, Kenadee). Point BLACKB | |
| 12-16 | [Moeglin, Payton] Service ace (McBrayer, Madyson). Point BLACKB | |
| [Moeglin, Payton] Kill by Letson, Skye (from Kennedy, Kinsley). Point MUW | 12-17 | |
| 13-17 | [Schmitt, Bailee] Kill by Person, Ella (from Frey, Kenadee). Point BLACKB | |
| [Perez, Marissa] Kill by Barrett, Sydney (from Kennedy, Kinsley). Point MUW | 13-18 | |
| 14-18 | [McBrayer, Madyson] Kill by Ward, Rean (from Frey, Kenadee). Point BLACKB | |
| [Frey, Elexus] Kill by Barrett, Sydney (from Kennedy, Kinsley). Point MUW | 14-19 | |
| 15-19 | [Comfort, Brooklyn] Kill by Ward, Rean (from Frey, Kenadee). Point BLACKB | |
| 16-19 | [Frey, Kenadee] Bad set by Schmitt, Bailee. Point BLACKB | |
| 17-19 | [Frey, Kenadee] Kill by Benoit, Becca (from Frey, Kenadee). Point BLACKB | |
| [Frey, Kenadee] Kill by Neeb, Megan (from Kennedy, Kinsley). Point MUW | 17-20 | |
| [Kennedy, Kinsley] Attack error by Benoit, Becca (from Frey, Kenadee). Point MUW | 17-21 | |
| 18-21 | [Kennedy, Kinsley] Kill by Mitchell, Zoe (from Frey, Kenadee). Point BLACKB | |
| [Ward, Rean] Kill by Letson, Skye (from Kennedy, Kinsley). Point MUW | 18-22 | |
| [Neeb, Megan] Kill by Letson, Skye (from Kennedy, Kinsley). Point MUW | 18-23 | |
| [Neeb, Megan] Kill by Letson, Skye (from Kennedy, Kinsley). Point MUW | 18-24 | |
| 19-24 | [Neeb, Megan] Attack error by Letson, Skye (from Kennedy, Kinsley). Point BLACKB | |
| [Mitchell, Zoe] Kill by McBrayer, Madyson (from Kennedy, Kinsley). Point MUW | 19-25 | |
| back to top | ||
