2024-25 Women's Volleyball Statistics - Blackburn

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

22 Cara Pence.......... 101 28 307 3.04 139 1043 .161 28 0.28 35 0.35 44
24 Payton Moeglin...... 99 28 174 1.76 96 650 .120 31 0.31 29 0.29 21
13 Jessica Muckensturm. 101 28 161 1.59 56 447 .235 9 0.09 23 0.23 21
12 Zoe Mitchell........ 101 28 144 1.43 47 458 .212 9 0.09 0 0.00 0
17 Ella Person......... 75 27 80 1.07 44 321 .112 3 0.04 0 0.00 0
10 Jordan Watts........ 43 21 36 0.84 36 189 .000 2 0.05 0 0.00 0
21 Kenadee Frey........ 101 28 65 0.64 23 365 .115 694 6.87 40 0.40 21
4 Naomi Lansaw........ 37 18 5 0.14 5 23 .000 9 0.24 4 0.11 9
9 Abygail Sobczak..... 77 26 3 0.04 5 40 -.050 35 0.45 32 0.42 22
2 Jessi Wright........ 68 22 1 0.01 3 12 -.167 13 0.19 3 0.04 8
11 Bailey Bennett...... 91 25 1 0.01 4 51 -.059 47 0.52 13 0.14 24
Abrial Grigsby...... - - - - - - - - - - - -

  Total............... 101 28 977 9.67 458 3599 .144 880 8.71 179 1.77 170
  Opponents............... 101 28 1245 12.33 507 3755 .197 1109 10.98 282 2.79 200

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

22 Cara Pence.......... 101 55 282 2.79 2 13 15 0.15 2 1 350.5 3.5
24 Payton Moeglin...... 99 89 292 2.95 2 10 12 0.12 0 2 210.0 2.1
13 Jessica Muckensturm. 101 1 61 0.60 17 25 42 0.42 1 1 213.5 2.1
12 Zoe Mitchell........ 101 2 36 0.36 15 27 42 0.42 1 3 172.5 1.7
17 Ella Person......... 75 0 35 0.47 2 15 17 0.23 0 0 89.5 1.2
10 Jordan Watts........ 43 1 15 0.35 0 6 6 0.14 2 0 39.0 0.9
21 Kenadee Frey........ 101 2 310 3.07 0 10 10 0.10 1 5 110.0 1.1
4 Naomi Lansaw........ 37 1 33 0.89 0 1 1 0.03 0 0 9.5 0.3
9 Abygail Sobczak..... 77 2 139 1.81 0 0 0 0.00 1 0 35.0 0.5
2 Jessi Wright........ 68 26 118 1.74 0 0 0 0.00 0 0 4.0 0.1
11 Bailey Bennett...... 91 46 299 3.29 0 0 0 0.00 0 0 14.0 0.2
Abrial Grigsby...... - - - - - - - - - - - -

  Total............... 101 282 1620 16.04 38 107 92 0.91 8 12 1247.5 12.4
  Opponents............... 101 179 1754 17.37 44 112 100 0.99 10 9 1627.0 16.1