Official Volleyball Box Score
Blackburn vs. Lyon
10/14/2023 at 2:41 pm
@ Batesville, AR (Becknell Gymnasium)
| Set: 1st | ||
| F-64 | -- 1st -- | F-22989 |
|---|---|---|
| F-64 starters: Eitzenhefer, Emily; Muckensturm, Jessica; Mitchell, Zoe; Watts, Jordan; Frey, Kenadee; Pence, Cara; libero King, Emilie. | ||
| F-22989 starters: Beasley, Isabella; Tucker, Paeton; Sabella, Kylee; Williams, Bethany; Beary, Keeley; White, Lauren; libero Flores, Marti. | ||
| [Frey, Kenadee] Kill by Tucker, Paeton (from White, Lauren). Point F-22989 | 0-1 | |
| 1-1 | [Tucker, Paeton] Kill by Eitzenhefer, Emily (from Frey, Kenadee). Point F-64 | |
| F-64 subs: Heuerman, Holly. | ||
| 2-1 | [Heuerman, Holly] Attack error by Beasley, Isabella. Point F-64 | |
| 3-1 | [Heuerman, Holly] Service ace (Flores, Marti). Point F-64 | |
| 4-1 | [Heuerman, Holly] Attack error by Beasley, Isabella. Point F-64 | |
| [Heuerman, Holly] Kill by Williams, Bethany (from White, Lauren). Point F-22989 | 4-2 | |
| 5-2 | [Williams, Bethany] Kill by Mitchell, Zoe (from Frey, Kenadee). Point F-64 | |
| [Muckensturm, Jessica] Kill by Beasley, Isabella (from White, Lauren). Point F-22989 | 5-3 | |
| F-22989 subs: Hopson, Madeline; Vanderpool, Janiya. | ||
| [Hopson, Madeline] Service ace (Heuerman, Holly). Point F-22989 | 5-4 | |
| 6-4 | [Hopson, Madeline] Attack error by Vanderpool, Janiya. Point F-64 | |
| F-64 subs: Bennett, Bailey. | ||
| [Bennett, Bailey] Service error. Point F-22989 | 6-5 | |
| 7-5 | [Sabella, Kylee] Kill by Watts, Jordan (from Mitchell, Zoe). Point F-64 | |
| F-64 subs: Nguyen, Tam. | ||
| [Nguyen, Tam] Kill by Tucker, Paeton (from Hopson, Madeline). Point F-22989 | 7-6 | |
| 8-6 | [Flores, Marti] Kill by Pence, Cara (from Frey, Kenadee). Point F-64 | |
| [King, Emilie] Attack error by King, Emilie. Point F-22989 | 8-7 | |
| [White, Lauren] Attack error by Pence, Cara. Point F-22989 | 8-8 | |
| [White, Lauren] Attack error by Muckensturm, Jessica. Point F-22989 | 8-9 | |
| 9-9 | [White, Lauren] Service error. Point F-64 | |
| 10-9 | [Frey, Kenadee] Service ace (Flores, Marti). Point F-64 | |
| 11-9 | [Frey, Kenadee] Attack error by Tucker, Paeton. Point F-64 | |
| [Frey, Kenadee] Service error. Point F-22989 | 11-10 | |
| 12-10 | [Tucker, Paeton] Kill by Muckensturm, Jessica (from Frey, Kenadee). Point F-64 | |
| [Heuerman, Holly] Kill by Sabella, Kylee (from White, Lauren). Point F-22989 | 12-11 | |
| [Williams, Bethany] Service ace (TEAM). Point F-22989 | 12-12 | |
| 13-12 | [Williams, Bethany] Kill by Eitzenhefer, Emily (from Muckensturm, Jessica). Point F-64 | |
| 14-12 | [Muckensturm, Jessica] Service ace (TEAM). Point F-64 | |
| [Muckensturm, Jessica] Kill by Sabella, Kylee (from White, Lauren). Point F-22989 | 14-13 | |
| [Hopson, Madeline] Attack error by Eitzenhefer, Emily. Point F-22989 | 14-14 | |
| 15-14 | [Hopson, Madeline] Kill by Watts, Jordan (from Frey, Kenadee). Point F-64 | |
| 16-14 | [Bennett, Bailey] Attack error by Sabella, Kylee. Point F-64 | |
| Timeout Lyon. | ||
| [Bennett, Bailey] Kill by Sabella, Kylee (from Hopson, Madeline). Point F-22989 | 16-15 | |
| [Sabella, Kylee] Kill by Beary, Keeley (from Hopson, Madeline). Point F-22989 | 16-16 | |
| 17-16 | [Sabella, Kylee] Service error. Point F-64 | |
| [Nguyen, Tam] Kill by Tucker, Paeton (from Hopson, Madeline). Point F-22989 | 17-17 | |
| [King, Emilie] Kill by Tucker, Paeton (from Hopson, Madeline). Point F-22989 | 17-18 | |
| 18-18 | [White, Lauren] Kill by Pence, Cara (from Frey, Kenadee). Point F-64 | |
| [Frey, Kenadee] Kill by Beasley, Isabella (from White, Lauren). Point F-22989 | 18-19 | |
| 19-19 | [Tucker, Paeton] Attack error by Sabella, Kylee (block by Eitzenhefer, Emily). Point F-64 | |
| [Heuerman, Holly] Kill by Sabella, Kylee (from White, Lauren). Point F-22989 | 19-20 | |
| [Williams, Bethany] Kill by Sabella, Kylee (from White, Lauren). Point F-22989 | 19-21 | |
| [Williams, Bethany] Kill by Sabella, Kylee (from Beasley, Isabella). Point F-22989 | 19-22 | |
| Timeout Blackburn. | ||
| 20-22 | [Williams, Bethany] Kill by Muckensturm, Jessica (from Frey, Kenadee). Point F-64 | |
| [Muckensturm, Jessica] Kill by Sabella, Kylee (from White, Lauren). Point F-22989 | 20-23 | |
| [Hopson, Madeline] Attack error by King, Emilie. Point F-22989 | 20-24 | |
| 21-24 | [Hopson, Madeline] Kill by Eitzenhefer, Emily (from Frey, Kenadee). Point F-64 | |
| F-64 starters: Eitzenhefer, Emily; Heuerman, Holly; Muckensturm, Jessica; Mitchell, Zoe; Watts, Jordan; Nguyen, Tam; libero Bennett, Bailey. | ||
| F-22989 starters: Hopson, Madeline; Beasley, Isabella; Tucker, Paeton; Sabella, Kylee; Williams, Bethany; Beary, Keeley; libero White, Lauren. | ||
| [Hopson, Madeline] Kill by Sabella, Kylee (from Flores, Marti). Point F-22989 | 21-25 | |
| 22-25 | [Hopson, Madeline] Kill by Pence, Cara (from Frey, Kenadee). Point F-64 | |
| F-64 subs: Heuerman, Holly. | ||
| [Heuerman, Holly] Kill by Williams, Bethany (from Hopson, Madeline). Point F-22989 | 22-26 | |
| 23-26 | [Sabella, Kylee] Kill by Pence, Cara (from Frey, Kenadee). Point F-64 | |
| [Muckensturm, Jessica] Kill by Tucker, Paeton (from Hopson, Madeline). Point F-22989 | 23-27 | |
| [Williams, Bethany] Kill by Beary, Keeley (from Hopson, Madeline). Point F-22989 | 23-28 | |
| 24-28 | [Williams, Bethany] Attack error by Vanderpool, Janiya. Point F-64 | |
| F-64 subs: Bennett, Bailey. | ||
| [Bennett, Bailey] Kill by Tucker, Paeton (from Hopson, Madeline). Point F-22989 | 24-29 | |
| F-22989 subs: White, Lauren; Beasley, Isabella. | ||
| [White, Lauren] Attack error by Bennett, Bailey. Point F-22989 | 24-30 | |
| [White, Lauren] Attack error by Watts, Jordan. Point F-22989 | 24-31 | |
| Timeout Blackburn. | ||
| [White, Lauren] Kill by Beasley, Isabella (from White, Lauren). Point F-22989 | 24-32 | |
| 25-32 | [White, Lauren] Kill by Mitchell, Zoe (from Frey, Kenadee). Point F-64 | |
| F-64 subs: Nguyen, Tam. | ||
| 26-32 | [Nguyen, Tam] Attack error by Beasley, Isabella (block by Watts, Jordan). Point F-64 | |
| [Nguyen, Tam] Kill by Beasley, Isabella (from White, Lauren). Point F-22989 | 26-33 | |
| [Tucker, Paeton] Attack error by Pence, Cara (block by Beary, Keeley). Point F-22989 | 26-34 | |
| 27-34 | [Tucker, Paeton] Kill by Pence, Cara (from Frey, Kenadee). Point F-64 | |
| [King, Emilie] Service error. Point F-22989 | 27-35 | |
| 28-35 | [Flores, Marti] Service error. Point F-64 | |
| 29-35 | [Frey, Kenadee] Attack error by Sabella, Kylee (block by Muckensturm, Jessica). Point F-64 | |
| [Frey, Kenadee] Service error. Point F-22989 | 29-36 | |
| 30-36 | [Hopson, Madeline] Attack error by Vanderpool, Janiya. Point F-64 | |
| [Heuerman, Holly] Attack error by Heuerman, Holly. Point F-22989 | 30-37 | |
| 31-37 | [Sabella, Kylee] Kill by Muckensturm, Jessica (from Frey, Kenadee). Point F-64 | |
| [Muckensturm, Jessica] Kill by Williams, Bethany (from Hopson, Madeline). Point F-22989 | 31-38 | |
| 32-38 | [Williams, Bethany] Kill by Watts, Jordan (from Frey, Kenadee). Point F-64 | |
| [Bennett, Bailey] Kill by Beary, Keeley (from Hopson, Madeline). Point F-22989 | 32-39 | |
| 33-39 | [White, Lauren] Kill by Mitchell, Zoe (from Watts, Jordan). Point F-64 | |
| 34-39 | [Nguyen, Tam] Service ace (Tucker, Paeton). Point F-64 | |
| [Nguyen, Tam] Kill by Beary, Keeley (from White, Lauren). Point F-22989 | 34-40 | |
| 35-40 | [Tucker, Paeton] Kill by Pence, Cara (from Frey, Kenadee). Point F-64 | |
| [King, Emilie] Service error. Point F-22989 | 35-41 | |
| [Flores, Marti] Service ace (Nguyen, Tam). Point F-22989 | 35-42 | |
| [Frey, Kenadee] Attack error by Eitzenhefer, Emily. Point F-22989 | 35-43 | |
| [Hopson, Madeline] Kill by Vanderpool, Janiya (from Hopson, Madeline). Point F-22989 | 35-44 | |
| Timeout Blackburn. | ||
| 36-44 | [Hopson, Madeline] Kill by Pence, Cara (from Frey, Kenadee). Point F-64 | |
| [Heuerman, Holly] Kill by Sabella, Kylee (from Hopson, Madeline). Point F-22989 | 36-45 | |
| 37-45 | [Sabella, Kylee] Kill by Muckensturm, Jessica (from Frey, Kenadee). Point F-64 | |
| [Muckensturm, Jessica] Service error. Point F-22989 | 37-46 | |
| [Williams, Bethany] Attack error by Mitchell, Zoe. Point F-22989 | 37-47 | |
| F-64 starters: Eitzenhefer, Emily; Heuerman, Holly; Muckensturm, Jessica; Mitchell, Zoe; Watts, Jordan; Nguyen, Tam; libero Bennett, Bailey. | ||
| F-22989 starters: Hopson, Madeline; Beasley, Isabella; Tucker, Paeton; Sabella, Kylee; Williams, Bethany; Beary, Keeley; libero White, Lauren. | ||
| [Frey, Kenadee] Kill by Sabella, Kylee (from Hopson, Madeline). Point F-22989 | 37-48 | |
| 38-48 | [Sabella, Kylee] Service error. Point F-64 | |
| F-64 subs: Heuerman, Holly. | ||
| 39-48 | [Heuerman, Holly] Kill by Mitchell, Zoe (from Frey, Kenadee). Point F-64 | |
| [Heuerman, Holly] Attack error by Eitzenhefer, Emily (block by Tucker, Paeton). Point F-22989 | 39-49 | |
| 40-49 | [Williams, Bethany] Service error. Point F-64 | |
| 41-49 | [King, Emilie] Attack error by Vanderpool, Janiya. Point F-64 | |
| [King, Emilie] Kill by Tucker, Paeton (from Hopson, Madeline). Point F-22989 | 41-50 | |
| F-22989 subs: Beasley, Isabella; White, Lauren. | ||
| 42-50 | [White, Lauren] Kill by Eitzenhefer, Emily (from Frey, Kenadee). Point F-64 | |
| F-64 subs: Bennett, Bailey. | ||
| [Bennett, Bailey] Kill by Beary, Keeley (from White, Lauren). Point F-22989 | 42-51 | |
| [Tucker, Paeton] Attack error by Mitchell, Zoe. Point F-22989 | 42-52 | |
| 43-52 | [Tucker, Paeton] Kill by Mitchell, Zoe (from Frey, Kenadee). Point F-64 | |
| F-64 subs: Nguyen, Tam. | ||
| [Nguyen, Tam] Kill by Beasley, Isabella (from White, Lauren). Point F-22989 | 43-53 | |
| 44-53 | [Flores, Marti] Kill by Pence, Cara (from Nguyen, Tam). Point F-64 | |
| [Muckensturm, Jessica] Kill by Sabella, Kylee (from White, Lauren). Point F-22989 | 44-54 | |
| [Frey, Kenadee] Kill by Sabella, Kylee (from Hopson, Madeline). Point F-22989 | 44-55 | |
| [Sabella, Kylee] Service ace (King, Emilie). Point F-22989 | 44-56 | |
| [Sabella, Kylee] Attack error by Pence, Cara. Point F-22989 | 44-57 | |
| 45-57 | [Sabella, Kylee] Kill by Eitzenhefer, Emily (from Frey, Kenadee). Point F-64 | |
| [Heuerman, Holly] Attack error by Eitzenhefer, Emily. Point F-22989 | 45-58 | |
| 46-58 | [Williams, Bethany] Attack error by Tucker, Paeton. Point F-64 | |
| [White, Lauren] Service ace (TEAM). Point F-22989 | 46-59 | |
| Timeout Blackburn. | ||
| 47-59 | [White, Lauren] Service error. Point F-64 | |
| 48-59 | [Bennett, Bailey] Kill by Mitchell, Zoe (from Frey, Kenadee). Point F-64 | |
| 49-59 | [Bennett, Bailey] Attack error by Beasley, Isabella. Point F-64 | |
| 50-59 | [Bennett, Bailey] Kill by Muckensturm, Jessica (from Frey, Kenadee). Point F-64 | |
| [Bennett, Bailey] Service error. Point F-22989 | 50-60 | |
| 51-60 | [Tucker, Paeton] Kill by Mitchell, Zoe (from Frey, Kenadee). Point F-64 | |
| [Nguyen, Tam] Kill by Sabella, Kylee (from White, Lauren). Point F-22989 | 51-61 | |
| [Flores, Marti] Kill by Beasley, Isabella (from White, Lauren). Point F-22989 | 51-62 | |
| [Flores, Marti] Service ace (Bennett, Bailey). Point F-22989 | 51-63 | |
| [Flores, Marti] Attack error by Pence, Cara. Point F-22989 | 51-64 | |
| 52-64 | [Flores, Marti] Kill by Frey, Kenadee (from King, Emilie). Point F-64 | |
| [Muckensturm, Jessica] Kill by Sabella, Kylee (from White, Lauren). Point F-22989 | 52-65 | |
| [Hopson, Madeline] Attack error by Pence, Cara (block by Williams, Bethany). Point F-22989 | 52-66 | |
| Timeout Lyon. | ||
| [Hopson, Madeline] Kill by Vanderpool, Janiya (from Sabella, Kylee). Point F-22989 | 52-67 | |
| [Hopson, Madeline] Service ace (Nguyen, Tam). Point F-22989 | 52-68 | |
| 53-68 | [Hopson, Madeline] Attack error by Vanderpool, Janiya. Point F-64 | |
| 54-68 | [Frey, Kenadee] Kill by Pence, Cara (from Frey, Kenadee). Point F-64 | |
| [Frey, Kenadee] Attack error by Eitzenhefer, Emily (block by Sabella, Kylee). Point F-22989 | 54-69 | |
| 55-69 | [Sabella, Kylee] Kill by Nguyen, Tam (from Frey, Kenadee). Point F-64 | |
| 56-69 | [Heuerman, Holly] Kill by Mitchell, Zoe (from Frey, Kenadee). Point F-64 | |
| [Heuerman, Holly] Attack error by Eitzenhefer, Emily. Point F-22989 | 56-70 | |
| 57-70 | [Williams, Bethany] Attack error by Beary, Keeley. Point F-64 | |
| [King, Emilie] Kill by Tucker, Paeton (from Hopson, Madeline). Point F-22989 | 57-71 | |
| back to top | ||
