Becca Benoit
23 Becca Benoit
-
- Height:
- 5'10
-
- Hometown:
- Watseka, Illinois
-
- Position:
- Middle Hitter
-
- Year:
- Freshman
-
- High School:
- Watseka
-
- m
- 12
-
- k/s
- 0.58
-
- h %
- .018
-
- a/s
- 0.08
-
- b/s
- 0.65
-
- sa/s
- 0.00
-
- d/s
- 0.31
Bio
High School: Watseka Community High School
High School Coach: Coach Pufahl
Mother: Kim Daniel-Nimz
Father: John Benoit
Siblings: Lukean Benoit (21)
Interests: Hiking, Movies
Favorite Movie: Halloweentown
Favorite Food: Dill Pickle Chips
Awards and Accomplishments:
Special Mention All-Conference (x2)
All-Tournament Team (x2)
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 9 |
| Sets | 26 | 23 |
| Kills | 15 | 14 |
| Kills per set | 0.58 | 0.61 |
| Errors | 14 | 10 |
| Total Attacks | 55 | 47 |
| Total Attacks per set | 2.12 | 2.04 |
| Hitting Percentage | .018 | .085 |
| Assists | 2 | 2 |
| Assists per set | 0.08 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 5 | 5 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 6 |
| Digs per set | 0.31 | 0.26 |
| Block Solo | 6 | 6 |
| Block Assist | 11 | 10 |
| Block Total | 17 | 16 |
| Blocks per set | 0.65 | 0.70 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 26.5 | 25.0 |
| Points per set | 1.0 | 1.1 |
| Matches started | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | vs. Fontbonne | W, 3-0 |
| Oct 27 | at Eureka | W, 3-0 |
| Nov 1 | Eureka | W, 3-0 |
| Nov 4 | MUW | W, 3-2 |
| Nov 4 | Principia | W, 3-0 |
| Nov 8 | at Westminster (Mo.) | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Anderson (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Earlham | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Concordia Chicago | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Luther | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Wilmington (Ohio) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Oglethorpe | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Wash. & Jeff. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Knox | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Illinois Col. | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 16 | vs. Greenville | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Webster | L, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Sep 19 | at Monmouth (Ill.) | L, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Sep 23 | Rockford | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Judson (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Westminster (Mo.) | L, 3-2 | 1 | 4 | 2 | 4 | 11 | -.182 | 0 | 4.0 |
| Sep 29 | MUW | L, 3-2 | - | 5 | 4 | 2 | 9 | .222 | 1 | 8.0 |
| Oct 3 | at Principia | W, 3-0 | - | 3 | 3 | 0 | 8 | .375 | 0 | 5.0 |
| Oct 7 | Lyon | L, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.5 |
| Oct 7 | Fontbonne | L, 3-1 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 12 | at Spalding | L, 3-2 | - | 4 | 1 | 1 | 6 | .000 | 1 | 2.0 |
| Oct 14 | vs. Greenville | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 14 | vs. Lyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Dominican (Ill.) | L, 3-1 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 21 | Spalding | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Westminster (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Fontbonne | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Eureka | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 4 | MUW | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Principia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Westminster (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Anderson (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Earlham | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Concordia Chicago | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Luther | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Wilmington (Ohio) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Oglethorpe | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Wash. & Jeff. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at Knox | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Illinois Col. | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Greenville | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Webster | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Monmouth (Ill.) | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Rockford | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Judson (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Westminster (Mo.) | L, 3-2 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 29 | MUW | L, 3-2 | - | 5 | 1 | 1 | 6 | 0 | 7 | 0 |
| Oct 3 | at Principia | W, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 7 | Lyon | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Fontbonne | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Spalding | L, 3-2 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | vs. Greenville | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | vs. Lyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Dominican (Ill.) | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Spalding | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Webster | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Westminster (Mo.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Fontbonne | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Eureka | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Eureka | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | MUW | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Principia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Westminster (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Anderson (Ind.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Earlham | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Concordia Chicago | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Luther | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | University of Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Wilmington (Ohio) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | vs. Oglethorpe | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Wash. & Jeff. | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | at Knox | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Illinois Col. | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Greenville | L, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Webster | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Monmouth (Ill.) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Rockford | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Judson (Ill.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Westminster (Mo.) | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 29 | MUW | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | at Principia | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 7 | Lyon | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Fontbonne | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Spalding | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Greenville | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Lyon | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Dominican (Ill.) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Spalding | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Webster | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Westminster (Mo.) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | vs. Fontbonne | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Eureka | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Eureka | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | MUW | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | Principia | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Westminster (Mo.) | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 12 | 26 | 15 | 0.58 | 14 | 55 | 2.12 | .018 | 2 | 0.08 | 26.5 | 1.0 |
| Conference | 9 | 23 | 14 | 0.61 | 10 | 47 | 2.04 | .085 | 2 | 0.09 | 25.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 10 | 6 | 0.60 | 6 | 19 | 1.90 | .000 | 1 | 0.10 | 10.5 | 1.1 |
| Away | 6 | 14 | 9 | 0.64 | 8 | 34 | 2.43 | .029 | 1 | 0.07 | 15.0 | 1.1 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 2 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Result | ||||||||||||
| Wins | 2 | 4 | 3 | 0.75 | 1 | 10 | 2.50 | .200 | 0 | 0.00 | 5.0 | 1.3 |
| Losses | 10 | 22 | 12 | 0.55 | 13 | 45 | 2.05 | -.022 | 2 | 0.09 | 21.5 | 1.0 |
| Month | ||||||||||||
| September | 5 | 12 | 9 | 0.75 | 8 | 27 | 2.25 | .037 | 1 | 0.08 | 16.0 | 1.3 |
| October | 6 | 13 | 6 | 0.46 | 5 | 26 | 2.00 | .038 | 1 | 0.08 | 10.5 | 0.8 |
| November | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 12 | 26 | 8 | 0.31 | 6 | 11 | 17 | 0.65 |
| Conference | 9 | 23 | 6 | 0.26 | 6 | 10 | 16 | 0.70 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 10 | 4 | 0.40 | 1 | 7 | 8 | 0.80 |
| Away | 6 | 14 | 4 | 0.29 | 4 | 4 | 8 | 0.57 |
| Neutral | 1 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| Result | ||||||||
| Wins | 2 | 4 | 1 | 0.25 | 2 | 0 | 2 | 0.50 |
| Losses | 10 | 22 | 7 | 0.32 | 4 | 11 | 15 | 0.68 |
| Month | ||||||||
| September | 5 | 12 | 3 | 0.25 | 3 | 8 | 11 | 0.92 |
| October | 6 | 13 | 5 | 0.38 | 3 | 3 | 6 | 0.46 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 12 | 26 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Conference | 9 | 23 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 10 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 6 | 14 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 2 | 4 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 10 | 22 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Month | ||||||||
| September | 5 | 12 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 6 | 13 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
