Official Volleyball Box Score

Principia vs. Blackburn

10/24/2017 — Carlinville, Ill. (Dawes Gymnasium)

Attendance: 100Duration: 1:10Referees: Tracy McFadden, Leonard Tiner, Anthony Harper

Team 1 2 3 Sets Record
Principia 25 25 25 3 21-5; 13-4 SLIAC
Blackburn 15 20 8 0 7-19; 4-13 SLIAC
Principia
Team Attack Per Set
Set K E TA PCT
1 9 4 36 .139
2 13 5 47 .170
3 12 1 36 .306
Blackburn
Team Attack Per Set
Set K E TA PCT
1 8 6 39 .051
2 7 6 38 .026
3 4 8 35 -.114
Principia (21-5; 13-4 SLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cha cha Fisher * 3 4 1 13 .231 0 0 1 1 15 0 0 0 0 4.0
5 Devon Marunde * 3 0 0 5 .000 31 0 1 0 15 0 1 0 0 0.5
6 Mesa Goebel 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
8 Mia Gill 3 1 0 5 .200 0 1 1 0 19 0 0 0 0 2.0
9 Amanda Roberts * 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
10 Victoria Vandiver 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
11 Noelle Shoemake * 3 6 1 22 .227 0 0 0 0 14 0 1 0 0 6.5
12 Sarah Ungerleider 2 2 1 9 .111 0 0 0 0 0 0 0 0 0 2.0
15 Makena Patterson 1 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
16 Sophia Hathaway * 3 10 3 30 .233 1 1 0 0 9 1 0 0 0 12.0
17 Emily Tippetts * 3 10 2 25 .320 0 0 0 0 0 0 0 0 0 10.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 34 10 119 .202 32 2 3 5 73 1 2 0 0 38.0
Blackburn (7-19; 4-13 SLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Shelsie Timmermeier * 3 5 3 17 .118 0 0 0 0 0 0 0 0 1 5.0
2 Kaitlyn Wiegand * 3 1 6 19 -.263 1 0 0 0 1 1 0 0 1 2.0
3 Drew Newberry 3 0 0 0 .000 0 1 1 0 8 0 0 0 1 1.0
4 Annika Ochs 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Emily Schroeder 2 2 2 13 .000 0 0 0 0 3 0 0 0 0 2.0
6 Alexis Dick 3 2 0 2 1.000 1 2 1 1 8 0 0 0 1 4.0
7 Delanie Casto * 3 0 1 7 -.143 0 0 0 0 1 0 0 0 0 0.0
8 Karlie Kelley 1 0 1 5 -.200 0 0 0 0 1 1 0 0 0 1.0
9 Jensen Ballinger * 3 1 1 3 .000 9 0 1 0 7 0 0 0 1 1.0
13 Brianna Henke * 3 0 1 7 -.143 0 0 1 0 2 0 0 0 0 0.0
16 Kendall Burleyson 3 0 0 0 .000 3 3 1 0 4 0 0 0 0 3.0
18 Kendall Knop * 3 8 5 39 .077 0 0 1 1 14 0 0 0 0 8.0
Totals 19 20 112 -.009 14 6 6 2 50 2 0 0 5 27.0
* = Starter