Blackburn
10

Renee Young

m
24
k/s
1.03
h %
.064
a/s
0.08
b/s
0.74
sa/s
0.23
d/s
0.30
Player Stats
  Overall Conference
Matches 24 15
Sets 74 46
Kills 76 40
Kills per set 1.03 0.87
Errors 59 38
Total Attacks 267 171
Total Attacks per set 3.61 3.72
Hitting Percentage .064 .012
Assists 6 2
Assists per set 0.08 0.04
Service Total Attempts - -
Service Aces 17 8
Service Errors 16 8
Service Aces per set 0.23 0.17
Receptions - -
Reception Errors 4 2
Digs 22 15
Digs per set 0.30 0.33
Block Solo 31 19
Block Assist 24 5
Block Total 55 24
Blocks per set 0.74 0.52
Block Errors 9 5
Ball Handling Errors 0 0
Points 136.0 69.5
Points per set 1.8 1.5
Matches started 19 11
Recent Results
Date Opponent Result
Oct 22 at Fontbonne L, 3-2
Oct 22 vs. Webster L, 3-0
Oct 25 at Greenville L, 3-0
Oct 29 vs. Spalding L, 3-0
Oct 29 at Principia L, 3-0
Nov 1 MacMurray L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at St. Louis Pharmacy L, 3-1 1 4 2 5 13 -.231 1 6.5
Sep 5 Harris-Stowe W, 3-0 1 3 5 0 10 .500 2 8.0
Sep 7 St. Louis Christian W, 3-0 1 1 1 0 2 .500 1 5.0
Sep 9 Benedictine University- Springfield L, 3-0 1 3 2 4 9 -.222 0 5.0
Sep 12 at Harris-Stowe W, 3-0 1 3 4 1 6 .500 0 5.0
Sep 13 Fontbonne L, 3-2 1 5 11 6 28 .179 0 15.0
Sep 20 at Eureka L, 3-0 1 2 0 3 9 -.333 2 0.0
Sep 22 at Benedictine University- Springfield L, 3-0 1 3 7 2 18 .278 0 14.5
Sep 26 St. Louis Pharmacy L, 3-0 - 3 8 4 14 .286 0 11.0
Sep 28 Robert Morris Springfield L, 3-1 1 4 5 3 14 .143 0 8.0
Oct 1 Greenville L, 3-0 1 3 2 2 10 .000 0 5.0
Oct 1 Eureka L, 3-0 1 3 2 1 8 .125 0 8.0
Oct 5 Westminster (Mo.) L, 3-0 - - - - - - - -
Oct 8 vs. MacMurray L, 3-1 1 4 3 5 17 -.118 0 7.5
Oct 8 at Westminster (Mo.) L, 3-0 - 2 2 4 9 -.222 0 2.0
Oct 11 at Webster L, 3-0 1 2 2 0 9 .222 0 3.0
Oct 15 at Spalding L, 3-0 - 3 0 1 5 -.200 0 1.0
Oct 17 at Robert Morris Springfield L, 3-1 1 4 2 2 10 .000 0 3.5
Oct 18 Principia L, 3-0 1 3 1 2 9 -.111 0 1.0
Oct 22 at Fontbonne L, 3-2 1 5 4 8 23 -.174 0 5.0
Oct 22 vs. Webster L, 3-0 - 2 1 0 5 .200 0 2.0
Oct 25 at Greenville L, 3-0 1 3 5 2 9 .333 0 5.0
Oct 29 vs. Spalding L, 3-0 - 2 2 1 4 .250 0 2.0
Oct 29 at Principia L, 3-0 1 3 2 2 12 .000 0 5.0
Nov 1 MacMurray L, 3-1 1 4 3 1 14 .143 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at St. Louis Pharmacy L, 3-1 1 4 1 1 1 3 2 0
Sep 5 Harris-Stowe W, 3-0 1 3 2 3 0 0 3 0
Sep 7 St. Louis Christian W, 3-0 1 1 0 0 0 0 0 0
Sep 9 Benedictine University- Springfield L, 3-0 1 3 1 2 2 0 4 0
Sep 12 at Harris-Stowe W, 3-0 1 3 0 1 0 0 1 0
Sep 13 Fontbonne L, 3-2 1 5 2 4 0 1 4 0
Sep 20 at Eureka L, 3-0 1 2 0 0 0 1 0 0
Sep 22 at Benedictine University- Springfield L, 3-0 1 3 2 1 11 0 12 0
Sep 26 St. Louis Pharmacy L, 3-0 - 3 0 2 2 0 4 0
Sep 28 Robert Morris Springfield L, 3-1 1 4 0 2 2 0 4 0
Oct 1 Greenville L, 3-0 1 3 0 2 2 0 4 0
Oct 1 Eureka L, 3-0 1 3 3 4 2 0 6 0
Oct 5 Westminster (Mo.) L, 3-0 - - - - - - - -
Oct 8 vs. MacMurray L, 3-1 1 4 0 0 1 0 1 0
Oct 8 at Westminster (Mo.) L, 3-0 - 2 2 0 0 0 0 0
Oct 11 at Webster L, 3-0 1 2 0 1 0 0 1 0
Oct 15 at Spalding L, 3-0 - 3 0 0 0 0 0 0
Oct 17 at Robert Morris Springfield L, 3-1 1 4 1 0 1 1 1 0
Oct 18 Principia L, 3-0 1 3 0 0 0 1 0 0
Oct 22 at Fontbonne L, 3-2 1 5 3 1 0 1 1 0
Oct 22 vs. Webster L, 3-0 - 2 0 1 0 0 1 0
Oct 25 at Greenville L, 3-0 1 3 0 0 0 0 0 0
Oct 29 vs. Spalding L, 3-0 - 2 0 0 0 0 0 0
Oct 29 at Principia L, 3-0 1 3 3 2 0 0 2 0
Nov 1 MacMurray L, 3-1 1 4 2 4 0 1 4 0
Date Opponent Score ms s ta sa se r re
Sep 1 at St. Louis Pharmacy L, 3-1 1 4 - 3 0 - 0
Sep 5 Harris-Stowe W, 3-0 1 3 - 0 1 - 0
Sep 7 St. Louis Christian W, 3-0 1 1 - 4 1 - 0
Sep 9 Benedictine University- Springfield L, 3-0 1 3 - 0 0 - 0
Sep 12 at Harris-Stowe W, 3-0 1 3 - 0 0 - 0
Sep 13 Fontbonne L, 3-2 1 5 - 0 0 - 1
Sep 20 at Eureka L, 3-0 1 2 - 0 0 - 0
Sep 22 at Benedictine University- Springfield L, 3-0 1 3 - 1 1 - 0
Sep 26 St. Louis Pharmacy L, 3-0 - 3 - 0 1 - 0
Sep 28 Robert Morris Springfield L, 3-1 1 4 - 0 3 - 0
Oct 1 Greenville L, 3-0 1 3 - 0 0 - 0
Oct 1 Eureka L, 3-0 1 3 - 1 0 - 0
Oct 5 Westminster (Mo.) L, 3-0 - - - - - - -
Oct 8 vs. MacMurray L, 3-1 1 4 - 4 1 - 0
Oct 8 at Westminster (Mo.) L, 3-0 - 2 - 0 0 - 0
Oct 11 at Webster L, 3-0 1 2 - 0 0 - 1
Oct 15 at Spalding L, 3-0 - 3 - 1 1 - 0
Oct 17 at Robert Morris Springfield L, 3-1 1 4 - 1 1 - 2
Oct 18 Principia L, 3-0 1 3 - 0 0 - 0
Oct 22 at Fontbonne L, 3-2 1 5 - 0 2 - 0
Oct 22 vs. Webster L, 3-0 - 2 - 0 1 - 0
Oct 25 at Greenville L, 3-0 1 3 - 0 1 - 0
Oct 29 vs. Spalding L, 3-0 - 2 - 0 1 - 0
Oct 29 at Principia L, 3-0 1 3 - 1 0 - 0
Nov 1 MacMurray L, 3-1 1 4 - 1 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 24 74 76 1.03 59 267 3.61 .064 6 0.08 136.0 1.8
Total 24 74 76 1.03 59 267 3.61 .064 6 0.08 136.0 1.8
  m s digs d/s bs ba tot b/s
2011-12 24 74 22 0.30 31 24 55 0.74
Total 24 74 22 0.30 31 24 55 0.74
  m s ta sa sa/s se r re
2011-12 24 74 - 17 0.23 16 - 4
Total 24 74 - 17 0.23 16 - 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 74 76 1.03 59 267 3.61 .064 6 0.08 136.0 1.8
Conference 15 46 40 0.87 38 171 3.72 .012 2 0.04 69.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 10 32 40 1.25 23 118 3.69 .144 3 0.09 74.0 2.3
Away 11 34 30 0.88 30 123 3.62 .000 3 0.09 50.5 1.5
Neutral 3 8 6 0.75 6 26 3.25 .000 0 0.00 11.5 1.4
                         
Wins 3 7 10 1.43 1 18 2.57 .500 3 0.43 18.0 2.6
Losses 21 67 66 0.99 58 249 3.72 .032 3 0.04 118.0 1.8
                         
September 10 31 45 1.45 28 123 3.97 .138 6 0.19 78.0 2.5
October 13 39 28 0.72 30 130 3.33 -.015 0 0.00 50.0 1.3
November 1 4 3 0.75 1 14 3.50 .143 0 0.00 8.0 2.0
  m s digs d/s bs ba tot b/s
Total 24 74 22 0.30 31 24 55 0.74
Conference 15 46 15 0.33 19 5 24 0.52
Exhibition - - - - - - - -
                 
Home 10 32 10 0.31 23 10 33 1.03
Away 11 34 12 0.35 7 13 20 0.59
Neutral 3 8 0 0.00 1 1 2 0.25
                 
Wins 3 7 2 0.29 4 0 4 0.57
Losses 21 67 20 0.30 27 24 51 0.76
                 
September 10 31 8 0.26 16 18 34 1.10
October 13 39 12 0.31 11 6 17 0.44
November 1 4 2 0.50 4 0 4 1.00
  m s ta sa sa/s se r re
Total 24 74 - 17 0.23 16 - 4
Conference 15 46 - 8 0.17 8 - 2
Exhibition - - - - - - - -
                 
Home 10 32 - 6 0.19 7 - 1
Away 11 34 - 7 0.21 6 - 3
Neutral 3 8 - 4 0.50 3 - 0
                 
Wins 3 7 - 4 0.57 2 - 0
Losses 21 67 - 13 0.19 14 - 4
                 
September 10 31 - 8 0.26 7 - 1
October 13 39 - 8 0.21 8 - 3
November 1 4 - 1 0.25 1 - 0