Webster at Blackburn October 23, 2019
Box Score
Webster
Blackburn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Taryn Banfield
|
0 | 0 | 0 | 0 |
|
2
Julia Paradise
|
1 | 0 | 0 | 0 |
|
- Yellow card 27:33
3
Melissa Kasper
|
2 | 1 | 1 | 2 |
|
4
Kaitlyn Theriot
|
1 | 0 | 0 | 0 |
|
5
Lilly Brauer
|
0 | 0 | 0 | 0 |
|
6
Olivia Osterhage
|
0 | 0 | 0 | 0 |
|
7
Carlee McCormack
|
3 | 2 | 0 | 0 |
|
8
Keri Voegtle
|
1 | 0 | 0 | 0 |
|
11
Lexey Grapentine
|
0 | 0 | 0 | 0 |
|
13
Ryleigh Grommet
|
3 | 1 | 0 | 0 |
|
14
Mackenzie O'Neal
|
2 | 1 | 0 | 0 |
|
16
Suzy Budrovich
|
0 | 0 | 0 | 0 |
|
18
Cassidy Bishop
|
0 | 0 | 0 | 0 |
|
19
Devan Pranchke
|
0 | 0 | 0 | 0 |
|
20
Savannah Page
|
7 | 5 | 0 | 1 |
|
21
Reaghan Young
|
1 | 1 | 0 | 0 |
|
22
Hailey Busche
|
0 | 0 | 0 | 0 |
|
23
Jordan Lande
|
7 | 2 | 2 | 0 |
|
24
Kaleigh Finney
|
2 | 1 | 0 | 0 |
|
26
Suzan Georges
|
2 | 1 | 0 | 0 |
|
27
Jenna Stobie
|
2 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 34 | 17 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Libby Adams
|
1 | 0 | 0 | 0 |
|
12
Morgan Adams
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Emily Powell
|
0 | 0 | 0 | 0 |
|
20
Lexi Lusk
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Taryn Banfield (W, 10-4) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Morgan Zobrist (L, 3-10) | 17 | 3 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Webster
2nd
|
54:28 | Lande, Jordan (Kasper, Melissa) | 1 - 0 |
|
Webster
2nd
|
71:06 | Lande, Jordan (Kasper, Melissa) | 2 - 0 |
|
Webster
2nd
|
71:53 | Kasper, Melissa (Page, Savannah) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Webster
1st
|
27:33 | Yellow card - Kasper, Melissa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 20 | 14 | 34 |
| Blackburn | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 0 | 0 | 0 |
| Blackburn | 9 | 5 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 5 | 1 | 6 |
| Blackburn | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Webster | 2 | 1 | 3 |
| Blackburn | 4 | 2 | 6 |
| Date/Time | October 23, 2019 - 3:00 PM |
|---|---|
| Location | Carlinville, Ill. |
| Stadium | Blackburn Stadium |
| Game length | 2:02 |
| Attendance | 50 |
| Referee: | Jean Coles |
| Asst. Referee: | Mike Whittman |
| Timekeeper: | Will Seaton |
| Scorer: | Trevor Platt |
Play By Play
| 0:00 | Banfield, Taryn at goalie for WUWS. | ||
| 0:00 | Zobrist, Morgan at goalie for Blackburn. | ||
| 04:46 | Shot by WUWS McCormack, Carlee, Save (by goalie) Zobrist, Morgan. | ||
| 07:41 | Shot by WUWS Lande, Jordan, Wide. | ||
| 08:08 | Shot by WUWS Kasper, Melissa, Wide. | ||
| 10:02 | Shot by WUWS Page, Savannah, Save (by goalie) Zobrist, Morgan. | ||
| 11:30 | Shot by WUWS Page, Savannah, Save (by goalie) Zobrist, Morgan. | ||
| 11:44 | Shot by WUWS Grommet, Ryleigh, Save (by goalie) Zobrist, Morgan. | ||
| 12:17 | Shot by WUWS Young, Reaghan, Save (by goalie) Zobrist, Morgan. | ||
| 13:02 | Shot by WUWS Grommet, Ryleigh, High. | ||
| 14:20 | Offside against WUWS. | ||
| 14:42 | Shot by WUWS Lande, Jordan, High. | ||
| Foul on Blackburn. | |||
| 17:00 | Shot by WUWS Page, Savannah, Save (by goalie) Zobrist, Morgan. | ||
| 18:43 | Corner kick by WUWS Kasper, Melissa [18:43]. | ||
| Foul on Blackburn. | |||
| 19:14 | Shot by WUWS Page, Savannah, High. | ||
| 20:31 | Shot by WUWS Lande, Jordan, Wide. | ||
| 22:39 | Shot by WUWS Lande, Jordan, Wide. | ||
| 24:28 | Substitution!WUWS substitution: Theriot, Kaitlyn for Lande, Jordan. | ||
| 24:28 | Substitution!WUWS substitution: Busche, Hailey for Paradise, Julia. | ||
| 24:28 | Substitution!WUWS substitution: Georges, Suzan for Grommet, Ryleigh. | ||
| 24:28 | Substitution!WUWS substitution: Stobie, Jenna for McCormack, Carlee. | ||
| 24:28 | Substitution!WUWS substitution: Voegtle, Keri for Osterhage, Olivia. | ||
| 24:28 | Substitution!WUWS substitution: Grapentine, Lexey for Young, Reaghan. | ||
| 24:28 | Substitution!WUWS substitution: Budrovich, Suzy for Bishop, Cassidy. | ||
| 27:33 | Yellow card on WUWS Kasper, Melissa. | ||
| Foul on Blackburn. | |||
| 31:09 | Shot by WUWS Theriot, Kaitlyn, Wide. | ||
| 31:18 | Substitution!WUWS substitution: Finney, Kaleigh for Kasper, Melissa. | ||
| 31:18 | Substitution!Blackburn substitution: Babcock, Paige for Saathoff, Tess. | ||
| 34:33 | Shot by WUWS Finney, Kaleigh, Hit Post. | ||
| 34:42 | Shot by WUWS O'Neal, Mackenzie, Blocked. | ||
| 34:48 | Corner kick by WUWS Theriot, Kaitlyn [34:48]. | ||
| 35:03 | Corner kick by WUWS Theriot, Kaitlyn [35:03]. | ||
| 36:21 | Header Shot by WUWS Georges, Suzan, Save (by goalie) Zobrist, Morgan. | ||
| Foul on Blackburn. | |||
| 37:54 | Corner kick by WUWS McCormack, Carlee [37:54]. | ||
| 39:03 | Corner kick by WUWS Theriot, Kaitlyn [39:03]. | ||
| Foul on WUWS. | |||
| 40:51 | Shot by WUWS Stobie, Jenna, Save (by goalie) Zobrist, Morgan. | ||
| Foul on WUWS. | |||
| 42:07 | Shot by WUWS Stobie, Jenna, Save (by goalie) Zobrist, Morgan. | ||
| 43:51 | Shot by WUWS Georges, Suzan, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 54:28 | Goal!GOAL by WUWS Lande, Jordan (FIRST GOAL), Assist by Kasper, Melissa * ( 1 - 0 ) |
||
| 54:58 | Shot by Blackburn Adams, Libby, Blocked. | ||
| Foul on Blackburn. | |||
| 55:32 | Offside against WUWS. | ||
| 56:44 | Shot by WUWS Page, Savannah, Save (by goalie) Zobrist, Morgan. | ||
| 62:22 | Substitution!WUWS substitution: Voegtle, Keri for McCormack, Carlee. | ||
| 62:34 | Shot by WUWS Grommet, Ryleigh, Wide. | ||
| 64:57 | Shot by WUWS Voegtle, Keri, High. | ||
| 68:06 | Corner kick by WUWS Kasper, Melissa [68:06]. | ||
| 70:14 | Shot by WUWS Page, Savannah, Wide. | ||
| 71:06 | Goal!GOAL by WUWS Lande, Jordan, Assist by Kasper, Melissa * ( 2 - 0 ) |
||
| 71:06 | Substitution!Blackburn substitution: Babcock, Paige for Saathoff, Tess. | ||
| 71:53 | Goal!GOAL by WUWS Kasper, Melissa, Assist by Page, Savannah * ( 3 - 0 ) |
||
| 73:42 | Shot by WUWS Paradise, Julia, Wide. | ||
| 74:52 | Header Shot by WUWS Lande, Jordan, Wide. | ||
| Foul on WUWS. | |||
| 76:52 | Shot by Blackburn Adams, Morgan, Blocked. | ||
| 77:53 | Substitution!WUWS substitution: Budrovich, Suzy for Young, Reaghan. | ||
| 77:53 | Substitution!WUWS substitution: Theriot, Kaitlyn for Lande, Jordan. | ||
| 78:32 | Shot by WUWS Page, Savannah, Save (by goalie) Zobrist, Morgan. | ||
| 80:06 | Substitution!WUWS substitution: Theriot, Kaitlyn for Lande, Jordan. | ||
| 80:06 | Substitution!WUWS substitution: McCormack, Carlee for Pranchke, Devan. | ||
| 80:06 | Substitution!WUWS substitution: Budrovich, Suzy for Young, Reaghan. | ||
| 80:06 | Substitution!WUWS substitution: Stobie, Jenna for Paradise, Julia. | ||
| 80:06 | Substitution!WUWS substitution: O'Neal, Mackenzie for Pranchke, Devan. | ||
| 81:50 | Substitution!WUWS substitution: Finney, Kaleigh for Kasper, Melissa. | ||
| 81:50 | Substitution!WUWS substitution: Georges, Suzan for Grommet, Ryleigh. | ||
| 82:51 | Substitution!WUWS substitution: Grapentine, Lexey for Brauer, Lilly. | ||
| 85:13 | Shot by WUWS McCormack, Carlee, Save (by goalie) Zobrist, Morgan. | ||
| Foul on Blackburn. | |||
| 87:15 | Shot by WUWS McCormack, Carlee, Wide. | ||
| 87:25 | Shot by WUWS Finney, Kaleigh, Save (by goalie) Zobrist, Morgan. | ||
| 88:40 | Shot by WUWS O'Neal, Mackenzie, Save (by goalie) Zobrist, Morgan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


