Whitney Chesser
2 Whitney Chesser
-
- Height:
- 5'5
-
- Hometown:
- Hillsboro, Illinois
-
- Position:
- Midfield
-
- Year:
- Junior
-
- High School:
- Hillsboro
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
A Few Things About Whitney:
Age: 19
Work Program Job: Learning Commons
Major: Biology/ Nursing
Future Goals: Become a Pediatric Oncology Nurse
Soccer Information:
Position: Defense
Favorite Soccer Memory: Scoring her one and only goal her senior year of high school
Random Facts:
Favorite Food: Strawberries
Favorite Color: Blue
2016-Played in a total of 12 games. Receiving 1 yellow card.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 18 | 9 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 14 | 7 |
| Shot Pct | .071 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Salem | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Transylvania | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Monmouth (Ill.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Coe | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at North Park | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Rockford | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Mount Mary | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Mt. St. Joseph | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Illinois Col. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Westminster (Mo.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Principia | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Webster | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Iowa Wesleyan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Fontbonne | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Spalding | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Eureka | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | MacMurray | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Greenville | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Salem | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Transylvania | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Monmouth (Ill.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Coe | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at North Park | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Rockford | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Mount Mary | W, 2-1 | 1 | 7 | .000 | 3 | .429 |
| Sep 24 | Mt. St. Joseph | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Illinois Col. | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Westminster (Mo.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Principia | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | Webster | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Iowa Wesleyan | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | at Fontbonne | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Spalding | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Eureka | W, 7-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 24 | MacMurray | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Greenville | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Salem | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Transylvania | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Monmouth (Ill.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Coe | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at North Park | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Rockford | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Mount Mary | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Mt. St. Joseph | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Illinois Col. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Westminster (Mo.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Principia | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Webster | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Iowa Wesleyan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Fontbonne | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Spalding | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Eureka | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | MacMurray | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Greenville | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 1 | 0 | 2 |
| Conference | 9 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 0 | 2 |
| Losses | 13 | 13 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 10 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .071 | 6 | .429 |
| Conference | 9 | 7 | .143 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .000 | 5 | .500 |
| Away | 6 | 4 | .250 | 1 | .250 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 12 | .083 | 6 | .500 |
| Losses | 13 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 10 | 7 | .000 | 3 | .429 |
| October | 8 | 7 | .143 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .06 | .00 | .11 |
| Conference | 9 | 9 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .00 | .00 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 4 | .25 | .00 | .50 |
| Losses | 13 | 13 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 10 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .00 | .25 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .78 | .071 | .33 | .429 |
| Conference | 9 | .78 | .143 | .33 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.00 | .000 | .50 | .500 |
| Away | 6 | .67 | .250 | .17 | .250 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | 3.00 | .083 | 1.50 | .500 |
| Losses | 13 | .08 | .000 | .00 | .000 |
| Month | |||||
| September | 10 | .70 | .000 | .30 | .429 |
| October | 8 | .88 | .143 | .38 | .429 |
News mentions
Maya March showed up big with a goal and an assist
Maya March played a great game recording a goal and an assist
