Jourdin McFarland
7

Jourdin McFarland

g
2
a
1
pts
5
gw
1
Player Stats
  Overall Conference
Games 18 9
Games started 17 8
Goals 2 0
Assists 1 0
Points 5 0
Shots 7 0
Shot Pct .286 -
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 14 at Spalding L, 5-0
Oct 19 at Principia L, 5-0
Oct 23 Greenville L, 4-0
Oct 26 Iowa Wesleyan T, 2-2
Nov 2 at Fontbonne L, 5-0
Nov 4 at Eureka L, 1-0
Date Opponent Score gp gs g a pts
Aug 31 at Grinnell L, 11-0 1 1 0 0 0
Sep 1 at Coe L, 5-0 1 1 0 0 0
Sep 7 Robert Morris-S'field W, 16-0 1 1 0 0 0
Sep 11 Benedictine-Sprngfld L, 5-0 1 1 0 0 0
Sep 18 Lincoln Christian W, 9-0 1 1 0 1 1
Sep 22 at Robert Morris-Lake Co. W, 8-0 1 1 0 0 0
Sep 23 at Lindenwood (IL) L, 6-0 1 1 0 0 0
Sep 28 MacMurray W, 2-0 1 1 0 0 0
Oct 1 at Robert Morris-S'field W, 7-0 1 1 0 0 0
Oct 5 Westminster (Mo.) L, 3-0 1 1 0 0 0
Oct 6 Mount Mary W, 6-0 1 1 2 0 4
Oct 12 Webster L, 9-0 1 1 0 0 0
Oct 14 at Spalding L, 5-0 1 1 0 0 0
Oct 19 at Principia L, 5-0 1 1 0 0 0
Oct 23 Greenville L, 4-0 1 1 0 0 0
Oct 26 Iowa Wesleyan T, 2-2 1 - 0 0 0
Nov 2 at Fontbonne L, 5-0 1 1 0 0 0
Nov 4 at Eureka L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Grinnell L, 11-0 1 0 - 0 -
Sep 1 at Coe L, 5-0 1 0 - 0 -
Sep 7 Robert Morris-S'field W, 16-0 1 1 .000 1 1.000
Sep 11 Benedictine-Sprngfld L, 5-0 1 0 - 0 -
Sep 18 Lincoln Christian W, 9-0 1 2 .000 2 1.000
Sep 22 at Robert Morris-Lake Co. W, 8-0 1 0 - 0 -
Sep 23 at Lindenwood (IL) L, 6-0 1 0 - 0 -
Sep 28 MacMurray W, 2-0 1 0 - 0 -
Oct 1 at Robert Morris-S'field W, 7-0 1 1 .000 0 .000
Oct 5 Westminster (Mo.) L, 3-0 1 0 - 0 -
Oct 6 Mount Mary W, 6-0 1 3 .667 2 .667
Oct 12 Webster L, 9-0 1 0 - 0 -
Oct 14 at Spalding L, 5-0 1 0 - 0 -
Oct 19 at Principia L, 5-0 1 0 - 0 -
Oct 23 Greenville L, 4-0 1 0 - 0 -
Oct 26 Iowa Wesleyan T, 2-2 1 0 - 0 -
Nov 2 at Fontbonne L, 5-0 1 0 - 0 -
Nov 4 at Eureka L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 at Grinnell L, 11-0 1 0 0 0-0 0
Sep 1 at Coe L, 5-0 1 0 0 0-0 0
Sep 7 Robert Morris-S'field W, 16-0 1 0 0 0-0 0
Sep 11 Benedictine-Sprngfld L, 5-0 1 0 0 0-0 0
Sep 18 Lincoln Christian W, 9-0 1 0 0 0-0 0
Sep 22 at Robert Morris-Lake Co. W, 8-0 1 0 0 0-0 0
Sep 23 at Lindenwood (IL) L, 6-0 1 0 0 0-0 0
Sep 28 MacMurray W, 2-0 1 0 0 0-0 0
Oct 1 at Robert Morris-S'field W, 7-0 1 0 0 0-0 0
Oct 5 Westminster (Mo.) L, 3-0 1 0 0 0-0 0
Oct 6 Mount Mary W, 6-0 1 0 0 0-0 1
Oct 12 Webster L, 9-0 1 0 0 0-0 0
Oct 14 at Spalding L, 5-0 1 0 0 0-0 0
Oct 19 at Principia L, 5-0 1 0 0 0-0 0
Oct 23 Greenville L, 4-0 1 0 0 0-0 0
Oct 26 Iowa Wesleyan T, 2-2 1 0 0 0-0 0
Nov 2 at Fontbonne L, 5-0 1 0 0 0-0 0
Nov 4 at Eureka L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2013-14 18 17 2 1 5
2014-15 18 18 0 0 0
2015-16 16 16 0 1 1
2016-17 11 - 0 0 0
Total 63 51 2 2 6
  gp sh/g sh%/g sog/g sog%/g
2013-14 18 .39 .286 .28 .714
2014-15 18 .00 - .00 -
2015-16 16 .06 .000 .00 .000
2016-17 11 .18 .000 .09 .500
Total 63 .16 .200 .10 .600
  gp sh sh% sog sog%
2013-14 18 7 .286 5 .714
2014-15 18 0 - 0 -
2015-16 16 1 .000 0 .000
2016-17 11 2 .000 1 .500
Total 63 10 .200 6 .600
  gp yc rc pk gw
2013-14 18 0 0 0-0 1
2014-15 18 0 0 0-0 0
2015-16 16 0 0 0-0 0
2016-17 11 0 0 0-0 0
Total 63 0 0 0-0 1
  gp gs g/g a/g pts/g
2013-14 18 17 .11 .06 .28
2014-15 18 18 .00 .00 .00
2015-16 16 16 .00 .06 .06
2016-17 11 - .00 .00 .00
Total 63 51 .03 .03 .10
  gp gs g a pts
Total 18 17 2 1 5
Conference 9 8 0 0 0
Exhibition - - - - 0
           
Home 9 8 2 1 5
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 6 6 2 1 5
Losses 11 11 0 0 0
           
August 1 1 0 0 0
September 7 7 0 1 1
October 8 7 2 0 4
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .39 .286 .28 .714
Conference 9 .00 - .00 -
Exhibition - - - - -
           
Home 9 .67 .333 .56 .833
Away 9 .11 .000 .00 .000
Neutral - - - - -
           
Wins 6 1.17 .286 .83 .714
Losses 11 .00 - .00 -
           
August 1 .00 - .00 -
September 7 .43 .000 .43 1.000
October 8 .50 .500 .25 .500
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 18 7 .286 5 .714
Conference 9 0 - 0 -
Exhibition - - - - -
           
Home 9 6 .333 5 .833
Away 9 1 .000 0 .000
Neutral - - - - -
           
Wins 6 7 .286 5 .714
Losses 11 0 - 0 -
           
August 1 0 - 0 -
September 7 3 .000 3 1.000
October 8 4 .500 2 .500
November 2 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 1
Losses 11 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .11 .06 .28
Conference 9 8 .00 .00 .00
Exhibition - - - - -
           
Home 9 8 .22 .11 .56
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 6 6 .33 .17 .83
Losses 11 11 .00 .00 .00
           
August 1 1 .00 .00 .00
September 7 7 .00 .14 .14
October 8 7 .25 .00 .50
November 2 2 .00 .00 .00